The NOI.PH 2016 National Finals was held in De La Salle Lipa. It consisted of two rounds on-site, each of which consisted of four problems.
NOI.PH Finals Round 1
Almost all our participants finished the first subtask of 1A: A Simple Problem!, each giving them eight points. Ian Vincent Palabasan (Rizal National Science High School), Franz Louis Cesista (Philippine Science High School – Eastern Visayas Campus), and Joaquin Jose Lopez (Philippine Science High School – Main Campus) scored the first two subtasks. Proving that is indeed a simple problem was Robin Yu (Xavier School) finishing all subtasks and getting 100 points for it. Participants seem to really really really really really really like 1B: Confidential Message since most of them scored at least 32 points for answering the first two subtasks. Robin went above and beyond and finished the next two subtasks too, netting him a total of 72 points. Three participants scored a perfect 100 for 1D: Pabebe Girl Cuts Cake. Truly, hindi sila napigilan until the system told them tama na ‘yan after submitting their code. Finally, only one participant attempted 1C: The King and Queen of Rock and Roll. Robin Yu was the only one to submit code for this problem, and it was code that succesfully treated all subtasks. This nets him another 100 points.
NOI.PH Finals Round 2
Robin and Farrell did not make us paasa since they both got a perfect score in 2A: Paasa Numbers. In addition, Robin, Franz and Farrell kept cruising and can’t stop won’t stop coding until they also managed to get a perfect score in 2B: Shake It Off. The participants, though, had a little trouble with 2C: Candles For Everyone as no one managed to pass any subtask beyond the second. Finally, Robin impresses us again one final time this year, as he was the only contestant to score in 2D: Goodbye, Awkward Goodbyes!, managing to finish all but the last subtask.
Scoreboard for NOI.PH 2016 National Finals
Rank | Username | Score | Time | Name | School name | Grade Level | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | robinyu_noiph | 678 | 463:30:00 | Robin Yu | Xavier School | Grade 11 | 100 | 72 | 100 | 100 | 100 | 100 | 40 | 66 |
2 | fgf0815_noiph | 380 | 558:50:00 | Farrell Eldrian Wu | MGC New Life Christian Academy | Grade 11 | 8 | 32 | 100 | 100 | 100 | 40 | ||
3 | eportgroup_noiph | 254 | 443:23:00 | Ian Vincent Palabasan | Rizal National Science High School | Grade 9 | 24 | 32 | 100 | 30 | 28 | 40 | ||
4 | Justine_noiph | 180 | 394:01:00 | Justine Che Romero | Philippine Science High School - Bicol Region Campus | Grade 10 | 8 | 32 | 64 | 12 | 24 | 40 | ||
5 | LELOY_noiph | 156 | 388:30:00 | Franz Louis Cesista | Philippine Science High School - Eastern Visayas Campus | Grade 10 | 24 | 32 | 0 | 0 | 100 | |||
6 | xthan_18_noiph | 154 | 349:18:00 | Chryz Than Wolf Chavez | Philippine Science High School - Bicol Region Campus | Grade 10 | 8 | 32 | 64 | 30 | 20 | |||
7 | indyknight_noiph | 134 | 450:33:00 | Joaquin Jose Lopez | Philippine Science High School - Main Campus | Grade 10 | 24 | 32 | 30 | 28 | 20 | |||
8 | onesandrew_noiph | 134 | 493:45:00 | Andrea Jaba | Saint Jude Catholic School | Grade 11 | 8 | 32 | 6 | 0 | 48 | 40 | ||
9 | mnbatara3_noiph | 126 | 535:44:00 | Maded III Batara | Philippine Science High School - Main Campus | Grade 10 | 8 | 32 | 6 | 60 | 0 | 20 | ||
10 | ing_Hacker_noiph | 124 | 265:07:00 | Ron Mikhael Surara | Philippine Science High School - Bicol Region Campus | Grade 8 | 8 | 32 | 0 | 60 | 24 | 0 | ||
11 | itrateatom_noiph | 120 | 498:12:00 | Alexander Go | Xavier School | Grade 10 | 8 | 32 | 6 | 30 | 4 | 40 | ||
12 | Hackskill_noiph | 110 | 449:44:00 | Shaquille Wyan Que | Grace Christian College | Grade 10 | 0 | 6 | 60 | 4 | 40 | |||
13 | H3XoRuSH_noiph | 74 | 192:05:00 | Rae Gabriel Samonte | Philippine Science High School - Bicol Region Campus | Grade 8 | 8 | 32 | 0 | 30 | 4 | 0 | ||
14 | MMontero_noiph | 70 | 133:18:00 | Marielle Montero | Philippine Science High School - Western Visayas Campus | Grade 10 | 8 | 32 | 0 | 30 | 0 | 0 | ||
15 | edjetplane_noiph | 52 | 150:11:00 | Jed Arcilla | Philippine Science High School - Bicol Region Campus | Grade 8 | 8 | 32 | 0 | 12 | 0 | |||
16 | PeaceSign_noiph | 40 | 145:39:00 | Hans Filomeno OlaƱo | Philippine Science High School Bicol Region Campus | Grade 9 | 8 | 32 | 0 | |||||
17 | heleoverse_noiph | 20 | 198:56:00 | Simon Juleovenz Garnace | Philippine Science High School - Eastern Visayas Campus | Grade 10 | 8 | 0 | 12 | 0 | ||||
18 | millora123_noiph | 8 | 175:57:00 | Greg Millora | Philippine Science High School - SOCCSKSARGEN Region Campus | Grade 9 | 8 | 0 | ||||||
19 | Illumee_noiph | 4 | 176:33:00 | Sean Sta. Maria | Philippine Science High School - Eastern Visayas Campus | Grade 10 | 0 | 0 | 0 | 4 | 0 | 0 | ||
20 | royceyan04_noiph | 0 | 0:00 | Royce Roger Yan | Philippine Science High School - Eastern Visayas Campus | Grade 10 | 0 | 0 | 0 | 0 |
Final Message
Congratulations to all the winners of the National Olympiad in Informatics – Philippines 2016 Finals!
We thank our hosts De La Salle Lipa, the Province of Batangas, and Batangas Vice-Governor Mark Leviste; our partners Bitstop Network Services Inc. and HackerRank; our friends at the Science Education Institute – Department of Science and Technology and the Office of President Noynoy Aquino (P-Noy); and most especially the sponsoring government agency of this event, the Information and Communications Technology Office (DOST-ICTO).
Do you want to have a chance to compete in the International Olympiad in Informatics? Register for the next NOI.PH now!
Share: on Twitter on Facebook on Google+