From December 28, 2024, to January 6, 2025, we held the 4th Abakoda Long, an educational long contest meant to be a beginner-friendly introduction to competitive programming. The educational contest was held using the same format as the NOI.PH Eliminations Rounds.
If you missed these contests, the problems remain available for practice at https://codeforces.com/contests/105628, and you can find the tutorials for these problems at https://noi.ph/abakoda-2024-editorials/.
Here are the official results of the long contest:
| Rank | CF Name | Score | Penalty | A | B | C | D | E | F | G | H | I1 | I2 | J | K | L | M | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabp | 1400 | 04:16:06 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 
| 2 | harvsftw | 1400 | 07:02:49 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 
| 3 | JaSonicPlusPlus | 1381.919 | 05:19:09 | 100 | 100 | 100 | 100 | 81.919 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 
| 4 | TroySer | 1377.873 | 07:12:52 | 100 | 100 | 100 | 100 | 77.873 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 
| 5 | _daryll_ | 1370.392 | 04:15:43 | 100 | 100 | 100 | 100 | 70.392 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 
| 6 | BurgerGuy | 1349.624 | 08:12:16 | 100 | 100 | 100 | 100 | 49.624 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 
| 7 | tapilyoca | 1332.033 | 04:16:10 | 100 | 100 | 100 | 100 | 32.033 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 
| 8 | YhuanDebeste | 1316.549 | 04:16:22 | 100 | 100 | 100 | 100 | 60.549 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 56 | 
| 9 | soju_ | 1257.598 | 05:03:51 | 100 | 100 | 100 | 100 | 57.598 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 
| 10 | StarNightSnow | 1232.033 | 07:08:09 | 100 | 100 | 100 | 100 | 32.033 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 
| 11 | lwrnc788 | 1216.896 | 09:06:21 | 100 | 100 | 100 | 100 | 16.896 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 
| 12 | Ausp3x | 1200 | 06:12:18 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 
| 13 | Dion324 | 1132.272 | 07:04:34 | 90 | 100 | 100 | 100 | 19.272 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | 100 | 23 | 
| 14 | jer033 | 1100 | 09:08:31 | 100 | 100 | 100 | 0 | 0 | 100 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 
| 15 | Lance0 | 1003.598 | 09:08:51 | 90 | 100 | 100 | 0 | 57.598 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | 0 | 56 | 
| 16 | Munimitso | 1000 | 05:07:40 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 
| 17 | GenocideDheus | 974.799 | 08:05:13 | 100 | 100 | 100 | 100 | 54.799 | 50 | 100 | 0 | 100 | 100 | 0 | 100 | 70 | 0 | 
| 18 | distortedcipher | 953.272 | 08:15:41 | 90 | 100 | 100 | 68 | 19.272 | 100 | 100 | 50 | 95 | 75 | 0 | 100 | 0 | 56 | 
| 19 | lyreloi | 950 | 08:17:12 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 50 | 100 | 100 | 0 | 100 | 0 | 0 | 
| 20 | Mattokodu | 946.507 | 06:12:05 | 50 | 0 | 100 | 51 | 15.507 | 30 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 
| 21 | gingerking | 904.272 | 06:10:13 | 90 | 100 | 60 | 100 | 19.272 | 100 | 60 | 0 | 100 | 75 | 0 | 100 | 100 | 0 | 
| 22 | k01by | 758 | 09:02:00 | 90 | 100 | 100 | 68 | 0 | 100 | 0 | 0 | 100 | 100 | 100 | 0 | 0 | 0 | 
| 23 | BentoOreo | 710.788 | 06:11:13 | 100 | 100 | 100 | 0 | 10.788 | 0 | 100 | 0 | 0 | 0 | 100 | 0 | 100 | 100 | 
| 24 | brikomode_ | 706 | 07:14:05 | 90 | 100 | 100 | 51 | 0 | 20 | 100 | 0 | 95 | 50 | 0 | 100 | 0 | 0 | 
| 25 | jassyy | 700 | 04:15:55 | 100 | 100 | 100 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 
| 26 | jaysonbazar | 700 | 07:06:33 | 100 | 100 | 100 | 0 | 0 | 0 | 100 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 
| 27 | peej | 689.272 | 08:08:19 | 90 | 100 | 40 | 0 | 19.272 | 20 | 75 | 100 | 95 | 50 | 0 | 100 | 0 | 0 | 
| 28 | xdsqvr | 610 | 07:11:25 | 90 | 100 | 40 | 0 | 0 | 30 | 100 | 0 | 100 | 50 | 0 | 100 | 0 | 0 | 
| 29 | spsangeles26 | 590 | 06:06:25 | 90 | 100 | 100 | 0 | 0 | 0 | 100 | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 
| 30 | philip.anthon | 550 | 07:18:54 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 100 | 50 | 0 | 0 | 100 | 0 | 
| 31 | kiyoakiii | 501 | 03:05:18 | 100 | 100 | 100 | 51 | 0 | 50 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 32 | LolkasMeep | 500 | 09:05:38 | 0 | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 
| 33 | bubwitjj | 477 | 08:17:24 | 90 | 67 | 20 | 0 | 0 | 50 | 100 | 0 | 0 | 0 | 50 | 100 | 0 | 0 | 
| 34 | QuantumK9 | 466.937 | 05:13:11 | 0 | 0 | 0 | 0 | 66.937 | 100 | 100 | 0 | 100 | 0 | 100 | 0 | 0 | 0 | 
| 35 | LunaLovecode | 465.438 | 06:11:25 | 90 | 67 | 40 | 0 | 18.438 | 0 | 0 | 0 | 100 | 50 | 0 | 100 | 0 | 0 | 
| 36 | andrewting | 457.598 | 01:12:56 | 0 | 0 | 0 | 0 | 57.598 | 0 | 0 | 100 | 0 | 100 | 100 | 0 | 100 | 0 | 
| 37 | hasherbrownie | 422 | 08:05:37 | 90 | 67 | 20 | 0 | 0 | 50 | 0 | 0 | 95 | 0 | 0 | 100 | 0 | 0 | 
| 38 | JR_Codes | 420.272 | 08:10:50 | 50 | 100 | 0 | 51 | 19.272 | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 
| 39 | Jus_Teng | 417 | 08:07:34 | 90 | 67 | 40 | 0 | 0 | 0 | 75 | 0 | 95 | 50 | 0 | 0 | 0 | 0 | 
| 40 | lmercado2027 | 390 | 09:08:39 | 90 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100 | 0 | 0 | 0 | 
| 41 | penChewer | 387.272 | 06:09:58 | 100 | 100 | 100 | 68 | 19.272 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 42 | acnmabute | 380 | 03:05:49 | 90 | 100 | 40 | 0 | 0 | 0 | 0 | 0 | 100 | 50 | 0 | 0 | 0 | 0 | 
| 43 | 11ynke | 365 | 08:14:33 | 90 | 100 | 0 | 100 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 44 | chry607 | 330 | 00:14:02 | 90 | 100 | 40 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 
| 45 | yohan.villagomesa | 293 | 05:08:04 | 90 | 0 | 40 | 68 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 
| 46 | penguistics | 270 | 08:12:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 75 | 0 | 100 | 0 | 0 | 
| 47 | mattjustin.sy | 250 | 04:09:31 | 90 | 100 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 48 | Ondy_Gleyo | 210 | 08:10:12 | 90 | 100 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 49 | eeyoowan | 200 | 01:09:38 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 50 | sawayri | 197 | 09:06:29 | 90 | 67 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 51 | Shinfu727 | 157 | 04:03:01 | 90 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 52 | gamer0kayf1n3 | 150 | 02:10:57 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 
| 53 | 4x4x4x4 | 104.054 | 05:15:33 | 0 | 0 | 0 | 0 | 4.054 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 
| 54 | Guanie | 100 | 00:01:30 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 55 | Lllogick | 100 | 00:04:55 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 56 | jdj28344 | 100 | 00:08:47 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 57 | nura_rikuo | 100 | 00:13:43 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 58 | ztest95 | 100 | 01:19:02 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 59 | akayashi_mika | 100 | 03:19:52 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 60 | Musashi_Miyamoto | 100 | 06:12:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 
| 61 | BananaCream | 97 | 07:09:28 | 0 | 67 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 62 | AbeBuck | 90 | 04:13:08 | 50 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 63 | chuumi | 90 | 05:01:29 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 64 | dro0py | 90 | 05:22:59 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 65 | mortrpestl | 90 | 07:12:17 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 66 | j.colada | 90 | 08:12:32 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 67 | cleversquid | 67 | 01:02:58 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 68 | minanami210 | 67 | 06:05:09 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 69 | AJMed210 | 50 | 01:10:33 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 70 | Perspicacity | 40 | 07:09:24 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 71 | RamenNagi | 34 | 06:05:40 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 72 | haltablizo | 20 | 00:01:13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 73 | tr1be_chron1c | 20 | 00:09:06 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 74 | Eiz3n | 8.112 | 09:08:54 | 0 | 0 | 0 | 0 | 8.112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 75 | shadefuwubpekora | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 76 | virkato71 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 77 | tntdoodles | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 78 | kskyeddr | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Top scorers of the long contest, who are Filipino high school students and not past NOI.PH medalists, Rookie-of-the-Year awardees, or Abakoda prize winners, are eligible for prizes. Congratulations to the following:
- EdRonn James Panti (JaSonicPlusPlus), Philippine Science High School Main Campus
- Ethan Bryce Lao (BurgerGuy), British School Manila
- Mateo Sebastian Campos (tapilyoca), Philippine Science High School Main Campus
- Yhuan Ceabastian Garcia (YhuanDebeste), Doña Hortencia Salas Benedicto National High School
- Lorenz Dion Baldeo (Dion324), Philippine Science High School SOCCSKSARGEN Region Campus
Share: on Twitter on Facebook on Google+
