From October 14, 2022, to January 2, 2023, we held the 2nd Abakoda, which is a series of contests designed to introduce the basics of informatics Olympiad-style competitions to Filipino students. Between October 14 and November 11, there was a long tutorial contest for participants who needed to learn or brush up on their basic programming skills. On the Saturdays between November 12 and December 17, we held short contests on Codeforces. Then, from December 24 to January 2, we held a long contest in the same format as the NOI.PH Elimination Round.
If you missed these contests, the problems remain available for practice at https://codeforces.com/group/OizSyd5jaH/contests, and you can find the tutorials for these problems at https://noi.ph/abakoda-2022-tutorials/.
Here are the official results of the long contest:
Rank | CF Name | Score | Penalty | Name | School | Grade | A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DippleThree | 1300 | 02:01:51 | Cassidy Kyler Tan | Ateneo de Manila Senior High School | Grade 12 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
2 | PanzerFaust696 | 1300 | 03:00:08 | Mohammad Nur Casib | Philippine Science High School - Central Mindanao Campus | Grade 10 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
3 | Gabp | 1300 | 09:01:25 | Gabriel Joseph Pua | Already graduated from high school | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
4 | ProtonDecay314 | 1280 | 07:01:47 | Hans Gabriel De Vera | Philippine Science High School - Main Campus | Grade 10 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 80 | 100 |
5 | jer033 | 1246 | 03:10:00 | Jerome Austin Te | Jubilee Christian Academy | Grade 9 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 46 | 100 |
6 | Adrian_Soriaga | 1153 | 08:22:32 | Adrian Guanson Soriaga | Saint Jude Catholic School | Grade 10 | 100 | 100 | 100 | 100 | 70 | 100 | 100 | 100 | 100 | 100 | 83 | 100 | |
7 | Imaginatorix | 947 | 08:21:00 | Edward Isaac Jumawan | Philippine Science High School - Central Mindanao Campus | Grade 10 | 100 | 100 | 76 | 100 | 90 | 20 | 100 | 100 | 61 | 100 | 100 | 0 | |
8 | Dexva | 923 | 05:02:39 | Davis Nicholo Magpantay | Philippine Science High School - Main Campus | Grade 11 | 100 | 100 | 100 | 100 | 70 | 100 | 100 | 70 | 100 | 83 | |||
9 | ian_0x00 | 904 | 09:00:39 | Ian Joseph Alboroto | Philippine Science High School - SOCCSKSARGEN Region Campus | Grade 10 | 100 | 100 | 76 | 100 | 45 | 100 | 100 | 100 | 100 | 83 | |||
10 | ShiroTenshi | 776 | 08:15:19 | Kei Hang Derek Chan | British School Manila | Grade 11 | 100 | 100 | 76 | 100 | 0 | 100 | 0 | 100 | 100 | 100 | |||
11 | ngano_upat_na | 766 | 03:19:45 | Jose Mari Paolo Rollan | City of Bogo Senior High School | Grade 11 | 100 | 100 | 100 | 100 | 50 | 100 | 100 | 86 | 0 | 30 | |||
12 | penChewer | 742 | 09:05:14 | Tristan Gabriel Cabinta | Philippine Science High School - Cordillera Administrative Region Campus | Grade 9 | 100 | 100 | 76 | 100 | 100 | 100 | 100 | 33 | 33 | ||||
13 | Nicholas_Lua | 732 | 09:05:19 | Nicholas Lua | Saint Jude Catholic School | Grade 10 | 100 | 100 | 100 | 100 | 100 | 100 | 66 | 66 | |||||
14 | deucalion | 700 | 09:05:30 | Mitch Richmond Young | University of Santo Tomas Senior High School | Grade 11 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | |||||
15 | TroySer | 682 | 06:09:01 | Troy Dylan Serapio | Philippine Science High School Main Campus | Grade 8 | 100 | 100 | 76 | 100 | 70 | 0 | 100 | 33 | 70 | 33 | |||
16 | BentoOreo | 668 | 09:00:43 | Jeremy Yu | British School Manila | Grade 10 | 100 | 100 | 76 | 67 | 0 | 100 | 100 | 25 | 100 | 0 | |||
17 | APerson2019 | 567 | 07:02:01 | Kenneth Samuel Tan | Philippine Science High School - Main Campus | Grade 11 | 100 | 100 | 67 | 100 | 100 | 100 | |||||||
18 | lhofilena | 564 | 05:00:14 | Loel Joseph HofileƱa | PSHS-MRC | Grade 11 | 100 | 100 | 76 | 100 | 30 | 0 | 100 | 33 | 25 | ||||
19 | chry607 | 554 | 04:02:24 | Reuter Jan Camacho | Ateneo de Manila Senior High School | Grade 11 | 100 | 100 | 76 | 100 | 100 | 33 | 45 | ||||||
20 | Exilaquote | 549 | 09:03:11 | Andrew Tan | Ateneo Senior High School | Grade 11 | 100 | 100 | 0 | 100 | 33 | 33 | 70 | 83 | 30 | ||||
21 | n0ihs | 476 | 06:10:37 | Christian Angelo Velarde | De La Salle University Integrated School - Manila Campus | Grade 11 | 100 | 100 | 76 | 100 | 100 | ||||||||
22 | TheB2D | 476 | 06:22:55 | Christopher Khaing | Manila Science High School | Grade 11 | 100 | 100 | 76 | 100 | 100 | ||||||||
23 | brikomode_ | 433 | 02:02:36 | Jose Benedicto Carandang | Philippine Science High School - Main Campus | Not yet in high school | 100 | 100 | 0 | 100 | 0 | 100 | 33 | ||||||
24 | NotAlive | 400 | 00:05:32 | Nicanor Froilan Pascual | De La Salle University Integrated School | Grade 11 | 100 | 100 | 100 | 100 | |||||||||
25 | rjm | 400 | 04:08:30 | Rolen Muana | Ateneo Senior High School | Grade 12 | 100 | 100 | 100 | 100 | |||||||||
26 | SIGUSR2 | 400 | 04:09:49 | Amanda Erika Lim | Already graduated from high school | 100 | 100 | 100 | 100 | ||||||||||
27 | travisMalveda | 379 | 08:15:14 | Josh Travis Malveda | Claret School of Quezon City | Grade 9 | 100 | 100 | 34 | 100 | 45 | ||||||||
28 | TERL | 364 | 04:22:50 | Thomas Leung | PSHS-CARC | Grade 10 | 100 | 0 | 64 | 100 | 100 | ||||||||
29 | LunaLovecode | 333 | 07:09:27 | Luna Batungbakal | Victory Christian International School | Grade 8 | 100 | 0 | 100 | 100 | 33 | ||||||||
30 | CoderMap | 266 | 08:19:21 | Paolo Galang | Philippine Science High School CALABARZON Region Campus | Grade 10 | 100 | 100 | 0 | 66 | |||||||||
31 | jdcafajardo | 234 | 08:04:59 | Joanna Daniella Fajardo | Philippine Science High School - CALABARZON Region Campus | Grade 12 | 100 | 0 | 34 | 100 | |||||||||
32 | Munimitso | 233 | 01:04:04 | Jed Romero | Philippine Science High School SOCCSKSARGEN Region Campus | Grade 10 | 33 | 100 | 0 | 100 | |||||||||
33 | lunar_bloom | 200 | 08:02:27 | Neomi Mendoza | Philippine Science High School - Main Campus | Grade 12 | 100 | 100 | |||||||||||
34 | kpalomata | 133 | 03:22:37 | Krish Anne Palomata | Philippine Science High School- MIMAROPA Region Campus | Not yet in high school | 33 | 100 | 0 | ||||||||||
35 | gingerrr | 100 | 09:02:31 | Yanni Adoptante | Ateneo de Manila Senior High School | Grade 11 | 100 | 0 | |||||||||||
36 | Ausp3x | 100 | 09:05:41 | Walsh Nico Adrian Letran | Saint Jude Catholic School | Grade 11 | 100 | ||||||||||||
37 | Caruzkai | 67 | 00:00:19 | Kyzer Caruz | Philippine Science High School Central Visayas Campus | Grade 8 | 33 | 0 | 0 | 34 | 0 | 0 | 0 | ||||||
38 | erwyn_aenas | 66 | 03:21:54 | Erwyn Aenas Vibal | Philippine Science High School - Main Campus | Grade 11 | 66 | ||||||||||||
39 | VinceIlagan | 33 | 08:08:03 | Vince Ilagan | PSHS CBZRC | Grade 11 | 33 | ||||||||||||
40 | FianaV | 0 | 00:00:00 | Rose Fiana Marie Velasco | Ateneo de Manila Senior High School | Grade 12 | 0 | ||||||||||||
40 | blissssu | 0 | 00:00:00 | Zach Mikhaell Ros | Philippine Science High School - Bicol Region Campus | Grade 9 | 0 | ||||||||||||
40 | Gryzyper | 0 | 00:00:00 | Julez Deyn Romero | Philippine Science High School MRC | Grade 11 | 0 |
Top scorers of the long contest who are Filipino high school students and not past NOI.PH medalists, Rookie-of-the-Year awardees, or Abakoda prize winners are eligible for prizes. Each prize winner receives a limited-edition NOI.PH Abakoda sticker. Congratulations to the following:
- Mohammad Nur Casib (PanzerFaust696), Grade 10 Philippine Science High School – Central Mindanao Campus
- Hans Gabriel De Vera (ProtonDecay314), Grade 10 Philippine Science High School – Main Campus
- Adrian Guanson Soriaga (Adrian_Soriaga), Grade 10 Saint Jude Catholic School
- Edward Isaac Jumawan (Imaginatorix), Grade 10 Philippine Science High School – Central Mindanao Campus
- Davis Nicholo Magpantay (Dexva), Grade 11 Philippine Science High School – Main Campus
This year, we implemented a referral system, where the top 10 referrers receive 50 pesos for each person they referred who got a positive score in any of the rounds. In addition, the referrer with the most such referrals receives a 5000 pesos bonus prize. Congratulations to Davis Nicholo Magpantay for being this year’s top referrer.
Share: on Twitter on Facebook on Google+