
The NOI.PH 2025 National Final Round was held at the Ateneo de Manila University on 29-30 March 2025. The 40 top scorers of the 2025 National Eliminations competed over two five-hour rounds, each of which consisted of four problems.
Events
The first day of the contest started with an opening ceremony. After the national anthem, contest director Cisco Ortega gave some opening remarks and discussed the rules of the competition before the Practice Round.
In the Practice Round, students spent 90 minutes familiarizing themselves with the contest system by solving some problems.
After a one-hour break, the first round of the finals began, and after the first round, there were some reminders for the second day of the program.
Round 2 began on the morning of the second day. After the competition, Cisco and Cassidy Kyler Tan of the NOI.PH Scientific Committee discussed the main ideas of the problems with the contestants.
Finally, the awarding and closing ceremony happened. Cisco, contest co-director Vernon Gutierrez, and head of logistics Ciella Francisco, presented the certificates, awarded the best rookies of the year, and finally, awarded the medals to the top ten contestants.
Awards
The Rookie of the Year awards are given to the highest-scoring first-time finalists. Runner-ups Ieuan David Vinluan and Mateo Sebastian Campos each won Php 1000, and Rookie of the Year Gian Angelo Alingog won Php 2000.
Honorable mentions went to Jeremy Aidan Yu, Jeffrey Camiña Jr., Ethan Bryce Lao, Jaime Uandorr Maniago, Dheus Ceantino Garcia, Adrian Guanson Soriaga, Justine Aaron Co, Jose Benedicto Carandang, Luke Sebastian Sy, Lance Patrick Abarquez, John Lorenz Nunez, Tristan Gabriel Cabinta, Tristan Cooper Ng, Jayson Wu, and Troy Dylan Serapio.
The top female contestant was Denise Phoebe Chua, who was awarded Php 3000, courtesy of ST Telemedia.
Bronze medalists, in decreasing order of rank, were Seth Lukas Castillo, Nicholas Marcus Lua, Ieuan David Vinluan, Yhuan Ceabastian Garcia, Mateo Sebastian Campos, and Ervin Joshua Bautista. They each won Php 2000.
The fourth, third, and second place winners, EdRonn James Panti, Gian Angelo Alingog, and Hans Gabriel De Vera, each won a silver medal and Php 3000.
Jerome Austin Te, the top-ranked contestant, won a gold medal and Php 6000 plus an additional Php 4000 from ST Telemedia.
Scoreboard for the NOI.PH 2025 National Finals
Rank | Username | Score | Penalty | Name | School | Region | Grade | Coach | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | jer033 | 675.43 | 9:54:43 | Jerome Austin Te | Jubilee Christian Academy | NCR: National Capital Region | Grade 11 | Lenjie Nabur | 100 | 100 | 76.17 | 66 | 100 | 100 | 65 | 68.26 |
2 | ProtonDecay314 | 544.27 | 9:46:48 | Hans Gabriel De Vera | Philippine Science High School – Main Campus | NCR: National Capital Region | Grade 12 | Adrian Angeles | 100 | 100 | 31.58 | 33 | 100 | 60.4 | 40 | 79.29 |
3 | countless | 426.32 | 9:39:27 | Gian Angelo Alingog | Phillips Academy Andover | Not in the Philippines | Grade 12 | Meghan Clarke | 100 | 100 | 0 | 100 | 47.2 | 79.12 | ||
4 | JaSonic | 373.2 | 10:02:33 | EdRonn James Panti | Philippine Science High School – Main Campus | NCR: National Capital Region | Grade 11 | Adrian Angeles | 100 | 51 | 15 | 15 | 100 | 47.2 | 15 | 30 |
5 | jcolada | 315 | 9:07:02 | Ervin Joshua Bautista | Southville International School and Colleges | NCR: National Capital Region | Grade 12 | Arnel Montablon | 100 | 75 | 0 | 100 | 40 | 0 | ||
6 | apilyoca | 310.2 | 9:21:43 | Mateo Sebastian Campos | Philippine Science High School – Main Campus | NCR: National Capital Region | Grade 11 | Adrian Angeles | 100 | 45 | 9 | 79 | 47.2 | 30 | ||
7 | YhuanDebeste | 292.26 | 9:09:10 | Yhuan Ceabastian Garcia | Doña Hortencia Salas Benedicto National High School | Region VI: Western Visayas | Grade 11 | Shayne Mae Taladico | 100 | 51 | 32.06 | 62 | 47.2 | |||
8 | eeyoowan | 291.78 | 8:24:34 | Ieuan David Vinluan | Philippine Science High School – Main Campus | NCR: National Capital Region | Grade 12 | Adrian Angeles | 100 | 51 | 31.58 | 62 | 47.2 | 0 | ||
9 | Neko_Neko_Neko | 286.78 | 9:40:35 | Nicholas Marcus Lua | Saint Jude Catholic School | NCR: National Capital Region | Grade 12 | Russel Glenn Odi | 71 | 51 | 31.58 | 41 | 47.2 | 15 | 30 | |
10 | LolkasMeep | 286.2 | 8:43:55 | Seth Lukas Castillo | Philippine Science High School – Main Campus | NCR: National Capital Region | Grade 11 | Adrian Angeles | 100 | 45 | 0 | 79 | 47.2 | 15 | ||
11 | TroySer | 278.2 | 9:40:01 | Troy Dylan Serapio | Philippine Science High School – Main Campus | NCR: National Capital Region | Grade 10 | Adrian Angeles | 100 | 45 | 15 | 51 | 47.2 | 20 | ||
12 | BentoOreo | 244.02 | 8:47:39 | Jeremy Aidan Yu | British School Manila | NCR: National Capital Region | Grade 12 | Aman Chandhoke | 71 | 45 | 51 | 47.2 | 29.82 | |||
13 | pensive | 239.2 | 10:05:11 | Tristan Gabriel Cabinta | Philippine Science High School – Cordillera Administrative Region Campus | CAR: Cordillera Administrative Region | Grade 11 | Neil Gerson Alvarez | 100 | 51 | 41 | 47.2 | ||||
14 | BurgerGuy | 224.55 | 9:43:29 | Ethan Bryce Lao | British School Manila | NCR: National Capital Region | Grade 11 | Aman Chandhoke | 44 | 38 | 15 | 51 | 47.2 | 29.35 | ||
15 | Guan13 | 206 | 7:12:35 | Adrian Guanson Soriaga | Ateneo de Manila Senior High School | NCR: National Capital Region | Grade 12 | Nona Fernandez | 44 | 51 | 0 | 41 | 40 | 30 | ||
16 | kiwimsy | 202.2 | 8:23:01 | Jose Benedicto Carandang | Philippine Science High School – Main Campus | NCR: National Capital Region | Grade 12 | Adrian Angeles | 71 | 33 | 51 | 47.2 | ||||
17 | bubwitjj | 201 | 9:23:19 | Jeffrey Camiña Jr. | Philippine Science High School – SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 12 | Sheena Dawn Ferraren | 100 | 33 | 0 | 28 | 40 | |||
18 | respectfullyhumble | 192 | 8:23:09 | Jayson Wu | Ateneo de Manila Senior High School | NCR: National Capital Region | Grade 12 | Nona Fernandez | 71 | 51 | 0 | 0 | 40 | 0 | 30 | |
19 | Redemption1111 | 182.2 | 7:57:05 | Tristan Cooper Ng | British School Manila | NCR: National Capital Region | Grade 12 | Aman Chandhoke | 71 | 51 | 13 | 47.2 | 0 | |||
20 | lrnnz | 166 | 7:46:38 | John Lorenz Nunez | QAT Blended Learning ME | Not in the Philippines | Grade 11 | Ivan Jade Enguito | 21 | 45 | 100 | 0 | ||||
21 | GenocideDheus | 163.2 | 7:18:24 | Dheus Ceantino Garcia | Doña Hortencia Salas Benedicto National High School | Region VI: Western Visayas | Grade 11 | Shayne Mae Taladico | 71 | 45 | 0 | 47.2 | 0 | |||
22 | Lance0 | 162.8 | 8:25:10 | Lance Patrick Abarquez | Ateneo de Manila Senior High School | NCR: National Capital Region | Grade 12 | Nona Fernandez | 21 | 33 | 0 | 100 | 8.8 | |||
23 | L | 153 | 6:17:55 | Luke Sebastian Sy | Grace Christian College | NCR: National Capital Region | Grade 12 | Owen John Laurent Reyes | 100 | 25 | 28 | 0 | ||||
24 | jco | 132 | 8:11:54 | Justine Aaron Co | Saint Jude Catholic School | NCR: National Capital Region | Grade 10 | Russel Glenn Odi | 48 | 7 | 32 | 0 | 15 | 30 | ||
25 | droopy | 118 | 10:12:09 | Jaime Uandorr Maniago | Philippine Science High School – Main Campus | NCR: National Capital Region | Grade 11 | Adrian Angeles | 71 | 27 | 0 | 0 | 20 | |||
26 | gingerking | 94 | 6:55:06 | Ian Joseph Alboroto | Philippine Science High School – SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 12 | Sheena Dawn Ferraren | 21 | 33 | 0 | 40 | ||||
27 | mortrpestl | 81.2 | 8:15:31 | Diogn Lei Mortera | Philippine Science High School – Main Campus | NCR: National Capital Region | Grade 12 | Adrian Angeles | 21 | 13 | 0 | 47.2 | ||||
28 | kiyoaki | 71 | 2:08:07 | Alfonso Vicente Marcelo Perez | Philippine Science High School – CALABARZON Region Campus | Region IV-A: CALABARZON | Grade 12 | Marizel Villanueva | 71 | 0 | 0 | 0 | ||||
29 | denise_phoebe_chua | 61 | 6:05:44 | Denise Phoebe Chua | Chiang Kai Shek College (Padre Algue Campus) | NCR: National Capital Region | Grade 9 | John Paul Sy | 21 | 27 | 13 | 0 | ||||
30 | k01by | 56.38 | 9:48:27 | Kolby Carter Chua | Saint Jude Catholic School | NCR: National Capital Region | Grade 11 | Russel Glenn Odi | 21 | 7 | 0 | 8.8 | 19.58 | |||
31 | jayinterrobang | 56 | 3:09:12 | Paul John Dorango | Philippine Science High School – Main Campus | NCR: National Capital Region | Grade 11 | Adrian Angeles | 21 | 7 | 28 | 0 | 0 | |||
32 | WithGraceWithGod | 49 | 3:49:03 | Ken Nicolai Flores | Philippine Science High School – Cordillera Administrative Region Campus | CAR: Cordillera Administrative Region | Grade 11 | Neil Gerson Alvarez | 21 | 0 | 28 | 0 | ||||
33 | dion324 | 40 | 3:11:36 | Lorenz Dion Baldeo | Philippine Science High School – SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 11 | Sheena Dawn Ferraren | 0 | 0 | 0 | 40 | ||||
34 | Aruaki | 40 | 5:00:16 | Aia Antoinette Laguerta | Philippine Science High School – SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 10 | Kyle Enorio | 0 | 40 | ||||||
35 | Bananafruit | 21 | 1:18:55 | Ethan Wesley Marasigan | Philippine Science High School – CALABARZON Region Campus | Region IV-A: CALABARZON | Grade 12 | Marizel Villanueva | 21 | 0 | 0 | |||||
36 | KinoKunie | 21 | 2:03:19 | Dan Deric Cagaanan | Philippine Science High School – SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 10 | MEL RITCHIE LOMBOY | 21 | 0 | 0 | |||||
37 | Ostiminum | 19 | 4:02:16 | Jed Franz Ruben II Romero | Philippine Science High School – SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 12 | Sheena Dawn Ferraren | 0 | 7 | 0 | 12 | ||||
38 | ohdarndje | 18 | 4:01:11 | Sean Pio Derrick Angeles | Xavier School | NCR: National Capital Region | Grade 11 | John Rey Jimenez | 0 | 18 | 0 | |||||
39 | JIMSAM2 | 0 | 0:00:00 | Jim Samuel Panaguiton | Philippine Science High School – SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 10 | MEL RITCHIE LOMBOY | 0 | 0 | 0 | 0 | 0 | |||
40 | JusTeng | 0 | 0:00:00 | Justin Barnett Teng | Philippine Science High School – SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 11 | Sheena Dawn Ferraren | 0 | 0 | 0 |
Final Message
The organizing committee would like to thank the DOST-SEI for their continued support for NOI.PH. We would also like to thank the Ateneo de Manila University for hosting us, ST Telemedia for sponsoring our training website and for the additional prizes, and our student volunteers for helping out.
Lastly, we thank all the coaches, parents, and students for their participation and hard work and for making this event a success.
Share: on Twitter on Facebook on Google+