The NOI.PH 2024 National Final Round was held at the Ateneo de Manila University on 23-24 March 2024. The 30 top scorers of the 2024 National Eliminations competed over two five-hour rounds, each of which consisted of four problems.
Events
The first day of the contest started with an opening ceremony. After the national anthem, contest director Vernon Gutierrez gave some opening remarks. Then, chief judge Cisco Ortega discussed the rules of the competition before the Practice Round.
In the Practice Round, students spent 90 minutes familiarizing themselves with the contest system by solving some problems.
After a one-hour break, the first round of the finals began, and after the first round, there were some reminders for the second day of the program.
Round 2 began on the morning of the second day. After the competition, Cisco Ortega, Kevin Atienza, and Cassidy Kyler Tan of the NOI.PH Scientific Committee discussed the main ideas of the problems with the contestants.
Finally, the awarding and closing ceremony happened. Mr. Juan Antonio Tuazon, Supervising Science Research Specialist of S&T Manpower Education Research and Promotions Division of DOST-SEI, and Dr. Richard Eden, Assistant Professor of the Ateneo de Manila University Mathematics Department, each gave some closing remarks. Then, Vernon, Cisco, and Aldrich Asuncion, head of logistics, presented the certificates, awarded the best rookies of the year, and finally, awarded the medals to the top ten contestants.
Awards
The Rookie of the Year awards are given to the highest-scoring first-time finalists. Runner-ups Nicholas Marcus Lua and Elijah Dray Sendad each won Php 1000, and Rookie of the Year Ervin John Bautista won Php 2000.
Honorable mentions were Ian Joseph Alboroto, Christian Jake Austria, Kei Hang Derek Chan, Yhuan Ceabastian Garcia, EdRonn James Panti, Jed Franz Ruben Romero II, Troy Dylan Serapio, Adrian Guanson Soriaga, and Jeremy Aidan Yu.
Bronze medalists, in decreasing order of rank, were Davis Nicholo Magpantay, Nicholas Marcus Lua, Seth Lukas Castillo, Elijah Dray Sendad, Ervin John Bautista, and Walsh Nico Adrian Letran. They each won Php 2000.
The fourth, third, and second place winners, Marco Elijah Arcallana, Hans Gabriel De Vera, and Jerome Austin Te, each won a silver medal and Php 3000.
Filbert Ephraim Wu, the top-ranked contestant, won a gold medal and Php 6000.
Scoreboard for the NOI.PH 2024 National Finals
Rank | Username | Score | Penalty | Name | School | Region | Grade | Coach | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | pwned | 680.56 | 9:06:35 | Filbert Ephraim Wu | Victory Christian International School | NCR: National Capital Region | Grade 12 | 100 | 100 | 100 | 46 | 100 | 100 | 38 | 96.56 | |
2 | jer033 | 646.2 | 9:25:54 | Jerome Austin Te | Jubilee Christian Academy | NCR: National Capital Region | Grade 10 | 100 | 100 | 100 | 46 | 100 | 100 | 38 | 62.2 | |
3 | ProtonDecay314 | 542.27 | 8:59:32 | Hans Gabriel De Vera | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 11 | Adrian Angeles | 100 | 100 | 0 | 46 | 100 | 100 | 38 | 58.27 |
4 | Marco | 453.75 | 6:46:08 | Marco Elijah Arcallana | UNIDA Christian Colleges Inc. | Region IV-A: CALABARZON | Grade 12 | 100 | 85 | 0 | 100 | 100 | 0 | 68.75 | ||
5 | Ausp3x | 442.2 | 7:49:38 | Walsh Nico Adrian Letran | Saint Jude Catholic School | NCR: National Capital Region | Grade 12 | Russel Glenn Odi | 100 | 100 | 23 | 100 | 19 | 38 | 62.2 | |
6 | JoshuaB | 419.24 | 8:27:35 | Ervin Joshua Bautista | Southville International School and Colleges | NCR: National Capital Region | Grade 11 | Michael Gravamen | 100 | 100 | 0 | 0 | 100 | 100 | 19.24 | |
7 | ellipsen | 415.01 | 9:09:52 | Elijah Dray Sendad | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 11 | Adrian Angeles | 100 | 100 | 0 | 100 | 19 | 38 | 58.01 | |
8 | LolkasMeep | 392.51 | 9:20:31 | Seth Lukas Castillo | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 10 | Adrian Angeles | 100 | 85 | 100 | 19 | 38 | 50.51 | ||
9 | Neko_Neko_Neko | 383.6 | 8:53:56 | Nicholas Marcus Lua | Saint Jude Catholic School | NCR: National Capital Region | Grade 11 | Russel Glenn Odi | 100 | 100 | 100 | 38 | 45.6 | |||
10 | Dexva | 344.94 | 8:26:48 | Davis Nicholo Magpantay | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 12 | Adrian Angeles | 100 | 37 | 0 | 100 | 19 | 38 | 50.94 | |
11 | TroySer | 330.6 | 8:37:06 | Troy Dylan Serapio | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 9 | Adrian Angeles | 100 | 63 | 0 | 0 | 100 | 19 | 0 | 48.6 |
12 | BentoOreo | 319 | 9:37:25 | Jeremy Yu | The British School of Manila | NCR: National Capital Region | Grade 11 | 100 | 100 | 100 | 19 | |||||
13 | ian_0x00 | 294 | 8:46:43 | Ian Joseph Alboroto | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 11 | Sheena Dawn Ferraren | 100 | 37 | 100 | 19 | 38 | 0 | ||
14 | A.B_C.D | 291 | 6:35:22 | Christian Jake Austria | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | Grade 12 | John Rainer Joaquin | 72 | 100 | 0 | 100 | 19 | 0 | ||
15 | YhuanDebeste | 280.28 | 7:35:49 | Yhuan Ceabastian Garcia | Doña Hortencia Salas Benedicto National High School | Region VI: Western Visayas | Grade 10 | 100 | 37 | 0 | 100 | 19 | 24.28 | |||
16 | reimuhakurei_06 | 256 | 7:57:38 | Jed Franz Ruben II Romero | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 11 | Sheena Dawn Ferraren | 100 | 37 | 0 | 100 | 19 | 0 | ||
17 | Guanie | 253.86 | 8:13:40 | Adrian Guanson Soriaga | Ateneo de Manila Senior High School | NCR: National Capital Region | Grade 11 | 72 | 37 | 100 | 0 | 44.86 | ||||
18 | Ozymandias | 237 | 8:23:14 | Kei Hang Derek Chan | British School Manila | NCR: National Capital Region | Grade 12 | 43 | 37 | 0 | 0 | 100 | 19 | 38 | ||
19 | pensive | 236.73 | 8:23:55 | Tristan Gabriel Cabinta | Philippine Science High School - CAR Campus | CAR: Cordillera Administrative Region | Grade 10 | Kaye Melina Natividad Alamag | 100 | 0 | 100 | 19 | 17.73 | |||
20 | JaSonic | 233.4 | 7:57:15 | EdRonn James Panti | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 10 | Adrian Angeles | 72 | 85 | 28 | 0 | 48.4 | |||
21 | Gelov | 228.07 | 8:30:35 | Christian Angelo Velarde | De La Salle University - Taft | NCR: National Capital Region | Grade 12 | 72 | 37 | 100 | 0 | 0 | 19.07 | |||
22 | Redemption1111 | 209 | 4:12:16 | Tristan Cooper Ng | The British School of Manila | NCR: National Capital Region | Grade 11 | 72 | 37 | 100 | 0 | |||||
23 | BurgerGuy | 156.71 | 6:18:46 | Ethan Bryce Lao | British School Manila | NCR: National Capital Region | Grade 10 | 12 | 37 | 0 | 100 | 0 | 0 | 7.71 | ||
24 | RKSDude | 149 | 8:46:35 | Tomas Padilla | The British School of Manila | NCR: National Capital Region | Grade 10 | 12 | 37 | 100 | ||||||
25 | respectfullyhumble | 112 | 2:20:10 | Jayson Wu | Ateneo de Manila Senior High School | NCR: National Capital Region | Grade 11 | 12 | 100 | 0 | 0 | |||||
26 | chry607 | 112 | 3:25:19 | Reuter Jan Camacho | Ateneo de Manila Senior High School | NCR: National Capital Region | Grade 12 | 12 | 0 | 100 | 0 | |||||
27 | idkCode | 12 | 2:16:31 | Prince Nathan Agillon | Philippine Science High School CALABARZON Region Campus | Region IV-A: CALABARZON | Grade 9 | Marizel Villanueva | 12 | 0 | 0 | |||||
28 | kristldc | 0 | 0:00:00 | Alyssa Kristelle Dela Cruz | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 12 | Sheena Dawn Ferraren | 0 | 0 |
Final Message
Congratulations to all the winners of the National Olympiad in Informatics Philippines 2024!
The organizing committee would like to thank the DOST-SEI for their continued support for NOI.PH. We would also like to thank the Ateneo de Manila University for hosting us, and our student volunteers for helping out.
Lastly, we thank all the coaches, parents, and students for their participation and hard work and for making this event a success.
Share: on Twitter on Facebook on Google+