From November 11, 2023, to January 3, 2024, we held the 3rd Abakoda, which is a series of contests designed to introduce the basics of informatics Olympiad-style competitions to Filipino students. On the Saturdays between November 11 and December 16, we held short contests on Codeforces. Then, from December 23 to January 3, we held a long contest in the same format as the NOI.PH Elimination Round.
If you missed these contests, the problems remain available for practice at https://codeforces.com/group/cRJbcAFEwS/contests, and you can find the tutorials for these problems at https://noi.ph/abakoda-2023-tutorials/.
Here are the official results of the long contest:
Rank | CF Name | Score | Penalty | Name | School | Region | Grade | A | B | C | D | E | F | G | H | I | J | K | L | M1 | M2 | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabp | 1500 | 04:17:03 | Gabriel Joseph Pua | None | Already graduated from high school | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
2 | ProtonDecay314 | 1500 | 09:06:16 | Hans Gabriel De Vera | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 11 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
3 | Ausp3x | 1500 | 09:19:09 | Walsh Nico Adrian Letran | Saint Jude Catholic School | NCR: National Capital Region | Grade 12 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
4 | harvsftw | 1500 | 10:21:20 | Harvey Shawn Chua | None | Already graduated from high school | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
5 | DippleThree | 1500 | 10:23:59 | Cassidy Kyler Tan | NCR: National Capital Region | Already graduated from high school | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
6 | BentoOreo | 1210 | 10:04:24 | Jeremy Yu | The British School Manila | NCR: National Capital Region | Grade 11 | 100 | 100 | 100 | 100 | 60 | 100 | 100 | 50 | 100 | 100 | 100 | 100 | 100 | ||
7 | TroySer | 1100 | 09:22:49 | Troy Serapio | Philippine Science High School Main Campus | NCR: National Capital Region | Grade 9 | 100 | 100 | 100 | 100 | 60 | 100 | 100 | 50 | 0 | 90 | 60 | 100 | 20 | 20 | 100 |
8 | ian_0x00 | 1096 | 11:00:00 | Ian Joseph Alboroto | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 11 | 100 | 100 | 100 | 100 | 86 | 100 | 100 | 0 | 0 | 90 | 60 | 100 | 40 | 20 | 100 |
9 | Munimitso | 1070 | 07:20:26 | Jed Romero | Philippine Science High School SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 11 | 100 | 100 | 100 | 100 | 35 | 100 | 75 | 100 | 100 | 60 | 100 | 100 | |||
10 | penChewer | 1070 | 10:20:37 | Tristan Gabriel Cabinta | Philippine Science High School - Cordillera Administrative Region Campus | CAR: Cordillera Administrative Region | Grade 10 | 100 | 100 | 100 | 100 | 60 | 100 | 100 | 90 | 100 | 100 | 100 | 20 | |||
11 | swift0 | 982 | 07:17:54 | ALVANN WALTER PAREDES DY | SAINT JUDE CATHOLIC SCHOOL | NCR: National Capital Region | Grade 12 | 100 | 100 | 100 | 100 | 92 | 100 | 100 | 70 | 0 | 60 | 60 | 100 | |||
12 | YhuanDebeste | 950 | 04:20:06 | Yhuan Ceabastian Garcia | Doña Hortencia Salas Benedicto National High School | Region VI: Western Visayas | Grade 10 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 70 | 0 | 60 | 60 | 40 | 20 | ||
13 | BurgerGuy | 950 | 09:23:16 | Bryce Lao | British School Manila | NCR: National Capital Region | Grade 10 | 100 | 100 | 100 | 100 | 35 | 100 | 35 | 70 | 0 | 90 | 60 | 100 | 20 | 20 | 20 |
14 | jaysonbazar | 940 | 04:18:16 | Jayson Bazar | Philippine Science High School -SRC | None | Already graduated from high school | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 90 | 100 | 100 | |||||
15 | roCatalyst | 906 | 10:17:26 | Lucas Miguel Agcaoili | None | Already graduated from high school | 100 | 100 | 100 | 100 | 86 | 100 | 100 | 100 | 100 | 20 | ||||||
16 | Sunayoru | 845 | 09:00:38 | Rafael Sheen Acuna | None | Already graduated from high school | 100 | 100 | 100 | 100 | 100 | 35 | 90 | 100 | 100 | 20 | ||||||
17 | NekoNekoNeko | 822 | 02:20:10 | Nicholas Lua | Saint Jude Catholic School | NCR: National Capital Region | Grade 11 | 100 | 100 | 100 | 100 | 92 | 100 | 100 | 0 | 30 | 100 | |||||
18 | chry607 | 780 | 10:15:58 | Reuter Jan Camacho | Ateneo de Manila Senior High School | None | Grade 12 | 100 | 100 | 100 | 0 | 60 | 100 | 100 | 0 | 100 | 0 | 100 | 20 | |||
19 | JaSonicPlusPlus | 765 | 04:21:46 | EdRonn James Panti | Philippine Science High School | NCR: National Capital Region | Grade 10 | 100 | 100 | 100 | 40 | 100 | 100 | 55 | 70 | 60 | 40 | |||||
20 | cerebi | 700 | 10:09:03 | James Mostajo | None | Already graduated from high school | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||
21 | LamberlainMuli | 600 | 04:11:54 | Lamberlain Muli | None | Already graduated from high school | 100 | 100 | 100 | 100 | 100 | 100 | 0 | |||||||||
22 | ngano_upat_na | 520 | 07:13:15 | Jose Mari Paolo Rollan | City of Bogo Senior High School | Region VII: Central Visayas | Grade 12 | 100 | 100 | 100 | 100 | 100 | 20 | |||||||||
23 | LunaLovecode | 470 | 07:20:08 | Luna Rinoa Batungbakal | Victory Christian International School | NCR: National Capital Region | Grade 9 | 100 | 100 | 40 | 0 | 35 | 100 | 35 | 0 | 60 | ||||||
24 | respectfullyhumble | 435 | 01:04:50 | Jayson Wu | Ateneo de Manila Senior High School | NCR: National Capital Region | Grade 11 | 100 | 100 | 100 | 35 | 100 | ||||||||||
25 | tapilyoca | 420 | 05:00:16 | Mateo Campos | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 10 | 100 | 100 | 40 | 40 | 100 | 0 | 40 | ||||||||
26 | Mattokodu | 380 | 00:20:17 | Mateo Inigo Espocia | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 7 | 100 | 100 | 40 | 100 | 40 | ||||||||||
27 | peej | 350 | 03:23:41 | Paul John Dorango | Philippine Science High School | NCR: National Capital Region | Grade 10 | 100 | 40 | 70 | 40 | 100 | ||||||||||
28 | lmercado2027 | 340 | 02:06:14 | Lorenzo Mercado | Philippine Science High School - Central Luzon Campus | Region III: Central Luzon | Grade 9 | 100 | 100 | 100 | 40 | |||||||||||
29 | ShiroTenshi | 340 | 06:07:22 | Kei Hang Derek Chan | British School Manila | NCR: National Capital Region | Grade 12 | 100 | 100 | 0 | 100 | 40 | ||||||||||
30 | kskyeddr | 320 | 10:13:37 | Krixian Skye Del Rosario | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 11 | 100 | 40 | 40 | 100 | 40 | ||||||||||
31 | Exilaquote | 300 | 08:23:40 | Andrew Tan | Ateneo de Manila Senior High School | NCR: National Capital Region | Grade 12 | 100 | 100 | 100 | ||||||||||||
32 | bruhnano | 300 | 10:15:02 | Daniel Jacob Calim | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 11 | 100 | 100 | 0 | 100 | |||||||||||
33 | Zakar98k | 200 | 07:06:32 | Zachary Quita | Victory Christian International School | NCR: National Capital Region | Grade 12 | 100 | 100 | 0 | ||||||||||||
34 | mayahlim24 | 170 | 10:23:27 | Mayah Christine Lim | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 12 | 100 | 70 | 0 | ||||||||||||
35 | eeyoowan | 140 | 01:03:39 | Ieuan David Vinluan | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 11 | 100 | 40 | |||||||||||||
36 | lunar_bloom | 100 | 00:00:46 | Neomi Mendoza | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 12 | 100 | ||||||||||||||
37 | nueve | 100 | 00:05:20 | Fiona Nadine Macalalag | Philippine Science High School - Eastern Visayas Campus | Region VIII: Eastern Visayas | Grade 11 | 100 | 0 | 0 | ||||||||||||
38 | fel1n. | 100 | 00:21:10 | Felinwright Niñokyle Mesias | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 10 | 100 | ||||||||||||||
39 | IrisA | 100 | 01:03:10 | Iris Lexi Ababon | Philippine Science High School Main Campus | NCR: National Capital Region | Grade 10 | 100 | ||||||||||||||
40 | kristldc | 100 | 01:04:44 | Alyssa Kristelle Dela Cruz | Philippine Science High School-SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 12 | 100 | ||||||||||||||
41 | ensmanzares | 100 | 01:20:47 | Emmanuel Neil Manzares | PSHS-SRC | Region XII: SOCCSKSARGEN | Grade 10 | 100 | 0 | |||||||||||||
42 | Dion324 | 100 | 01:22:33 | Lorenz Dion Baldeo | Philippine Science High School SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 10 | 100 | ||||||||||||||
43 | hyunkyu0 | 100 | 05:04:49 | Hyunkyu Song | Southville International School and Colleges | NCR: National Capital Region | Grade 12 | 100 | ||||||||||||||
44 | renzjared | 100 | 10:03:34 | Renz Jared Rolle | Cavite Science Integrated School | Region IV-A: CALABARZON | Grade 12 | 100 | ||||||||||||||
45 | divaudy | 100 | 10:19:29 | David Yu | Saint Jude Catholic School | NCR: National Capital Region | Grade 11 | 100 | ||||||||||||||
46 | Abidzkii | 40 | 00:00:56 | UZZIEL JOSH ABIDAY | None | Already graduated from high school | 40 | |||||||||||||||
47 | CBPJoyce | 40 | 01:01:40 | Heineken Sajorne | Philippine Science High School - Western Visayas Campus | Region VI: Western Visayas | Grade 10 | 40 | ||||||||||||||
48 | PeriodicMango | 20 | 04:22:11 | Jingwen Cao | De La Salle University | NCR: National Capital Region | Grade 12 | 20 | ||||||||||||||
49 | SeekingSolitude | 0 | 00:00:00 | Angel Arwen Reyes | Golden Faith Academy | Region IV-A: CALABARZON | Grade 12 | 0 | ||||||||||||||
49 | cobowye | 0 | 00:00:00 | Jacoba Ysabelle Luna | Manresa School Paranaque | NCR: National Capital Region | Grade 12 | 0 | ||||||||||||||
49 | Bhomel | 0 | 00:00:00 | Bhomel Racoma | Philippine Science High School - Central Visayas Campus | Region VII: Central Visayas | Grade 11 | 0 | ||||||||||||||
49 | AduvisoJr | 0 | 00:00:00 | Christopher Jr. Aduviso | BNHS- Main | Region IV-A: CALABARZON | Grade 10 | 0 | 0 | 0 | 0 | |||||||||||
49 | Claude31 | 0 | 00:00:00 | Reya Nikole Maryella Siojo | Philippine Science High School - Cordillera Administrative Region Campus | CAR: Cordillera Administrative Region | Grade 10 | 0 | ||||||||||||||
49 | quicktheprince16 | 0 | 00:00:00 | Diogn Lei Mortera | Philippine Science High School Main Campus | NCR: National Capital Region | Grade 11 | 0 | ||||||||||||||
49 | FianaV | 0 | 00:00:00 | Rose Fiana Marie Velasco | None | Already graduated from high school | 0 | |||||||||||||||
49 | Jus_Teng | 0 | 00:00:00 | Justin Teng | Philippine Science High School SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 10 | 0 | 0 | 0 | ||||||||||||
49 | bubwitjj | 0 | 00:00:00 | Jeffrey Jr. Camina | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 11 | 0 |
Top scorers of the long contest, who are Filipino high school students and not past NOI.PH medalists, Rookie-of-the-Year awardees, or Abakoda prize winners, are eligible for prizes. Congratulations to the following:
- Jeremy Yu (BentoOreo), Grade 11 The British School Manila
- Troy Serapio (TroySer), Grade 9 Philippine Science High School Main Campus
- Ian Joseph Alboroto (ian_0x00), Grade 11 Philippine Science High School – SOCCSKSARGEN Region Campus
- Jed Romero (Munimitso), Grade 11 Philippine Science High School SOCCSKSARGEN Region Campus
- Alvann Walter Paredes Dy (swift0), Grade 12 Saint Jude Catholic School
Share: on Twitter on Facebook on Google+