Erratum (19 February 2020): Due to some clerical errors, contestant Frederick Ivan Michael Tan (ivan24) was previously not included in the final scoreboard and list of official finalists. This error has been corrected. No other contestants’ statuses were affected.
The NOI.PH 2020 National Eliminations started on 6:00 PM of 17 January 2020 and finished on 11:59 PM of 26 January 2020. It consisted of seventeen problems of varying difficulty. The round was held online, on Codeforces.
The Participants
Among the 204 registrants, 148 participated in the 222-hour online competition. The participants came from 23 different schools from all over the country. Moreover, each of the main island groups of the Philippines were represented.
Luzon, except NCR (47) | Visayas (46) | Mindanao (14) | NCR (38)
Broken down by region, we have the following chart:
NCR (38) | CAR (21) | I (3) | II (1) | IV-A (1) | IV-B (1) | V (20) | VI (4) | VII (12) | VIII (30) | XI (1) | XII (8) | XIII (5)
Broken down by grade level, we have the following chart:
Grade 7 (11) | Grade 8 (16) | Grade 9 (15) | Grade 10 (36) | Grade 11 (39) | Grade 12 (29)
The Problems
The contest problems are accessible at https://codeforces.com/group/Sw3sdIlMPV/contest/266012. The problems remain accessible for practice after the contest.
Scoreboard for NOI.PH 2020 National Eliminations
Rank | CF Name | Score | Penalty | Name | School | Region | Grade | Coach | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | spacewalker | 1541 | 09:05:48 | Dan Alden Baterisna | De La Salle University – Taft | NCR: National Capital Region | Grade 12 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 71 | 70 | |
2 | Something_hacker | 1400 | 06:21:03 | Ron Mikhael Surara | Philippine Science High School – Bicol Region Campus | Region V: Bicol Region | Grade 12 | John Rainer Joaquin | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||
3 | dsjong | 1310 | 08:19:54 | Dion Stephan Ong | Ateneo de Manila Senior High School | NCR: National Capital Region | Grade 12 | Victor Tanedo | 100 | 100 | 100 | 100 | 100 | 100 | 92 | 100 | 100 | 100 | 58 | 100 | 80 | 49 | 4 | 27 | |
4 | Steve120 | 999 | 08:21:14 | Steven Reyes | Saint Jude Catholic School | NCR: National Capital Region | Grade 11 | 100 | 100 | 100 | 100 | 100 | 0 | 92 | 100 | 100 | 58 | 100 | 49 | ||||||
5 | Graphcalibur | 974 | 09:05:24 | Steven Chua | British School Manila | NCR: National Capital Region | Grade 12 | 100 | 100 | 100 | 100 | 45 | 100 | 35 | 100 | 12 | 100 | 58 | 50 | 25 | 49 | 0 | |||
6 | H3XoRuSH | 964 | 08:17:23 | Rae Gabriel Samonte | Philippine Science High School – Bicol Region Campus | Region V: Bicol Region | Grade 12 | John Rainer Joaquin | 100 | 100 | 100 | 100 | 45 | 100 | 35 | 76 | 12 | 100 | 47 | 100 | 49 | ||||
7 | ivan24 | 963 | 09:04:40 | Frederick Ivan Michael Tan | Philippine Science High School – Main Campus | NCR: National Capital Region | Grade 10 | Adrian Angeles | 100 | 100 | 100 | 100 | 45 | 100 | 35 | 100 | 12 | 100 | 22 | 100 | 49 | ||||
8 | BlackHat_Hacker | 803 | 08:20:49 | John Eric Estrada | Philippine Science High School – Bicol Region Campus | Region V: Bicol Region | Grade 10 | John Rainer Joaquin | 100 | 100 | 100 | 100 | 45 | 40 | 35 | 26 | 100 | 33 | 50 | 25 | 49 | ||||
9 | anonimus07 | 803 | 09:04:31 | Clyde Lawrence Borrega | Philippine Science High School – Bicol Region Campus | Region V: Bicol Region | Grade 10 | John Rainer Joaquin | 100 | 100 | 100 | 100 | 45 | 40 | 35 | 26 | 100 | 33 | 50 | 25 | 49 | ||||
10 | neotechz | 768 | 09:04:43 | Marc Joshua Ayalde | Philippine Science High School – SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 12 | Sheena Dawn Ferraren | 100 | 100 | 100 | 100 | 45 | 20 | 35 | 26 | 100 | 33 | 50 | 10 | 49 | ||||
11 | chosen_one12 | 751 | 09:05:07 | John Angelo Oringo | Philippine Science High School – Bicol Region Campus | Region V: Bicol Region | Grade 10 | John Rainer Joaquin | 100 | 100 | 100 | 100 | 25 | 40 | 35 | 26 | 100 | 11 | 50 | 15 | 49 | ||||
12 | lanbenramcab | 748 | 09:05:23 | Lance Benedict Cabrera | Philippine Science High School – Bicol Region Campus | Region V: Bicol Region | Grade 10 | John Rainer Joaquin | 100 | 100 | 100 | 100 | 25 | 40 | 15 | 26 | 100 | 33 | 50 | 10 | 49 | ||||
13 | LittleHacker12 | 741 | 09:02:32 | Johnbell De Leon | Philippine Science High School – Bicol Region Campus | Region V: Bicol Region | Grade 11 | John Rainer Joaquin | 100 | 100 | 100 | 100 | 25 | 40 | 35 | 26 | 100 | 11 | 30 | 25 | 49 | ||||
14 | InternetPerson10 | 687 | 09:05:40 | Raphael Dylan Dalida | Philippine Science High School – Main Campus | NCR: National Capital Region | Grade 9 | Adrian Angeles | 100 | 100 | 100 | 100 | 25 | 40 | 35 | 7 | 100 | 31 | 49 | ||||||
15 | Convergence | 684 | 08:18:41 | Sheen Santos Capadngan | Philippine Science High School – Central Visayas Campus | Region VII: Central Visayas | Grade 10 | Felix Calvo | 100 | 100 | 100 | 100 | 25 | 40 | 35 | 84 | 11 | 30 | 10 | 49 | |||||
16 | ariiiic | 670 | 09:05:26 | Jose Enrique Ramirez | Philippine Science High School – Bicol Region Campus | Region V: Bicol Region | Grade 10 | John Rainer Joaquin | 100 | 100 | 100 | 100 | 25 | 35 | 19 | 100 | 11 | 31 | 49 | ||||||
17 | BoogySalute | 661 | 08:19:35 | Allen Adrian Solis | Philippine Science High School – SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 12 | Sheena Dawn Ferraren | 100 | 100 | 100 | 100 | 25 | 0 | 35 | 0 | 100 | 11 | 31 | 10 | 49 | ||||
18 | KingMark | 657 | 08:23:08 | Mark Cagas | Manila Science High School | NCR: National Capital Region | Grade 11 | Romer Abella | 100 | 100 | 100 | 100 | 25 | 35 | 84 | 33 | 31 | 49 | |||||||
19 | QuantumK9 | 653 | 08:23:51 | Kian Colin Chua | Saint Jude Catholic School | NCR: National Capital Region | Grade 9 | 100 | 100 | 100 | 100 | 25 | 20 | 35 | 7 | 100 | 0 | 31 | 10 | 25 | |||||
20 | Arktii | 646 | 09:04:59 | Grandemir Baysa-Pee | Philippine Science High School – CAR Campus | CAR: Cordillera Administrative Region | Grade 11 | Kaye Melina Natividad Alamag | 100 | 100 | 100 | 100 | 25 | 40 | 15 | 100 | 11 | 30 | 0 | 25 | |||||
21 | acnmabute | 642 | 06:03:49 | Al Christian Mabute | Philippine Science High School – Bicol Region Campus | Region V: Bicol Region | Grade 12 | John Rainer Joaquin | 100 | 100 | 100 | 100 | 25 | 40 | 35 | 100 | 11 | 31 | 0 | ||||||
22 | moonlite_shadow | 641 | 09:05:36 | Vash Patrick Ancheta | Philippine Science High School – CAR Campus | CAR: Cordillera Administrative Region | Grade 12 | Graceson Cuyasen | 100 | 100 | 100 | 100 | 25 | 40 | 100 | 11 | 30 | 10 | 25 | ||||||
23 | rgm704 | 639 | 07:20:48 | Enrico Rolando Martinez | Philippine Science High School – Main Campus | NCR: National Capital Region | Grade 10 | Adrian Angeles | 100 | 100 | 100 | 100 | 25 | 20 | 15 | 0 | 100 | 0 | 30 | 0 | 49 | 0 | |||
24 | rosso | 635 | 09:05:43 | Vaughn Matthew Valle | Philippine Science High School – Central Visayas Campus | Region VII: Central Visayas | Grade 10 | Felix Calvo | 100 | 100 | 100 | 100 | 25 | 35 | 84 | 11 | 31 | 49 | |||||||
25 | harvsftw | 627 | 08:23:12 | Harvey Shawn Chua | Philippine Science High School – Main Campus | NCR: National Capital Region | Grade 11 | Adrian Angeles | 100 | 100 | 100 | 100 | 45 | 0 | 15 | 100 | 11 | 31 | 25 | ||||||
26 | MansNotHot6996 | 616 | 08:14:34 | Adalbert Apuya | Philippine Science High School – Bicol Region Campus | Region V: Bicol Region | Grade 10 | John Rainer Joaquin | 100 | 100 | 100 | 100 | 25 | 0 | 100 | 11 | 31 | 49 | |||||||
27 | TheRealAnonymous | 615 | 08:21:35 | Joaquin dela Rosa | Manila Science High School | NCR: National Capital Region | Grade 12 | 100 | 100 | 100 | 100 | 25 | 35 | 100 | 0 | 30 | 25 | ||||||||
28 | engineering_excalibur | 611 | 05:21:33 | Gerarld Paul Merales | Philippine Science High School – Eastern Visayas Campus | Region VIII: Eastern Visayas | Grade 11 | Cary Von Alano | 100 | 100 | 100 | 100 | 25 | 0 | 35 | 84 | 11 | 31 | 25 | ||||||
29 | UniqueHandle | 601 | 09:02:16 | Jose Rafael Matienzo | Philippine Science High School – Eastern Visayas Campus | Region VIII: Eastern Visayas | Grade 11 | Cary Von Alano | 100 | 100 | 100 | 100 | 25 | 35 | 100 | 11 | 30 | 0 | |||||||
30 | beta0052 | 590 | 09:05:10 | Jehad Alibaser | Philippine Science High School – SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 12 | Sheena Dawn Ferraren | 100 | 100 | 100 | 100 | 25 | 15 | 84 | 11 | 30 | 25 | |||||||
31 | hannakdog | 581 | 09:04:53 | Hannah Gabrielle Buizon | Philippine Science High School – CAR Campus | CAR: Cordillera Administrative Region | Grade 11 | Kaye Melina Natividad Alamag | 100 | 100 | 100 | 100 | 25 | 15 | 0 | 100 | 11 | 30 | 0 | ||||||
32 | theCouchPotato | 574 | 09:05:24 | Philmon Sedrick Wee | Xavier School San Juan | NCR: National Capital Region | Grade 12 | 100 | 100 | 100 | 100 | 35 | 0 | 84 | 30 | 0 | 25 | ||||||||
33 | DemonBlade647 | 567 | 05:20:07 | Ralph Richard Yanto | Philippine Science High School – Bicol Region Campus | Region V: Bicol Region | Grade 10 | John Rainer Joaquin | 100 | 100 | 100 | 100 | 25 | 0 | 100 | 11 | 31 | 0 | |||||||
34 | Fatalez_Errorez | 566 | 07:22:27 | Christian Ayyang | Philippine Science High School – CAR Campus | CAR: Cordillera Administrative Region | Grade 12 | Graceson Cuyasen | 100 | 100 | 100 | 100 | 25 | 0 | 100 | 11 | 30 | 0 | 0 | ||||||
35 | zamoras | 551 | 05:21:01 | Michael Zamoras | Philippine Science High School – Eastern Visayas Campus | Region VIII: Eastern Visayas | Grade 11 | Cary Von Alano | 100 | 100 | 100 | 100 | 25 | 0 | 84 | 11 | 31 | 0 | |||||||
36 | Marco_Arcallana | 551 | 07:04:18 | Marco Elijah Arcallana | Kin Yang Academy | Region IV-A: CALABARZON | Grade 8 | 100 | 100 | 100 | 100 | 25 | 0 | 0 | 84 | 11 | 31 | 0 | |||||||
37 | ezerss | 549 | 08:21:23 | Ezra Magbanua | Philippine Science High School – Central Visayas Campus | Region VII: Central Visayas | Grade 10 | Felix Calvo | 100 | 100 | 100 | 100 | 25 | 15 | 67 | 11 | 31 | 0 | |||||||
38 | Dyedzky | 548 | 08:01:02 | Jed Arcilla | Philippine Science High School – Bicol Region Campus | Region V: Bicol Region | Grade 12 | John Rainer Joaquin | 100 | 100 | 100 | 100 | 25 | 15 | 67 | 11 | 30 | 0 | |||||||
39 | Altzu | 546 | 09:03:15 | Simwel Pante | Philippine Science High School – Bicol Region Campus | Region V: Bicol Region | Grade 11 | Tom Secundo | 100 | 100 | 100 | 45 | 25 | 35 | 100 | 11 | 30 | ||||||||
40 | Edric_Ato | 541 | 08:05:34 | Edric Ato | Manila Science High School | NCR: National Capital Region | Grade 11 | Romer Abella | 100 | 100 | 100 | 100 | 0 | 0 | 100 | 11 | 30 | 0 | |||||||
41 | LLCONAkuma | 541 | 08:20:28 | Eric Jomin Dacer | Philippine Science High School – CAR Campus | CAR: Cordillera Administrative Region | Grade 12 | Graceson Cuyasen | 100 | 100 | 100 | 100 | 100 | 11 | 30 | ||||||||||
42 | Zehn | 539 | 08:17:26 | Zehn Harold Regis | Philippine Science High School – Eastern Visayas Campus | Region VIII: Eastern Visayas | Grade 11 | Cary Von Alano | 100 | 100 | 100 | 100 | 25 | 0 | 84 | 0 | 30 | ||||||||
43 | Ivonne | 530 | 07:19:37 | Mark Angelo Landingin | Philippine Science High School – CAR Campus | CAR: Cordillera Administrative Region | Grade 12 | Kaye Melina Natividad Alamag | 100 | 100 | 100 | 100 | 0 | 100 | 30 | 0 | |||||||||
44 | Ray01 | 515 | 09:05:31 | Rheana Mindo | Philippine Science High School – SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 11 | Sheena Dawn Ferraren | 100 | 100 | 100 | 100 | 84 | 0 | 31 | ||||||||||
45 | Abidzkii | 507 | 08:19:51 | Uzziel Josh Abiday | Philippine Science High School – Ilocos Region Campus | Region I: Ilocos Region | Grade 11 | Romar Jan Ubaldo | 100 | 100 | 100 | 67 | 25 | 0 | 0 | 84 | 0 | 31 | 0 | ||||||
46 | pwned | 506 | 06:18:53 | Filbert Ephraim Wu | Victory Christian International School | NCR: National Capital Region | Grade 9 | 100 | 100 | 100 | 67 | 25 | 0 | 84 | 0 | 30 | |||||||||
47 | DaaWaan | 501 | 08:05:49 | Theone Genesis Eclarin | Philippine Science High School – Ilocos Region Campus | Region I: Ilocos Region | Grade 10 | Romar Jan Ubaldo | 100 | 100 | 100 | 100 | 0 | 100 | 1 | ||||||||||
48 | Wacab | 500 | 06:19:59 | Jhon Glenn Caranay | Philippine Science High School – CAR Campus | CAR: Cordillera Administrative Region | Grade 12 | Graceson Cuyasen | 100 | 100 | 100 | 100 | 0 | 100 | 0 | ||||||||||
49 | Synere | 500 | 09:01:48 | Stanli Ritche Regala | Philippine Science High School – Bicol Region Campus | Region V: Bicol Region | Grade 11 | Tom Secundo | 100 | 100 | 100 | 45 | 25 | 100 | 30 | ||||||||||
50 | WBCJ12 | 467 | 05:02:11 | William Jr. Cortez | Philippine Science High School – Bicol Region Campus | Region V: Bicol Region | Grade 10 | John Rainer Joaquin | 100 | 100 | 100 | 45 | 25 | 67 | 0 | 30 | |||||||||
51 | druk | 465 | 06:15:58 | Teokan Duran Demircan | Philippine Science High School – Central Visayas Campus | Region VII: Central Visayas | Grade 12 | Felix Calvo | 100 | 100 | 100 | 100 | 25 | 0 | 0 | 30 | 10 | ||||||||
52 | CoderX_412 | 443 | 04:05:32 | Clarence Combinido | Philippine Science High School – Eastern Visayas Campus | Region VIII: Eastern Visayas | Grade 11 | Cary Von Alano | 100 | 100 | 100 | 45 | 67 | 31 | |||||||||||
53 | lwrnc788 | 435 | 09:05:46 | Dominic Lawrence Bermudez | Philippine Science High School – Main Campus | NCR: National Capital Region | Grade 10 | Adrian Angeles | 100 | 100 | 100 | 67 | 57 | 0 | 11 | ||||||||||
54 | nicpascual | 433 | 02:23:53 | Nicanor Froilan Pascual | Aparri Kete School | Region II: Cagayan Valley | Grade 8 | 100 | 100 | 100 | 67 | 0 | 0 | 11 | 30 | 25 | |||||||||
55 | Nemi | 431 | 04:21:01 | Francis Benedict Martinez | Philippine Science High School – Eastern Visayas Campus | Region VIII: Eastern Visayas | Grade 11 | Cary Von Alano | 100 | 100 | 100 | 100 | 0 | 31 | |||||||||||
56 | jkrperson | 431 | 06:17:16 | Jose Kristian Resabal | De La Salle University – Taft | NCR: National Capital Region | Grade 12 | 100 | 100 | 100 | 100 | 0 | 31 | ||||||||||||
57 | shamhae | 430 | 07:20:53 | Krisha Mhae Racal | Philippine Science High School – CAR Campus | CAR: Cordillera Administrative Region | Grade 12 | Kaye Melina Natividad Alamag | 100 | 100 | 100 | 100 | 0 | 30 | 0 | ||||||||||
58 | cbernadette | 430 | 07:21:02 | Crystal Bernadette Naoe | Philippine Science High School – CAR Campus | CAR: Cordillera Administrative Region | Grade 12 | Kaye Melina Natividad Alamag | 100 | 100 | 100 | 0 | 0 | 100 | 0 | 30 | |||||||||
59 | Raikenken | 408 | 03:21:35 | Raizen Angelo Banzon | Philippine Science High School – Main Campus | NCR: National Capital Region | Grade 11 | Adrian Angeles | 100 | 100 | 100 | 67 | 0 | 11 | 30 | ||||||||||
60 | RaphaelCondor | 408 | 05:03:03 | Raphael David Condor | Philippine Science High School – Central Visayas Campus | Region VII: Central Visayas | Grade 11 | Felix Calvo | 100 | 100 | 100 | 67 | 0 | 0 | 0 | 11 | 30 | ||||||||
61 | Adraynus | 408 | 08:01:25 | Adriane Josh Real | Philippine Science High School – CAR Campus | CAR: Cordillera Administrative Region | Grade 11 | Kaye Melina Natividad Alamag | 100 | 100 | 100 | 67 | 0 | 11 | 30 | ||||||||||
62 | SingleBoi | 400 | 07:01:46 | Sean Samuel Bolo | Philippine Science High School – CAR Campus | CAR: Cordillera Administrative Region | Grade 8 | Graceson Cuyasen | 100 | 100 | 100 | 100 | 0 | 0 | |||||||||||
63 | english_stars | 400 | 07:04:05 | Zanya Reubenne Omadlao | Philippine Science High School – CAR Campus | CAR: Cordillera Administrative Region | Grade 12 | Kaye Melina Natividad Alamag | 100 | 100 | 100 | 100 | 0 | ||||||||||||
64 | JlCHUU | 398 | 07:17:59 | Jillian Montero | Philippine Science High School – Western Visayas Campus | Region VI: Western Visayas | Grade 10 | Eisen Ed Briones | 100 | 100 | 100 | 67 | 0 | 0 | 0 | 0 | 31 | ||||||||
65 | jrderez24 | 397 | 07:18:12 | John Ross Derez | Manila Science High School | NCR: National Capital Region | Grade 11 | Romer Abella | 100 | 100 | 100 | 67 | 0 | 30 | |||||||||||
66 | Onee-chan | 397 | 09:02:54 | Jose Kenley Dela Peña | Philippine Science High School – CAR Campus | CAR: Cordillera Administrative Region | Grade 8 | Graceson Cuyasen | 100 | 100 | 100 | 67 | 30 | ||||||||||||
67 | invincibot | 382 | 00:14:24 | Vincent Tiu | British School Manila | NCR: National Capital Region | Grade 10 | 100 | 100 | 100 | 15 | 67 | 0 | ||||||||||||
68 | PoleCF | 376 | 07:20:00 | Lanz Anjelo Conanan | Philippine Science High School – CAR Campus | CAR: Cordillera Administrative Region | Grade 11 | Kaye Melina Natividad Alamag | 100 | 100 | 100 | 45 | 0 | 31 | |||||||||||
69 | piageaguirre | 367 | 02:04:17 | Maria Pilar Isabel Aguirre | Philippine Science High School – Western Visayas Campus | Region VI: Western Visayas | Grade 10 | Eisen Ed Briones | 100 | 100 | 100 | 67 | 0 | 0 | 0 | ||||||||||
70 | TGGuru | 367 | 02:20:14 | Gabriel Geraldo | Philippine Science High School – Eastern Visayas Campus | Region VIII: Eastern Visayas | Grade 11 | Cary Von Alano | 100 | 100 | 100 | 67 | 0 | 0 | 0 | ||||||||||
71 | evgenyc | 367 | 03:01:31 | Evgeny Cruz | Manila Science High School | NCR: National Capital Region | Grade 9 | Romer Abella | 100 | 100 | 100 | 67 | 0 | ||||||||||||
72 | b21.philip.santiago | 367 | 05:03:37 | Philip Santiago | Philippine Science High School – Main Campus | NCR: National Capital Region | Grade 11 | Adrian Angeles | 100 | 100 | 100 | 67 | |||||||||||||
73 | EditUsername14 | 367 | 05:21:19 | Val Derrick James Alamillo | Philippine Science High School – SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 9 | Jimmy Jr Unilongo | 100 | 100 | 100 | 67 | |||||||||||||
74 | Miiiigss | 367 | 06:02:57 | Joel Miguel Leysa | Philippine Science High School – SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 11 | Sheena Dawn Ferraren | 100 | 100 | 100 | 67 | |||||||||||||
75 | nalasahaskel | 367 | 07:02:27 | Haskel Gerard Nalasa | Davao Christian High School | Region XI: Davao Region | Grade 10 | 100 | 100 | 100 | 67 | 0 | 0 | ||||||||||||
76 | nixumie | 367 | 07:17:12 | Coleen Kate Saligue | Manila Science High School | NCR: National Capital Region | Grade 11 | Romer Abella | 100 | 100 | 100 | 67 | |||||||||||||
77 | legitrylo | 367 | 07:17:49 | John Rylo Avenio | Philippine Science High School – CAR Campus | CAR: Cordillera Administrative Region | Grade 10 | Graceson Cuyasen | 100 | 100 | 100 | 67 | 0 | 0 | |||||||||||
78 | bill.anakin | 367 | 09:03:39 | Bill Anakin Zamora | Philippine Science High School – Central Visayas Campus | Region VII: Central Visayas | Grade 8 | Felix Calvo | 100 | 100 | 100 | 67 | |||||||||||||
79 | redloste | 345 | 04:08:17 | Alvaro Joseph Loste | Philippine Science High School – Main Campus | NCR: National Capital Region | Grade 11 | Adrian Angeles | 100 | 100 | 100 | 45 | 0 | ||||||||||||
80 | SpessMehreen | 345 | 06:00:44 | Justin Emmanuel Tabao | Philippine Science High School – Eastern Visayas Campus | Region VIII: Eastern Visayas | Grade 10 | Cary Von Alano | 100 | 100 | 100 | 45 | 0 | ||||||||||||
81 | RayBanAvi | 345 | 09:02:55 | Star Neptune Sy | Philippine Science High School – Main Campus | NCR: National Capital Region | Grade 11 | Adrian Angeles | 100 | 100 | 100 | 45 | |||||||||||||
82 | Kyotikyot | 345 | 09:03:34 | Denise Nicole De Vega | Philippine Science High School – SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 11 | Sheena Dawn Ferraren | 100 | 100 | 100 | 45 | 0 | ||||||||||||
83 | Pookie | 330 | 01:20:37 | John Vincent Manog | Philippine Science High School – Eastern Visayas Campus | Region VIII: Eastern Visayas | Grade 11 | Cary Von Alano | 100 | 100 | 100 | 0 | 0 | 30 | |||||||||||
84 | adrian24galang | 325 | 06:06:19 | Raphael Adrian Galang | Manila Science High School | NCR: National Capital Region | Grade 11 | Romer Abella | 100 | 100 | 100 | 25 | |||||||||||||
85 | lance_stephehen | 324 | 04:22:19 | Lance Stephen Bronzal | Philippine Science High School – Bicol Region Campus | Region V: Bicol Region | Grade 11 | John Rainer Joaquin | 100 | 100 | 100 | 0 | 24 | 0 | 0 | ||||||||||
86 | TheFlyingTuna | 311 | 00:21:08 | Trisha Marie Lucido | Philippine Science High School – Western Visayas Campus | Region VI: Western Visayas | Grade 11 | 100 | 100 | 100 | 11 | ||||||||||||||
87 | LanceV | 311 | 04:16:30 | Lance Victor Del Rosario | Manila Science High School | NCR: National Capital Region | Grade 10 | Romer Abella | 100 | 100 | 100 | 11 | |||||||||||||
88 | amboclasigeom | 301 | 01:16:55 | Charles Justin Shi | Philippine Cultural College – Caloocan Campus | NCR: National Capital Region | Grade 12 | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
89 | ctyneee | 300 | 00:16:57 | Christyne Joie Saw | Manila Science High School | NCR: National Capital Region | Grade 11 | Romer Abella | 100 | 100 | 100 | 0 | |||||||||||||
90 | jngoboc | 300 | 01:05:39 | Josh Francis Ngoboc | Walter L. Sickles High School | Abroad | Grade 12 | 100 | 100 | 100 | 0 | ||||||||||||||
91 | JamieGemoto | 300 | 01:18:45 | Jamie Rafaella Gemoto | Philippine Science High School – Western Visayas Campus | Region VI: Western Visayas | Grade 10 | Eisen Ed Briones | 100 | 100 | 100 | 0 | |||||||||||||
92 | marieRoque | 300 | 02:03:14 | Rheznille Marie Roque | Philippine Science High School – CAR Campus | CAR: Cordillera Administrative Region | Grade 12 | Kaye Melina Natividad Alamag | 100 | 100 | 100 | 0 | 0 | ||||||||||||
93 | Rolds | 300 | 02:22:14 | Roldie Ray Olsim | Philippine Science High School – CAR Campus | CAR: Cordillera Administrative Region | Grade 12 | Kaye Melina Natividad Alamag | 100 | 100 | 100 | 0 | 0 | 0 | |||||||||||
94 | niallymric | 300 | 02:23:32 | Niall Ymric Navasero | Philippine Science High School – Main Campus | NCR: National Capital Region | Grade 11 | Adrian Angeles | 100 | 100 | 100 | 0 | |||||||||||||
95 | GodOmega | 300 | 03:01:21 | Eduard Roslie Omega | Philippine Science High School – Eastern Visayas Campus | Region VIII: Eastern Visayas | Grade 9 | Cary Von Alano | 100 | 100 | 100 | ||||||||||||||
96 | B_read | 300 | 03:03:36 | Kevin Trinidad | Philippine Science High School – Main Campus | NCR: National Capital Region | Grade 10 | Adrian Angeles | 100 | 100 | 100 | 0 | |||||||||||||
97 | Khirk | 300 | 03:21:23 | Khirk Johann Ayag | Philippine Science High School – Central Visayas Campus | Region VII: Central Visayas | Grade 10 | Felix Calvo | 100 | 100 | 100 | 0 | |||||||||||||
98 | leonpogi | 300 | 03:21:37 | Emmanuel Christian Nicanor | Philippine Science High School – CAR Campus | CAR: Cordillera Administrative Region | Grade 11 | Kaye Melina Natividad Alamag | 100 | 100 | 100 | 0 | |||||||||||||
99 | Plastids | 300 | 04:01:59 | Rafa Judah Tirones | Manila Science High School | NCR: National Capital Region | Grade 10 | Romer Abella | 100 | 100 | 100 | ||||||||||||||
100 | Imman21 | 300 | 04:15:01 | Immanuel Umali | Philippine Science High School – Bicol Region Campus | Region V: Bicol Region | Grade 9 | John Rainer Joaquin | 100 | 100 | 100 | 0 | |||||||||||||
101 | kwjlee | 300 | 04:16:43 | Kim Williame Lee | Philippine Science High School – Bicol Region Campus | Region V: Bicol Region | Grade 12 | 100 | 100 | 100 | 0 | 0 | |||||||||||||
102 | gabgabgab | 300 | 04:22:00 | Gab Segura | Philippine Science High School – Eastern Visayas Campus | Region VIII: Eastern Visayas | Grade 10 | Cary Von Alano | 100 | 100 | 100 | 0 | |||||||||||||
103 | Busotei | 300 | 04:22:30 | Gerard Elmer Ilagan | Philippine Science High School – Main Campus | NCR: National Capital Region | Grade 10 | Adrian Angeles | 100 | 100 | 100 | ||||||||||||||
104 | JoshuaFigueroa | 300 | 05:05:15 | Joshua Figueroa | Manila Science High School | NCR: National Capital Region | Grade 10 | Romer Abella | 100 | 100 | 100 | ||||||||||||||
105 | jeremymarcustan | 300 | 05:05:24 | Jeremy Marcus Tan | Ateneo de Manila Senior High School | NCR: National Capital Region | Grade 12 | Victor Tanedo | 100 | 100 | 100 | ||||||||||||||
106 | tuatramxo5 | 300 | 06:02:51 | Uriel Nathan Orpilla | Philippine Science High School – Main Campus | NCR: National Capital Region | Grade 10 | Adrian Angeles | 100 | 100 | 100 | 0 | |||||||||||||
107 | Bonkz | 300 | 06:17:58 | Alan Benedict Vender | Philippine Science High School – SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 9 | Jimmy Jr Unilongo | 100 | 100 | 100 | 0 | |||||||||||||
108 | Zildjion12344 | 300 | 07:00:56 | Zildjian California | Philippine Science High School – Caraga Region Campus | Region XIII: Caraga Region | Grade 8 | JESSEVIM GALEON | 100 | 100 | 100 | 0 | |||||||||||||
109 | Morisu | 300 | 07:14:54 | Francis Maurice Miranda | Philippine Science High School – Bicol Region Campus | Region V: Bicol Region | Grade 11 | Tom Secundo | 100 | 100 | 100 | 0 | |||||||||||||
110 | deyndeyn | 300 | 08:18:49 | Danielle Ajoc | Philippine Science High School – Caraga Region Campus | Region XIII: Caraga Region | Grade 11 | CHARDY FERNANDO | 100 | 100 | 100 | 0 | |||||||||||||
111 | Mobu | 300 | 09:05:14 | Jasper Thon Taburno | Philippine Science High School – Caraga Region Campus | Region XIII: Caraga Region | Grade 12 | CHARDY FERNANDO | 100 | 100 | 100 | 0 | |||||||||||||
112 | shrohm | 300 | 09:05:33 | Harry Leonard Gomez | Philippine Science High School – Eastern Visayas Campus | Region VIII: Eastern Visayas | Grade 10 | Cary Von Alano | 100 | 100 | 100 | ||||||||||||||
113 | RandomGuyJCI | 250 | 05:03:13 | Jairus Carle Isaguirre | Philippine Science High School – Ilocos Region Campus | Region I: Ilocos Region | Grade 9 | Romar Jan Ubaldo | 50 | 100 | 100 | 0 | |||||||||||||
114 | ZakiAlbaran | 200 | 01:01:36 | Zaki Albaran | Manila Science High School | NCR: National Capital Region | Grade 11 | Romer Abella | 100 | 100 | |||||||||||||||
