The NOI.PH 2018 National Eliminations started on 6PM of 5 January 2018 and finished on 11:59PM of 14 January 2018. It consisted of fifteen problems of varying difficulty.
The Participants
Among the 261 registrants, 156 participated in the 222-hour online competition. The participants came from 30 different schools from all over the country. Moreover, each of the main regions of the Philippines were represented.
Luzon (60) | Visayas (34) | Mindanao (16) | NCR (46) | abroad (0)
Broken down by region, we have the following chart:
CAR (9) | I (19) | II (1) | III (5) | IV-A (6) | V (20) | VI (14) | VII (8) | VIII (12) | X (5) | XI (1) | XII (10) | NCR (46)
With regards to the distribution of grade levels, the likeliness to join was directly proprtional to the number of years spent in school. A lot of participants from senior high school have only spent one year studying but ended up with spectacular results. What more would at least three years of training? Younger participants are encouraged to join.
Grade 7 (2) | Grade 8 (11) | Grade 9 (19) | Grade 10 (31) | Grade 11 (43) | Grade 12 (50)
The Problems
Here is the list of problems for the elimination round.
- A: Dubidubidapdap
- B: Congratulations Bimb
- C: Palacañang Portrait
- D: He Attac But Also Protec
- E: Extreme Ambulation
- F: Lodi Petmalu
- G: Tsunderefs
- H: Ika-6 na Ordinansa
- I: Number Party
- J: Help Your Friend Come Out
- K: Cooking by the Book
- L: Robin vs The Penguin
- M: Keribells and Keriboomboom
- N: Pakain ng Pahiyas
- O: Breakdown Budget
Scoreboard for NOI.PH 2018 National Eliminations
This year, only registered participants are included in the final scoreboard.
Rank | Username | score | time | name | grade | coach | school | region | Dubidubidapdap | Congratulations Bimb | Palacañang Portrait | He Attac But Also Protec | Extreme Ambulation | Lodi Petmalu | Tsunderefs | Ika-6 na Ordinansa | Number Party | Help Your Friend Come Out | Cooking by the Book | Robin vs The Penguin | Keribells and Keriboomboom | Pakain ng Pahiyas | Breakdown Budget |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DanIsTheMan | 1109 | 13257.67 | Dan Alden Baterisna | Grade 10 | Colegio San Agustin - Makati | NCR: National Capital Region | 100 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 44 | 100 | 98 | 67 | 100 | |||
2 | _LELOY_ | 1040 | 13158.33 | Franz Louis Cesista | Grade 12 | Cary Von Alano | Philippine Science High School - Eastern Visayas Campus | Region VIII: Eastern Visayas | 100 | 100 | 100 | 100 | 100 | 39 | 52 | 62 | 42 | 11 | 100 | 100 | 75 | 19 | 40 |
3 | dsjong2002 | 923 | 13104.02 | Dion Stephan Ong | Grade 10 | Ateneo de Manila Junior High School | NCR: National Capital Region | 100 | 100 | 100 | 100 | 100 | 39 | 36 | 62 | 27 | 100 | 100 | 19 | 40 | |||
4 | fun_cheese02 | 867 | 10348.38 | Kim Bryann Tuico | Grade 11 | Romer Abella | Manila Science High School | NCR: National Capital Region | 100 | 100 | 100 | 100 | 100 | 39 | 78 | 0 | 100 | 100 | 50 | ||||
5 | redligot2009 | 864 | 12967.02 | Ian Red Ligot | Grade 12 | CIIT College of Arts and Technology | NCR: National Capital Region | 100 | 100 | 100 | 100 | 100 | 39 | 52 | 62 | 27 | 44 | 100 | 40 | ||||
6 | andrewting | 838 | 10253.98 | Andrew Ting | Grade 12 | Xavier School San Juan | NCR: National Capital Region | 100 | 100 | 100 | 100 | 100 | 39 | 26 | 62 | 27 | 44 | 100 | 40 | ||||
7 | Something_Hacker | 803 | 4123.85 | Ron Mikhael Surara | Grade 10 | John Rainer Joaquin | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | 100 | 100 | 100 | 100 | 100 | 39 | 52 | 62 | 100 | 50 | |||||
8 | nitrateatom | 649 | 8851.47 | Alexander Go | Grade 12 | Xavier School San Juan | NCR: National Capital Region | 100 | 100 | 100 | 100 | 100 | 39 | 0 | 26 | 44 | 40 | ||||||
9 | cjquines | 625 | 4602.15 | Carl Joshua Quines | Grade 12 | Ruel Dogma | Valenzuela City School of Mathematics and Science | NCR: National Capital Region | 100 | 100 | 100 | 100 | 100 | 25 | 0 | 100 | 0 | ||||||
10 | acmabute | 621 | 13303.05 | Al Christian Mabute | Grade 10 | John Rainer Joaquin | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | 100 | 100 | 100 | 100 | 100 | 25 | 0 | 26 | 24 | 6 | 0 | 40 | |||
11 | TheLostCookie | 614 | 8888.38 | Kyle Patrick Dulay | Grade 12 | Edge Angeles | Philippine Science High School - Main Campus | NCR: National Capital Region | 100 | 100 | 100 | 100 | 100 | 52 | 62 | ||||||||
12 | Steve120 | 577 | 8981.45 | Steven Reyes | Grade 9 | Saint Jude Catholic School | NCR: National Capital Region | 100 | 100 | 100 | 100 | 48 | 39 | 26 | 24 | 40 | |||||||
13 | H3XoRuSH | 531 | 11913.12 | Rae Gabriel Samonte | Grade 10 | John Rainer Joaquin | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | 100 | 100 | 100 | 9 | 48 | 39 | 26 | 44 | 6 | 19 | 40 | ||||
14 | rmlshao19 | 518 | 13293.17 | Ryan Mark Shao | Grade 11 | Xavier School San Juan | NCR: National Capital Region | 100 | 100 | 100 | 9 | 48 | 39 | 26 | 26 | 24 | 6 | 0 | 40 | ||||
15 | 40UseGrafcalibur | 504 | 13100.45 | Steven Gabriel Chua | Grade 10 | Xavier School San Juan | NCR: National Capital Region | 100 | 100 | 100 | 9 | 48 | 25 | 26 | 26 | 0 | 24 | 6 | 40 | ||||
16 | kelc210 | 500 | 13008.12 | Kirby Ezra Chua | Grade 11 | Xavier School San Juan | NCR: National Capital Region | 100 | 100 | 100 | 100 | 34 | 26 | 0 | 40 | ||||||||
17 | pocavreportgroup | 488 | 13316.95 | Ian Vincent Palabasan | Grade 12 | Rizal National Science High School | Region IV-A: CALABARZON | 100 | 100 | 100 | 100 | 48 | 0 | 40 | |||||||||
18 | jedjetplane | 463 | 6853.27 | Jed Arcilla | Grade 10 | John Rainer Joaquin | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | 100 | 100 | 100 | 0 | 34 | 39 | 26 | 24 | 40 | ||||||
19 | franciellajoan | 463 | 11813.3 | Daniella Joan Francisco | Grade 9 | Sheena Dawn Ferraren | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | 100 | 100 | 100 | 48 | 25 | 26 | 24 | 40 | |||||||
20 | khelZor | 455 | 12549.93 | Ian Angelo Aragoza | Grade 12 | Jan Michael Ibanez | Philippine Science High School - Central Luzon Campus | Region III: Central Luzon | 100 | 100 | 100 | 0 | 48 | 25 | 42 | 0 | 40 | ||||||
21 | windyknight | 448 | 7035.8 | Joaquin Jose Lopez | Grade 12 | Edge Angeles | Philippine Science High School - Main Campus | NCR: National Capital Region | 100 | 100 | 100 | 100 | 48 | ||||||||||
22 | LittleHacker12 | 446 | 9490.87 | Johnbell De Leon | Grade 9 | John Rainer Joaquin | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | 100 | 100 | 100 | 9 | 16 | 25 | 26 | 24 | 6 | 40 | |||||
23 | ZachLo | 441 | 12926.9 | Zachary Lopez | Grade 11 | International School of Manila | NCR: National Capital Region | 100 | 100 | 100 | 0 | 34 | 25 | 0 | 26 | 0 | 10 | 6 | 0 | 0 | 40 | ||
24 | rjportuguez | 439 | 12564.08 | Rapharl Justin Portuguez | Grade 11 | Jan Michael Ibanez | Philippine Science High School - Central Luzon Campus | Region III: Central Luzon | 100 | 100 | 100 | 48 | 25 | 0 | 26 | 0 | 40 | ||||||
25 | ivan24 | 439 | 12725.83 | Frederick Ivan Tan | Grade 8 | Philippine Science High School - Main Campus | NCR: National Capital Region | 100 | 100 | 100 | 48 | 25 | 26 | 0 | 40 | ||||||||
26 | pskwee20 | 437 | 11867.98 | Philmon Wee | Grade 10 | Xavier School San Juan | NCR: National Capital Region | 100 | 100 | 100 | 48 | 25 | 0 | 0 | 24 | 40 | |||||||
27 | lanbenramcab | 431 | 11760.32 | Lance Benedict Cabrera | Grade 8 | John Rainer Joaquin | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | 100 | 100 | 100 | 0 | 16 | 39 | 26 | 10 | 0 | 40 | |||||
28 | poopeez | 430 | 8310.85 | Nyle Aldrin Maliwat | Grade 12 | Jan Michael Ibanez | Philippine Science High School - Central Luzon Campus | Region III: Central Luzon | 100 | 100 | 100 | 48 | 42 | 0 | 40 | ||||||||
29 | Nemurino | 425 | 12638.22 | Francis Benedict Martinez | Grade 9 | Cary Von Alano | Philippine Science High School - Eastern Visayas Campus | Region VIII: Eastern Visayas | 100 | 100 | 100 | 0 | 48 | 11 | 0 | 26 | 0 | 0 | 40 | ||||
30 | gramliu | 424 | 13148.45 | Gregory William Joseph Liu | Grade 11 | Felix Calvo | Philippine Science High School - Central Visayas Campus | Region VII: Central Visayas | 100 | 100 | 100 | 0 | 48 | 0 | 26 | 10 | 40 | ||||||
31 | MMontero | 420 | 13057.93 | Marielle Montero | Grade 12 | Eisen Ed Briones | Philippine Science High School - Western Visayas Campus | Region VI: Western Visayas | 100 | 100 | 100 | 0 | 48 | 0 | 0 | 26 | 6 | 40 | |||||
32 | anonimus07 | 417 | 13156.6 | Clyde Lawrence Borrega | Grade 8 | John Rainer Joaquin | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | 100 | 100 | 100 | 0 | 16 | 25 | 26 | 10 | 40 | ||||||
33 | BlackHat_Hacker | 417 | 13262.53 | John Eric Estrada | Grade 8 | John Rainer Joaquin | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | 100 | 100 | 100 | 0 | 16 | 25 | 0 | 26 | 0 | 10 | 0 | 0 | 40 | ||
34 | Arkonsas2008 | 415 | 12408.68 | Jerome Andrei Aglugub | Grade 9 | Jan Michael Ibanez | Philippine Science High School - Central Luzon Campus | Region III: Central Luzon | 100 | 100 | 100 | 48 | 25 | 42 | 0 | ||||||||
35 | bgaano | 400 | 4890.27 | John Barnett Gaano | Grade 11 | Romer Abella | Manila Science High School | NCR: National Capital Region | 100 | 100 | 100 | 0 | 100 | 0 | 0 | ||||||||
36 | CyTPM | 399 | 12498.17 | Jaymund Cyrus Floranza | Grade 8 | John Rainer Joaquin | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | 100 | 100 | 100 | 0 | 48 | 11 | 0 | 0 | 0 | 0 | 40 | ||||
37 | SnarglePop | 399 | 13224.42 | Joel Andrew Mallari | Grade 9 | Jan Michael Ibanez | Philippine Science High School - Central Luzon Campus | Region III: Central Luzon | 100 | 100 | 100 | 48 | 25 | 26 | 0 | 0 | 0 | 0 | 0 | ||||
38 | Error404Coder | 388 | 8450.72 | Hans Filomeno Olaño | Grade 11 | John Rainer Joaquin | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | 100 | 100 | 100 | 48 | 0 | 0 | 40 | ||||||||
39 | Jacob_Gaba | 376 | 11584.8 | Jacob Gaba | Grade 11 | De La Salle University - Taft | NCR: National Capital Region | 100 | 100 | 100 | 0 | 34 | 42 | ||||||||||
40 | SirBob | 374 | 5170.75 | Keith Randall Leonardo | Grade 12 | De La Salle Santiago Zobel School | NCR: National Capital Region | 100 | 100 | 100 | 0 | 48 | 0 | 26 | 0 | 0 | 0 | ||||||
41 | wayperwayp | 374 | 13302.45 | James Gabriel Casia | Grade 12 | Philippine Science High School - Central Visayas Campus | Region VII: Central Visayas | 100 | 100 | 100 | 0 | 48 | 26 | ||||||||||
42 | to_be_analyzed | 374 | 13317.23 | Brigham Lucero | Grade 12 | Philippine Science High School - Central Visayas Campus | Region VII: Central Visayas | 100 | 100 | 100 | 0 | 48 | 26 | 0 | 0 | ||||||||
43 | Integ | 358 | 4557.7 | Jose Rafael Matienzo | Grade 9 | Cary Von Alano | Philippine Science High School - Eastern Visayas Campus | Region VIII: Eastern Visayas | 100 | 100 | 100 | 16 | 42 | 0 | 0 | 0 | |||||||
44 | chosen_one12 | 356 | 8027.43 | John Angelo Oringo | Grade 8 | John Rainer Joaquin | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | 100 | 100 | 100 | 0 | 16 | 0 | 0 | 40 | |||||||
45 | Kairosekai | 356 | 8422.93 | Carl Kristoffer Gonzales | Grade 11 | Philippine Science High School - Cordillera Administrastive Region Campus | CAR: Cordillera Administrative Region | 100 | 100 | 100 | 16 | 0 | 40 | ||||||||||
46 | fourcoding | 354 | 11042.93 | Miguel Angelo Delos Santos | Grade 11 | Kris Bryan Rialubin | Philippine Science High School - Ilocos Region Campus | Region I: Ilocos Region | 100 | 100 | 100 | 34 | 20 | ||||||||||
47 | KatAttack01 | 348 | 7059.98 | Jayson Lenoi Arollado | Grade 12 | Xavier School San Juan | NCR: National Capital Region | 100 | 100 | 100 | 48 | 0 | 0 | ||||||||||
48 | MCVampy17 | 348 | 8915.4 | Manuel Vito Ortiz | Grade 10 | Eisen Ed Briones | Philippine Science High School - Western Visayas Campus | Region VI: Western Visayas | 100 | 100 | 100 | 48 | 0 | ||||||||||
49 | rajochristian_c | 348 | 9980.42 | Rajo Christian Cadorna | Grade 10 | Philippine Science High School - Western Visayas Campus | Region VI: Western Visayas | 100 | 100 | 100 | 48 | 0 | 0 | 0 | |||||||||
50 | gjavellana | 348 | 13291.87 | Jose Gabriel Javellana | Grade 11 | Eisen Ed Briones | Philippine Science High School - Western Visayas Campus | Region VI: Western Visayas | 100 | 100 | 100 | 0 | 48 | ||||||||||
51 | johnrowandg | 347 | 9766.98 | John Rowan De Guzman | Grade 11 | Philippine Science High School - Cordillera Administrastive Region Campus | CAR: Cordillera Administrative Region | 100 | 100 | 100 | 0 | 16 | 11 | 0 | 20 | ||||||||
52 | zeref25900 | 342 | 11272.35 | Allan Mesa | Grade 11 | Manila Science High School | NCR: National Capital Region | 100 | 100 | 100 | 16 | 0 | 26 | ||||||||||
53 | ariiic | 340 | 7046.47 | Jose Enrique Ramirez | Grade 8 | John Rainer Joaquin | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | 100 | 100 | 100 | 0 | 0 | 40 | |||||||||
54 | jalibaser | 327 | 8397.23 | Jehad Alibaser | Grade 10 | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | 100 | 100 | 100 | 0 | 16 | 11 | 0 | 0 | ||||||||
55 | Strikeofsonar | 326 | 9608.77 | Kristofer Sano | Grade 10 | Sheena Dawn Ferraren | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | 100 | 100 | 100 | 16 | 10 | 0 | 0 | ||||||||
56 | carlo4noles | 325 | 5304.95 | carlo fornoles | Grade 11 | John Rainer Joaquin | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | 100 | 100 | 100 | 0 | 25 | 0 | |||||||||
57 | Chou_Tzuyu1015 | 316 | 4021.15 | Simwel Pante | Grade 9 | John Rainer Joaquin | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | 100 | 100 | 100 | 0 | 16 | 0 | 0 | ||||||||
58 | BoogySalute | 316 | 4231.12 | Allen Adrian Solis | Grade 10 | Sheena Dawn Ferraren | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | 100 | 100 | 100 | 0 | 16 | 0 | |||||||||
59 | lealjoshua4761 | 316 | 7466.68 | Joshua Leal | Grade 11 | Philippine Science High School - Cordillera Administrastive Region Campus | CAR: Cordillera Administrative Region | 100 | 100 | 100 | 16 | ||||||||||||
60 | Subs_ | 316 | 8244.87 | Kenneth John de Claro | Grade 10 | Sheena Dawn Ferraren | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | 100 | 100 | 100 | 16 | 0 | ||||||||||
61 | madcanon_39 | 316 | 8497.1 | Ed Matthew Balidoy | Grade 11 | Philippine Science High School - Cordillera Administrastive Region Campus | CAR: Cordillera Administrative Region | 100 | 100 | 100 | 16 | 0 | 0 | ||||||||||
62 | 4InFamous3 | 316 | 11403.9 | Paul Andrew Fuentes | Grade 11 | Eisen Ed Briones | Philippine Science High School - Western Visayas Campus | Region VI: Western Visayas | 100 | 100 | 100 | 16 | |||||||||||
63 | jtportez | 316 | 13095.83 | Jericho Portez | Grade 11 | Sheena Dawn Ferraren | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | 100 | 100 | 100 | 16 | |||||||||||
64 | careyarroyo_b | 310 | 12635.77 | Carey Louise Arroyo | Grade 11 | Eisen Ed Briones | Philippine Science High School - Western Visayas Campus | Region VI: Western Visayas | 100 | 100 | 100 | 0 | 10 | ||||||||||
65 | shannaurelleg | 300 | 1976.08 | Shann Aurelle Ripalda | Grade 10 | Cary Von Alano | Philippine Science High School - Eastern Visayas Campus | Region VIII: Eastern Visayas | 100 | 100 | 100 | 0 | 0 | 0 | |||||||||
66 | Sean_Mendoza | 300 | 3222.68 | Sean Red Mendoza | Grade 10 | Manila Science High School | NCR: National Capital Region | 100 | 100 | 100 | |||||||||||||
67 | tallwhitestck | 300 | 3813.35 | Philip Luis Tuason | Grade 12 | Edge Angeles | Philippine Science High School - Main Campus | NCR: National Capital Region | 100 | 100 | 100 | ||||||||||||
68 | smo0612 | 300 | 4152.83 | Stefan Marcus Ong | Grade 10 | Saint Jude Catholic School | NCR: National Capital Region | 100 | 100 | 100 | |||||||||||||
69 | Audentes | 300 | 4435.1 | Marc Dominic Enriquez | Grade 12 | Cary Von Alano | Philippine Science High School - Eastern Visayas Campus | Region VIII: Eastern Visayas | 100 | 100 | 100 | 0 | 0 | ||||||||||
70 | tiger090 | 300 | 7317.35 | Neil Russell Scott Jordan | Grade 11 | Philippine Science High School - Cordillera Administrastive Region Campus | CAR: Cordillera Administrative Region | 100 | 100 | 100 | 0 | ||||||||||||
71 | c_o_c_o | 300 | 8651.05 | Maxinne Louise Dominique Co | Grade 9 | Eisen Ed Briones | Philippine Science High School - Western Visayas Campus | Region VI: Western Visayas | 100 | 100 | 100 | ||||||||||||
72 | Exzcaliber | 300 | 9862.68 | Adrian Nathanael Lim | Grade 11 | Philippine Science High School - Cordillera Administrastive Region Campus | CAR: Cordillera Administrative Region | 100 | 100 | 100 | 0 | 0 | 0 | ||||||||||
73 | erialleguiaa_ | 300 | 11754.95 | Abigail Guia Claire Ortiz | Grade 10 | Sheena Dawn Ferraren | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | 100 | 100 | 100 | ||||||||||||
74 | cmicaballes | 300 | 11808.85 | Christine Marie Caballes | Grade 11 | Felix Calvo | Philippine Science High School - Central Visayas Campus | Region VII: Central Visayas | 100 | 100 | 100 | ||||||||||||
75 | booandro | 300 | 11865.27 | Garlu Victor Nepomuceno | Grade 10 | Romer Abella | Manila Science High School | NCR: National Capital Region | 100 | 100 | 100 | ||||||||||||
76 | F_Boi_69 | 279 | 9484.95 | Adalbert Apuya | Grade 8 | John Rainer Joaquin | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | 100 | 100 | 37 | 16 | 26 | 0 | |||||||||
77 | centurions90 | 271 | 12620.4 | Chris Aaron Cheng | Grade 11 | Uno High School | NCR: National Capital Region | 100 | 100 | 37 | 34 | ||||||||||||
78 | timmortaba | 266 | 12288.78 | Tingcap II Mortaba | Grade 12 | Philippine Science High School - Central Mindanao Campus | Region X: Northern Mindanao | 100 | 100 | 30 | 16 | 0 | 20 | ||||||||||
79 | kairusenpai | 253 | 12340.38 | Kyle Enorio | Grade 11 | Sheena Dawn Ferraren | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | 100 | 100 | 37 | 16 | |||||||||||
80 | chrisjezer | 237 | 294.3 | Christian Jezer Revalde | Grade 9 | Felix Calvo | Philippine Science High School - Central Visayas Campus | Region VII: Central Visayas | 100 | 100 | 37 | 0 | |||||||||||
81 | marcbarcial96 | 237 | 2717.23 | Marc Joseph Barcial | Grade 11 | Immaculate Heart of Mary College | NCR: National Capital Region | 100 | 100 | 37 | 0 | ||||||||||||
82 | kntdgrtnnly | 237 | 8510.63 | Kent Joseph Palima | Grade 8 | John Rainer Joaquin | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | 100 | 100 | 37 | ||||||||||||
83 | rogue8200 | 237 | 9788.83 | Royce Roger Yan | Grade 12 | Cary Von Alano | Philippine Science High School - Eastern Visayas Campus | Region VIII: Eastern Visayas | 100 | 100 | 37 | ||||||||||||
84 | hammy120 | 220 | 4207.67 | Rene Lee Aquitania | Grade 11 | Philippine Science High School - Cordillera Administrastive Region Campus | CAR: Cordillera Administrative Region | 100 | 100 | 0 | 20 | ||||||||||||
85 | glonnie0027 | 220 | 11502.97 | Lonnie France Gonzales | Grade 11 | Philippine Science High School - Cordillera Administrastive Region Campus | CAR: Cordillera Administrative Region | 100 | 100 | 20 | 0 | ||||||||||||
86 | leroybulaong | 216 | 4053.07 | Steven Leroy Bulaong | Grade 11 | De La Salle Santiago Zobel School | NCR: National Capital Region | 100 | 100 | 16 | 0 | ||||||||||||
87 | IvanGabs | 216 | 11111.73 | Ivan Gabriel Etorma | Grade 12 | Philippine Science High School - Central Mindanao Campus | Region X: Northern Mindanao | 100 | 100 | 16 | 0 | ||||||||||||
88 | chocochocobed | 210 | 149.75 | Barbara David | Grade 12 | Edge Angeles | Philippine Science High School - Main Campus | NCR: National Capital Region | 100 | 100 | 10 | ||||||||||||
89 | redstoneadi | 210 | 3344.8 | Adriel Isaiah Amoguis | Grade 11 | Samuel Chueh | Davao Christian High School | Region XI: Davao Region | 100 | 100 | 10 | ||||||||||||
90 | mjzamoras | 210 | 7067.62 | Michael Zamoras | Grade 9 | Cary Von Alano | Philippine Science High School - Eastern Visayas Campus | Region VIII: Eastern Visayas | 100 | 100 | 10 | ||||||||||||
91 | MisterM | 210 | 8116.93 | Jonald Madayag | Grade 12 | Kris Bryan Rialubin | Philippine Science High School - Ilocos Region Campus | Region I: Ilocos Region | 100 | 100 | 10 | ||||||||||||
92 | ljmacadangdang29 | 210 | 11782.4 | LJ JESSE MACADANGDANG | Grade 11 | Eisen Ed Briones | Philippine Science High School - Western Visayas Campus | Region VI: Western Visayas | 100 | 100 | 10 | ||||||||||||
93 | gabgab | 200 | 143.53 | Rei Mari Gabriel Untiveros | Grade 10 | John Edsel Varias | Cavite National Science High School | Region IV-A: CALABARZON | 100 | 100 | |||||||||||||
94 | _uzzielabiday_ | 200 | 1632.8 | Uzziel Josh Abiday | Grade 9 | Romar Jan Ubaldo | Philippine Science High School - Ilocos Region Campus | Region I: Ilocos Region | 100 | 100 | 0 | ||||||||||||
95 | daruygongco | 200 | 1666.83 | Daryll Kevin Uygongco | Grade 10 | Eisen Ed Briones | Philippine Science High School - Western Visayas Campus | Region VI: Western Visayas | 100 | 100 | 0 | ||||||||||||
96 | clydejallorina | 200 | 2625.92 | Clyde Courtney Jallorina | Grade 11 | Edge Angeles | Philippine Science High School - Main Campus | NCR: National Capital Region | 100 | 100 | 0 | 0 | 0 | ||||||||||
97 | keno_frianeza | 200 | 4024.63 | Keno Roberto Frianeza | Grade 12 | Kris Bryan Rialubin | Philippine Science High School - Ilocos Region Campus | Region I: Ilocos Region | 100 | 100 | |||||||||||||
98 | raphapad | 200 | 4328.03 | Raphael Feliciano IV Padua | Grade 12 | Kris Bryan Rialubin | Philippine Science High School - Ilocos Region Campus | Region I: Ilocos Region | 100 | 100 | |||||||||||||
99 | ssiewledea | 200 | 4451.77 | Denise Ann Caloracan | Grade 12 | Manila Science High School | NCR: National Capital Region | 100 | 100 | ||||||||||||||
100 | DeSeRt_FoX_06 | 200 | 4500.13 | Lance Stephen Bronzal | Grade 9 | John Rainer Joaquin | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | 100 | 100 | 0 | ||||||||||||
101 | CodeCodeCodeCode | 200 | 4626.87 | Victor Edwin Reyes | Grade 9 | John Rainer Joaquin | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | 100 | 100 | |||||||||||||
102 | dennysaur | 200 | 5766.93 | Francheska Josefa Vicente | Grade 11 | Romer Abella | Manila Science High School | NCR: National Capital Region | 100 | 100 | 0 | ||||||||||||
103 | gcarriedo61 | 200 | 6103.58 | Gian Carlo Carriedo | Grade 10 | Eisen Ed Briones | Philippine Science High School - Western Visayas Campus | Region VI: Western Visayas | 100 | 100 | |||||||||||||
104 | AnagramicCoder | 200 | 6615.17 | John David Vidad | Grade 11 | Kris Bryan Rialubin | Philippine Science High School - Ilocos Region Campus | Region I: Ilocos Region | 100 | 100 | |||||||||||||
105 | ethyljoy_badiang | 200 | 6712.93 | Ethyl Joy Badiang | Grade 11 | Philippine Science High School - Central Mindanao Campus | Region X: Northern Mindanao | 100 | 100 | 0 | 0 | ||||||||||||
106 | TG_Guru | 200 | 7035.42 | Gabriel Geraldo | Grade 9 | Cary Von Alano | Philippine Science High School - Eastern Visayas Campus | Region VIII: Eastern Visayas | 100 | 100 | 0 | ||||||||||||
107 | ThisIsALongName | 200 | 7299.7 | Rei Arion Videl Buena | Grade 11 | Philippine Science High School - Cordillera Administrastive Region Campus | CAR: Cordillera Administrative Region | 100 | 100 | ||||||||||||||
108 | eL_Zetr0c | 200 | 8267.45 | Laurence Cortez | Grade 12 | International School of Asia and the Pacific | Region II: Cagayan Valley | 100 | 100 | 0 | 0 | ||||||||||||
109 | Momonga | 200 | 8369.72 | Elram Espra | Grade 12 | Philippine Science High School - Central Visayas Campus | Region VII: Central Visayas | 100 | 100 | 0 | 0 | ||||||||||||
110 | Green9 | 200 | 8510.03 | Roddick Wyno Ricafort | Grade 9 | John Rainer Joaquin | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | 100 | 100 | 0 | ||||||||||||
111 | M_A_Marcaida | 200 | 10129.5 | Mikhaela Angelique Marcaida | Grade 10 | Romer Abella | Manila Science High School | NCR: National Capital Region | 100 | 100 | |||||||||||||
112 | lylekennethg | 200 | 10446.08 | Lyle Kenneth Geraldez | Grade 11 | Eisen Ed Briones | Philippine Science High School - Western Visayas Campus | Region VI: Western Visayas | 100 | 100 | |||||||||||||
113 | Vincent444 | 200 | 11211.63 | Vince Rupert Aserre | Grade 12 | Philippine Science High School - Eastern Visayas Campus | Region VIII: Eastern Visayas | 100 | 100 | 0 | 0 | 0 | |||||||||||
114 | iamkentleom | 186 | 8807.75 | Kent Leo Makibulan | Grade 12 | Philippine Science High School - Central Visayas Campus | Region VII: Central Visayas | 100 | 55 | 31 | |||||||||||||
115 | iRonnie15 | 145 | 4593.2 | Ronnel Valencia | Grade 11 | John Edsel Varias | Cavite National Science High School | Region IV-A: CALABARZON | 100 | 45 | |||||||||||||
116 | RagnaRock412 | 145 | 4603.42 | Aj Karl Valenzuela | Grade 10 | Romar Jan Ubaldo | Philippine Science High School - Ilocos Region Campus | Region I: Ilocos Region | 100 | 45 | 0 | 0 | |||||||||||
117 | Kristine_Bqn | 110 | 126.32 | Kristine Bernadette Nunez | Grade 11 | Edge Angeles | Philippine Science High School - Main Campus | NCR: National Capital Region | 100 | 10 | |||||||||||||
118 | regiszehnharold1 | 110 | 170.8 | Zehn Harold Regis | Grade 9 | Philippine Science High School - Eastern Visayas Campus | Region VIII: Eastern Visayas | 100 | 10 | 0 | 0 | ||||||||||||
119 | hi10bioblizzard | 110 | 2354.03 | Hans Abigan | Grade 12 | Saint Jude Catholic School | NCR: National Capital Region | 100 | 10 | ||||||||||||||
120 | jrgong20 | 110 | 8615.12 | Joseph Ryan Ong | Grade 10 | Xavier School San Juan | NCR: National Capital Region | 100 | 10 | ||||||||||||||
121 | Blackheart_2003 | 110 | 11736.87 | Gerrymie Florel Bajaro | Grade 8 | John Rainer Joaquin | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | 100 | 10 | |||||||||||||
