The NOI.PH 2026 National Eliminations started on 06:00 PM of 20 March 2026 and finished on 12:00 AM of 30 March 2026. It consisted of 10 problems of varying difficulty.
All codes/submissions have been audited, and all scores/rankings are final.
The Participants
Among the 250 registrants, 182 participated in the 222-hour online competition. The participants came from 43 different schools from all over the country. Moreover, each of the main island groups of the Philippines were represented.Luzon, except NCR (83) | Visayas (19) | Mindanao (19) | NCR (59)
Broken down by region, we have the following chart:NCR (59) | CAR (3) | I (7) | II (1) | III (10) | IV-A (27) | V (35) | VI (5) | VII (4) | VIII (10) | X (2) | XI (5) | XII (5) | XIII (6) | NIR (1)
Broken down by grade level, we have the following chart:Grade 7 (24) | Grade 8 (19) | Grade 9 (13) | Grade 10 (35) | Grade 11 (57) | Grade 12 (34)
Scoreboard for NOI.PH 2026 National Eliminations
| Rank | Username | Score | Penalty | Name | School | Region | Grade | Coach | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | snoozerain | 1000 | 7:22:28:43 | Prince Desmond Dela Cruz | De La Salle University Integrated School Laguna | Region IV-A: CALABARZON | Grade 11 | Shirley Chu | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 2 | JMTO | 915 | 9:22:30:11 | Andres Javier | British School Manila | NCR: National Capital Region | Grade 10 | Aman Chandhoke | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 15 | 100 |
| 4 | uraraharu | 878 | 5:16:14:36 | Theo Lorenzo Bustamante | Philippine Science High School - CALABARZON Region Campus | Region IV-A: CALABARZON | Grade 11 | Marizel Villanueva | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 61 | 17 | 100 |
| 6 | Enzo1098 | 747 | 9:22:58:02 | Lorenzo Mercado | Philippine Science High School - Central Luzon Campus | Region III: Central Luzon | Grade 11 | Jan Michael Ibanez | 100 | 100 | 100 | 100 | 34 | 71 | 100 | 42 | 100 | |
| 8 | penguistics | 709 | 9:22:00:16 | Caleb Lucas Esteban | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 10 | Adrian Angeles | 100 | 100 | 100 | 100 | 100 | 48 | 61 | 100 | ||
| 9 | he71x | 660 | 9:14:12:10 | Mark Joseph Nucos | PHILIPPINE SCHOOL DOHA | Not in the Philippines | Grade 11 | Arlene Aboga | 100 | 100 | 100 | 100 | 0 | 34 | 48 | 61 | 17 | 100 |
| 10 | mattsy | 657 | 6:14:20:04 | Matt Justin Sy | Saint Jude Catholic School | NCR: National Capital Region | Grade 10 | Russel Glenn Odi | 100 | 100 | 100 | 100 | 0 | 34 | 71 | 100 | 52 | |
| 11 | dion324 | 635 | 6:01:54:58 | Lorenz Dion Baldeo | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 12 | Sheena Dawn Ferraren | 100 | 100 | 100 | 100 | 0 | 34 | 71 | 61 | 17 | 52 |
| 12 | rcshwr | 635 | 9:21:43:05 | John Ivan Floirendo | Philippine Science High School - CALABARZON Region Campus | Region IV-A: CALABARZON | Grade 11 | Marizel Villanueva | 100 | 100 | 100 | 100 | 67 | 34 | 48 | 61 | 25 | |
| 13 | wise | 612 | 9:23:00:47 | Seungchan Wi | International School Manila | NCR: National Capital Region | Grade 11 | Hernan Alar | 100 | 100 | 100 | 100 | 0 | 34 | 48 | 61 | 17 | 52 |
| 14 | KinoKunie | 608 | 4:17:26:13 | Dan Deric Cagaanan | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 11 | Jimmy Unilongo | 100 | 100 | 100 | 100 | 0 | 34 | 44 | 61 | 17 | 52 |
| 16 | vivlos_ | 591 | 9:20:21:06 | Prince Nathan Agillon | Philippine Science High School - CALABARZON Region Campus | Region IV-A: CALABARZON | Grade 11 | Marizel Villanueva | 100 | 100 | 100 | 100 | 34 | 44 | 61 | 52 | ||
| 17 | jakepp | 588 | 9:21:21:49 | Nathan Wee | British School Manila | NCR: National Capital Region | Grade 10 | Aman Chandhoke | 100 | 100 | 77 | 100 | 34 | 44 | 61 | 20 | 52 | |
| 18 | IMissHer | 588 | 9:23:49:29 | Patrick Euclid Sabia | Valenzuela City School of Mathematics and Science | NCR: National Capital Region | Grade 12 | Jerwin Ferma | 100 | 100 | 100 | 100 | 100 | 34 | 2 | 52 | ||
| 19 | Vercle | 587 | 9:03:34:34 | Denise Phoebe Chua | Chiang Kai Shek College (Padre Algue Campus) | NCR: National Capital Region | Grade 10 | Renyrick Manaloto | 100 | 100 | 100 | 100 | 0 | 34 | 23 | 61 | 17 | 52 |
| 20 | optmstpessmst | 587 | 9:23:34:41 | Kris Matthew Darilay | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | Grade 12 | Erica Viñas | 100 | 100 | 100 | 100 | 34 | 23 | 61 | 17 | 52 | |
| 22 | jayinterrobang | 583 | 9:06:10:50 | Paul John Dorango | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 12 | Adrian Angeles | 100 | 100 | 100 | 100 | 34 | 44 | 53 | 52 | ||
| 23 | rymso | 583 | 9:18:35:43 | Ryan James Alfaro | Philippine Science High School - CALABARZON Region Campus | Region IV-A: CALABARZON | Grade 11 | Marizel Villanueva | 100 | 100 | 100 | 100 | 0 | 34 | 44 | 53 | 52 | |
| 24 | Aruaki | 578 | 9:05:08:13 | Aia Antoinette Laguerta | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 11 | MEL RITCHIE LOMBOY | 100 | 100 | 100 | 100 | 0 | 34 | 44 | 31 | 17 | 52 |
| 25 | bliss | 570 | 9:19:49:30 | Zach Mikhaell Ros | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | Grade 12 | Erica Viñas | 100 | 100 | 100 | 100 | 0 | 34 | 23 | 61 | 52 | |
| 26 | HenHenProgrammer | 570 | 9:23:15:10 | Hendrich Francis Bagay | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | Grade 12 | Erica Viñas | 100 | 100 | 100 | 100 | 34 | 23 | 61 | 52 | ||
| 28 | maTtemaTics88 | 566 | 9:23:59:51 | Matt Gerard Navarro | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 10 | Adrian Angeles | 100 | 100 | 94 | 100 | 0 | 34 | 23 | 61 | 2 | 52 |
| 29 | chijkem | 564 | 9:22:00:40 | Ellison Matthew Ang | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 11 | Adrian Angeles | 100 | 100 | 94 | 100 | 34 | 23 | 61 | 52 | ||
| 30 | e_e_n | 562 | 6:05:20:52 | Reen Debbie Lopez | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 9 | Adrian Angeles | 100 | 100 | 100 | 100 | 0 | 61 | 23 | 61 | 17 | 0 |
| 31 | tysali | 554 | 9:21:22:38 | Tyler Samuel Lim | Xavier School San Juan | NCR: National Capital Region | Grade 12 | LANCE GERARD DAET | 100 | 100 | 77 | 100 | 0 | 34 | 0 | 61 | 17 | 65 |
| 32 | Bink | 549 | 9:23:14:33 | Ralph Aiden Valderama | Philippine Science High School - CALABARZON Region Campus | Region IV-A: CALABARZON | Grade 11 | Marizel Villanueva | 100 | 100 | 94 | 100 | 34 | 21 | 31 | 17 | 52 | |
| 33 | peiwei_xu | 546 | 9:19:53:05 | Pei Wei Xu | Saint Jude Catholic School | NCR: National Capital Region | Grade 10 | Russel Glenn Odi | 100 | 100 | 94 | 100 | 22 | 23 | 53 | 2 | 52 | |
| 34 | NL_miyamura | 546 | 9:23:34:22 | Alyssa Breanna Canillas | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 12 | Adrian Angeles | 100 | 100 | 94 | 82 | 0 | 34 | 21 | 61 | 2 | 52 |
| 35 | JLA | 545 | 8:05:36:02 | James Leonard Arzaga | Ateneo de Manila Senior High School | NCR: National Capital Region | Grade 11 | Nona Fernandez | 100 | 100 | 100 | 100 | 0 | 34 | 23 | 61 | 27 | |
| 36 | M1k33 | 545 | 9:17:37:53 | Mohammad Sol-Aiman Ali Mangorsi | Mindanao State University - Iligan Institute if Technology, Integrated Developmental School | Region X: Northern Mindanao | Grade 10 | Kristine Mae Escanillan-Galera | 100 | 100 | 100 | 100 | 0 | 34 | 23 | 61 | 27 | |
| 37 | thefirstmine | 545 | 9:23:57:46 | Julian Nite Yu | Philippine Science High School - Central Luzon Campus | Region III: Central Luzon | Grade 12 | Jan Michael Ibanez | 100 | 100 | 36 | 100 | 0 | 22 | 71 | 31 | 20 | 65 |
| 38 | sfaia9 | 539 | 5:19:31:30 | Kyle Ashe Tristan Intal | Philippine Science High School - Central Luzon Campus | Region III: Central Luzon | Grade 12 | Jan Michael Ibanez | 100 | 100 | 57 | 100 | 34 | 48 | 100 | |||
| 39 | Ryz | 539 | 9:23:10:53 | Zymir Francisco | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | Grade 12 | Erica Viñas | 100 | 100 | 100 | 100 | 11 | 23 | 53 | 52 | ||
| 40 | NL_bakunawa | 533 | 9:23:03:33 | Kody Briones | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 12 | Adrian Angeles | 100 | 100 | 77 | 100 | 34 | 0 | 53 | 42 | 27 | |
| 41 | Ondy | 530 | 9:23:42:34 | ELIEZER II GLEYO | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 10 | Kyle Enorio | 100 | 100 | 100 | 100 | 34 | 44 | 52 | |||
| 42 | niqueue | 529 | 9:21:46:22 | Kate Dominique Siaco | Ateneo de Manila Senior High School | NCR: National Capital Region | Grade 11 | Nona Fernandez | 100 | 100 | 56 | 100 | 11 | 0 | 61 | 49 | 52 | |
| 43 | zeval | 527 | 9:23:35:38 | Gabriel James Valdez | Philippine Science High School - Ilocos Region Campus | Region I: Ilocos Region | Grade 11 | June Leonel Ngayaan | 100 | 100 | 57 | 100 | 0 | 34 | 23 | 61 | 52 | |
| 44 | Ravixity | 520 | 9:05:59:54 | Rhafferty Guanson Lee | Saint Jude Catholic School | NCR: National Capital Region | Grade 7 | Russel Glenn Odi | 100 | 100 | 57 | 58 | 61 | 48 | 31 | 65 | ||
| 45 | obamaGaming | 520 | 9:23:02:57 | Jim Albrecht Cadion | Philippine Science High School - Eastern Visayas Campus | Region VIII: Eastern Visayas | Grade 12 | Cary Von Alano | 100 | 100 | 100 | 58 | 0 | 34 | 48 | 53 | 27 | |
| 46 | June | 517 | 9:23:07:55 | Dustin Junio | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | Grade 11 | Erica Viñas | 100 | 100 | 100 | 100 | 0 | 11 | 23 | 31 | 52 | |
| 47 | silmarildust | 509 | 9:19:27:40 | Malin Janna Vega | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 11 | Adrian Angeles | 100 | 100 | 94 | 100 | 61 | 0 | 2 | 52 | ||
| 48 | JVRecursion_1 | 509 | 9:22:46:02 | John Vincent Rañeses Jr. | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 7 | Adrian Angeles | 100 | 69 | 56 | 58 | 39 | 34 | 23 | 61 | 17 | 52 |
| 50 | NeonAstro | 495 | 9:03:35:44 | Neo Carlo Malipot | Philippine Science High School - Ilocos Region Campus | Region I: Ilocos Region | Grade 11 | June Leonel Ngayaan | 100 | 69 | 94 | 100 | 0 | 11 | 23 | 53 | 18 | 27 |
| 51 | Aspheero | 483 | 9:22:35:50 | Zaiden Quinn Olaguera | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | Grade 7 | Roffe Fajardo | 100 | 69 | 36 | 100 | 61 | 17 | 100 | |||
| 52 | jannywy_ | 473 | 9:21:49:47 | Jan Francis Fagela | Philippine Science High School - Ilocos Region Campus | Region I: Ilocos Region | Grade 11 | June Leonel Ngayaan | 100 | 35 | 0 | 58 | 67 | 0 | 48 | 100 | 65 | |
| 53 | Comet | 471 | 9:04:55:08 | Nathanie Winzet Lumitap | Manila Science High School | NCR: National Capital Region | Grade 12 | Romer M. Abella | 100 | 35 | 100 | 100 | 0 | 34 | 21 | 61 | 20 | 0 |
| 54 | nz__st | 469 | 9:23:33:26 | Lucas Alfonso Leggio | Statefields School, Incorporated | Region IV-A: CALABARZON | Grade 10 | Dennis Cortas | 100 | 100 | 36 | 100 | 0 | 22 | 23 | 61 | 2 | 25 |
| 56 | mkatt_41 | 438 | 9:21:46:57 | Edgar Coralde | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | Grade 12 | Erica Viñas | 100 | 100 | 77 | 100 | 11 | 23 | 2 | 25 | ||
| 58 | amazingJR | 414 | 9:19:41:04 | Joseph Raphael Llaneta | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | Grade 10 | Erica Viñas | 100 | 100 | 36 | 58 | 0 | 34 | 0 | 61 | 25 | |
| 60 | xridge | 402 | 9:02:56:43 | Ridge Marcus Reodique | Philippine Science High School - CALABARZON Region Campus | Region IV-A: CALABARZON | Grade 12 | Marizel Villanueva | 100 | 69 | 56 | 100 | 23 | 2 | 52 | |||
| 61 | emdeb | 402 | 9:22:25:39 | Min Su Lee | Philippine Science High School - CALABARZON Region Campus | Region IV-A: CALABARZON | Grade 11 | Marizel Villanueva | 100 | 100 | 100 | 100 | 2 | |||||
| 62 | jgreg | 402 | 9:22:30:19 | John Gregorie Nob | The University of Mindanao | Region XI: Davao Region | Grade 11 | Judy Montebon | 100 | 69 | 74 | 100 | 0 | 11 | 48 | |||
| 63 | abscuro | 394 | 9:18:57:57 | Gabriel Escuro | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 11 | Adrian Angeles | 100 | 69 | 36 | 58 | 0 | 22 | 23 | 61 | 25 | |
| 65 | Ian | 379 | 4:03:59:43 | Ian Louie Samar | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | Grade 8 | Erica Viñas | 100 | 100 | 77 | 100 | 0 | 2 | ||||
| 66 | BunniDev | 377 | 9:23:38:37 | Mayumi Alcantara | CAVITE STATE UNIVERSITY LABORATORY SCIENCE HIGH SCHOOL | Region IV-A: CALABARZON | Grade 10 | Federico Cruz | 100 | 69 | 56 | 58 | 0 | 61 | 0 | 31 | 2 | 0 |
| 67 | Kim | 374 | 9:14:59:27 | Byoung Hartzel Kim | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | Grade 8 | Erica Viñas | 100 | 100 | 74 | 100 | 0 | |||||
| 68 | XIChan | 369 | 9:17:02:34 | Josef Gatchalian | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 12 | Adrian Angeles | 100 | 100 | 36 | 35 | 22 | 23 | 53 | |||
| 69 | adrie_ | 369 | 9:23:46:42 | Adrienne Geraldine Co | Immaculate Conception Academy | NCR: National Capital Region | Grade 11 | Lyza Marie Bautista | 100 | 69 | 36 | 35 | 0 | 11 | 23 | 53 | 17 | 25 |
| 70 | bread_256 | 358 | 8:01:19:11 | Adrian Gabriel Abiff Tiu | Manila Science High School | NCR: National Capital Region | Grade 10 | Romer M. Abella | 100 | 100 | 100 | 58 | ||||||
| 71 | siraul | 354 | 8:05:46:37 | Raul Recla II | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 10 | Kyle Enorio | 100 | 100 | 94 | 12 | 0 | 23 | 25 | |||
| 72 | jhareignsolidum | 336 | 9:14:20:21 | Jhareign Solidum | The University of Mindanao | Region XI: Davao Region | Grade 11 | Judy Montebon | 100 | 100 | 36 | 100 | 0 | |||||
| 73 | xandstorm21 | 332 | 9:04:50:11 | Xavian Xander Ferrero | Philippine Science High School - Western Visayas Campus | Region VI: Western Visayas | Grade 11 | GERALD SALAZAR | 100 | 100 | 36 | 35 | 0 | 61 | 0 | |||
| 74 | Choobz | 329 | 9:22:55:41 | Chaz Timothy Bisuña | Ateneo de Davao Senior High School | Region XI: Davao Region | Grade 11 | Dhodes Mike Kenneth Inguito | 100 | 100 | 56 | 12 | 11 | 23 | 2 | 25 | ||
| 75 | mikan | 327 | 8:16:45:39 | Asre Paul Arriola | Philippine Science High School - CALABARZON Region Campus | Region IV-A: CALABARZON | Grade 11 | Marizel Villanueva | 100 | 100 | 56 | 71 | ||||||
| 76 | Sabio_213 | 313 | 9:03:33:40 | Andrew Liam Sabio | Philippine Science High School - Eastern Visayas Campus | Region VIII: Eastern Visayas | Grade 7 | Cary Von Alano | 100 | 69 | 52 | 58 | 0 | 34 | ||||
| 77 | flakyflake | 300 | 9:19:07:35 | Regina Therese Castañeda | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 11 | Adrian Angeles | 100 | 100 | 100 | |||||||
| 78 | Paxvmax | 294 | 5:03:34:33 | Paco Alfonso Javier | Ateneo de Manila Junior High School | NCR: National Capital Region | Grade 9 | Lavi Cornel Subang | 100 | 100 | 36 | 58 | 0 | 0 | ||||
| 79 | zippylawyer2009 | 291 | 9:18:35:17 | Zhyrex Sablay | Tarlac National High School | Region III: Central Luzon | Grade 11 | Angelico Macho Castro | 100 | 35 | 56 | 100 | 0 | 0 | 0 | |||
| 80 | Kbabael | 285 | 8:04:35:13 | KERT BABAEL | Philippine Science High School - Caraga Region Campus | Region XIII: Caraga Region | Grade 11 | CHARDY FERNANDO | 100 | 69 | 36 | 0 | 53 | 0 | 27 | |||
| 81 | Tostada_med1 | 283 | 0:01:31:03 | Jos Xian Princess Bueno | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | Grade 7 | Roffe Fajardo | 100 | 69 | 56 | 58 | 0 | |||||
| 82 | willen_abriol | 269 | 5:19:05:44 | Willen Abriol | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | Grade 7 | Roffe Fajardo | 100 | 69 | 100 | 0 | ||||||
| 83 | meanyuu | 261 | 5:00:30:37 | Matt Daniel Tinsay | Philippine Science High School - Eastern Visayas Campus | Region VIII: Eastern Visayas | Grade 12 | Cary Von Alano | 100 | 67 | 36 | 58 | ||||||
| 84 | Barry_Allen | 259 | 9:22:10:35 | Cowe Omar Benito | La Consolacion College - Isabela | Negros Island Region | Grade 11 | Carl Angelo Mirande | 100 | 100 | 36 | 12 | 11 | 0 | ||||
| 85 | Rayyan | 258 | 7:19:32:28 | Sean Raven Quesea | Philippine Science High School - CALABARZON Region Campus | Region IV-A: CALABARZON | Grade 11 | Marizel Villanueva | 100 | 100 | 56 | 2 | ||||||
| 86 | Shoonokie | 253 | 9:22:40:43 | Shaunak Parashari | British School Manila | NCR: National Capital Region | Grade 10 | Aman Chandhoke | 100 | 35 | 36 | 82 | ||||||
| 87 | Aarav_1710 | 244 | 0:21:56:15 | Aarav Sharma | British School Manila | NCR: National Capital Region | Grade 9 | Aman Chandhoke | 100 | 67 | 77 | 0 | 0 | 0 | 0 | 0 | ||
| 88 | k01by | 244 | 9:21:14:34 | Kolby Carter Chua | Saint Jude Catholic School | NCR: National Capital Region | Grade 12 | Russel Glenn Odi | 100 | 35 | 56 | 53 | ||||||
| 89 | nersontabion | 240 | 9:14:39:16 | Nerson Dave Tabion | Philippine Science High School - Ilocos Region Campus | Region I: Ilocos Region | Grade 11 | June Leonel Ngayaan | 100 | 69 | 36 | 35 | 0 | |||||
| 90 | KyleSC | 236 | 0:03:59:27 | Kyle Saez Co | Saint Jude Catholic School | NCR: National Capital Region | Grade 10 | Russel Glenn Odi | 100 | 100 | 36 | |||||||
| 91 | Camig0 | 236 | 0:18:59:17 | Miguel Antonio Cabaero | Cebu City National Science High School | Region VII: Central Visayas | Grade 11 | Mark Chester Elnar | 100 | 100 | 36 | 0 | ||||||
| 92 | emelang | 236 | 2:03:56:31 | Enzo Miguel Abad | Philippine Science High School - Cagayan Valley Campus | Region II: Cagayan Valley | Grade 12 | Asley Jan Gurat | 100 | 100 | 36 | |||||||
| 93 | MagnoNotMango | 236 | 3:18:11:24 | Paul Isaac Vega | Philippine Science High School - Central Luzon Campus | Region III: Central Luzon | Grade 12 | Jan Michael Ibanez | 100 | 100 | 36 | |||||||
| 94 | Enziety | 236 | 3:20:07:49 | Jzohn Enzo Kreislur Bautista | Philippine Science High School - Central Luzon Campus | Region III: Central Luzon | Grade 12 | Jan Michael Ibanez | 100 | 100 | 36 | |||||||
| 95 | Kel | 236 | 8:00:26:16 | Nigel John Candido | The University of Mindanao | Region XI: Davao Region | Grade 11 | Judy Montebon | 100 | 100 | 36 | |||||||
| 96 | reilynso | 236 | 8:03:00:57 | Reilyn Abbigayle So | Saint Jude Catholic School | NCR: National Capital Region | Grade 10 | Russel Glenn Odi | 100 | 100 | 36 | |||||||
| 97 | Slimshday | 236 | 9:23:44:03 | Miguel Jalit | Ateneo de Manila Senior High School | NCR: National Capital Region | Grade 12 | Nona Fernandez | 100 | 33 | 36 | 11 | 31 | 25 | ||||
| 98 | robohugh | 235 | 9:23:12:11 | Hugh Jacob Bibon | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | Grade 7 | Roffe Fajardo | 100 | 35 | 0 | 100 | ||||||
| 99 | hla_ram | 234 | 9:19:40:47 | HUGO LIAN RAMIREZ | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | Grade 8 | Erica Viñas | 100 | 100 | 11 | 23 | ||||||
| 100 | wrench_mbt | 228 | 3:02:01:28 | Wrenyl Ambat | Philippine Science High School - Cordillera Administrative Region Campus | CAR: Cordillera Administrative Region | Grade 9 | Rachel Tany | 100 | 69 | 36 | 0 | 23 | |||||
| 101 | wootblook | 228 | 7:04:24:38 | Kian Kenji Presto | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | Grade 9 | Erica Viñas | 100 | 69 | 36 | 0 | 23 | 0 | ||||
| 102 | GrelBQ | 225 | 1:08:17:37 | Grel Mackenie Beceril | Manila Science High School | NCR: National Capital Region | Grade 10 | Romer M. Abella | 100 | 69 | 56 | |||||||
| 103 | SophiaQadir | 222 | 9:22:48:54 | Sophia Qadir | Philippine Science High School - Western Visayas Campus | Region VI: Western Visayas | Grade 8 | Jennefer Monteliza | 100 | 69 | 53 | |||||||
| 104 | PlaceHolderHere | 217 | 9:23:03:10 | Stanley Haw | Ateneo de Davao Senior High School | Region XI: Davao Region | Grade 11 | Dhodes Mike Kenneth Inguito | 100 | 0 | 36 | 58 | 23 | |||||
| 105 | xbbatingkay | 207 | 0:03:30:27 | Xandre Batingkay | Philippine Science High School - Eastern Visayas Campus | Region VIII: Eastern Visayas | Grade 8 | Cary Von Alano | 100 | 35 | 14 | 58 | 0 | |||||
| 106 | dddelapena | 205 | 0:16:18:49 | Don Emmanuel De La Peña | Philippine Science High School - CALABARZON Region Campus | Region IV-A: CALABARZON | Grade 8 | Marizel Villanueva | 100 | 69 | 36 | 0 | ||||||
| 107 | SpaceGobble | 205 | 2:15:36:38 | Usman Plazo | Philippine Science High School - Caraga Region Campus | Region XIII: Caraga Region | Grade 11 | CHARDY FERNANDO | 100 | 69 | 36 | 0 | ||||||
| 108 | 00BISMILLAH | 205 | 3:01:51:13 | Jorho Lawrenz Crave | Philippine Science High School - Caraga Region Campus | Region XIII: Caraga Region | Grade 10 | CHARDY FERNANDO | 100 | 35 | 36 | 11 | 23 | |||||
| 109 | LastPlace | 205 | 4:16:27:44 | Menandro Jose Guinto | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | Grade 7 | Roffe Fajardo | 100 | 69 | 36 | |||||||
| 110 | jbggarcia | 205 | 5:05:28:35 | John Brayden Garcia | Xavier School San Juan | NCR: National Capital Region | Grade 11 | LANCE GERARD DAET | 100 | 69 | 36 | |||||||
| 111 | enzo_Enzo_67 | 205 | 9:00:36:31 | Lorenzo Delos Santos | Stonyhurst Southville International School - Malarayat | Region IV-A: CALABARZON | Grade 11 | Kimberly Anne Lorca | 100 | 69 | 36 | |||||||
| 112 | Candlekkms | 205 | 9:04:44:24 | Kevin Matthew Sia | Saint Jude Catholic School | NCR: National Capital Region | Grade 9 | Russel Glenn Odi | 100 | 69 | 36 | |||||||
| 113 | Jam | 200 | 0:07:53:32 | Jameer Benedict Alviola | Cebu City National Science High School | Region VII: Central Visayas | Grade 11 | Mark Chester Elnar | 100 | 100 | 0 | |||||||
| 114 | Gelo0421 | 200 | 2:02:27:30 | John Angelo Rioveros | Manila Science High School | NCR: National Capital Region | Grade 10 | Romer M. Abella | 100 | 100 | ||||||||
| 115 | captnics1 | 200 | 3:13:42:05 | Marie Nicole Santos | Ateneo de Manila Senior High School | NCR: National Capital Region | Grade 11 | Nona Fernandez | 100 | 100 | ||||||||
| 116 | leyvega | 200 | 7:05:56:02 | Ashley Galaty | LA VERDAD CHRISTIAN COLLEGE INC. | Region III: Central Luzon | Grade 11 | Abigail Ganadores | 100 | 100 | 0 | |||||||
| 117 | sosore | 200 | 7:18:51:34 | Gabriel Eros Gutierrez | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 12 | Adrian Angeles | 100 | 100 | 0 | |||||||
| 118 | Uno | 196 | 5:03:36:51 | Aydanflor One Baman | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | Grade 9 | Erica Viñas | 100 | 35 | 36 | 23 | 2 | 0 | ||||
| 119 | Shinfu | 194 | 4:04:02:14 | Shawn Lawrence San Pedro | STI College Las Pinas | NCR: National Capital Region | Grade 12 | Russell Dave Pagtakhan | 100 | 35 | 36 | 23 | ||||||
| 120 | Dynadium | 192 | 9:14:43:12 | Micah Pio Angelo Ocampo | Philippine Science High School - CALABARZON Region Campus | Region IV-A: CALABARZON | Grade 9 | Marizel Villanueva | 100 | 69 | 23 | 0 | ||||||
| 121 | ct_yaarahh | 171 | 2:02:20:41 | Sittie Abbas | Mindanao State University - Iligan Institute if Technology, Integrated Developmental School | Region X: Northern Mindanao | Grade 10 | Kristine Mae Escanillan-Galera | 100 | 35 | 36 | |||||||
| 122 | _Yendor | 171 | 4:04:16:43 | Airvin James Medina | Batangas State University - Integrated School | Region IV-A: CALABARZON | Grade 10 | Luis Philip Oropesa | 100 | 35 | 36 | |||||||
| 123 | alexigail_ | 171 | 7:03:19:18 | Alexi Gail Jabanes | Immaculate Conception Academy | NCR: National Capital Region | Grade 10 | Lyza Marie Bautista | 100 | 35 | 36 | 0 | ||||||
| 124 | walpuerto | 171 | 8:22:06:28 | Winsor Jeremiah Alpuerto | University of the Philippines High School Cebu | Region VII: Central Visayas | Grade 12 | Fernand Bernardez | 100 | 35 | 36 | 0 | ||||||
| 125 | nohYoom | 171 | 8:23:20:14 | Yoonsung Noh | British School Manila | NCR: National Capital Region | Grade 8 | Aman Chandhoke | 100 | 35 | 36 | |||||||
| 126 | mons_dc | 171 | 9:21:22:07 | Monique Rhian Dela Cruz | LA VERDAD CHRISTIAN COLLEGE INC. | Region III: Central Luzon | Grade 12 | Abigail Ganadores | 100 | 35 | 36 | |||||||
| 127 | gabie | 169 | 0:02:29:22 | Gabrielle Kwan | Philippine Science High School - Caraga Region Campus | Region XIII: Caraga Region | Grade 12 | CHARDY FERNANDO | 100 | 69 | 0 | |||||||
| 128 | Joog_coded | 169 | 0:02:54:53 | Harold Jude Diamante | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | Grade 8 | Erica Viñas | 100 | 69 | ||||||||
| 129 | wurario | 169 | 1:04:20:01 | Wrylo Ryle Recta | Philippine Science High School - Eastern Visayas Campus | Region VIII: Eastern Visayas | Grade 9 | Cary Von Alano | 100 | 69 | ||||||||
| 130 | radorodriguez | 169 | 2:15:18:34 | Gerardo Marco Rodriguez | Philippine Science High School - Ilocos Region Campus | Region I: Ilocos Region | Grade 12 | June Leonel Ngayaan | 100 | 69 | ||||||||
| 131 | Valt | 169 | 5:17:59:45 | Rai Melvin Chua | Saint Jude Catholic School | NCR: National Capital Region | Grade 9 | Russel Glenn Odi | 100 | 69 | 0 | |||||||
