The NOI.PH 2025 National Eliminations started on 06:30 PM of 03 February 2025 and finished on 06:00 PM of 14 February 2025. It consisted of 10 problems of varying difficulty.
All codes/submissions have been audited, and all scores/rankings are final.
The Participants
Among the 319 registrants, 216 participated in the 264-hour online competition. The participants came from 40 different schools from all over the country. Moreover, each of the main island groups of the Philippines were represented.Luzon, except NCR (73) | Visayas (24) | Mindanao (45) | NCR (70)
Broken down by region, we have the following chart:NCR (70) | CAR (15) | I (6) | III (9) | IV-A (22) | V (21) | VI (2) | VII (1) | VIII (21) | IX (1) | X (27) | XI (4) | XII (13)
Broken down by grade level, we have the following chart:Grade 7 (5) | Grade 8 (13) | Grade 9 (33) | Grade 10 (43) | Grade 11 (62) | Grade 12 (55)
Scoreboard for NOI.PH 2025 National Eliminations
Rank | Username | Score | Penalty | Name | School | Region | Grade | Coach | A | B | C | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ProtonDecay314 | 956.20 | 10:20:19:33 | Hans Gabriel De Vera | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 12 | Adrian Angeles | 100 | 100 | 100 | 100 | 100 | 83.20 | 100 | 100 | 94 | 79 |
2 | jer033 | 944.80 | 10:23:05:18 | Jerome Austin Te | Jubilee Christian Academy | NCR: National Capital Region | Grade 11 | Lenjie Nabur | 100 | 100 | 100 | 100 | 100 | 76.80 | 100 | 79 | 100 | 89 |
3 | JaSonic | 911.20 | 9:05:24:28 | EdRonn James Panti | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 11 | Adrian Angeles | 100 | 100 | 100 | 100 | 100 | 65.20 | 100 | 100 | 67 | 79 |
4 | TroySer | 883.20 | 10:21:34:28 | Troy Dylan Serapio | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 10 | Adrian Angeles | 100 | 79 | 100 | 100 | 100 | 83.20 | 100 | 75 | 67 | 79 |
5 | LolkasMeep | 882.80 | 10:18:21:13 | Seth Lukas Castillo | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 11 | Adrian Angeles | 100 | 100 | 100 | 100 | 100 | 76.80 | 100 | 75 | 52 | 79 |
6 | apilyoca | 864.20 | 10:20:47:55 | Mateo Sebastian Campos | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 11 | Adrian Angeles | 100 | 79 | 100 | 100 | 100 | 65.20 | 100 | 100 | 41 | 79 |
7 | countless | 845 | 10:11:43:35 | Gian Angelo Alingog | Phillips Academy Andover | Not in the Philippines | Grade 12 | Meghan Clarke | 100 | 79 | 100 | 100 | 100 | 60 | 100 | 75 | 52 | 79 |
8 | BurgerGuy | 806.20 | 10:13:00:19 | Ethan Bryce Lao | British School Manila | NCR: National Capital Region | Grade 11 | Aman Chandhoke | 100 | 79 | 100 | 100 | 100 | 65.20 | 68 | 63 | 52 | 79 |
9 | ellipsen | 775.20 | 10:23:02:21 | Elijah Dray Sendad | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 12 | Adrian Angeles | 100 | 79 | 100 | 100 | 100 | 13.20 | 100 | 75 | 67 | 41 |
10 | Lance0 | 773 | 10:22:24:56 | Lance Patrick Abarquez | Ateneo de Manila Senior High School | NCR: National Capital Region | Grade 12 | Nona Fernandez | 100 | 79 | 100 | 100 | 100 | 100 | 48 | 67 | 79 | |
11 | BentoOreo | 743 | 10:22:13:34 | Jeremy Aidan Yu | British School Manila | NCR: National Capital Region | Grade 12 | Aman Chandhoke | 100 | 100 | 100 | 100 | 100 | 60 | 63 | 41 | 79 | |
12 | GreenDawn696 | 700 | 10:22:34:36 | Mohammad Nur Casib | Philippine Science High School - Central Mindanao Campus | Region X: Northern Mindanao | Grade 12 | Arvel Huilar | 100 | 79 | 100 | 100 | 100 | 100 | 31 | 67 | 23 | |
13 | eeyoowan | 665.80 | 9:05:57:59 | Ieuan David Vinluan | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 12 | Adrian Angeles | 100 | 79 | 100 | 100 | 100 | 7.80 | 32 | 45 | 23 | 79 |
14 | dion324 | 630.40 | 10:22:36:51 | Lorenz Dion Baldeo | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 11 | Sheena Dawn Ferraren | 100 | 79 | 100 | 100 | 100 | 18.40 | 32 | 45 | 41 | 15 |
15 | Guan13 | 600 | 10:23:09:50 | Adrian Guanson Soriaga | Ateneo de Manila Senior High School | NCR: National Capital Region | Grade 12 | Nona Fernandez | 100 | 79 | 100 | 100 | 100 | 32 | 48 | 41 | 0 | |
16 | Bananafruit | 596 | 8:23:09:03 | Ethan Wesley Marasigan | Philippine Science High School - CALABARZON Region Campus | Region IV-A: CALABARZON | Grade 12 | Marizel Villanueva | 100 | 79 | 100 | 100 | 100 | 100 | 17 | |||
17 | jcolada | 587 | 10:23:09:18 | Ervin Joshua Bautista | Southville International School and Colleges | NCR: National Capital Region | Grade 12 | Arnel Montablon | 100 | 79 | 100 | 100 | 100 | 14 | 48 | 23 | 23 | |
18 | gingerking | 586.80 | 9:21:19:39 | Ian Joseph Alboroto | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 12 | Sheena Dawn Ferraren | 100 | 79 | 100 | 100 | 100 | 7.80 | 32 | 45 | 23 | |
19 | jco | 582 | 10:21:49:38 | Justine Aaron Co | Saint Jude Catholic School | NCR: National Capital Region | Grade 10 | Russel Glenn Odi | 100 | 79 | 100 | 100 | 100 | 32 | 48 | 23 | ||
20 | mortrpestl | 579 | 8:16:50:22 | Diogn Lei Mortera | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 12 | Adrian Angeles | 100 | 79 | 100 | 100 | 100 | 32 | 45 | 23 | ||
21 | kiwimsy | 579 | 10:18:38:17 | Jose Benedicto Carandang | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 12 | Adrian Angeles | 100 | 79 | 100 | 100 | 100 | 32 | 45 | 23 | ||
22 | L | 579 | 10:19:40:43 | Luke Sebastian Sy | Grace Christian College | NCR: National Capital Region | Grade 12 | Owen John Laurent Reyes | 100 | 79 | 100 | 100 | 100 | 0 | 32 | 45 | 23 | 0 |
23 | Ostiminum | 577 | 10:23:19:29 | Jed Franz Ruben II Romero | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 12 | Sheena Dawn Ferraren | 100 | 79 | 100 | 100 | 100 | 13 | 32 | 30 | 23 | |
24 | k01by | 572 | 10:01:19:34 | Kolby Carter Chua | Saint Jude Catholic School | NCR: National Capital Region | Grade 11 | Russel Glenn Odi | 100 | 100 | 100 | 100 | 100 | 32 | 17 | 23 | ||
25 | respectfullyhumble | 565 | 10:18:11:50 | Jayson Wu | Ateneo de Manila Senior High School | NCR: National Capital Region | Grade 12 | Nona Fernandez | 100 | 79 | 100 | 100 | 100 | 63 | 23 | |||
26 | bubwitjj | 564 | 10:14:08:46 | Jeffrey Camiña Jr. | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 12 | Sheena Dawn Ferraren | 100 | 79 | 100 | 100 | 100 | 13 | 32 | 17 | 23 | |
27 | KinoKunie | 564 | 10:15:08:43 | Dan Deric Cagaanan | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 10 | MEL RITCHIE LOMBOY | 100 | 79 | 100 | 100 | 100 | 32 | 30 | 23 | ||
28 | Aruaki | 564 | 10:16:06:08 | Aia Antoinette Laguerta | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 10 | Kyle Enorio | 100 | 79 | 100 | 100 | 100 | 32 | 30 | 23 | ||
29 | denise_phoebe_chua | 564 | 10:18:22:17 | Denise Phoebe Chua | Chiang Kai Shek College (Padre Algue Campus) | NCR: National Capital Region | Grade 9 | John Paul Sy | 100 | 79 | 100 | 100 | 100 | 32 | 30 | 23 | ||
30 | lrnnz | 564 | 10:21:37:08 | John Lorenz Nunez | QAT Blended Learning ME | Not in the Philippines | Grade 11 | Ivan Jade Enguito | 100 | 79 | 100 | 100 | 100 | 32 | 30 | 23 | ||
31 | JIMSAM2 | 564 | 10:23:19:15 | Jim Samuel Panaguiton | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 10 | MEL RITCHIE LOMBOY | 100 | 79 | 100 | 100 | 100 | 0 | 32 | 30 | 23 | |
32 | ohdarndje | 559 | 9:04:19:54 | Sean Pio Derrick Angeles | Xavier School | NCR: National Capital Region | Grade 11 | John Rey Jimenez | 100 | 79 | 100 | 100 | 100 | 32 | 48 | |||
33 | kiyoaki | 559 | 10:00:29:56 | Alfonso Vicente Marcelo Perez | Philippine Science High School - CALABARZON Region Campus | Region IV-A: CALABARZON | Grade 12 | Marizel Villanueva | 100 | 79 | 100 | 100 | 100 | 0 | 32 | 48 | 0 | 0 |
34 | droopy | 559 | 10:23:21:16 | Jaime Uandorr Maniago | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 11 | Adrian Angeles | 100 | 79 | 100 | 100 | 100 | 32 | 48 | |||
35 | pensive | 556 | 5:02:04:19 | Tristan Gabriel Cabinta | Philippine Science High School - Cordillera Administrative Region Campus | CAR: Cordillera Administrative Region | Grade 11 | Neil Gerson Alvarez | 100 | 79 | 100 | 100 | 100 | 32 | 45 | |||
36 | WithGraceWithGod | 556 | 6:17:53:58 | Ken Nicolai Flores | Philippine Science High School - Cordillera Administrative Region Campus | CAR: Cordillera Administrative Region | Grade 11 | Neil Gerson Alvarez | 100 | 79 | 100 | 100 | 100 | 0 | 32 | 45 | 0 | |
37 | YhuanDebeste | 556 | 8:05:01:05 | Yhuan Ceabastian Garcia | Doña Hortencia Salas Benedicto National High School | Region VI: Western Visayas | Grade 11 | Shayne Mae Taladico | 100 | 79 | 100 | 100 | 100 | 13 | 32 | 17 | 0 | 15 |
38 | GenocideDheus | 556 | 10:23:09:13 | Dheus Ceantino Garcia | Doña Hortencia Salas Benedicto National High School | Region VI: Western Visayas | Grade 11 | Shayne Mae Taladico | 100 | 79 | 100 | 100 | 100 | 32 | 45 | |||
39 | Redemption1111 | 548.80 | 10:04:18:15 | Tristan Cooper Ng | British School Manila | NCR: National Capital Region | Grade 12 | Aman Chandhoke | 100 | 79 | 100 | 100 | 100 | 7.80 | 32 | 30 | ||
40 | jayinterrobang | 542 | 10:01:04:59 | Paul John Dorango | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 11 | Adrian Angeles | 100 | 79 | 100 | 100 | 100 | 0 | 32 | 31 | 0 | |
41 | JusTeng | 541 | 10:23:19:08 | Justin Barnett Teng | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 11 | Sheena Dawn Ferraren | 100 | 79 | 100 | 100 | 100 | 0 | 32 | 30 | 0 | |
42 | ShaunMannixYap | 531.80 | 10:21:57:15 | Shaun Mannix Yap | Saint Jude Catholic School | NCR: National Capital Region | Grade 12 | Russel Glenn Odi | 100 | 47 | 100 | 100 | 100 | 7.80 | 26 | 17 | 34 | 0 |
43 | Neko_Neko_Neko | 531 | 10:23:09:48 | Nicholas Marcus Lua | Saint Jude Catholic School | NCR: National Capital Region | Grade 12 | Russel Glenn Odi | 100 | 79 | 100 | 100 | 100 | 14 | 0 | 38 | ||
44 | beanosi_ | 528 | 8:00:25:59 | Prince Nathan Agillon | Philippine Science High School - CALABARZON Region Campus | Region IV-A: CALABARZON | Grade 10 | Marizel Villanueva | 100 | 79 | 100 | 100 | 100 | 32 | 17 | |||
45 | raymond1709 | 528 | 10:03:04:57 | Raymond Ronquillo Jr | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 9 | Kyle Enorio | 100 | 79 | 100 | 100 | 100 | 0 | 32 | 17 | 0 | |
46 | zw_rin | 528 | 10:15:21:02 | Theo Lorenzo Bustamante | Philippine Science High School - CALABARZON Region Campus | Region IV-A: CALABARZON | Grade 10 | Marizel Villanueva | 100 | 65 | 100 | 100 | 100 | 32 | 31 | |||
47 | mattsy | 527 | 9:15:40:04 | Matt Justin Sy | Saint Jude Catholic School | NCR: National Capital Region | Grade 9 | Russel Glenn Odi | 100 | 79 | 100 | 100 | 100 | 0 | 48 | |||
48 | Jon_Martian_The_One | 523 | 10:22:29:05 | Andres Javier | British School Manila | NCR: National Capital Region | Grade 9 | Aman Chandhoke | 100 | 79 | 100 | 100 | 100 | 0 | 14 | 30 | ||
49 | xridge | 514 | 9:01:47:12 | Ridge Marcus Reodique | Philippine Science High School - CALABARZON Region Campus | Region IV-A: CALABARZON | Grade 11 | Marizel Villanueva | 100 | 65 | 100 | 100 | 100 | 32 | 17 | |||
50 | meanyuu | 511 | 4:00:03:40 | Matt Daniel Tinsay | Philippine Science High School - Eastern Visayas Campus | Region VIII: Eastern Visayas | Grade 11 | Cary Von Alano | 100 | 79 | 100 | 100 | 100 | 32 | 0 | |||
51 | Imaginatorix | 511 | 10:23:13:13 | Edward Isaac Jumawan Mr. | Philippine Science High School - Central Mindanao Campus | Region X: Northern Mindanao | Grade 12 | Arvel Huilar | 100 | 79 | 100 | 100 | 100 | 32 | 0 | |||
52 | Ko3 | 510 | 10:00:27:35 | Kyle Saez Co | Saint Jude Catholic School | NCR: National Capital Region | Grade 9 | Russel Glenn Odi | 100 | 79 | 100 | 100 | 100 | 14 | 17 | |||
53 | DarkestBlade | 509 | 9:19:10:06 | Yrrol Dave Luayon | Philippine Science High School - Southern Mindanao Campus | Region XI: Davao Region | Grade 12 | Maureen Agrazamendez | 100 | 79 | 100 | 100 | 100 | 30 | ||||
54 | XIChan | 496 | 8:00:19:51 | Josef Gatchalian | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 11 | Adrian Angeles | 100 | 79 | 100 | 100 | 100 | 0 | 17 | |||
55 | Pwllgwyngyll | 496 | 10:22:16:07 | Kent Adrian Orcelino | Philippine Science High School - Southern Mindanao Campus | Region XI: Davao Region | Grade 12 | Maureen Agrazamendez | 100 | 79 | 100 | 100 | 100 | 0 | 17 | 0 | ||
56 | TheRealHenHen | 493 | 7:00:31:09 | Hendrich Francis Bagay | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | Grade 11 | JOHN RAINER JOAQUIN | 100 | 79 | 100 | 100 | 100 | 14 | 0 | |||
57 | distortedcipher | 479 | 7:00:03:00 | Darryl Eshan Samson | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 10 | Adrian Angeles | 100 | 79 | 100 | 100 | 100 | 0 | 0 | |||
58 | mkatt | 479 | 7:01:36:24 | Edgar Matthew Coralde | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | Grade 11 | JOHN RAINER JOAQUIN | 100 | 79 | 100 | 100 | 100 | 0 | ||||
59 | DatBlueDev | 479 | 7:04:40:25 | Kyle Ashe Tristan Intal | Philippine Science High School - Central Luzon Campus | Region III: Central Luzon | Grade 11 | Jan Michael Ibanez | 100 | 79 | 100 | 100 | 100 | 0 | 0 | 0 | 0 | |
60 | thefirstmine | 479 | 7:04:50:14 | Julian Nite Yu | Philippine Science High School - Central Luzon Campus | Region III: Central Luzon | Grade 11 | Jan Michael Ibanez | 100 | 79 | 100 | 100 | 100 | 0 | 0 | |||
61 | Enzo1098 | 479 | 8:21:31:00 | Lorenzo Mercado | Philippine Science High School - Central Luzon Campus | Region III: Central Luzon | Grade 10 | Jan Michael Ibanez | 100 | 79 | 100 | 100 | 100 | |||||
62 | Hyde | 479 | 9:04:53:18 | Zil Hyde Buenaventura | Manila Science High School | NCR: National Capital Region | Grade 10 | Romer M. Abella | 100 | 79 | 100 | 100 | 100 | 0 | ||||
63 | VisibleWater | 479 | 10:02:13:00 | Francois Toffer Zingapan | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 12 | Adrian Angeles | 100 | 79 | 100 | 100 | 100 | 0 | ||||
64 | Perspicacity | 479 | 10:04:31:53 | HEZEKIAH CHRIEL SACAYANAN | Philippine Science High School - Cordillera Administrative Region Campus | CAR: Cordillera Administrative Region | Grade 10 | Neil Gerson Alvarez | 100 | 79 | 100 | 100 | 100 | |||||
65 | NerdyStuff | 479 | 10:20:30:41 | Nash Gabriel Jereos | Manila Science High School | NCR: National Capital Region | Grade 10 | Romer M. Abella | 100 | 79 | 100 | 100 | 100 | 0 | 0 | |||
66 | SynApse16 | 465 | 9:02:21:49 | Reinald Arne Bool | Batangas State University - Integrated School | Region IV-A: CALABARZON | Grade 12 | Luis Philip Oropesa | 100 | 65 | 100 | 100 | 100 | 0 | 0 | |||
67 | radio_friendly_unit_shifter | 465 | 10:21:11:03 | Airvin James Medina | Batangas State University - Integrated School | Region IV-A: CALABARZON | Grade 9 | Luis Philip Oropesa | 100 | 65 | 100 | 100 | 100 | |||||
68 | hasherbrownie | 464 | 10:14:45:25 | Maize Gan | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 9 | Roy Canseco | 100 | 47 | 100 | 100 | 100 | 0 | 17 | 0 | 0 | |
69 | Name | 447 | 10:09:40:20 | Kristian Sia | Saint Jude Catholic School | NCR: National Capital Region | Grade 11 | Russel Glenn Odi | 100 | 47 | 100 | 100 | 100 | 0 | ||||
70 | LunaLovecode | 446 | 9:16:29:23 | Luna Rinoa Batungbakal | Victory Christian International School | NCR: National Capital Region | Grade 10 | Leigh Batungbakal | 100 | 14 | 100 | 100 | 100 | 32 | 0 | 0 | ||
71 | JR_Codes | 429 | 9:02:08:19 | Joseph Raphael Llaneta | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | Grade 9 | JOHN RAINER JOAQUIN | 100 | 79 | 100 | 100 | 36 | 0 | 14 | 0 | ||
72 | maTtemaTics88 | 426 | 7:03:38:40 | Matt Gerard Navarro | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 9 | Adrian Angeles | 100 | 65 | 100 | 61 | 100 | 0 | ||||
73 | RKSDude | 416 | 4:01:23:46 | Tomas Padilla | British School Manila | NCR: National Capital Region | Grade 11 | Aman Chandhoke | 100 | 79 | 100 | 37 | 100 | |||||
74 | aliciamichele | 416 | 9:21:50:04 | Alicia Harner | Inchland Academy | Region VII: Central Visayas | Richard Harner | 100 | 79 | 100 | 37 | 100 | 0 | |||||
75 | ondy101 | 406 | 3:15:05:07 | Eliezer Gleyo II | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 9 | Kyle Enorio | 100 | 79 | 100 | 27 | 100 | |||||
76 | musc0vit3 | 406 | 4:14:10:18 | JULLIANA ARLYN VIRTUDAZO | Mindanao State University - Iligan Institute if Technology, Integrated Developmental School | Region X: Northern Mindanao | Grade 12 | Kristine Mae Escanillan-Galera | 100 | 79 | 100 | 27 | 100 | 0 | 0 | 0 | 0 | |
77 | cdeez | 406 | 5:21:34:59 | Chad Dejon Cervantes | Philippine Science High School - Eastern Visayas Campus | Region VIII: Eastern Visayas | Grade 11 | Cary Von Alano | 100 | 79 | 100 | 27 | 100 | |||||
78 | Tristanz | 374 | 9:19:05:01 | Tristan Japheth Marquez | Philippine Science High School - Central Luzon Campus | Region III: Central Luzon | Grade 11 | Jan Michael Ibanez | 100 | 47 | 100 | 27 | 100 | |||||
79 | mochi_milkt3a | 369 | 9:01:44:28 | Carsten Alisdan | Philippine Science High School - Cordillera Administrative Region Campus | CAR: Cordillera Administrative Region | Grade 8 | Neil Gerson Alvarez | 100 | 79 | 100 | 27 | 31 | 0 | 32 | 0 | 0 | |
80 | jakepp | 368 | 5:22:35:11 | Nathan Wee | British School Manila | NCR: National Capital Region | Grade 9 | Aman Chandhoke | 100 | 0 | 100 | 68 | 100 | |||||
81 | Mango | 357 | 4:21:54:56 | Mohammad Sol-Aiman Ali Mangorsi MSA | Mindanao State University - Iligan Institute if Technology, Integrated Developmental School | Region X: Northern Mindanao | Grade 9 | Kristine Mae Escanillan-Galera | 100 | 79 | 51 | 27 | 100 | |||||
82 | bonebawl | 349 | 10:02:19:49 | Chester Thomas Pedral | Philippine Science High School - Southern Mindanao Campus | Region XI: Davao Region | Grade 11 | Maureen Agrazamendez | 100 | 47 | 51 | 51 | 100 | 0 | ||||
83 | alacrity | 342 | 9:00:53:33 | Renan Maximus Esmale | Philippine Science High School - Eastern Visayas Campus | Region VIII: Eastern Visayas | Grade 12 | Cary Von Alano | 100 | 47 | 51 | 27 | 100 | 17 | ||||
84 | RainierRaindeer | 327 | 3:20:41:00 | Marc Rainier Reyes | Mindanao State University - Iligan Institute if Technology, Integrated Developmental School | Region X: Northern Mindanao | Grade 12 | Kristine Mae Escanillan-Galera | 100 | 100 | 27 | 100 | ||||||
85 | bliss | 327 | 7:02:12:12 | Zach Mikhaell Ros | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | Grade 11 | JOHN RAINER JOAQUIN | 100 | 100 | 27 | 100 | ||||||
86 | giobuns | 327 | 9:03:45:13 | Giovanna Jaden Buitizon | Philippine Science High School - Central Luzon Campus | Region III: Central Luzon | Grade 10 | Jan Michael Ibanez | 100 | 0 | 100 | 27 | 100 | |||||
87 | Shinfu | 327 | 9:18:49:17 | Shawn Lawrence San Pedro | STI College Las Pinas | NCR: National Capital Region | Grade 11 | Noah Gabriel Miguel | 100 | 100 | 27 | 100 | ||||||
88 | CalvinZosa | 327 | 10:15:37:23 | Calvin Zosa | O.B. Montessori Center Inc. | NCR: National Capital Region | Grade 10 | Josua Ronnel Ortiz | 100 | 0 | 100 | 27 | 100 | |||||
89 | Enziety | 316 | 6:20:10:55 | Jzohn Enzo Kreislur Bautista | Philippine Science High School - Central Luzon Campus | Region III: Central Luzon | Grade 11 | Jan Michael Ibanez | 100 | 100 | 16 | 100 | ||||||
90 | V_Alp2 | 314 | 10:06:24:45 | Von Drake Ancheta | Philippine Science High School - Cordillera Administrative Region Campus | CAR: Cordillera Administrative Region | Grade 11 | Neil Gerson Alvarez | 100 | 47 | 51 | 16 | 100 | |||||
91 | rucaliph | 310 | 9:05:39:51 | Jan Kenneth Sudaria | Philippine Science High School - Cordillera Administrative Region Campus | CAR: Cordillera Administrative Region | Grade 10 | Neil Gerson Alvarez | 100 | 0 | 100 | 10 | 100 | |||||
92 | gelaidee_ | 300 | 5:04:04:37 | Geraldine Hillary Dormitorio | Mindanao State University - Iligan Institute if Technology, Integrated Developmental School | Region X: Northern Mindanao | Grade 12 | Kristine Mae Escanillan-Galera | 100 | 100 | 100 | |||||||
93 | wvanterola | 300 | 7:16:18:28 | Wilber Sean Anterola | Philippine Science High School - CALABARZON Region Campus | Region IV-A: CALABARZON | Grade 12 | Marizel Villanueva | 100 | 100 | 0 | 100 | 0 | |||||
94 | Map111 | 300 | 7:20:12:26 | Geomad Paolo Galang | Philippine Science High School - CALABARZON Region Campus | Region IV-A: CALABARZON | Grade 12 | Marizel Villanueva | 100 | 100 | 100 | |||||||
95 | m1sd1rection | 300 | 10:21:07:41 | Chanhyeok Bang | Southville International School and Colleges | NCR: National Capital Region | Grade 12 | Arnel Montablon | 100 | 0 | 100 | 100 | ||||||
96 | Mattokodu | 288 | 8:17:58:36 | Mateo Inigo Espocia | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 8 | Adrian Angeles | 100 | 0 | 51 | 37 | 100 | |||||
97 | Teofilo_IDS | 278 | 5:22:28:45 | James Arwin Teofilo | Mindanao State University - Iligan Institute if Technology, Integrated Developmental School | Region X: Northern Mindanao | Grade 10 | Kristine Mae Escanillan-Galera | 100 | 100 | 78 | |||||||
98 | gamer0kayf1n3 | 278 | 9:13:52:39 | Steven Andrei Fontiveros | Taguig Science High School | NCR: National Capital Region | Grade 11 | John Cyrus Agustin | 100 | 0 | 51 | 27 | 100 | 0 | ||||
99 | henrik21 | 261 | 6:16:09:18 | Ken Henrik Rigunay | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | Grade 11 | JOHN RAINER JOAQUIN | 100 | 0 | 100 | 61 | ||||||
100 | 11ynke | 257 | 10:05:30:12 | Kellyn Anika Ramos | Ateneo de Manila Senior High School | NCR: National Capital Region | Grade 11 | Nona Fernandez | 100 | 79 | 51 | 27 | 0 | 0 | ||||
101 | arcbren_domanais | 257 | 10:12:39:14 | Arcbren Domanais | Sorsogon National High School | Region V: Bicol Region | Grade 12 | McArthur Leoncito | 100 | 79 | 51 | 27 | 0 | |||||
102 | olegnade | 251 | 10:03:39:36 | Sancho Ceralde | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 10 | Adrian Angeles | 100 | 51 | 100 | |||||||
103 | Baumi | 247 | 2:16:48:46 | Joseph Maristela | Philippine Science High School - Cordillera Administrative Region Campus | CAR: Cordillera Administrative Region | Grade 9 | Neil Gerson Alvarez | 100 | 47 | 100 | 0 | ||||||
104 | AbeBuck | 237 | 4:14:42:26 | Joseph Bernard Maala | Batangas State University - Integrated School | Region IV-A: CALABARZON | Grade 12 | Luis Philip Oropesa | 100 | 100 | 37 | |||||||
105 | Thirdy | 237 | 5:03:59:22 | Ernesto Nerizon III | Philippine Science High School - Cordillera Administrative Region Campus | CAR: Cordillera Administrative Region | Grade 10 | Neil Gerson Alvarez | 100 | 0 | 100 | 37 | ||||||
106 | bazingaaa | 227 | 2:19:34:54 | Zed Linus Tapales | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | Grade 11 | JOHN RAINER JOAQUIN | 100 | 100 | 27 | |||||||
107 | Jusjus | 226 | 8:19:16:08 | Ralf Joseph Ongbay | Philippine Science High School - Southern Mindanao Campus | Region XI: Davao Region | Grade 12 | Maureen Agrazamendez | 100 | 100 | 26 | |||||||
108 | C_W | 205 | 10:16:27:48 | Wins Keinrich Chen | Saint Jude Catholic School | NCR: National Capital Region | Grade 11 | Russel Glenn Odi | 100 | 100 | 5 | |||||||
109 | penguistics | 200 | 1:15:50:49 | Caleb Lucas Esteban | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 9 | Adrian Angeles | 100 | 100 | ||||||||
110 | MagnoNotMango | 200 | 2:16:07:53 | Paul Isaac Vega | Philippine Science High School - Central Luzon Campus | Region III: Central Luzon | Grade 11 | Jan Michael Ibanez | 100 | 100 | 0 | |||||||
111 | affidavit | 200 | 3:01:52:42 | Nathanael Noahdiah Quinto | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 11 | Adrian Angeles | 100 | 100 | ||||||||
112 | optmstpessmst | 200 | 3:03:22:50 | Kris Matthew Darilay | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | Grade 11 | JOHN RAINER JOAQUIN | 100 | 100 | ||||||||
113 | VAuss | 200 | 5:17:52:20 | Adrian Carampatan | Mindanao State University - Iligan Institute if Technology, Integrated Developmental School | Region X: Northern Mindanao | Grade 12 | Kristine Mae Escanillan-Galera | 100 | 0 | 100 | |||||||
114 | Footoe | 200 | 5:19:20:37 | John Reeve Maala | Batangas State University - Integrated School | Region IV-A: CALABARZON | Grade 11 | Luis Philip Oropesa | 100 | 100 | ||||||||
115 | ian-gabriel | 200 | 8:00:56:05 | Ian Gabriel Aragoza | Philippine Science High School - Central Luzon Campus | Region III: Central Luzon | Grade 10 | Jan Michael Ibanez | 100 | 0 | 100 | 0 | ||||||
116 | relle_exe | 200 | 9:15:15:53 | Jonrelle Mae Gabrinao | Taguig Science High School | NCR: National Capital Region | Grade 11 | John Cyrus Agustin | 100 | 100 | ||||||||
