The NOI.PH 2023 National Final Round was held at the Ateneo de Manila University on 15-16 April 2023. The 30 top scorers of the 2023 National Eliminations competed over two five-hour rounds, each of which consisted of five problems.
Events
The first day of the contest started with an opening ceremony. After the national anthem, contest director Vernon Gutierrez gave some opening remarks. Then, chief judge Cisco Ortega discussed the rules of the competition before the Practice Round.
In the Practice Round, students spent 90 minutes familiarizing themselves with the contest system by solving some problems.
After a one-hour break, the first round of the finals began, and after the first round, there were some reminders for the second day of the program.
Round 2 began on the morning of the second day. After the competition, Cisco Ortega and Kevin Atienza of the NOI.PH Scientific Committee discussed the main ideas of the problems with the contestants.
Finally, the awarding and closing ceremony happened. Dr. Randolf Sasota, Officer-in-Charge of the S&T Manpower Education Research and Promotions Division of DOST-SEI, gave some closing remarks. Then, Vernon, Cisco, and Marte Soliza, the current president of NOI.PH, presented the certificates, awarded the best rookies of the year, and finally, awarded the medals to the top ten contestants. This year’s champion, Raphael Dylan Dalida, was also interviewed about their training and contest experience. Finally, Marte gave some parting words.
Awards
The Rookie of the Year awards are given to the highest-scoring first-time finalists. Runner-ups Raphael Tabingo and Kei Hang Derek Chan each won a mouse, and Rookie of the Year Jerome Austin Te won a keyboard.
Honorable mentions were Mohammad Nur Casib, Adrian Guanson Soriaga, Lucas Miguel Agcaoili, Alvann Walter Paredes Dy, Tristan Gabriel Cabinta, Jeremy Aidan Yu, Alan Vender, Val Derrick James Alamillo, Alexandra Brianne Gochian, and Davis Nicholo Magpantay.
Bronze medalists, in decreasing order of rank, were Jose Mari Paolo Rollan, Hans Gabriel De Vera, Raphael Tabingo, Kei Hang Derek Chan, Cassidy Kyler Tan, and Jerome Austin Te. They each won Php 2000.
The fourth, third, and second place winners, Filbert Ephraim Wu, Kian Colin Chua, and John Lloyd Allas, each won a silver medal and Php 3000.
Raphael Dylan Dalida, the top-ranked contestant, won a gold medal and Php 6000.
Scoreboard for the NOI.PH 2023 National Finals
Rank | Username | Score | Penalty | Name | School | Region | Grade | Coach | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | 2E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | InternetPerson10 | 434.72 | 8:44:07 | Raphael Dylan Dalida | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 12 | Adrian Angeles | 100 | 100 | 0 | 25.72 | 0 | 100 | 49 | 60 | 0 | |
2 | jlallas384 | 374.69 | 7:50:27 | John Lloyd Allas | City of San Jose Del Monte National Science High School | Region III: Central Luzon | Grade 12 | 100 | 69 | 0 | 0.69 | 18 | 100 | 38 | 49 | |||
3 | QuantumK9 | 370.47 | 9:45:35 | Kian Colin Chua | Saint Jude Catholic School | NCR: National Capital Region | Grade 12 | Russel Glenn Odi | 100 | 69 | 0 | 42.47 | 100 | 16 | 25 | 18 | ||
4 | Ephraim | 368.69 | 8:09:31 | Filbert Ephraim Wu | Victory Christian International School | NCR: National Capital Region | Grade 11 | 100 | 69 | 27.69 | 0 | 100 | 29 | 25 | 18 | |||
5 | jer033 | 361.44 | 7:41:30 | Jerome Austin Te | Jubilee Christian Academy | NCR: National Capital Region | Grade 9 | 100 | 69 | 0 | 7.44 | 100 | 0 | 25 | 60 | |||
6 | DippleThree | 279.44 | 6:15:50 | Cassidy Kyler Tan | Ateneo de Manila Senior High School | NCR: National Capital Region | Grade 12 | 100 | 0 | 0 | 1.44 | 100 | 29 | 49 | 0 | 0 | ||
7 | ShiroTenshi | 277 | 6:22:05 | Kei Hang Derek Chan | British School Manila | NCR: National Capital Region | Grade 11 | 100 | 22 | 30 | 100 | 25 | ||||||
8 | rtabingo2026 | 274.61 | 6:22:42 | Raphael Tabingo | Philippine Science High School - Central Luzon Campus | Region III: Central Luzon | Grade 9 | Jan Michael Ibanez | 100 | 25.61 | 0 | 100 | 49 | 0 | ||||
9 | ProtonDecay314 | 247 | 5:42:35 | Hans Gabriel De Vera | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 10 | Adrian Angeles | 100 | 22 | 0 | 0 | 100 | 25 | 0 | |||
10 | ngano_upat_na | 225.23 | 6:31:53 | Jose Mari Paolo Rollan | City of Bogo Senior High School | Region VII: Central Visayas | Grade 11 | Rommel Tio | 100 | 0.23 | 100 | 25 | 0 | |||||
11 | roCatalyst | 225 | 7:01:59 | Lucas Miguel Agcaoili | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 12 | Adrian Angeles | 100 | 100 | 25 | |||||||
12 | Ascend | 225 | 7:03:05 | Alexandra Brianne Gochian | De La Salle University - Taft | NCR: National Capital Region | Grade 11 | 100 | 100 | 25 | ||||||||
13 | swift0 | 203.44 | 8:39:03 | Alvann Walter Paredes Dy | Saint Jude Catholic School | NCR: National Capital Region | Grade 11 | 100 | 3.44 | 100 | 0 | 0 | ||||||
14 | Adrian_Soriaga | 200.69 | 6:02:37 | Adrian Guanson Soriaga | Saint Jude Catholic School | NCR: National Capital Region | Grade 10 | Russel Glenn Odi | 100 | 0.69 | 100 | 0 | 0 | |||||
15 | PanzerFaust696 | 200 | 1:52:46 | Mohammad Nur Casib | Philippine Science High School - Central Mindanao Campus | Region X: Northern Mindanao | Grade 10 | Arvel Huilar | 100 | 100 | ||||||||
16 | nomuuu | 200 | 4:35:36 | Enzo Rafael Chan | Ateneo de Manila Senior High School | NCR: National Capital Region | Grade 12 | Gerard Francis Ortega | 100 | 0 | 0 | 0 | 100 | 0 | ||||
17 | editUsername14 | 200 | 4:38:24 | Val Derrick James Alamillo | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 12 | Sheena Dawn Ferraren | 100 | 100 | ||||||||
18 | Septchi | 200 | 5:31:58 | Carlos Joaquin Macalolot | Philippine Science High School - Southern Mindanao Campus | Region XI: Davao Region | Grade 12 | Trextan Thaddeus Sanchez | 100 | 0 | 100 | 0 | ||||||
19 | Filipino | 200 | 7:09:09 | Alan Vender | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 12 | Sheena Dawn Ferraren | 100 | 100 | 0 | 0 | ||||||
20 | LukasCastillo | 197 | 6:33:32 | Seth Lukas Castillo | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 9 | 100 | 0 | 72 | 25 | |||||||
21 | penChewer | 174.60 | 5:55:49 | Tristan Gabriel Cabinta | Philippine Science High School - CAR Campus | CAR: Cordillera Administrative Region | Grade 9 | Pablo Viloria | 100 | 0 | 2.60 | 72 | ||||||
22 | Wartechi | 172 | 5:50:50 | Archie Junio | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | Grade 11 | Tom Secundo | 100 | 0 | 72 | |||||||
23 | ian_0x00 | 172 | 6:30:42 | Ian Joseph Alboroto | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 10 | Merch Jay Dollaga | 100 | 0 | 72 | 0 | ||||||
24 | Dexva | 155.69 | 4:26:47 | Davis Nicholo Magpantay | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 11 | Adrian Angeles | 100 | 0.69 | 0 | 30 | 25 | |||||
25 | BentoOreo | 130.24 | 5:15:33 | Jeremy Aidan Yu | The British School of Manila | NCR: National Capital Region | Grade 10 | 100 | 0.24 | 30 | ||||||||
26 | Gelov | 130.23 | 6:01:39 | Christian Angelo Velarde | De La Salle University - Taft | NCR: National Capital Region | Grade 11 | 100 | 0.23 | 30 | ||||||||
27 | Jake... | 72 | 4:44:53 | Christian Jake Austria | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | Grade 11 | Tom Secundo | 0 | 0 | 72 | |||||||
28 | knshimon | 65 | 5:00:19 | Jacques Simon Timtiman | British School Manila | NCR: National Capital Region | Grade 11 | 35 | 30 | 0 | ||||||||
29 | Pandan | 30 | 3:03:05 | Aeron Dann PeƱaflorida | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | Grade 12 | John Rainer Joaquin | 0 | 30 | 0 | |||||||
30 | Ausp3x | 0 | 0:00:00 | Walsh Nico Adrian Letran | Saint Jude Catholic School | NCR: National Capital Region | Grade 11 | Russel Glenn Odi |
Final Message
Congratulations to all the winners of the National Olympiad in Informatics Philippines 2023!
The organizing committee would like to thank the DOST-SEI for their continued support for NOI.PH. We would also like to thank the Ateneo de Manila University for hosting us, and our student volunteers for helping out.
Lastly, we thank all the coaches, parents, and students for their participation and hard work and for making this event a success.
Share: on Twitter on Facebook on Google+