The NOI.PH 2023 National Eliminations started on 6:00 PM of 10 February 2023 and finished on 11:59 PM of 19 February 2023. It consisted of thirteen problems of varying difficulty.
The Participants
Among the 356 registrants, 277 participated in the 222-hour online competition. The participants came from 46 different schools from all over the country. Moreover, each of the main island groups of the Philippines were represented.
Luzon, except NCR (93) | Visayas (47) | Mindanao (50) | NCR (87)
Broken down by region, we have the following chart:
NCR (87) | CAR (33) | II (1) | III (12) | IV-A (21) | IV-B (8) | V (18) | VI (6) | VII (24) | VIII (17) | IX (7) | X (12) | XI (13) | XII (13) | XIII (5)
Broken down by grade level, we have the following chart:
Grade 7 (5) | Grade 8 (42) | Grade 9 (27) | Grade 10 (63) | Grade 11 (89) | Grade 12 (51)
Scoreboard for NOI.PH 2023 National Eliminations
Rank | Username | Score | Penalty | Name | School | Region | Grade | Coach | A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | InternetPerson10 | 1265 | 9:03:34 | Raphael Dylan Dalida | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 12 | Adrian Angeles | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 65 | 100 |
2 | pwned | 1118 | 8:05:33 | Filbert Ephraim Wu | Victory Christian International School | NCR: National Capital Region | Grade 11 | 100 | 100 | 100 | 100 | 100 | 100 | 93 | 100 | 100 | 85 | 40 | 0 | 100 | |
3 | jlallas384 | 1034 | 9:04:05 | John Lloyd Allas | City of San Jose Del Monte National Science High School | Region III: Central Luzon | Grade 12 | 100 | 100 | 100 | 100 | 100 | 100 | 60 | 100 | 85 | 70 | 40 | 79 | ||
4 | DippleThree | 1030 | 5:07:58 | Cassidy Kyler Tan | Ateneo de Manila Senior High School | NCR: National Capital Region | Grade 12 | 100 | 100 | 100 | 100 | 100 | 100 | 60 | 100 | 100 | 70 | 100 | |||
5 | jer033 | 1016 | 8:00:52 | Jerome Austin Te | Jubilee Christian Academy | NCR: National Capital Region | Grade 9 | 100 | 100 | 100 | 100 | 100 | 100 | 60 | 100 | 100 | 65 | 91 | |||
6 | ProtonDecay314 | 956 | 9:04:36 | Hans Gabriel De Vera | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 10 | Adrian Angeles | 100 | 100 | 100 | 100 | 100 | 100 | 45 | 100 | 45 | 65 | 10 | 91 | |
7 | QuantumK9 | 949 | 9:05:50 | Kian Colin Chua | Saint Jude Catholic School | NCR: National Capital Region | Grade 12 | Russel Glenn Odi | 100 | 100 | 100 | 100 | 100 | 100 | 93 | 57 | 50 | 70 | 79 | ||
8 | PanzerFaust696 | 926 | 9:03:22 | Mohammad Nur Casib | Philippine Science High School - Central Mindanao Campus | Region X: Northern Mindanao | Grade 10 | Arvel Huilar | 100 | 100 | 100 | 100 | 100 | 100 | 45 | 100 | 40 | 50 | 91 | ||
9 | Adrian_Soriaga | 868 | 9:01:17 | Adrian Guanson Soriaga | Saint Jude Catholic School | NCR: National Capital Region | Grade 10 | Russel Glenn Odi | 100 | 100 | 100 | 100 | 100 | 100 | 80 | 57 | 10 | 30 | 0 | 0 | 91 |
10 | Ausp3x | 823 | 8:00:51 | Walsh Nico Adrian Letran | Saint Jude Catholic School | NCR: National Capital Region | Grade 11 | Russel Glenn Odi | 100 | 100 | 100 | 100 | 100 | 100 | 93 | 100 | 30 | ||||
11 | nomuuu | 818 | 8:17:21 | Enzo Rafael Chan | Ateneo de Manila Senior High School | NCR: National Capital Region | Grade 12 | Gerard Francis Ortega | 100 | 100 | 100 | 100 | 100 | 100 | 60 | 37 | 30 | 91 | |||
12 | ShiroTenshi | 813 | 9:05:45 | Kei Hang Derek Chan | British School Manila | NCR: National Capital Region | Grade 11 | 100 | 100 | 100 | 100 | 90 | 100 | 45 | 57 | 30 | 91 | ||||
13 | roCatalyst | 801 | 9:03:35 | Lucas Miguel Agcaoili | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 12 | Adrian Angeles | 100 | 100 | 100 | 100 | 100 | 100 | 60 | 20 | 30 | 91 | |||
14 | ngano_upat_na | 787 | 8:04:48 | Jose Mari Paolo Rollan | City of Bogo Senior High School | Region VII: Central Visayas | Grade 11 | Rommel Tio | 100 | 100 | 100 | 100 | 100 | 100 | 45 | 40 | 65 | 30 | 0 | 7 | |
15 | swift0 | 776 | 9:04:36 | Alvann Walter Paredes Dy | Saint Jude Catholic School | NCR: National Capital Region | Grade 11 | 100 | 100 | 100 | 100 | 90 | 100 | 45 | 20 | 30 | 0 | 91 | |||
16 | rtabingo2026 | 736 | 8:17:02 | Raphael Tabingo | Philippine Science High School - Central Luzon Campus | Region III: Central Luzon | Grade 9 | Jan Michael Ibanez | 100 | 100 | 100 | 100 | 90 | 47 | 45 | 40 | 30 | 84 | |||
17 | penChewer | 732 | 6:06:11 | Tristan Gabriel Cabinta | Philippine Science High School - CAR Campus | CAR: Cordillera Administrative Region | Grade 9 | Pablo Viloria | 100 | 100 | 100 | 100 | 100 | 100 | 45 | 57 | 30 | 0 | |||
18 | BentoOreo | 732 | 8:02:05 | Jeremy Aidan Yu | The British School of Manila | NCR: National Capital Region | Grade 10 | 100 | 100 | 100 | 100 | 100 | 100 | 45 | 57 | 30 | |||||
19 | ian_0x00 | 732 | 9:01:03 | Ian Joseph Alboroto | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 10 | Merch Jay Dollaga | 100 | 100 | 100 | 100 | 100 | 100 | 45 | 57 | 30 | 0 | 0 | ||
20 | Filipino | 732 | 9:03:34 | Alan Vender | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 12 | Sheena Dawn Ferraren | 100 | 100 | 100 | 100 | 100 | 100 | 45 | 57 | 30 | ||||
21 | LukasCastillo | 722 | 9:01:46 | Seth Lukas Castillo | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 9 | 100 | 100 | 100 | 100 | 100 | 100 | 45 | 40 | 30 | 7 | ||||
22 | Wartechi | 720 | 8:06:25 | Archie Junio | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | Grade 11 | Tom Secundo | 100 | 100 | 100 | 100 | 90 | 100 | 60 | 40 | 30 | 0 | |||
23 | Jake... | 720 | 8:18:08 | Christian Jake Austria | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | Grade 11 | Tom Secundo | 100 | 100 | 100 | 100 | 90 | 100 | 60 | 40 | 30 | 0 | 0 | ||
24 | Pandan | 720 | 8:19:26 | Aeron Dann Peñaflorida | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | Grade 12 | John Rainer Joaquin | 100 | 100 | 100 | 100 | 90 | 100 | 60 | 40 | 30 | ||||
25 | editUsername14 | 720 | 9:01:55 | Val Derrick James Alamillo | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 12 | Sheena Dawn Ferraren | 100 | 100 | 100 | 100 | 90 | 100 | 60 | 40 | 30 | ||||
26 | Septchi | 720 | 9:02:25 | Carlos Joaquin Macalolot | Philippine Science High School - Southern Mindanao Campus | Region XI: Davao Region | Grade 12 | Trextan Thaddeus Sanchez | 100 | 100 | 100 | 100 | 90 | 100 | 60 | 40 | 0 | 30 | 0 | ||
27 | Ascend | 715 | 8:20:28 | Alexandra Brianne Gochian | De La Salle University - Taft | NCR: National Capital Region | Grade 11 | 100 | 100 | 100 | 100 | 100 | 100 | 45 | 40 | 30 | 0 | ||||
28 | knshimon | 712 | 9:05:42 | Jacques Simon Timtiman | British School Manila | NCR: National Capital Region | Grade 11 | 100 | 100 | 100 | 100 | 100 | 100 | 45 | 37 | 30 | |||||
29 | Dexva | 707 | 8:21:13 | Davis Nicholo Magpantay | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 11 | Adrian Angeles | 100 | 100 | 100 | 100 | 90 | 100 | 60 | 20 | 30 | 7 | |||
30 | Gelov | 705 | 6:02:00 | Christian Angelo Velarde | De La Salle University - Taft | NCR: National Capital Region | Grade 11 | 100 | 100 | 100 | 100 | 90 | 100 | 45 | 40 | 30 | |||||
31 | Redemption1111 | 705 | 6:19:55 | Tristan Ng | British School Manila | NCR: National Capital Region | Grade 10 | 100 | 100 | 100 | 100 | 90 | 100 | 45 | 40 | 30 | |||||
32 | _yaelle_1989 | 705 | 7:06:03 | Rephael Torrence Raagas | Philippine Science High School - Central Luzon Campus | Region III: Central Luzon | Grade 11 | Jan Michael Ibanez | 100 | 100 | 100 | 100 | 90 | 100 | 45 | 40 | 30 | 0 | |||
33 | TroySer | 705 | 8:18:27 | Troy Serapio | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 8 | Adrian Angeles | 100 | 100 | 100 | 100 | 100 | 100 | 45 | 20 | 30 | 10 | 0 | ||
34 | chelseag0mez | 705 | 8:21:31 | Chelsea Lianne Gomez | De La Salle University - Taft | NCR: National Capital Region | Grade 12 | 100 | 100 | 100 | 100 | 90 | 100 | 45 | 40 | 30 | |||||
35 | Goodymind | 705 | 9:00:08 | Alinus Abuke | Valenzuela City School of Mathematics and Science | NCR: National Capital Region | Grade 12 | 100 | 100 | 100 | 100 | 90 | 100 | 45 | 40 | 30 | |||||
36 | lmercado2027 | 705 | 9:00:36 | Lorenzo Mercado | Philippine Science High School - Central Luzon Campus | Region III: Central Luzon | Grade 8 | Jan Michael Ibanez | 100 | 100 | 100 | 100 | 90 | 100 | 45 | 40 | 30 | 0 | |||
37 | deucalion | 695 | 8:04:21 | Mitch Richmond Young | University of Santo Tomas Senior High School | NCR: National Capital Region | Grade 11 | 100 | 100 | 100 | 100 | 100 | 100 | 45 | 20 | 30 | 0 | ||||
38 | Imaginatorix | 695 | 8:05:01 | Edward Isaac Jumawan | Philippine Science High School - Central Mindanao Campus | Region X: Northern Mindanao | Grade 10 | Arvel Huilar | 100 | 100 | 100 | 100 | 100 | 100 | 45 | 20 | 0 | 30 | 0 | ||
39 | lunar_bloom | 695 | 9:02:39 | Neomi Mendoza | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 12 | Adrian Angeles | 100 | 100 | 100 | 100 | 100 | 100 | 45 | 20 | 30 | 0 | 0 | ||
40 | takooo | 665 | 7:23:16 | Maica Karyl Chua | Ateneo de Manila Senior High School | NCR: National Capital Region | Grade 12 | 100 | 100 | 100 | 100 | 100 | 100 | 45 | 20 | ||||||
41 | deadLast | 636 | 7:19:03 | Hedelito III Dollison | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 12 | Adrian Angeles | 100 | 100 | 100 | 51 | 90 | 100 | 45 | 20 | 30 | 0 | |||
42 | breadrye | 625 | 8:13:56 | Reuben Ryan Anoran | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 11 | Adrian Angeles | 100 | 100 | 100 | 100 | 100 | 100 | 25 | 0 | |||||
43 | k01by | 600 | 9:05:18 | Kolby Carter Chua | Saint Jude Catholic School | NCR: National Capital Region | Grade 9 | Russel Glenn Odi | 100 | 100 | 100 | 100 | 100 | 100 | |||||||
44 | jun0___ | 583 | 5:13:22 | Shawn Daniel Francisco | Philippine Science High School - Central Luzon Campus | Region III: Central Luzon | Grade 11 | Jan Michael Ibanez | 100 | 100 | 67 | 51 | 100 | 100 | 45 | 20 | 0 | 0 | |||
45 | evgenyc | 578 | 9:05:42 | Evgeny Cruz | Ateneo de Manila Senior High School | NCR: National Capital Region | Grade 12 | 100 | 100 | 100 | 51 | 100 | 100 | 7 | 20 | ||||||
46 | David_Berne_Mojar | 571 | 8:16:40 | David Berne Mojar | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | Grade 11 | John Rainer Joaquin | 100 | 100 | 100 | 51 | 90 | 100 | 30 | ||||||
47 | Nicholas_Lua | 566 | 9:03:53 | Nicholas Marcus Lua | Saint Jude Catholic School | NCR: National Capital Region | Grade 10 | Russel Glenn Odi | 100 | 100 | 100 | 51 | 90 | 100 | 25 | 0 | |||||
48 | TERL | 565 | 8:17:07 | Thomas Eugene Leung | Philippine Science High School - CAR Campus | CAR: Cordillera Administrative Region | Grade 10 | Pablo Viloria | 100 | 100 | 100 | 100 | 20 | 100 | 45 | 0 | |||||
49 | coblinnnnn | 552 | 6:04:58 | Jacoba Ysabelle Luna | Manresa School | NCR: National Capital Region | Grade 11 | Colleen Camarillo | 100 | 100 | 100 | 100 | 20 | 47 | 45 | 40 | |||||
50 | NotAlive | 546 | 6:02:38 | Nicanor Froilan Pascual | De La Salle University - Taft | NCR: National Capital Region | Grade 11 | 100 | 100 | 100 | 51 | 30 | 100 | 45 | 20 | ||||||
51 | SurrealArts | 520 | 6:17:38 | Genesis Jandrei Amante | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | Grade 11 | Tom Secundo | 100 | 100 | 100 | 100 | 20 | 100 | 0 | ||||||
52 | Lllogick | 500 | 4:16:05 | Luke Sebastian Sy | Grace Christian College | NCR: National Capital Region | Grade 10 | 100 | 100 | 100 | 100 | 0 | 100 | ||||||||
53 | LunaLovecode | 493 | 8:15:14 | Luna Rinoa Batungbakal | Victory Christian International School | NCR: National Capital Region | Grade 8 | 100 | 100 | 34 | 51 | 90 | 23 | 25 | 40 | 30 | |||||
54 | LemonCoder | 485 | 6:03:50 | Prince Nathan Agillon | Philippine Science High School CALABARZON Region Campus | Region IV-A: CALABARZON | Grade 8 | Kimberly Faye Viaña | 100 | 100 | 100 | 100 | 20 | 20 | 45 | 0 | |||||
55 | icarus21 | 475 | 6:19:48 | Matt Angelo Sareno | Philippine Science High School - Zamboanga Peninsula Region Campus | Region IX: Zamboanga Peninsula | Grade 11 | ANNE FATIMA PELAYRE | 100 | 100 | 0 | 100 | 90 | 20 | 25 | 40 | 0 | ||||
56 | Kurenaikurumi | 460 | 6:00:03 | Christfel Sugarol | Philippine Science High School - Southern Mindanao Campus | Region XI: Davao Region | Grade 10 | Trextan Thaddeus Sanchez | 100 | 100 | 100 | 100 | 20 | 20 | 20 | ||||||
57 | bubwitjj | 458 | 8:19:48 | Jeffrey Jr. Camiña | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 10 | Merch Jay Dollaga | 100 | 100 | 100 | 51 | 100 | 7 | 0 | ||||||
58 | toffee05 | 450 | 7:20:46 | Christopher Allen Abit | Philippine Science High School - Eastern Visayas Campus | Region VIII: Eastern Visayas | Grade 11 | Cary Von Alano | 100 | 100 | 100 | 100 | 50 | ||||||||
59 | VisibleWater | 445 | 8:05:59 | Francois Toffer Zingapan | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 10 | Adrian Angeles | 100 | 100 | 100 | 100 | 0 | 0 | 45 | ||||||
60 | kristldc | 440 | 6:21:00 | Alyssa Kristelle Dela Cruz | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 11 | Sheena Dawn Ferraren | 100 | 100 | 100 | 100 | 20 | 20 | |||||||
61 | erwyn_aenas | 440 | 8:06:16 | Erwyn Aenas Vibal | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 11 | Adrian Angeles | 100 | 100 | 100 | 100 | 20 | 20 | |||||||
62 | CJ_Uy | 427 | 4:15:46 | Charles Joshua Uy | Philippine Science High School - Eastern Visayas Campus | Region VIII: Eastern Visayas | Grade 11 | Cary Von Alano | 100 | 100 | 100 | 100 | 20 | 7 | |||||||
63 | tkrn2042 | 427 | 7:04:03 | AJ Gabriel Teofilo | Philippine Science High School - Eastern Visayas Campus | Region VIII: Eastern Visayas | Grade 10 | Cary Von Alano | 100 | 100 | 100 | 100 | 0 | 20 | 7 | 0 | |||||
64 | Perspicacity | 426 | 9:01:41 | Hezekiah Chriel Sacayanan | Philippine Science High School - CAR Campus | CAR: Cordillera Administrative Region | Grade 8 | Pablo Viloria | 100 | 100 | 100 | 51 | 30 | 20 | 25 | ||||||
65 | nueve | 420 | 8:20:24 | Fiona Nadine Macalalag | Philippine Science High School - Eastern Visayas Campus | Region VIII: Eastern Visayas | Grade 10 | Cary Von Alano | 100 | 100 | 100 | 100 | 20 | 0 | |||||||
66 | nmcustodii | 417 | 7:19:40 | Neil Matthew Custodio | Philippine Science High School - Central Luzon Campus | Region III: Central Luzon | Grade 11 | 100 | 100 | 67 | 100 | 30 | 20 | ||||||||
67 | Exilaquote | 411 | 8:06:21 | Andrew Kyle Tan | Ateneo de Manila Senior High School | NCR: National Capital Region | Grade 11 | 100 | 100 | 100 | 51 | 0 | 60 | ||||||||
68 | xi_pec | 401 | 8:01:55 | John Ivan Floirendo | Philippine Science High School CALABARZON Region Campus | Region IV-A: CALABARZON | Grade 8 | Marbecel Florida | 100 | 100 | 0 | 51 | 0 | 100 | 20 | 30 | |||||
69 | ishaaahn | 400 | 8:01:51 | Geoffrey Gabriel Lapaña | Philippine Science High School - Central Visayas Campus | Region VII: Central Visayas | Grade 12 | Judilyn Acas | 100 | 100 | 100 | 100 | |||||||||
70 | Kyle | 400 | 8:03:56 | Kyle Mabulac | Philippine Science High School - Central Visayas Campus | Region VII: Central Visayas | Grade 12 | Judilyn Acas | 100 | 100 | 100 | 100 | |||||||||
71 | shiamae | 400 | 8:18:06 | Trishia Mae Basmayor | Philippine Science High School - Central Visayas Campus | Region VII: Central Visayas | Grade 12 | Judilyn Acas | 100 | 100 | 100 | 100 | |||||||||
74 | ZaeThrix | 391 | 5:23:25 | Matthew Charles Carpio | Mapua University Senior High School | NCR: National Capital Region | Grade 12 | 100 | 100 | 100 | 51 | 20 | 20 | ||||||||
75 | lhofilena | 391 | 8:18:31 | Loel Joseph Hofileña | Philippine Science High School - MIMAROPA Region Campus | Region IV-B: MIMAROPA | Grade 11 | Dorothy Anne Ical | 100 | 100 | 100 | 51 | 20 | 20 | 0 | ||||||
76 | Makochidesu | 390 | 9:01:20 | Johann Mariex Salivio | Santa Rosa Science and Technology High School | Region IV-A: CALABARZON | Grade 12 | Alex Hermogeno | 100 | 100 | 0 | 100 | 90 | ||||||||
77 | RKSDude | 387 | 5:17:51 | Tomas Padilla | The British School of Manila | NCR: National Capital Region | Grade 9 | 100 | 100 | 67 | 100 | 20 | 0 | ||||||||
78 | marco_elijah | 385 | 5:03:05 | Marco Elijah Arcallana | UNIDA Christian Colleges Inc. | Region IV-A: CALABARZON | Grade 11 | 100 | 100 | 34 | 51 | 100 | |||||||||
79 | MDT | 371 | 2:23:26 | Matt Daniel Tinsay | Philippine Science High School - Eastern Visayas Campus | Region VIII: Eastern Visayas | Grade 9 | Cary Von Alano | 100 | 100 | 100 | 51 | 20 | 0 | |||||||
80 | amewfern | 367 | 7:17:27 | Anela Miu Fernandez | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 8 | Adrian Angeles | 100 | 100 | 67 | 100 | 0 | ||||||||
81 | Kalore | 363 | 1:23:17 | Kyle Lorenz Gawat | Philippine Science High School - Central Mindanao Campus | Region X: Northern Mindanao | Grade 11 | Arvel Huilar | 100 | 100 | 67 | 51 | 0 | 20 | 25 | 0 | 0 | ||||
82 | TheB2D | 361 | 6:06:41 | Christopher Khaing | Manila Science High School | NCR: National Capital Region | Grade 11 | Romer Abella | 100 | 100 | 0 | 51 | 90 | 20 | |||||||
83 | rxphael | 360 | 6:03:47 | Raphael Khandie Bihag | Philippine Science High School - Zamboanga Peninsula Region Campus | Region IX: Zamboanga Peninsula | Grade 11 | ANNE FATIMA PELAYRE | 100 | 100 | 0 | 100 | 20 | 20 | 0 | 20 | |||||
84 | DavYu | 351 | 5:05:07 | David Curtis Yu | Saint Jude Catholic School | NCR: National Capital Region | Grade 10 | Russel Glenn Odi | 100 | 100 | 100 | 51 | |||||||||
85 | veki | 351 | 8:07:24 | Vance Kristoff Damoco | Philippine Science High School - CAR Campus | CAR: Cordillera Administrative Region | Grade 9 | Kaye Melina Natividad Alamag | 100 | 100 | 100 | 51 | 0 | ||||||||
86 | chry607 | 338 | 1:15:25 | Reuter Jan Camacho | Ateneo de Manila Senior High School | NCR: National Capital Region | Grade 11 | 100 | 100 | 67 | 51 | 0 | 20 | ||||||||
87 | Johnnneey | 338 | 5:15:34 | John Beau Rubino | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 11 | Merch Jay Dollaga | 100 | 100 | 67 | 51 | 0 | 20 | |||||||
88 | cppleasehelp | 325 | 9:04:37 | Jan Michael Tauli | Philippine Science High School - CAR Campus | CAR: Cordillera Administrative Region | Grade 11 | 100 | 100 | 67 | 51 | 0 | 0 | 7 | |||||||
89 | Uhan | 320 | 6:21:26 | Johann Kristoff Naranjo | Philippine Science High School - Southern Mindanao Campus | Region XI: Davao Region | Grade 12 | Trextan Thaddeus Sanchez | 100 | 100 | 100 | 20 | |||||||||
90 | Stan | 318 | 4:21:20 | Stanley King Saavedra | Philippine Science High School - Central Mindanao Campus | Region X: Northern Mindanao | Grade 11 | Arvel Huilar | 100 | 100 | 67 | 51 | |||||||||
91 | Roddinn7228 | 318 | 9:05:31 | Ellizar John Zabala | Philippine Science High School - Eastern Visayas Campus | Region VIII: Eastern Visayas | Grade 10 | Cary Von Alano | 100 | 100 | 67 | 51 | |||||||||
92 | 5ive09 | 316 | 6:14:22 | Amber Lorraine Marcaida | Philippine Science High School - Central Luzon Campus | Region III: Central Luzon | Grade 10 | Jan Michael Ibanez | 100 | 100 | 0 | 51 | 20 | 45 | 0 | ||||||
93 | kskyeddr | 315 | 6:19:08 | Krixian Skye Del Rosario | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 10 | Adrian Angeles | 100 | 100 | 34 | 51 | 30 | ||||||||
94 | Dev | 310 | 9:03:17 | Miguel Buenconsejo | Sacred Heart School - Ateneo de Cebu | Region VII: Central Visayas | Grade 12 | Noel Jun Linganay | 100 | 100 | 0 | 90 | 20 | ||||||||
95 | mifeliciano | 305 | 6:16:17 | Maya Isabel Feliciano | Philippine Science High School - Central Luzon Campus | Region III: Central Luzon | Grade 11 | Jan Michael Ibanez | 100 | 100 | 34 | 51 | 20 | ||||||||
96 | SisigPorkSisig | 300 | 2:15:42 | Alexander Cristobal | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 10 | Adrian Angeles | 100 | 100 | 100 | ||||||||||
97 | GD_Jed | 300 | 5:17:38 | Jed Franz Ruben II Romero | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 10 | Sheena Dawn Ferraren | 100 | 100 | 100 | 0 | 0 | 0 | |||||||
98 | bruhnano | 300 | 5:18:42 | Daniel Jacob Calim | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 10 | Adrian Angeles | 100 | 100 | 100 | ||||||||||
99 | kaniamae | 300 | 6:04:33 | Anika Mae Padilla | Philippine Science High School - CAR Campus | CAR: Cordillera Administrative Region | Grade 12 | Graceson Cuyasen | 100 | 100 | 100 | ||||||||||
100 | Brandon | 300 | 6:05:34 | Brandon James Roldan | Santa Rosa Science and Technology High School | Region IV-A: CALABARZON | Grade 12 | Alex Hermogeno | 100 | 100 | 0 | 100 | 0 | ||||||||
101 | Immannn | 300 | 6:16:00 | Immanuel Umali | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | Grade 12 | John Rainer Joaquin | 100 | 100 | 0 | 100 | 0 | ||||||||
102 | -Vissia- | 300 | 7:01:38 | Vina Vissia Saez | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | Grade 10 | John Rainer Joaquin | 100 | 100 | 100 | 0 | 0 | ||||||||
103 | XenJi | 298 | 5:14:43 | Jan Xedrique Licayan | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 11 | Sheena Dawn Ferraren | 100 | 100 | 0 | 51 | 0 | 47 | |||||||
104 | Manzares_24 | 298 | 6:14:49 | Emmanuel Neil Manzares | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 9 | Merch Jay Dollaga | 100 | 100 | 0 | 51 | 0 | 20 | 7 | 20 | |||||
105 | MyDogisPi | 298 | 9:02:59 | Aldrielle Miguel Bauto | Philippine Science High School - Central Luzon Campus | Region III: Central Luzon | Grade 11 | Jan Michael Ibanez | 100 | 100 | 0 | 51 | 47 | ||||||||
106 | Zefizera | 291 | 9:05:59 | Ryle Benedict Esquivel | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 10 | Adrian Angeles | 100 | 100 | 51 | 20 | 20 | ||||||||
107 | xclydx12x | 288 | 8:19:35 | Clyde Daniel Trimidal | Philippine Science High School - Caraga Region Campus | Region XIII: Caraga Region | Grade 9 | 100 | 100 | 0 | 51 | 0 | 0 | 7 | 0 | 30 | |||||
108 | ShaunMannixYap | 285 | 1:06:00 | Shaun Mannix Yap | Saint Jude Catholic School | NCR: National Capital Region | Grade 10 | Russel Glenn Odi | 100 | 100 | 34 | 51 | |||||||||
109 | dec0y | 278 | 5:15:57 | Miguel Villarica | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 10 | Adrian Angeles | 100 | 100 | 0 | 51 | 20 | 7 | 0 | ||||||
110 | denise_phoebe_chua | 278 | 9:02:18 | Denise Phoebe Chua | Uno High School | NCR: National Capital Region | Grade 7 | 100 | 100 | 0 | 51 | 20 | 7 | 0 | |||||||
111 | CujectPxc | 276 | 8:04:28 | John Anthony Dilao | Philippine Science High School - Eastern Visayas Campus | Region VIII: Eastern Visayas | Grade 11 | Cary Von Alano | 100 | 100 | 51 | 0 | 25 | ||||||||
112 | AEiOuf | 271 | 1:00:50 | Franz Patrick Magbitang | Philippine Science High School - Central Luzon Campus | Region III: Central Luzon | Grade 11 | 100 | 100 | 51 | 20 | ||||||||||
113 | Avture | 271 | 1:15:47 | Maximilian Ybarra Sirilan | Philippine Science High School - Southern Mindanao Campus | Region XI: Davao Region | Grade 10 | Trextan Thaddeus Sanchez | 100 | 100 | 0 | 51 | 20 | ||||||||
114 | Aki | 271 | 2:21:28 | Joaquin Siazon | Philippine Science High School - Central Luzon Campus | Region III: Central Luzon | Grade 11 | Jan Michael Ibanez | 100 | 100 | 51 | 20 | |||||||||
115 | stxstns | 271 | 4:00:11 | Theo Lorenzo Bustamante | Philippine Science High School CALABARZON Region Campus | Region IV-A: CALABARZON | Grade 8 | Leo Macalalad | 100 | 100 | 0 | 51 | 0 | 20 | |||||||
116 | Sodium | 271 | 4:17:34 | Ray Emanuele Untal | Philippine Science High School - Zamboanga Peninsula Region Campus | Region IX: Zamboanga Peninsula | Grade 11 | 100 | 100 | 0 | 51 | 20 | |||||||||
117 | b2026haltablizo | 271 | 5:00:03 | Hannah Angela Tablizo | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 9 | 100 | 100 | 0 | 51 | 0 | 20 | ||||||||
118 | sircdraude | 271 | 8:07:08 | Eduard Cris Lumbo | Philippine Science High School - Central Visayas Campus | Region VII: Central Visayas | Grade 10 | Felix Calvo | 100 | 100 | 51 | 20 | |||||||||
119 | brikomodular | 267 | 8:02:23 | Jose Benedicto Carandang | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 10 | Adrian Angeles | 100 | 100 | 67 | ||||||||||
120 | bibble | 267 | 9:05:47 | Princess Bianca Angela Ang | Saint Jude Catholic School | NCR: National Capital Region | Grade 11 | Russel Glenn Odi | 100 | 100 | 67 | 0 | 0 | ||||||||
