The NOI.PH 2022 National Final Round was held virtually on 23-24 April 2022. Of the 30 top scorers of the 2022 National Eliminations, 28 competed over two five-hour rounds, each of which consisted of four problems.
Events
The first day of the contest started with an opening ceremony live stream. After the national anthem, the Chief of the Science and Technology Manpower Education Research and Promotions Division of the DOST-SEI, Dr. Ruby Cristobal, gave some opening remarks.
After the inspiring message, NOI.PH President Marte Soliza delivered his own remarks. Then, contest director Vernon Gutierrez discussed the rules of the competition before the Practice Round. In the Practice Round, students spent 90 minutes familiarizing themselves with the contest system by solving some problems.
After a one-hour break, the first round of the finals began, and after the first round, there were some reminders for the second day of the program.
Round 2 began in the morning of the second day. After the competition, Gerard Francis “Cisco” Ortega, one of the heads of the NOI.PH Scientific Committee went over some of the main ideas of the problems in a live stream.
Finally, the awarding live stream happened. Marte and co-host Jared Guissmo Asuncion first interviewed NOI.PH Scientific Committee heads Cisco and Dan Alden Baterisna about the process of preparing the problems. Then, they presented the certificates, awarded the best rookies of the year, and finally, awarded the medals to the top six contestants. The top six contestants were also interviewed about their training and contest experience.
Awards
The Rookie of the Year awards are given to the highest-scoring first-time finalists. Runner-ups Tristan Gabriel Cabinta and Joaquin Iñigo Castillejos each won a mouse, and Rookie of the Year Cassidy Kyler Tan won a keyboard.
Honorable mentions, in decreasing order of rank, were Tristan Gabriel Cabinta, Joaquin Iñigo Castillejos, Kian Colin Chua, and Enrico Rolando Martinez. They each won Php 1500. Bronze medalists, in decreasing order of rank, were John Lloyd Allas, Shawn Darren Chua, and Cassidy Kyler Tan. They each won Php 2000.
The third and second place winners, Filbert Ephraim Wu and Frederic Ivan Michael Tan, each won a silver medal and Php 3000.
Raphael Dylan Dalida, the top-ranked contestant, won a gold medal and Php 6000.
Scoreboard for the NOI.PH 2022 National Finals
Note: During the awarding ceremony, we mistakenly swapped the ranks of John Lloyd Allas and Shawn Darren Chua. The official ranks are on the scoreboard below, not the ones mentioned in the awarding ceremony. We apologize for this mix-up.
Rank | Username | Score | Penalty | Name | School | Region | Grade | Coach | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | InternetPerson10 | 699.22687 | 0:16:36 | Raphael Dylan Dalida | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 11 | Adrian Angeles | 100 | 100 | 99.22687 | 100 | 100 | 100 | 100 | |
2 | ivan24 | 510 | 0:14:53 | Frederick Ivan Michael Tan | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 12 | Adrian Angeles | 100 | 100 | 10 | 100 | 100 | 100 | ||
3 | pwned | 412 | 0:19:32 | Filbert Ephraim Wu | Victory Christian International School | NCR: National Capital Region | Grade 11 | 100 | 100 | 40 | 100 | 40 | 10 | 22 | ||
4 | DippleThree | 391 | 0:19:58 | Cassidy Kyler Tan | Ateneo de Manila Senior High School | NCR: National Capital Region | Grade 11 | 70 | 16 | 50 | 100 | 100 | 10 | 45 | ||
5 | Kantian_Knight | 380.84211 | 0:15:18 | Shawn Darren Chua | MGC New Life Christian Academy | NCR: National Capital Region | Grade 12 | 100 | 36 | 34.84211 | 100 | 100 | 10 | 0 | ||
6 | jlallas384 | 350 | 0:13:33 | John Lloyd Allas | City of San Jose Del Monte National Science High School | Region III: Central Luzon | Grade 11 | 100 | 100 | 0 | 100 | 40 | 10 | |||
7 | rgm704 | 298 | 0:08:31 | Enrico Rolando Martinez | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 12 | Adrian Angeles | 100 | 8 | 50 | 100 | 40 | |||
8 | QuantumK9 | 298 | 0:18:23 | Kian Colin Chua | Saint Jude Catholic School | NCR: National Capital Region | Grade 11 | Russel Glenn Odi | 100 | 16 | 20 | 0 | 100 | 40 | 10 | 12 |
9 | jxqi14 | 271.97368 | 0:16:09 | Joaquin Iñigo Castillejos | Valenzuela City School of Mathematics and Science | NCR: National Capital Region | Grade 12 | 100 | 0 | 29.97368 | 0 | 100 | 20 | 0 | 22 | |
10 | penChewer | 268 | 0:15:33 | Tristan Gabriel Cabinta | Philippine Science High School - CAR Campus | CAR: Cordillera Administrative Region | Grade 8 | Kaye Melina Natividad Alamag | 100 | 8 | 30 | 100 | 20 | 10 | 0 | |
11 | Kinetic101 | 258 | 0:10:34 | John Eric Estrada | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | Grade 12 | John Rainer Joaquin | 100 | 8 | 20 | 0 | 100 | 20 | 10 | 0 |
12 | anonimus07 | 238 | 0:09:48 | Clyde Lawrence Borrega | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | Grade 12 | John Rainer Joaquin | 100 | 8 | 100 | 20 | 10 | |||
13 | lunar_bloom | 238 | 0:13:35 | Neomi Mendoza | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 11 | Adrian Angeles | 100 | 8 | 0 | 100 | 20 | 10 | 0 | |
14 | i_emerge16 | 236 | 0:08:22 | Jan Neal Isaac Villamin | Santa Rosa Science and Technology High School | Region IV-A: CALABARZON | Grade 12 | 100 | 16 | 0 | 100 | 20 | 0 | |||
15 | Ausp3x | 235.84211 | 0:10:19 | Walsh Nico Adrian Letran | Saint Jude Catholic School | NCR: National Capital Region | Grade 10 | 100 | 8 | 43.84211 | 64 | 20 | ||||
16 | chosen_one12 | 228 | 0:12:18 | John Angelo Oringo | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | Grade 12 | John Rainer Joaquin | 100 | 8 | 10 | 0 | 100 | 10 | ||
17 | mayento | 218 | 0:10:10 | Matt Raymond Ayento | Philippine Science High School - Caraga Region Campus | Region XIII: Caraga Region | Grade 11 | JESSEVIM GALEON | 100 | 8 | 0 | 100 | 10 | |||
18 | ProtonDecay314 | 198 | 0:11:31 | Hans Gabriel De Vera | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 9 | Adrian Angeles | 100 | 0 | 24 | 64 | 10 | 0 | ||
19 | chelseag0mez | 173 | 0:16:14 | Chelsea Lianne Gomez | De La Salle University - Taft | NCR: National Capital Region | Grade 11 | 100 | 8 | 20 | 0 | 15 | 20 | 10 | ||
20 | ngano_upat_na | 165 | 0:20:45 | Jose Mari Paolo Rollan | City of Bogo Science and Arts Academy | Region VII: Central Visayas | Grade 10 | 100 | 8 | 20 | 0 | 27 | 10 | |||
21 | Adrian_Soriaga | 158 | 0:15:01 | Adrian Guanson Soriaga | Saint Jude Catholic School | NCR: National Capital Region | Grade 9 | Russel Glenn Odi | 100 | 8 | 25 | 0 | 15 | 10 | 0 | |
22 | ariiiic | 154 | 0:11:30 | Jose Enrique Ramirez | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | Grade 12 | John Rainer Joaquin | 100 | 24 | 0 | 20 | 10 | |||
23 | marco_elijah | 140 | 0:07:55 | MARCO ELIJAH ARCALLANA | Kin Yang Academy | Region IV-A: CALABARZON | Grade 10 | 100 | 20 | 0 | 20 | |||||
24 | lyreloi | 135 | 0:04:05 | James Bryan Francisco | Ateneo de Manila Senior High School | NCR: National Capital Region | Grade 12 | 100 | 20 | 0 | 15 | |||||
25 | deucalion | 123 | 0:09:37 | Mitch Richmond Young | Starland International School | NCR: National Capital Region | Grade 10 | 100 | 8 | 0 | 15 | |||||
26 | 1mbps | 118 | 0:10:44 | Lucas Sebastian Khan | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 12 | Adrian Angeles | 70 | 8 | 40 | |||||
27 | Blackheart_2003 | 102 | 0:09:27 | Gerrymie Florel Bajaro | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | Grade 12 | John Rainer Joaquin | 70 | 5 | 0 | 27 | 0 | |||
28 | Ascend | 100 | 0:01:55 | Alexandra Brianne Gochian | Saint Jude Catholic School | NCR: National Capital Region | Grade 10 | 100 | 0 | 0 | 0 | 0 |
Final Message
Congratulations to all the winners of the National Olympiad in Informatics Philippines 2022!
The organizing committee would like to thank the DOST-SEI for their continued support for NOI.PH. We would also like to thank our student volunteers from UP ACM and from ADMU Programming Varsity, as well as our illustrator for helping out.
Lastly, we thank all the coaches, parents, and students for their participation and hard work and for making this event a success.
Share: on Twitter on Facebook on Google+