The NOI.PH 2022 National Eliminations started on 6:00 PM of 18 March 2022 and finished on 11:59 PM of 27 March 2022. It consisted of fifteen problems of varying difficulty.
The Participants
Among the 188 registrants, 139 participated in the 222-hour online competition. The participants came from 38 different schools from all over the country. Moreover, each of the main island groups of the Philippines were represented.Luzon, except NCR (48) | Visayas (18) | Mindanao (14) | NCR (59)
Broken down by region, we have the following chart:NCR (59) | CAR (22) | I (1) | III (4) | IV-A (10) | IV-B (2) | V (9) | VI (4) | VII (10) | VIII (4) | X (4) | XII (7) | XIII (3)
Broken down by grade level, we have the following chart:Grade 6 or lower (1) | Grade 7 (1) | Grade 8 (9) | Grade 9 (17) | Grade 10 (42) | Grade 11 (36) | Grade 12 (33)
Scoreboard for NOI.PH 2022 National Eliminations
Rank | Username | Score | Penalty | Name | School | Region | Grade | Coach | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | InternetPerson10 | 1417 | 9:04:42 | Raphael Dylan Dalida | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 11 | Adrian Angeles | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 25 | 92 |
2 | pwned | 1386 | 9:05:18 | Filbert Ephraim Wu | Victory Christian International School | NCR: National Capital Region | Grade 11 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 69 | 88 | 37 | 92 | |
3 | ivan24 | 1382 | 6:00:32 | Frederick Ivan Michael Tan | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 12 | Adrian Angeles | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 82 | |
4 | jlallas384 | 1365 | 9:04:13 | John Lloyd Allas | City of San Jose Del Monte National Science High School | Region III: Central Luzon | Grade 11 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 58 | 88 | 37 | 82 | |
5 | QuantumK9 | 1321 | 8:06:04 | Kian Colin Chua | Saint Jude Catholic School | NCR: National Capital Region | Grade 11 | Russel Glenn Odi | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 90 | 100 | 100 | 100 | 69 | 66 | 25 | 71 |
6 | DippleThree | 1245 | 7:06:15 | Cassidy Kyler Tan | Ateneo de Manila Senior High School | NCR: National Capital Region | Grade 11 | Gerard Francis Ortega | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 35 | 0 | 10 |
7 | Ausp3x | 1216 | 5:16:59 | Walsh Nico Adrian Letran | Saint Jude Catholic School | NCR: National Capital Region | Grade 10 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 35 | 81 | ||
8 | lunar_bloom | 1197 | 9:05:57 | Neomi Mendoza | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 11 | Adrian Angeles | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 12 | 35 | 50 | |
9 | rgm704 | 1150 | 9:00:17 | Enrico Rolando Martinez | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 12 | Adrian Angeles | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 90 | 100 | 75 | 68 | 0 | 35 | 82 | |
10 | ProtonDecay314 | 1053 | 8:21:54 | Hans Gabriel De Vera | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 9 | Adrian Angeles | 100 | 100 | 100 | 100 | 100 | 65 | 100 | 70 | 90 | 75 | 68 | 35 | 50 | ||
11 | Kinetic101 | 1010 | 5:23:06 | John Eric Estrada | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | Grade 12 | John Rainer Joaquin | 100 | 100 | 100 | 100 | 100 | 100 | 69 | 100 | 90 | 20 | 66 | 15 | 50 | ||
12 | chosen_one12 | 1002 | 6:00:32 | John Angelo Oringo | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | Grade 12 | John Rainer Joaquin | 100 | 100 | 100 | 100 | 100 | 100 | 69 | 90 | 90 | 68 | 35 | 0 | 50 | ||
13 | jer033 | 983 | 9:00:55 | Jerome Austin Te | Jubilee Christian Academy | NCR: National Capital Region | Grade 8 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 35 | 43 | 35 | 20 | 0 | 50 | ||
14 | anonimus07 | 977 | 5:21:55 | Clyde Lawrence Borrega | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | Grade 12 | John Rainer Joaquin | 100 | 100 | 100 | 100 | 100 | 100 | 69 | 75 | 90 | 0 | 43 | 0 | 35 | 15 | 50 |
15 | ngano_upat_na | 959 | 6:10:20 | Jose Mari Paolo Rollan | City of Bogo Science and Arts Academy | Region VII: Central Visayas | Grade 10 | 100 | 100 | 100 | 100 | 100 | 100 | 69 | 80 | 90 | 0 | 35 | 0 | 35 | 50 | ||
16 | lyreloi | 874 | 9:05:14 | James Bryan Francisco | Ateneo de Manila Senior High School | NCR: National Capital Region | Grade 12 | 100 | 100 | 100 | 100 | 100 | 100 | 69 | 10 | 90 | 35 | 20 | 50 | ||||
17 | ariiiic | 849 | 7:22:58 | Jose Enrique Ramirez | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | Grade 12 | John Rainer Joaquin | 100 | 100 | 100 | 100 | 100 | 55 | 69 | 30 | 90 | 35 | 20 | 50 | |||
18 | Blackheart_2003 | 837 | 8:18:50 | Gerrymie Florel Bajaro | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | Grade 12 | John Rainer Joaquin | 100 | 100 | 100 | 92 | 100 | 55 | 42 | 40 | 90 | 0 | 68 | 0 | 50 | ||
19 | jxqi14 | 809 | 9:02:27 | Joaquin Iñigo Castillejos | Valenzuela City School of Mathematics and Science | NCR: National Capital Region | Grade 12 | 100 | 100 | 84 | 100 | 100 | 55 | 100 | 10 | 90 | 0 | 35 | 35 | 0 | |||
20 | marco_elijah | 798 | 8:04:38 | MARCO ELIJAH ARCALLANA | Kin Yang Academy | Region IV-A: CALABARZON | Grade 10 | 100 | 100 | 100 | 100 | 100 | 100 | 5 | 40 | 50 | 68 | 35 | |||||
21 | deucalion | 795 | 9:05:00 | Mitch Richmond Young | Starland International School | NCR: National Capital Region | Grade 10 | 100 | 100 | 100 | 100 | 100 | 100 | 15 | 10 | 90 | 10 | 20 | 50 | ||||
22 | Adrian_Soriaga | 791 | 5:22:43 | Adrian Guanson Soriaga | Saint Jude Catholic School | NCR: National Capital Region | Grade 9 | Russel Glenn Odi | 100 | 100 | 100 | 100 | 100 | 55 | 69 | 40 | 75 | 10 | 0 | 20 | 22 | ||
23 | chelseag0mez | 784 | 9:05:12 | Chelsea Lianne Gomez | De La Salle University - Taft | NCR: National Capital Region | Grade 11 | 100 | 100 | 100 | 100 | 100 | 80 | 69 | 30 | 35 | 35 | 35 | 0 | ||||
24 | i_emerge16 | 764 | 9:04:20 | Jan Neal Isaac Villamin | Santa Rosa Science and Technology High School | Region IV-A: CALABARZON | Grade 12 | 100 | 100 | 100 | 100 | 100 | 55 | 69 | 10 | 90 | 20 | 20 | |||||
25 | penChewer | 760 | 8:20:19 | Tristan Gabriel Cabinta | Philippine Science High School - CAR Campus | CAR: Cordillera Administrative Region | Grade 8 | Kaye Melina Natividad Alamag | 100 | 100 | 100 | 100 | 100 | 55 | 45 | 90 | 0 | 20 | 50 | ||||
26 | Kantian_Knight | 744 | 9:05:26 | Shawn Darren Chua | MGC New Life Christian Academy | NCR: National Capital Region | Grade 12 | 100 | 100 | 100 | 100 | 100 | 65 | 69 | 55 | 35 | 20 | ||||||
27 | 1mbps | 739 | 9:04:55 | Lucas Sebastian Khan | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 12 | Adrian Angeles | 100 | 100 | 100 | 100 | 100 | 70 | 29 | 45 | 45 | 0 | 0 | 0 | 50 | ||
28 | mayento | 723 | 9:03:01 | Matt Raymond Ayento | Philippine Science High School - Caraga Region Campus | Region XIII: Caraga Region | Grade 11 | JESSEVIM GALEON | 100 | 100 | 100 | 100 | 100 | 70 | 28 | 75 | 50 | ||||||
29 | Dijii | 720 | 9:05:47 | Danica Grace Cernias | Philippine Science High School - Eastern Visayas Campus | Region VIII: Eastern Visayas | Grade 12 | 100 | 100 | 100 | 100 | 100 | 40 | 10 | 40 | 75 | 20 | 35 | |||||
30 | Ascend | 710 | 9:02:32 | Alexandra Brianne Gochian | Saint Jude Catholic School | NCR: National Capital Region | Grade 10 | 100 | 100 | 84 | 100 | 100 | 55 | 56 | 30 | 50 | 0 | 35 | |||||
31 | lmante | 700 | 9:05:09 | Lorenzo Manuel Ante | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 12 | 100 | 100 | 100 | 100 | 100 | 45 | 10 | 30 | 35 | 10 | 0 | 20 | 50 | |||
32 | swift0 | 689 | 6:04:15 | Alvann Walter Paredes Dy | Saint Jude Catholic School | NCR: National Capital Region | Grade 10 | 100 | 100 | 84 | 100 | 100 | 55 | 100 | 50 | ||||||||
33 | ShiroTenshi | 689 | 9:04:39 | Kei Hang Derek Chan | Saint Jude Catholic School | NCR: National Capital Region | Grade 10 | 100 | 100 | 100 | 100 | 100 | 55 | 69 | 45 | 20 | |||||||
34 | reph_raagas | 677 | 9:05:36 | Rephael Torrence Raagas | Philippine Science High School - Central Luzon Campus | Region III: Central Luzon | Grade 10 | Jan Michael Ibanez | 100 | 100 | 100 | 100 | 100 | 30 | 90 | 0 | 35 | 22 | |||||
35 | parkouralvoil | 670 | 8:23:38 | Justin Calyph Lidasan | Ateneo de Manila Senior High School | NCR: National Capital Region | Grade 12 | Gerard Francis Ortega | 100 | 100 | 100 | 100 | 100 | 45 | 90 | 35 | |||||||
36 | gindelacruz | 660 | 9:04:41 | Gin Luther Dela Cruz | Philippine Science High School - Central Luzon Campus | Region III: Central Luzon | Grade 10 | Jan Michael Ibanez | 100 | 100 | 100 | 100 | 80 | 40 | 90 | 0 | 50 | ||||||
37 | TERL | 635 | 7:23:08 | Thomas Eugene Leung | Philippine Science High School - CAR Campus | CAR: Cordillera Administrative Region | Grade 9 | Kaye Melina Natividad Alamag | 100 | 100 | 100 | 100 | 100 | 55 | 50 | 10 | 20 | ||||||
38 | Dexva | 615 | 9:00:47 | Davis Nicholo Magpantay | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 10 | Adrian Angeles | 100 | 100 | 100 | 100 | 100 | 55 | 50 | 10 | 0 | ||||||
39 | Kman8326 | 610 | 8:21:14 | Kolby Carter Chua | Saint Jude Catholic School | NCR: National Capital Region | Grade 8 | Russel Glenn Odi | 100 | 100 | 100 | 100 | 100 | 40 | 60 | 10 | |||||||
40 | Ken_Nicolai_Flores | 605 | 6:01:40 | Ken Nicolai Flores | Philippine Science High School - CAR Campus | CAR: Cordillera Administrative Region | Grade 8 | Kaye Melina Natividad Alamag | 100 | 100 | 100 | 100 | 100 | 55 | 0 | 50 | 0 | 0 | |||||
41 | TroySer | 590 | 1:19:04 | Troy Serapio | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 7 | Adrian Angeles | 100 | 100 | 100 | 100 | 100 | 55 | 35 | ||||||||
42 | bibble | 590 | 9:05:26 | Princess Bianca Angela Ang | Saint Jude Catholic School | NCR: National Capital Region | Grade 10 | 100 | 100 | 100 | 100 | 100 | 55 | 35 | 0 | 0 | |||||||
43 | Tomas_Danjo | 565 | 2:18:32 | Thomas Danjo Manulat | Ramon M. Durano Sr. Foundation - Science and Technology Education Center | Region VII: Central Visayas | Grade 12 | 100 | 100 | 100 | 100 | 100 | 55 | 10 | |||||||||
44 | ShaunMannixYap | 565 | 3:05:18 | Shaun Mannix Yap | Saint Jude Catholic School | NCR: National Capital Region | Grade 9 | 100 | 100 | 100 | 100 | 55 | 90 | 20 | |||||||||
45 | AgimAt | 565 | 8:22:35 | John David Magnaye | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 10 | Adrian Angeles | 100 | 100 | 100 | 100 | 100 | 55 | 10 | ||||||||
46 | KENCILO | 555 | 0:09:00 | Kent Francis Genilo | Philippine Science High School - Western Visayas Campus | Region VI: Western Visayas | Grade 11 | Eisen Ed Briones | 100 | 100 | 100 | 100 | 100 | 55 | |||||||||
47 | rjm | 555 | 8:22:51 | Rolen Jan Muana | Ateneo de Manila Senior High School | NCR: National Capital Region | Grade 11 | Gerard Francis Ortega | 100 | 100 | 100 | 100 | 100 | 55 | |||||||||
48 | F4raday | 554 | 8:18:25 | Roi Victor Roberto | De La Salle University - Taft | NCR: National Capital Region | Grade 12 | 100 | 100 | 84 | 80 | 100 | 55 | 35 | |||||||||
49 | toolittletoolate | 549 | 5:01:56 | John Michael Tibay | Philippine Science High School - Caraga Region Campus | Region XIII: Caraga Region | Grade 11 | 100 | 100 | 84 | 80 | 100 | 40 | 45 | |||||||||
50 | victimemer404 | 547 | 0:01:36 | Benjamin Jacob | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 10 | Adrian Angeles | 100 | 100 | 100 | 92 | 100 | 55 | |||||||||
51 | ezerss | 545 | 1:22:08 | Ezra Magbanua | Philippine Science High School - Central Visayas Campus | Region VII: Central Visayas | Grade 12 | Mark Lester Canubas | 100 | 100 | 100 | 100 | 100 | 45 | |||||||||
52 | BatongSisiw | 545 | 2:00:29 | Andry Joseph Tumacole | Philippine Science High School - Central Visayas Campus | Region VII: Central Visayas | Grade 12 | Mark Lester Canubas | 100 | 100 | 100 | 100 | 100 | 45 | |||||||||
53 | mattferrer | 545 | 3:16:35 | Matt Brycen Ferrer | Philippine Science High School - CAR Campus | CAR: Cordillera Administrative Region | Grade 12 | Chesedel Jobien Limlingan | 100 | 100 | 100 | 100 | 100 | 45 | |||||||||
54 | nomuuu | 539 | 0:21:07 | Enzo Rafael Chan | Ateneo de Manila Senior High School | NCR: National Capital Region | Grade 11 | Gerard Francis Ortega | 100 | 100 | 84 | 100 | 100 | 55 | |||||||||
55 | David_Berne_Mojar | 539 | 2:23:14 | David Berne Mojar | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | Grade 10 | John Rainer Joaquin | 100 | 100 | 84 | 50 | 100 | 55 | 30 | 20 | |||||||
56 | msgborbe23 | 535 | 5:23:09 | Mikhail Borbe | Xavier School San Juan | NCR: National Capital Region | Grade 11 | 100 | 100 | 100 | 80 | 100 | 55 | 0 | |||||||||
58 | SingleBoi | 531 | 9:05:39 | Sean Samuel Bolo | Philippine Science High School - CAR Campus | CAR: Cordillera Administrative Region | Grade 10 | Kaye Melina Natividad Alamag | 100 | 100 | 84 | 92 | 100 | 55 | |||||||||
59 | evgenyc | 530 | 0:21:33 | Evgeny Cruz | Ateneo de Manila Senior High School | NCR: National Capital Region | Grade 11 | 100 | 100 | 100 | 100 | 100 | 30 | ||||||||||
60 | Onee-chan | 524 | 9:03:00 | Jose Kenley Dela Peña | Philippine Science High School - CAR Campus | CAR: Cordillera Administrative Region | Grade 10 | Kaye Melina Natividad Alamag | 100 | 100 | 69 | 100 | 80 | 40 | 35 | ||||||||
61 | MoDavid | 517 | 9:00:37 | Malks Mogen David | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 11 | Adrian Angeles | 100 | 100 | 100 | 92 | 80 | 45 | |||||||||
62 | asvender | 512 | 8:07:16 | Alan Vender | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 11 | Jimmy Jr Unilongo | 100 | 100 | 100 | 92 | 80 | 40 | 0 | 0 | |||||||
63 | macasalad | 512 | 9:03:45 | Hannah Lei Baniqued | Ateneo de Manila Senior High School | NCR: National Capital Region | Grade 11 | 100 | 100 | 100 | 92 | 80 | 40 | ||||||||||
64 | Rex_Robert_Roxas | 509 | 7:03:46 | Rex Robert Roxas | University of the Philippines High School Cebu | Region VII: Central Visayas | Grade 10 | Fernand Bernardez | 100 | 100 | 84 | 80 | 80 | 30 | 35 | 0 | |||||||
65 | djrdl_03 | 509 | 7:04:35 | Dennis Laeda | Bangui National High School | Region I: Ilocos Region | Grade 10 | 100 | 100 | 69 | 50 | 100 | 55 | 35 | 0 | 0 | |||||||
66 | Euri43 | 502 | 9:05:18 | Alfonzo Euri Barbon | Philippine Science High School - CAR Campus | CAR: Cordillera Administrative Region | Grade 11 | Chesedel Jobien Limlingan | 100 | 100 | 100 | 92 | 80 | 30 | |||||||||
67 | Final3blindside | 500 | 5:16:49 | Yuan Labay | Santa Rosa Science and Technology High School | Region IV-A: CALABARZON | Grade 12 | 100 | 100 | 100 | 100 | 100 | 0 | ||||||||||
68 | Nicholas_Lua | 484 | 9:00:40 | Nicholas Lua | Saint Jude Catholic School | NCR: National Capital Region | Grade 9 | Russel Glenn Odi | 100 | 100 | 84 | 0 | 100 | 55 | 45 | ||||||||
69 | JoshuaHM-p4 | 474 | 0:13:11 | Joshua Mistal | Marinduque State College | Region IV-B: MIMAROPA | Grade 11 | Ma. Elyse Viomer Saliendres | 100 | 100 | 84 | 80 | 80 | 30 | 0 | ||||||||
70 | kikoo9090 | 472 | 3:18:07 | Liam Matthew Torralba | Philippine Science High School - Caraga Region Campus | Region XIII: Caraga Region | Grade 11 | JESSEVIM GALEON | 100 | 100 | 100 | 92 | 80 | ||||||||||
71 | PM34 | 472 | 7:16:49 | Paris Miguel Bereber | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 10 | Adrian Angeles | 100 | 100 | 100 | 92 | 80 | 0 | |||||||||
72 | Bongsz | 472 | 9:05:28 | Joshua Benedict Bongolan | Philippine Science High School - CAR Campus | CAR: Cordillera Administrative Region | Grade 11 | Chesedel Jobien Limlingan | 100 | 100 | 100 | 92 | 80 | ||||||||||
73 | maoffin | 469 | 0:04:49 | Ayisha Ong | Saint Jude Catholic School | NCR: National Capital Region | Grade 10 | 100 | 100 | 69 | 80 | 80 | 40 | ||||||||||
74 | ColinMichaelWong | 469 | 2:19:07 | Colin Michael Wong | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 9 | Adrian Angeles | 100 | 100 | 69 | 80 | 80 | 40 | |||||||||
75 | NotAlive | 465 | 1:15:38 | Nicanor Froilan Pascual | UST Angelicum College | NCR: National Capital Region | Grade 10 | 100 | 100 | 100 | 100 | 65 | |||||||||||
76 | V_Alpha2 | 444 | 3:06:35 | Von Drake Ancheta | Philippine Science High School - CAR Campus | CAR: Cordillera Administrative Region | Grade 8 | Kaye Melina Natividad Alamag | 100 | 100 | 69 | 100 | 55 | 20 | |||||||||
77 | JlCHUU | 422 | 8:17:53 | Jillian Montero | Philippine Science High School - Western Visayas Campus | Region VI: Western Visayas | Grade 12 | Eisen Ed Briones | 100 | 100 | 100 | 62 | 40 | 20 | |||||||||
78 | brikomode_ | 409 | 2:23:21 | Jose Benedicto Carandang | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 9 | Adrian Angeles | 100 | 100 | 69 | 0 | 80 | 40 | 20 | ||||||||
79 | medsp0g1 | 404 | 1:18:44 | Elaiah Asperin | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 9 | Adrian Angeles | 100 | 100 | 84 | 80 | 40 | ||||||||||
80 | hanelijermany | 404 | 5:05:13 | Hanielle Jermayn Chua | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 11 | Adrian Angeles | 100 | 100 | 84 | 80 | 40 | ||||||||||
81 | bluehippo22 | 404 | 8:23:49 | Simon Benedict Magleo | Philippine Science High School - CAR Campus | CAR: Cordillera Administrative Region | Grade 11 | Chesedel Jobien Limlingan | 100 | 100 | 84 | 80 | 30 | 10 | |||||||||
82 | D15CORD | 399 | 1:21:52 | Emmanuel Allain Girasol | University of the Philippines High School Cebu | Region VII: Central Visayas | Grade 11 | Fernand Bernardez | 100 | 100 | 69 | 80 | 30 | 20 | 0 | ||||||||
83 | johnrylo | 394 | 8:04:10 | John Rylo Avenio | Philippine Science High School - CAR Campus | CAR: Cordillera Administrative Region | Grade 12 | Chesedel Jobien Limlingan | 100 | 100 | 84 | 80 | 30 | 0 | |||||||||
84 | Eurie | 389 | 6:00:24 | Hermogenes Eurie Untalan | Philippine Science High School - CAR Campus | CAR: Cordillera Administrative Region | Grade 8 | Neil Gerson Alvarez | 100 | 100 | 69 | 80 | 40 | ||||||||||
85 | GillianSabinay | 379 | 9:03:34 | Gillian Trishabelle Sabinay | Philippine Science High School - CAR Campus | CAR: Cordillera Administrative Region | Grade 11 | Chesedel Jobien Limlingan | 100 | 100 | 69 | 80 | 30 | ||||||||||
86 | Seppi72 | 374 | 0:19:57 | Giuseppe Anthony Beltran | Philippine Science High School - Eastern Visayas Campus | Region VIII: Eastern Visayas | Grade 11 | Cary Von Alano | 100 | 84 | 80 | 80 | 30 | ||||||||||
87 | Quants | 374 | 1:01:58 | Archie Junio | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | Grade 10 | John Rainer Joaquin | 100 | 100 | 84 | 50 | 40 | ||||||||||
89 | mennith.resuello | 364 | 9:03:43 | Mennith Resuello | Philippine Science High School - CAR Campus | CAR: Cordillera Administrative Region | Grade 12 | Chesedel Jobien Limlingan | 100 | 100 | 84 | 80 | |||||||||||
90 | Demigodd | 360 | 9:04:12 | Andrew Rosete | Philippine Science High School - CAR Campus | CAR: Cordillera Administrative Region | Grade 11 | Chesedel Jobien Limlingan | 100 | 100 | 100 | 60 | 0 | ||||||||||
91 | BrownWaves | 359 | 6:21:52 | Maria Adara Bukchinella Carreon | Philippine Science High School - Central Luzon Campus | Region III: Central Luzon | Grade 10 | Jan Michael Ibanez | 100 | 100 | 69 | 60 | 30 | 0 | 0 | 0 | |||||||
92 | FianaV | 359 | 7:21:03 | Rose Fiana Marie Velasco | Ateneo de Manila Senior High School | NCR: National Capital Region | Grade 11 | Gerard Francis Ortega | 100 | 100 | 69 | 80 | 10 | ||||||||||
93 | gelo_guanzon | 346 | 1:21:31 | Melangelo Guanzon | Elizabeth Seton School - Las Piñas | NCR: National Capital Region | Grade 10 | Marylan Tutor | 100 | 100 | 84 | 62 | 0 | ||||||||||
94 | HansA4 | 299 | 9:02:55 | Hans Newton Andales | Philippine Science High School - Eastern Visayas Campus | Region VIII: Eastern Visayas | Grade 11 | 100 | 100 | 84 | 0 | 15 | |||||||||||
95 | erikalynetsalvador | 294 | 6:16:49 | Erika Lynet Salvador | De La Salle University - Taft | NCR: National Capital Region | Grade 11 | 33 | 100 | 69 | 92 | ||||||||||||
96 | -Vissia- | 284 | 0:05:31 | Vina Vissia Saez | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | Grade 9 | John Rainer Joaquin | 100 | 100 | 84 | ||||||||||||
97 | piageaguirre | 284 | 1:14:47 | Maria Pilar Isabel Aguirre | Philippine Science High School - Western Visayas Campus | Region VI: Western Visayas | Grade 12 | Eisen Ed Briones | 100 | 100 | 84 | 0 | |||||||||||
98 | Rsean | 284 | 4:21:34 | Rsean Patrick Gueco | Philippine Science High School - CAR Campus | CAR: Cordillera Administrative Region | Grade 12 | Chesedel Jobien Limlingan | 100 | 100 | 84 | ||||||||||||
99 | macoy | 284 | 8:18:43 | John Mark Gales | San Antonio National High School Parañaque | NCR: National Capital Region | Grade 9 | 100 | 100 | 84 | 0 | ||||||||||||
100 | IsaacMS | 279 | 0:17:03 | Isaac Melchor Siosana | Philippine Science High School - Eastern Visayas Campus | Region VIII: Eastern Visayas | Grade 11 | Cary Von Alano | 100 | 69 | 80 | 30 | |||||||||||
101 | natnat32 | 269 | 8:05:44 | Nathan Gabriel Hao | MGC New Life Christian Academy | NCR: National Capital Region | Grade 9 | 100 | 100 | 69 | |||||||||||||
102 | K-OnAzusa | 269 | 9:02:00 | Gabriel Antonio Solis | Elizabeth Seton School - Cavite | Region IV-A: CALABARZON | Grade 10 | Jeniffer Paje | 100 | 100 | 69 | ||||||||||||
103 | Antulav | 264 | 6:07:52 | Gabrielle Antulav de Leon | Philippine Science High School - CAR Campus | CAR: Cordillera Administrative Region | Grade 12 | Chesedel Jobien Limlingan | 100 | 84 | 0 | 80 | |||||||||||
104 | lordsonagoot | 255 | 1:05:18 | Lordson Agoot | Taguig Science High School | NCR: National Capital Region | Grade 10 | Eliciyo Alvarez | 100 | 100 | 55 | ||||||||||||
105 | poketo | 249 | 2:23:43 | Mayan Grace Centeno | Philippine Science High School - CAR Campus | CAR: Cordillera Administrative Region | Grade 10 | Kaye Melina Natividad Alamag | 100 | 69 | 80 | ||||||||||||
106 | dichill12 | 244 | 2:05:22 | Dichill Tomarong | Sotero B. Cabahug FORUM for Literacy | Region VII: Central Visayas | Grade 10 | Hazel Ungria | 100 | 84 | 60 | ||||||||||||
107 | Uzaakkii | 226 | 7:05:09 | Andrei De Leon | Baguio City Science Foundation | CAR: Cordillera Administrative Region | Grade 10 | Renald Dylan Tiongson | 0 | 100 | 46 | 80 | |||||||||||
108 | rushgel | 200 | 0:03:34 | Ruzgel Madera | Philippine Science High School - Central Visayas Campus | Region VII: Central Visayas | Grade 12 | 100 | 100 | ||||||||||||||
110 | kristldc | 200 | 3:05:30 | Alyssa Kristelle Dela Cruz | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 10 | Merch Jay Dollaga | 100 | 100 | |||||||||||||
111 | kaleenaso | 200 | 7:18:49 | Kaleena Clarice So | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 9 | 100 | 100 | 0 | |||||||||||||
112 | tim_cheng105 | 200 | 9:00:14 | Tim Sabien Cheng | Xavier School San Juan | NCR: National Capital Region | Grade 10 | 100 | 100 | ||||||||||||||
113 | AdrielGuanzon | 200 | 9:05:45 | Adriel Guanzon | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 10 | Jimmy Jr Unilongo | 100 | 100 | |||||||||||||
114 | saiali | 184 | 1:23:35 | Cyra Danielle Beringuela | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | Grade 12 | Tom Secundo | 100 | 84 | |||||||||||||
115 | denise_phoebe_chua | 184 | 6:23:30 | Denise Phoebe Chua | Uno High School | NCR: National Capital Region | Grade 6 or lower | 100 | 84 | ||||||||||||||
116 | Jay_Ar | 184 | 9:05:04 | Jean Rondel Ponce | Malayan High School of Science | NCR: National Capital Region | Grade 10 | 100 | 84 | ||||||||||||||
117 | hadek0s | 169 | 0:22:30 | Alessandro Dagang | Lourdes College | Region X: Northern Mindanao | Grade 10 | JENALYN HASIM | 100 | 69 | |||||||||||||
118 | K-OnRitsu | 100 | 0:00:39 | Thomas Andrei Adarlo | Elizabeth Seton School - Cavite | Region IV-A: CALABARZON | Grade 10 | Jeniffer Paje | 100 | 0 | |||||||||||||
119 | eRuaro | 100 | 0:01:06 | Erickson Neil Ruaro | De La Salle University - Taft | NCR: National Capital Region | Grade 12 | 100 | |||||||||||||||
120 | sxmm1ng | 100 | 0:03:10 | Sam Roque | Lourdes College | Region X: Northern Mindanao | Grade 10 | JENALYN HASIM | 100 | 0 | |||||||||||||
121 | LoloDapitan | 100 | 0:04:15 | Earl Justin Paje | Elizabeth Seton School - Cavite | Region IV-A: CALABARZON | Grade 10 | Jeniffer Paje | 100 | ||||||||||||||
122 | citruseli | 100 | 0:19:36 | Eliana Mari Lim | Ateneo de Manila Senior High School | NCR: National Capital Region | Grade 11 | Gerard Francis Ortega | 100 | ||||||||||||||
