The NOI.PH 2021 National Finals were held virtually on 8-9 May 2021. Of the 30 top scorers of the National Eliminations, 24 competed over two five-hour rounds, each of which consisted of four problems.
Events
The first day of the contest started with an opening ceremony livestream. After the national anthem, Chief of the Science and Technology Manpower Education Research and Promotions Division of the DOST-SEI, Dr. Ruby Cristobal, gave some opening remarks. She stressed the important role that the field of informatics plays in the modern world, highlighted how NOI.PH and its contestants are a testament to our ability to deal with uncertainty, and ended optimistically by noting how the pandemic brought opportunities to those working in IT.
After the inspiring message, NOI.PH President Marte Soliza delivered his own remarks. Then, contest co-director Vernon Gutierrez discussed the rules to the competition before the Practice Round of the competition. In the Practice Round, students spent 90 minutes familiarizing themselves with the contest system through solving some problems.
After a one-hour break, the first round of the finals began, and after the first round, there were some reminders for the second day of the program.
Round 2 began in the morning of the second day. After the competition, NOI.PH Head of Scientific Committee Kevin Atienza went over some of the main ideas of the problems in a livestream.
Finally, the awarding livestream happened. Marte and Vernon presented the certificates, awarded the best rookies of the year, and finally, awarded the medals to the top six contestants. The top six contestants were also interviewed about their training and contest experience.
Awards
The Rookie of the Year awards are given to the highest-scoring first-time finalists. Runner-ups Shawn Darren Chua and Daryll Carlsten Ko each won a mouse, and Rookie of the Year Filbert Ephraim Wu won a keyboard.
Honorable mentions, in decreasing order of rank, were Shawn Darren Chua, Kian Colin Chua, John Angelo Oringo, and Daryll Carlsten Ko. They each won Php 1500. Bronze medalists, in decreasing order of rank, were Filbert Ephraim Wu, Enrico Rolando Martinez, and Steven Reyes. They each won Php 2000.
The third and second places, Frederick Ivan Michael Tan, and Raphael Dylan Dalida, each won a silver medal and Php 3000.
Vincent Dela Cruz, the top ranked contestant, won a gold medal and Php 6000.
Scoreboard for the NOI.PH 2021 National Finals
Rank | Name | Score | School | Region | Grade | Coach | Day 1 Score | Day 2 Score | To the Moon! | Psari-Psari | Pagtitipon ng Hiwaga | Circuit Training | Eddie the Nerdie | Sussus Amongus | A Walk to Remember | Pering the Platypus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vincent Dela Cruz | 597.074 | Valenzuela City School of Mathematics and Science | NCR: National Capital Region | Grade 12 | 338.699 | 258.375 | 100 | 90 | 65 | 83.699 | 100 | 52 | 90.375 | 16 | |
2 | Raphael Dylan Dalida | 570.42 | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 10 | Adrian Angeles | 295.795 | 274.625 | 100 | 75 | 35 | 85.795 | 100 | 52 | 94.625 | 28 |
3 | Frederick Ivan Michael Tan | 492 | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 11 | Adrian Angeles | 290 | 202 | 100 | 90 | 100 | 0 | 100 | 52 | 50 | 0 |
4 | Steven Reyes | 469.089 | Saint Jude Catholic School | NCR: National Capital Region | Grade 12 | 248.089 | 221 | 100 | 90 | 35 | 23.089 | 100 | 52 | 50 | 19 | |
5 | Enrico Rolando Martinez | 361 | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 11 | Adrian Angeles | 210 | 151 | 100 | 75 | 35 | 0 | 100 | 19 | 31 | 1 |
6 | Filbert Ephraim Wu | 322 | Victory Christian International School | NCR: National Capital Region | Grade 10 | 190 | 132 | 100 | 55 | 35 | 0 | 100 | 0 | 31 | 1 | |
7 | Daryll Carlsten Ko | 305 | St. Stephen's High School | NCR: National Capital Region | Grade 12 | 185 | 120 | 100 | 50 | 35 | 0 | 70 | 19 | 31 | 0 | |
8 | John Angelo Oringo | 295 | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | Grade 11 | John Rainer Joaquin | 165 | 130 | 100 | 30 | 35 | 0 | 100 | 19 | 11 | 0 |
9 | Kian Colin Chua | 279 | Saint Jude Catholic School | NCR: National Capital Region | Grade 10 | 210 | 69 | 100 | 75 | 35 | 0 | 0 | 19 | 31 | 19 | |
10 | Shawn Darren Chua | 255 | MGC New Life Christian Academy | NCR: National Capital Region | Grade 11 | 155 | 100 | 100 | 55 | 0 | 0 | 50 | 19 | 31 | 0 | |
11 | Harvey Shawn Chua | 246 | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 12 | Adrian Angeles | 210 | 36 | 100 | 75 | 35 | 0 | 5 | 0 | 31 | 0 |
12 | Immanuel Josiah Balete | 221 | St. Stephen's High School | NCR: National Capital Region | Grade 12 | 165 | 56 | 100 | 30 | 35 | 0 | 25 | 0 | 31 | 0 | |
13 | John Eric Estrada | 209 | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | Grade 11 | John Rainer Joaquin | 135 | 74 | 100 | 0 | 35 | 0 | 0 | 52 | 22 | 0 |
14 | John Lloyd Allas | 208 | City of San Jose Del Monte National Science High School | Region III: Central Luzon | Grade 10 | 125 | 83 | 0 | 90 | 35 | 0 | 0 | 52 | 31 | 0 | |
15 | Sean Marco Campanilla | 180 | Ateneo de Manila Senior High School | NCR: National Capital Region | Grade 12 | 130 | 50 | 100 | 30 | 0 | 0 | 0 | 19 | 31 | 0 | |
16 | Marco Elijah Arcallana | 171 | Kin Yang Academy | Region IV-A: CALABARZON | Grade 9 | 130 | 41 | 100 | 30 | 0 | 0 | 0 | 19 | 22 | 0 | |
17 | Clyde Lawrence Borrega | 150 | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | Grade 11 | John Rainer Joaquin | 100 | 50 | 100 | 0 | 0 | 0 | 0 | 19 | 31 | 0 |
18 | Mark Nicholas Cagas | 125 | Manila Science High School | NCR: National Capital Region | Grade 12 | Romer Abella | 100 | 25 | 100 | 0 | 0 | 0 | 25 | 0 | 0 | 0 |
19 | Edric Ato | 101 | Manila Science High School | NCR: National Capital Region | Grade 12 | Romer Abella | 100 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | Aaron John Cacas | 86 | Ateneo de Manila Senior High School | NCR: National Capital Region | Grade 12 | 55 | 31 | 25 | 30 | 0 | 0 | 0 | 0 | 31 | 0 | |
21 | Mehriell Ellice Ang | 81 | De La Salle University - Taft | NCR: National Capital Region | Grade 11 | 50 | 31 | 50 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | |
22 | James Bryan Francisco | 64 | Ateneo de Manila Senior High School | NCR: National Capital Region | Grade 11 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 33 | 31 | 0 | |
23 | Lucas Sebastian Khan | 55 | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 11 | 55 | 0 | 25 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Matt Raymond Ayento | 25 | Philippine Science High School - Caraga Region Campus | Region XIII: Caraga Region | Grade 10 | JESSEVIM GALEON | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Final Message
Congratulations to all the winners of the National Olympiad in Informatics Philippines 2021!
The organizing committee would like to thank the DOST-SEI for their continued support for NOI.PH. We would also like to thank our student volunteers from UP ACM, as well as our illustrator for helping out.
Lastly, we thank all the coaches, parents, and students for their participation and hard work and for making this event a success.
Share: on Twitter on Facebook on Google+