The NOI.PH 2021 National Eliminations started on 6:00 PM of 5 February 2021 and finished on 11:59 PM of 14 February 2021. It consisted of fourteen problems of varying difficulty. The round was held online, on Codeforces.
The Participants
Among the 187 registrants, 128 participated in the 222-hour online competition. The participants came from 40 different schools from all over the country. Moreover, each of the main island groups of the Philippines were represented.
Luzon, except NCR (50) | Visayas (12) | Mindanao (22) | NCR (44)
Broken down by region, we have the following chart:
NCR (44) | CAR (16) | I (2) | II (3) | III (3) | IV-A (14) | IV-B (2) | V (10) | VI (1) | VII (8) | VIII (3) | XI (3) | XII (14) | XIII (5)
Broken down by grade level, we have the following chart:
Grade 7 (1) | Grade 8 (1) | Grade 9 (20) | Grade 10 (24) | Grade 11 (40) | Grade 12 (42)
The Problems
The contest problems are accessible at https://codeforces.com/group/Sw3sdIlMPV/contest/315246. The problems remain accessible for practice after the contest.
Scoreboard for NOI.PH 2021 National Eliminations
Rank | CF Name | Score | Penalty | Name | School | Region | Grade | Coach | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | vincentpikachu20 | 1323 | 7:21:36 | Vincent Dela Cruz | Valenzuela City School of Mathematics and Science | NCR: National Capital Region | Grade 12 | 100 | 100 | 100 | 100 | 100 | 98 | 100 | 100 | 99 | 100 | 90 | 100 | 88 | 48 | |
2 | Steve120 | 1048 | 9:01:07 | Steven Reyes | Saint Jude Catholic School | NCR: National Capital Region | Grade 12 | 100 | 100 | 100 | 100 | 100 | 97 | 100 | 95 | 100 | 74 | 20 | 62 | |||
3 | daryll-ko | 1043 | 8:23:13 | Daryll Carlsten Ko | St. Stephen's High School | NCR: National Capital Region | Grade 12 | 100 | 100 | 100 | 100 | 100 | 17 | 78 | 1 | 95 | 100 | 47 | 100 | 75 | 30 | |
4 | InternetPerson10 | 1030 | 4:22:15 | Raphael Dylan Dalida | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 10 | Adrian Angeles | 100 | 100 | 100 | 100 | 100 | 97 | 100 | 1 | 95 | 100 | 41 | 20 | 62 | 14 |
5 | ivan24 | 973 | 8:06:41 | Frederick Ivan Michael Tan | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 11 | Adrian Angeles | 100 | 100 | 100 | 100 | 100 | 97 | 78 | 95 | 100 | 41 | 62 | |||
6 | jlallas384 | 900 | 8:04:25 | John Lloyd Allas | City of San Jose Del Monte National Science High School | Region III: Central Luzon | Grade 10 | 100 | 100 | 100 | 100 | 100 | 17 | 55 | 1 | 95 | 79 | 41 | 20 | 62 | 30 | |
7 | qwerty312111 | 727 | 7:16:25 | Sean Marco Campanilla | Ateneo de Manila Senior High School | NCR: National Capital Region | Grade 12 | 100 | 100 | 100 | 100 | 100 | 0 | 78 | 46 | 28 | 47 | 28 | ||||
8 | Convergence | 709 | 7:04:53 | Sheen Santos Capadngan | Philippine Science High School - Central Visayas Campus | Region VII: Central Visayas | Grade 11 | Mark Lester Canubas | 100 | 100 | 100 | 100 | 100 | 0 | 76 | 0 | 41 | 62 | 30 | |||
9 | BlackHat_Hacker | 665 | 5:03:43 | John Eric Estrada | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | Grade 11 | John Rainer Joaquin | 100 | 100 | 100 | 100 | 100 | 0 | 0 | 60 | 47 | 28 | 30 | |||
10 | pwned | 662 | 8:02:56 | Filbert Ephraim Wu | Victory Christian International School | NCR: National Capital Region | Grade 10 | 100 | 100 | 100 | 100 | 100 | 55 | 60 | 47 | 0 | ||||||
11 | anonimus07 | 659 | 7:18:11 | Clyde Lawrence Borrega | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | Grade 11 | John Rainer Joaquin | 100 | 100 | 100 | 100 | 100 | 60 | 0 | 41 | 28 | 30 | ||||
12 | Kantian_Knight | 631 | 8:18:34 | Shawn Darren Chua | MGC New Life Christian Academy | NCR: National Capital Region | Grade 11 | 100 | 100 | 100 | 100 | 100 | 0 | 55 | 1 | 28 | 47 | |||||
13 | chosen_one12 | 629 | 8:19:22 | John Angelo Oringo | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | Grade 11 | John Rainer Joaquin | 100 | 100 | 100 | 100 | 77 | 60 | 64 | 28 | ||||||
14 | harvsftw | 629 | 9:04:02 | Harvey Shawn Chua | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 12 | Adrian Angeles | 100 | 100 | 100 | 100 | 100 | 60 | 41 | 28 | ||||||
15 | rgm704 | 593 | 8:16:52 | Enrico Rolando Martinez | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 11 | Adrian Angeles | 100 | 100 | 100 | 100 | 100 | 0 | 46 | 0 | 47 | 0 | 0 | |||
16 | marco_elijah | 588 | 7:00:49 | Marco Elijah Arcallana | Kin Yang Academy | Region IV-A: CALABARZON | Grade 9 | 100 | 100 | 100 | 100 | 100 | 0 | 0 | 60 | 0 | 0 | 0 | 28 | 0 | ||
17 | ACSF313 | 584 | 8:05:53 | Aaron John Cacas | Ateneo de Manila Senior High School | NCR: National Capital Region | Grade 12 | 100 | 100 | 100 | 100 | 77 | 60 | 47 | ||||||||
18 | QuantumK9 | 579 | 5:20:44 | Kian Colin Chua | Saint Jude Catholic School | NCR: National Capital Region | Grade 10 | 100 | 100 | 100 | 100 | 77 | 0 | 1 | 46 | 0 | 41 | 14 | ||||
19 | jus102res | 570 | 8:07:23 | Nemesio Justine Jr. Torres | Ateneo de Manila Senior High School | NCR: National Capital Region | Grade 12 | 100 | 100 | 100 | 100 | 77 | 46 | 47 | ||||||||
20 | 1mbps | 564 | 6:23:59 | Lucas Sebastian Khan | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 11 | 100 | 100 | 100 | 100 | 77 | 0 | 0 | 46 | 41 | 0 | 0 | ||||
21 | rosso | 560 | 4:03:02 | Vaughn Matthew Valle | Philippine Science High School - Central Visayas Campus | Region VII: Central Visayas | Grade 11 | Mark Lester Canubas | 100 | 100 | 100 | 100 | 100 | 60 | 0 | |||||||
22 | lyreloi | 560 | 4:17:17 | James Bryan Francisco | Ateneo de Manila Senior High School | NCR: National Capital Region | Grade 11 | 100 | 100 | 100 | 100 | 100 | 0 | 60 | 0 | 0 | ||||||
23 | ezerss | 560 | 8:02:36 | Ezra Magbanua | Philippine Science High School - Central Visayas Campus | Region VII: Central Visayas | Grade 11 | Mark Lester Canubas | 100 | 100 | 100 | 100 | 100 | 60 | 0 | 0 | 0 | |||||
24 | IJBalete | 555 | 6:05:24 | Immanuel Josiah Balete | St. Stephen's High School | NCR: National Capital Region | Grade 12 | 100 | 100 | 100 | 100 | 100 | 55 | 0 | 0 | |||||||
25 | KingMark | 542 | 9:04:11 | Mark Nicholas Cagas | Manila Science High School | NCR: National Capital Region | Grade 12 | Romer Abella | 100 | 100 | 100 | 100 | 100 | 42 | 0 | |||||||
26 | mayento | 535 | 8:01:31 | Matt Raymond Ayento | Philippine Science High School - Caraga Region Campus | Region XIII: Caraga Region | Grade 10 | JESSEVIM GALEON | 100 | 100 | 100 | 100 | 77 | 0 | 58 | 0 | 0 | |||||
27 | dreeei | 529 | 8:23:16 | Jeremy Andrei Ave | Ateneo de Manila Senior High School | NCR: National Capital Region | Grade 11 | 100 | 100 | 100 | 100 | 77 | 26 | 12 | 0 | 14 | ||||||
28 | what.a.sad | 523 | 4:03:40 | Mehriell Ellice Ang | De La Salle University - Taft | NCR: National Capital Region | Grade 11 | 100 | 100 | 100 | 100 | 77 | 46 | 0 | 0 | |||||||
29 | Edric_Ato | 523 | 5:02:00 | Edric Ato | Manila Science High School | NCR: National Capital Region | Grade 12 | Romer Abella | 100 | 100 | 100 | 100 | 77 | 46 | 0 | 0 | ||||||
30 | Bryce3D | 507 | 8:20:25 | Bryce Ainsley Sanchez | Grace Christian College | NCR: National Capital Region | Grade 12 | 100 | 100 | 100 | 100 | 100 | 1 | 0 | 6 | 0 | ||||||
31 | thisiszammy | 503 | 1:08:13 | Michael Jay Zamoras | Philippine Science High School - Eastern Visayas Campus | Region VIII: Eastern Visayas | Grade 12 | Cary Von Alano | 100 | 100 | 100 | 100 | 77 | 26 | ||||||||
32 | BQ42 | 500 | 7:22:59 | Nate Brevin Que | Ateneo de Manila Senior High School | NCR: National Capital Region | Grade 12 | 100 | 100 | 100 | 100 | 100 | 0 | |||||||||
33 | engineering_excalibur | 493 | 2:21:37 | Gerarld Paul Merales | Philippine Science High School - Eastern Visayas Campus | Region VIII: Eastern Visayas | Grade 12 | Cary Von Alano | 100 | 100 | 100 | 100 | 77 | 0 | 16 | |||||||
34 | TwoManyBees | 489 | 4:04:20 | Robert Leung | Philippine Science High School - CAR Campus | CAR: Cordillera Administrative Region | Grade 12 | Neil Gerson Alvarez | 100 | 100 | 100 | 100 | 77 | 0 | 12 | 0 | ||||||
35 | ariiiic | 477 | 0:04:48 | Jose Enrique Escober | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | Grade 11 | John Rainer Joaquin | 100 | 100 | 100 | 100 | 77 | 0 | 0 | |||||||
36 | ArrowheadCo | 477 | 0:23:46 | Malks Mogen David | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 10 | 100 | 100 | 100 | 100 | 77 | 0 | 0 | ||||||||
37 | evgenyc | 477 | 8:16:57 | Evgeny Cruz | Manila Science High School | NCR: National Capital Region | Grade 10 | Romer Abella | 100 | 100 | 100 | 100 | 77 | 0 | ||||||||
38 | MilkyW | 438 | 1:01:47 | Rafael Sheen Acuña | Ateneo de Manila Senior High School | NCR: National Capital Region | Grade 12 | 100 | 100 | 100 | 61 | 77 | ||||||||||
39 | WBCJ12 | 420 | 6:03:37 | William Jr. Cortez | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | Grade 11 | John Rainer Joaquin | 100 | 100 | 100 | 100 | 20 | |||||||||
40 | simplycomplicated72 | 406 | 3:20:44 | Seth Andrei Plata | Elizabeth Seton School - Cavite | Region IV-A: CALABARZON | Grade 9 | Mary Jane Buluran | 100 | 100 | 100 | 29 | 77 | 0 | 0 | 0 | 0 | |||||
41 | chelseag0mez | 406 | 5:20:11 | Chelsea Lianne Gomez | De La Salle Santiago Zobel School | NCR: National Capital Region | Grade 10 | 100 | 100 | 100 | 29 | 77 | 0 | 0 | ||||||||
42 | Rsean | 406 | 8:20:29 | Rsean Patrick Gueco | Philippine Science High School - CAR Campus | CAR: Cordillera Administrative Region | Grade 11 | Kaye Melina Natividad Alamag | 100 | 100 | 100 | 29 | 77 | |||||||||
43 | franciellajoan | 400 | 3:13:19 | Daniella Joan Francisco | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 12 | Sheena Dawn Ferraren | 100 | 100 | 100 | 100 | ||||||||||
44 | DippleThree | 384 | 1:21:58 | Cassidy Kyler Tan | Davao Christian High School | Region XI: Davao Region | Grade 10 | 100 | 100 | 100 | 0 | 77 | 1 | 6 | ||||||||
45 | KianBusico | 377 | 1:05:24 | Kian Andrew Busico | Philippine Science High School - Southern Mindanao Campus | Region XI: Davao Region | Grade 11 | Bernard Beduya | 100 | 100 | 100 | 0 | 77 | |||||||||
46 | KurtSumallo | 377 | 1:07:22 | Kurt Sumallo | Philippine Science High School CALABARZON Region Campus | Region IV-A: CALABARZON | Grade 11 | Marbecel Florida | 100 | 100 | 100 | 77 | 0 | |||||||||
47 | HeySiri | 377 | 1:17:04 | Gabriel Sirilan | Ateneo de Manila Senior High School | NCR: National Capital Region | Grade 12 | 100 | 100 | 100 | 77 | |||||||||||
48 | Ecooo | 377 | 1:18:01 | Arvin Teri Tan | Ateneo de Davao Senior High School | Region XI: Davao Region | Grade 12 | 100 | 100 | 100 | 77 | 0 | 0 | 0 | ||||||||
49 | Nemi | 377 | 2:02:31 | Francis Benedict Martinez | Philippine Science High School - Eastern Visayas Campus | Region VIII: Eastern Visayas | Grade 12 | Cary Von Alano | 100 | 100 | 100 | 77 | ||||||||||
50 | Jtibay | 377 | 2:04:37 | John Michael Tibay | Philippine Science High School - Caraga Region Campus | Region XIII: Caraga Region | Grade 10 | JESSEVIM GALEON | 100 | 100 | 100 | 77 | 0 | |||||||||
51 | mattferrer | 377 | 2:18:34 | Matt Brycen Ferrer | Philippine Science High School - CAR Campus | CAR: Cordillera Administrative Region | Grade 11 | Kaye Melina Natividad Alamag | 100 | 100 | 100 | 77 | ||||||||||
52 | BatongSisiw | 377 | 3:16:18 | Andry Joseph Tumacole | Philippine Science High School - Central Visayas Campus | Region VII: Central Visayas | Grade 11 | Mark Lester Canubas | 100 | 100 | 100 | 0 | 77 | |||||||||
53 | carljoshuaa | 377 | 3:18:09 | Carl Joshua Mamuri | Philippine Science High School - Cagayan Valley Campus | Region II: Cagayan Valley | Grade 12 | Dianne Rose Bangloy | 100 | 100 | 100 | 77 | 0 | 0 | 0 | |||||||
54 | fleurdislee | 377 | 6:21:19 | Lance Rimando | Philippine Science High School - CAR Campus | CAR: Cordillera Administrative Region | Grade 12 | Kaye Melina Natividad Alamag | 100 | 100 | 100 | 77 | ||||||||||
55 | asvender | 377 | 8:00:05 | Alan Vender | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 10 | Jimmy Jr Unilongo | 100 | 100 | 100 | 77 | ||||||||||
56 | ShiroTenshi | 377 | 9:05:25 | Kei Hang Derek Chan | Saint Jude Catholic School | NCR: National Capital Region | Grade 9 | 100 | 100 | 100 | 77 | |||||||||||
57 | Nicosx | 347 | 5:03:04 | Andrei Nicos Ancheta | Philippine Science High School - CAR Campus | CAR: Cordillera Administrative Region | Grade 11 | Kaye Melina Natividad Alamag | 100 | 100 | 100 | 47 | 0 | |||||||||
58 | Khalil_Henry | 320 | 0:02:08 | Mark Jaymor De Vera | Cavite National Science High School | Region IV-A: CALABARZON | Grade 12 | 100 | 100 | 100 | 20 | |||||||||||
59 | NotAlive | 320 | 0:14:00 | Nicanor Froilan Pascual | UST Angelicum College | NCR: National Capital Region | Grade 9 | 100 | 100 | 100 | 20 | 0 | 0 | |||||||||
60 | ldne_edrn | 320 | 0:14:29 | Edrian Paul Liao | Philippine Science High School - Cagayan Valley Campus | Region II: Cagayan Valley | Grade 12 | Dianne Rose Bangloy | 100 | 100 | 100 | 20 | ||||||||||
61 | zenthicc | 320 | 0:18:54 | Joseph Duron Jr. | Philippine Science High School - Central Visayas Campus | Region VII: Central Visayas | Grade 11 | Mark Lester Canubas | 100 | 100 | 100 | 20 | ||||||||||
62 | DemonBlade647 | 320 | 0:21:00 | Ralph Richard Yanto | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | Grade 11 | John Rainer Joaquin | 100 | 100 | 100 | 20 | ||||||||||
63 | Ascend | 320 | 1:01:58 | Alexandra Brianne Gochian | Saint Jude Catholic School | NCR: National Capital Region | Grade 9 | 100 | 100 | 100 | 0 | 20 | 0 | |||||||||
64 | kyotikyot | 320 | 3:17:22 | Denise Nicole De Vega | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 12 | Sheena Dawn Ferraren | 100 | 100 | 100 | 20 | ||||||||||
65 | EditUsername14 | 320 | 4:18:37 | Val Derrick James Alamillo | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 10 | Jimmy Jr Unilongo | 100 | 100 | 100 | 20 | ||||||||||
66 | JoaquindeCastro | 320 | 6:03:36 | Joaquin de Castro | Xavier School San Juan | NCR: National Capital Region | Grade 9 | 100 | 100 | 100 | 0 | 20 | 0 | |||||||||
67 | gcalanza | 320 | 7:00:43 | Gilean Cyrus Alanza | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 10 | Jimmy Jr Unilongo | 100 | 100 | 100 | 20 | 0 | 0 | ||||||||
68 | HaanakNalaing | 320 | 8:03:29 | Ezer Jones Simeon | Philippine Science High School - CAR Campus | CAR: Cordillera Administrative Region | Grade 12 | Neil Gerson Alvarez | 100 | 100 | 100 | 20 | 0 | |||||||||
69 | Markovian-Parallax | 320 | 8:19:46 | Mario Abrio III | Philippine Science High School - CAR Campus | CAR: Cordillera Administrative Region | Grade 12 | Neil Gerson Alvarez | 100 | 100 | 100 | 20 | ||||||||||
70 | Akkooma | 320 | 9:02:18 | Adrien Keith Orencio Macusi | Philippine Science High School - CAR Campus | CAR: Cordillera Administrative Region | Grade 12 | Neil Gerson Alvarez | 100 | 100 | 100 | 20 | ||||||||||
71 | tuatramxo5 | 320 | 9:03:08 | Uriel Nathan Orpilla | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 11 | Adrian Angeles | 100 | 100 | 100 | 0 | 20 | 0 | ||||||||
72 | skeletardy | 320 | 9:05:44 | Basil Xavier Mendoza | Philippine Science High School - Central Visayas Campus | Region VII: Central Visayas | Grade 11 | Mark Lester Canubas | 100 | 100 | 100 | 20 | ||||||||||
73 | eefism | 309 | 2:20:36 | Francis Isaac Mijares | Philippine Science High School - Caraga Region Campus | Region XIII: Caraga Region | Grade 10 | JESSEVIM GALEON | 100 | 100 | 89 | 20 | ||||||||||
74 | suzxka | 309 | 5:03:44 | Gabriel Antonio Solis | Elizabeth Seton School - Cavite | Region IV-A: CALABARZON | Grade 9 | Mary Jane Buluran | 100 | 100 | 89 | 20 | ||||||||||
75 | Arvin_Arenas | 309 | 7:22:22 | Arvin Arenas | Philippine Science High School CALABARZON Region Campus | Region IV-A: CALABARZON | Grade 11 | Marbecel Florida | 100 | 100 | 89 | 20 | ||||||||||
76 | TsukishimaKei | 309 | 9:01:44 | Lea Angeli Cuadra | Philippine Science High School - CAR Campus | CAR: Cordillera Administrative Region | Grade 11 | Kaye Melina Natividad Alamag | 100 | 100 | 89 | 20 | ||||||||||
77 | Ausp3x | 300 | 0:03:49 | Walsh Nico Adrian Letran | Saint Jude Catholic School | NCR: National Capital Region | Grade 9 | 100 | 100 | 100 | 0 | |||||||||||
78 | NoodleSushi | 300 | 0:05:03 | Kyne Edric Sia | Sacred Heart School - Ateneo de Cebu | Region VII: Central Visayas | Grade 12 | Michael David John E. Abello | 100 | 100 | 100 | |||||||||||
79 | piageaguirre | 300 | 0:21:57 | Maria Pilar Isabel Aguirre | Philippine Science High School - Western Visayas Campus | Region VI: Western Visayas | Grade 11 | Eisen Ed Briones | 100 | 100 | 100 | |||||||||||
80 | eRuaro | 300 | 2:20:37 | Neil Ruaro | De La Salle University - Taft | NCR: National Capital Region | Grade 11 | 100 | 100 | 100 | 0 | |||||||||||
81 | Ray01 | 300 | 2:21:57 | Rheana Mindo | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 12 | Sheena Dawn Ferraren | 100 | 100 | 100 | |||||||||||
82 | Miiiigss | 300 | 2:23:58 | Joel Miguel Leysa | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 12 | Sheena Dawn Ferraren | 100 | 100 | 100 | 0 | ||||||||||
83 | s4ber | 300 | 3:17:34 | Zeph Kentaro Hatada | Philippine Science High School - CAR Campus | CAR: Cordillera Administrative Region | Grade 11 | Kaye Melina Natividad Alamag | 100 | 100 | 100 | |||||||||||
84 | lunar_bloom | 300 | 4:08:27 | Neomi Mendoza | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 10 | Adrian Angeles | 100 | 100 | 100 | 0 | ||||||||||
85 | simpleboi2019 | 300 | 5:06:28 | Issam Wang | Manila Science High School | NCR: National Capital Region | Grade 12 | Romer Abella | 100 | 100 | 100 | 0 | ||||||||||
86 | jrderez24 | 300 | 5:16:47 | John Ross Derez | Manila Science High School | NCR: National Capital Region | Grade 12 | Romer Abella | 100 | 100 | 100 | |||||||||||
87 | tim_cheng105 | 300 | 5:18:15 | Tim Sabien Cheng | Xavier School San Juan | NCR: National Capital Region | Grade 10 | 100 | 100 | 100 | 0 | |||||||||||
88 | YldrenJess | 300 | 7:16:19 | Lydren Jess Ranjo | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 10 | Jimmy Jr Unilongo | 100 | 100 | 100 | |||||||||||
89 | JanDexter | 300 | 8:23:48 | Jan Dexter Diaz | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 11 | Jimmy Jr Unilongo | 100 | 100 | 100 | |||||||||||
90 | xdjcb | 289 | 0:03:55 | Judd Christian Bañas | Philippine Science High School - Caraga Region Campus | Region XIII: Caraga Region | Grade 10 | JESSEVIM GALEON | 100 | 100 | 89 | 0 | ||||||||||
91 | x952htaed | 289 | 5:01:45 | Shane So | Grace Christian College | NCR: National Capital Region | Grade 12 | 100 | 100 | 89 | ||||||||||||
92 | Onee-chan | 289 | 5:05:23 | Jose Kenley Dela Peña | Philippine Science High School - CAR Campus | CAR: Cordillera Administrative Region | Grade 9 | Kaye Melina Natividad Alamag | 100 | 100 | 89 | |||||||||||
93 | SingleBoi | 289 | 5:17:28 | Sean Samuel Bolo | Philippine Science High School - CAR Campus | CAR: Cordillera Administrative Region | Grade 9 | Graceson Cuyasen | 100 | 100 | 89 | |||||||||||
94 | paintVeteran | 281 | 9:02:02 | Rizza Mae Lim | Philippine Science High School - CAR Campus | CAR: Cordillera Administrative Region | Grade 11 | Kaye Melina Natividad Alamag | 100 | 61 | 100 | 20 | 0 | |||||||||
95 | RaphaelCondor | 261 | 2:09:47 | Raphael David Condor | Philippine Science High School - Central Visayas Campus | Region VII: Central Visayas | Grade 12 | Mark Lester Canubas | 100 | 61 | 100 | 0 | ||||||||||
96 | hololive | 250 | 5:22:07 | Cromuel Pangilinan | Philippine Science High School - CAR Campus | CAR: Cordillera Administrative Region | Grade 11 | Kaye Melina Natividad Alamag | 100 | 61 | 89 | |||||||||||
97 | DrMercury | 250 | 6:23:30 | Sean Nam | International School of Manila | NCR: National Capital Region | Grade 7 | 100 | 61 | 89 | ||||||||||||
98 | NathanBatnag | 250 | 8:23:40 | Nathan Earendil Batnag | Ateneo de Manila Junior High School | NCR: National Capital Region | Grade 10 | Allan Raymond Santos | 100 | 61 | 89 | |||||||||||
99 | r3m_ | 250 | 9:05:54 | Alaric Justin Conlu | Philippine Science High School - CAR Campus | CAR: Cordillera Administrative Region | Grade 11 | Kaye Melina Natividad Alamag | 100 | 61 | 89 | |||||||||||
100 | jjaihoee | 233 | 2:05:53 | Audrea Arjaemi Tabadero | Lorma Senior High School | Region I: Ilocos Region | Grade 12 | Antonette Ongngad | 100 | 33 | 100 | |||||||||||
101 | JoshuaFigueroa | 233 | 3:09:55 | Joshua Figueroa | Polytechnic University of the Philippines | NCR: National Capital Region | Grade 11 | 100 | 33 | 100 | ||||||||||||
102 | Imman21 | 200 | 0:01:33 | Immanuel Umali | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | Grade 10 | John Rainer Joaquin | 100 | 100 | ||||||||||||
103 | NotDream | 200 | 3:16:21 | Ahmed Ezra Bigtas | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | Grade 11 | Tom Secundo | 100 | 0 | 100 | |||||||||||
104 | AJchuu | 189 | 0:07:56 | Adiel Trillo | Philippine Science High School - Caraga Region Campus | Region XIII: Caraga Region | Grade 10 | JESSEVIM GALEON | 100 | 0 | 89 | |||||||||||
105 | LoloDapitan | 189 | 2:01:34 | Earl Justin Paje | Elizabeth Seton School - Cavite | Region IV-A: CALABARZON | Grade 9 | Mary Jane Buluran | 100 | 0 | 89 | |||||||||||
106 | aeririelle | 189 | 7:22:00 | Anne Gabrielle Sulit | Lyceum of the Philippines University - Batangas | Region IV-A: CALABARZON | Grade 12 | 100 | 0 | 89 | ||||||||||||
107 | AdrielGuanzon | 189 | 9:03:25 | Adriel Guanzon | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 9 | Merch Jay Dollaga | 100 | 89 | ||||||||||||
108 | LittleJohn | 172 | 7:03:51 | Anthony Carl Olegario | Elizabeth Seton School - Cavite | Region IV-A: CALABARZON | Grade 9 | Mary Jane Buluran | 50 | 33 | 89 | |||||||||||
109 | lwrnc788 | 161 | 0:21:02 | Dominic Lawrence Bermudez | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 11 | Adrian Angeles | 100 | 61 | ||||||||||||
110 | kimisifa | 161 | 1:22:03 | Kim Isiah Falogme | Philippine Science High School - MIMAROPA Region Campus | Region IV-B: MIMAROPA | Grade 11 | Leonil Suarez | 100 | 61 | ||||||||||||
111 | BroThaRage | 133 | 8:07:24 | Cedric Allen Mercado | Philippine Science High School - Cagayan Valley Campus | Region II: Cagayan Valley | Grade 12 | Dianne Rose Bangloy | 100 | 33 | ||||||||||||
112 | apres_moi_le_deluge | 120 | 2:03:24 | Patricia Emmanuelle Bansil | Elizabeth Seton School - Cavite | Region IV-A: CALABARZON | Grade 9 | Mary Jane Buluran | 100 | 0 | 0 | 20 | ||||||||||
113 | .unojayme | 100 | 0:00:36 | Uno Jayme | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 9 | Merch Jay Dollaga | 100 | |||||||||||||
114 | Hikariare | 100 | 0:02:04 | Thomas Andrei Adarlo | Elizabeth Seton School - Cavite | Region IV-A: CALABARZON | Grade 9 | Mary Jane Buluran | 100 | 0 | 0 | 0 | ||||||||||
115 | KRotilla | 100 | 0:03:27 | Kristoffer Roge Otilla | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | Grade 10 | John Rainer Joaquin | 100 | 0 | ||||||||||||
116 | Jamir_Usman | 100 | 0:04:03 | Jamir Usman | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 9 | Merch Jay Dollaga | 100 | 0 | 0 | |||||||||||
117 | Franzei | 100 | 0:04:38 | Audric Franzei Candelaria | Elizabeth Seton School - Cavite | Region IV-A: CALABARZON | Grade 9 | Jeniffer Paje | 100 | 0 | ||||||||||||
118 | Michael_Entona | 100 | 1:00:10 | Michael Adrian Entona | Lorma Senior High School | Region I: Ilocos Region | Grade 12 | Antonette Ongngad | 100 | |||||||||||||
119 | AbdollahDimaudtang | 100 | 2:20:50 | Abdollah Adnan Dimaudtang | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 9 | Merch Jay Dollaga | 100 | |||||||||||||
120 | Lee_am | 100 | 3:16:40 | Jose William Solano | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 8 | Merch Jay Dollaga | 100 | 0 | ||||||||||||
121 | Kirizaya43 | 100 | 8:22:11 | Jerome Jr Sales | Philippine Science High School - CAR Campus | CAR: Cordillera Administrative Region | Grade 12 | Neil Gerson Alvarez | 100 | |||||||||||||
122 | Jego | 50 | 1:01:28 | Juan Diego Soco | Elizabeth Seton School - Cavite | Region IV-A: CALABARZON | Grade 9 | Jeniffer Paje | 50 | 0 | ||||||||||||
123 | ReSetRandom | 0 | 0:00:00 | Rix Gabriel Bausa | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | Grade 10 | Tom Secundo | 0 | |||||||||||||
123 | HidelwinaTenedero | 0 | 0:00:00 | Hidelwina Tenedero | First City Providential College | Region III: Central Luzon | Grade 10 | 0 | ||||||||||||||
123 | edridge | 0 | 0:00:00 | Eldridge Velmonte | Siena College of San Jose | Region III: Central Luzon | Grade 11 | 0 | ||||||||||||||
