The NOI.PH 2020 National Finals were held virtually last 8 – 9 August 2020. The 31 official finalists competed over two five-hour rounds, each of which consisted of five problems.
Invited to participate in the finals were the top 31 at the NOI.PH 2020 National Eliminations, a 222-hour online competition held last 17 – 26 January 2020, where 148 students from all over the country solved seventeen problems of varying difficulty.
Other students were invited as non-finalist participants. Schools like Philippine Science High School (PSHS) Bicol Region Campus (BRC), coached by Mr. John Rainer Joaquin, had more than six students who scored high enough in the national eliminations. Thus, the top six students from the school attended as official participants.
From PSHS BRC we have Johnbell De Leon, Jose Enrique Ramirez, and Ralph Richard Yanto. NOI.PH also invited other non-finalist participants like Edric Ato from Manila Science HS, and Ezra Magbanua from PSHS Central Visayas Campus. All students were in Grades 10 or 11, and will have another year to join the competition.
In the NOI.PH, finalists tested their endurance by solving five challenging programming tasks during each day’s five-hour session. Contestants used their programming and analytical skills to create data structures and algorithms to solve each task using a program.
A mirror of the Round 1 and Round 2 problems are on Codeforces.
Events
One week before the contest, on 31 July, there was an advance practice round. The two-hour round helped contestants and organizers ensure that the contest system was functional for the finals.
The first day of the contest started with an opening ceremony livestream. After the national anthem, the Department of Science and Technology – Science Education Institute’s Director, Dr. Josette Biyo, gave some opening remarks. “This is truly a great platform to train students to become problem solvers,” Dr. Biyo said of NOI.PH.
After the inspiring message, NOI.PH President Marte Soliza delivered his own remarks. Then, Contest Co-Director Vernon Gutierrez discussed the rules to the competition before the Practice Round of the competition. In the Practice Round, students spent 90 minutes familiarizing themselves with the contest system through solving some problems.
After a one-hour break, the first round of the finals began, and after the first round, there were some reminders for the second day of the program.
Round 2 began in the morning of the second day. After the competition, NOI.PH Head Judge Kevin Atienza went over some of the main ideas of the problems after lunch in a livestream. He encouraged competitors to attempt the problems again in the mirror that happened the next week.
Finally, the awarding livestream happened. Certificates were presented, and various special awards were awarded. The top six contestants were also asked to give short messages about their training.
Awards
Contestants Dan Alden Baterisna, Steven Reyes, and Steven Chua were the first to get 101, 201, and 301 points in the first day and got the prize of a Steam game; similarly, contestants Dion Stephan Ong, and Reyes were the first to get 101 and 201 points in the second day.
Six Steam games were also raffled to contestants, with the number of entries proportional to their score. Contestants Lance Benedict Cabrera, Reyes, Baterisna, Ron Mikhael Surara, and Jose Enrique Ramirez, won the raffle.
Last in the special awards were for the Rookie of the Year awards, given to the highest-scoring first-time finalists. Runner-ups Kain Colin Chua and Harvey Shawn Chua won a mouse, and Enrico Rolando Martinez won a keyboard.
Finally, the top ten were awarded. Honorable mentions were Marc Joshua Ayalde, Harvey Shawn Chua, Enrico Rolando Martinez, and Surara, ranked tenth through seventh, and each won PhP 1,500. Ranks sixth through fourth, Raphael Dylan Dalida, Frederick Ivan Tan, and Dion Stephan Ong, were bronze medalists, each winning PhP 2,000.
The third and second places, Reyes and Steven Chua, each won a silver medal PhP 3,000. Baterisna, the top ranked contestant, won a gold medal and PhP 6,000. Steven Chua and Baterisna also won two of the four spots on the Philippine team to the IOI.
Scoreboard for the NOI.PH 2020 National Finals
Rank | Name | Score | School | Region | Grade | Coach | Hey Gamers | Racoon Virus | Forklifter | Kapuluan ng Kalayaan 2 | Crazy Rich Sean | Functional Alchemy | Ding Ding's Art/Science Exhibit | Lito Lapida and the Copabanana | Drop the Beat | The Darkest Timeline |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Alden Baterisna | 609 | De La Salle University - Taft | NCR: National Capital Region | Grade 12 | 100 | 0 | 65 | 100 | 55 | 100 | 100 | 32 | 47 | 10 | |
2 | Steven Chua | 574.54 | British School Manila | NCR: National Capital Region | Grade 12 | 100 | 0 | 50 | 100 | 55 | 100 | 96.54 | 42 | 21 | 10 | |
3 | Steven Reyes | 565.73 | Saint Jude Catholic School | NCR: National Capital Region | Grade 11 | 100 | 0 | 15 | 100 | 90 | 100 | 97.73 | 42 | 21 | 0 | |
4 | Dion Stephan Ong | 503 | Ateneo de Manila Senior High School | NCR: National Capital Region | Grade 12 | Victor Tanedo | 100 | 0 | 5 | 100 | 35 | 100 | 100 | 42 | 21 | 0 |
5 | Frederick Ivan Michael Tan | 493 | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 10 | Adrian Angeles | 100 | 0 | 5 | 100 | 35 | 100 | 100 | 32 | 21 | 0 |
6 | Raphael Dylan Dalida | 468.08 | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 9 | Adrian Angeles | 100 | 0 | 0 | 100 | 7 | 100 | 98.08 | 42 | 21 | 0 |
7 | Ron Mikhael Surara | 449.68 | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | Grade 12 | John Rainer Joaquin | 100 | 0 | 15 | 100 | 0 | 100 | 81.68 | 32 | 21 | 0 |
8 | Enrico Rolando Martinez | 273.96 | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 10 | Adrian Angeles | 100 | 0 | 5 | 30 | 0 | 20 | 90.96 | 7 | 21 | 0 |
9 | Harvey Shawn Chua | 271.9 | Philippine Science High School - Main Campus | NCR: National Capital Region | Grade 11 | Adrian Angeles | 100 | 0 | 0 | 55 | 0 | 20 | 64.9 | 32 | 0 | 0 |
10 | Marc Joshua Ayalde | 268.11 | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 12 | Sheena Dawn Ferraren | 100 | 0 | 15 | 30 | 0 | 0 | 91.11 | 32 | 0 | 0 |
11 | Kian Colin Chua | 240.45 | Saint Jude Catholic School | NCR: National Capital Region | Grade 9 | 100 | 0 | 5 | 30 | 7 | 20 | 46.45 | 32 | 0 | 0 | |
12 | Sheen Santos Capadngan | 199.94 | Philippine Science High School - Central Visayas Campus | Region VII: Central Visayas | Grade 10 | Felix Calvo | 100 | 0 | 5 | 30 | 0 | 20 | 44.94 | 0 | 0 | 0 |
13 | John Eric Estrada | 176.78 | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | Grade 10 | John Rainer Joaquin | 100 | 0 | 5 | 0 | 7 | 20 | 44.78 | 0 | 0 | 0 |
14 | Mark Cagas | 150.97 | Manila Science High School | NCR: National Capital Region | Grade 11 | Romer Abella | 100 | 0 | 5 | 0 | 0 | 0 | 45.97 | 0 | 0 | 0 |
15 | Grandemir Baysa-Pee | 142 | Philippine Science High School - CAR Campus | CAR: Cordillera Administrative Region | Grade 11 | Kaye Melina Natividad Alamag | 100 | 0 | 0 | 0 | 0 | 10 | 0 | 32 | 0 | 0 |
16 | Joaquin dela Rosa | 132.91 | Manila Science High School | NCR: National Capital Region | Grade 12 | 100 | 0 | 0 | 0 | 0 | 0 | 32.91 | 0 | 0 | 0 | |
17 | Simwel Pante | 126.62 | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | Grade 11 | Tom Secundo | 45 | 0 | 0 | 0 | 7 | 20 | 54.62 | 0 | 0 | 0 |
18 | Allen Adrian Solis | 125 | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 12 | Sheena Dawn Ferraren | 100 | 0 | 5 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
19 | Rae Gabriel Samonte | 120.2 | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | Grade 12 | John Rainer Joaquin | 100 | 0 | 0 | 0 | 0 | 20 | 0.2 | 0 | 0 | 0 |
20 | Clyde Lawrence Borrega | 105.32 | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | Grade 10 | John Rainer Joaquin | 100 | 0 | 5 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 |
21 | Lance Benedict Cabrera | 105 | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | Grade 10 | John Rainer Joaquin | 100 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | John Angelo Oringo | 100 | Philippine Science High School - Bicol Region Campus | Region V: Bicol Region | Grade 10 | John Rainer Joaquin | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Marco Elijah Arcallana | 100 | Kin Yang Academy | Region IV-A: CALABARZON | Grade 8 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Philmon Sedrick Wee | 76.89 | Xavier School San Juan | NCR: National Capital Region | Grade 12 | 0 | 0 | 0 | 0 | 0 | 20 | 56.89 | 0 | 0 | 0 | |
25 | Vash Patrick Ancheta | 70 | Philippine Science High School - CAR Campus | CAR: Cordillera Administrative Region | Grade 12 | Graceson Cuyasen | 45 | 0 | 5 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
26 | Rheana Mindo | 65 | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 11 | Sheena Dawn Ferraren | 45 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
27 | Gerarld Paul Merales | 60.18 | Philippine Science High School - Eastern Visayas Campus | Region VIII: Eastern Visayas | Grade 11 | Cary Von Alano | 45 | 0 | 0 | 0 | 0 | 0 | 15.18 | 0 | 0 | 0 |
28 | Vaughn Matthew Valle | 45 | Philippine Science High School - Central Visayas Campus | Region VII: Central Visayas | Grade 10 | Felix Calvo | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Jehad Alibaser | 0 | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII: SOCCSKSARGEN | Grade 12 | Sheena Dawn Ferraren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Zehn Harold Regis | 0 | Philippine Science High School - Eastern Visayas Campus | Region VIII: Eastern Visayas | Grade 11 | Cary Von Alano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Final Message
Congratulations to all the winners of the National Olympiad in Informatics – Philippines 2020 Finals!
The organizing committee would like to thank the DOST–SEI, for their generous support for the event. We would also like to thank our volunteers from ADMU CompSAt and UP ACM, as well as our testers and illustrators for helping out.
Lastly, we thank all the coaches, parents, and students for their participation and hard work and for making this event a success. We hope for your continued support as we move to the selection of our delegation to the International Olympiad in Informatics 2020.
Share: on Twitter on Facebook on Google+