The NOI.PH 2019 National Eliminations started on 6:00 PM of 18 January 2019 and finished on 11:59 PM of 27 January 2019. It consisted of fourteen problems of varying difficulty.
The Participants
Among the 209 registrants, 141 participated in the 222-hour online competition. The participants came from 23 different schools from all over the country. Moreover, each of the main island groups of the Philippines were represented.
Luzon, except NCR (47) | Visayas (33) | Mindanao (17) | NCR (44)
Broken down by region, we have the following chart:
CAR (5) | I (5) | II (1) | III (10) | V (26) | VI (8) | VII (5) | VIII (20) | XI (4) | XII (13) | NCR (44)
Broken down by grade level, we have the following chart:
Grade 8 (20) | Grade 9 (21) | Grade 10 (53) | Grade 11 (32) | Grade 12 (15)
The Problems
The contest problems are accessible at https://www.hackerrank.com/noi-ph-2019. Each individual problem page also contains the solution (“Editorial”) for that problem. The problems remain accessible for practice after the contest.
Scoreboard for NOI.PH 2019 National Eliminations
Rank | Username | Score | Penalty | Name | Grade | Coach | School | Region | Next Generation Currency | Anion Find | Evening Gown | Aswang Immortal - Trivia! | Exchange Gift | Lots of Cookies | Dagohoy Rock Lapu-Lapu Boogie | 最終審判 | Spratly Islands Tour | Skyscaping | Super Rangers | ReMotion | Yet Another Packing Problem | Almost Original |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | spacewalker | 1290 | 9867.28 | Dan Alden Baterisna | 11 | De La Salle University - Taft | NCR | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 40 | 100 | |
2 | Something_Hacker | 1130 | 6955.12 | Ron Mikhael Surara | 11 | John Rainer Joaquin | Philippine Science High School - Bicol Region Campus | V | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 40 | 100 | 100 | 50 | 40 | |
3 | dsjong2002 | 1060 | 13277.2 | Dion Stephan Ong | 11 | Ateneo de Manila Senior High School | NCR | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 10 | |||
4 | Graphcalibur | 866 | 12896.93 | Steven Chua | 11 | British School Manila | NCR | 100 | 100 | 100 | 100 | 100 | 100 | 40 | 34 | 100 | 50 | 24 | 18 | |||
5 | H3XoRuSH | 800 | 11804.68 | Rae Gabriel Samonte | 11 | John Rainer Joaquin | Philippine Science High School - Bicol Region Campus | V | 100 | 100 | 100 | 100 | 100 | 100 | 20 | 38 | 100 | 0 | 24 | 18 | ||
6 | Steve120 | 707 | 11895.63 | Steven Reyes | 10 | Saint Jude Catholic School | NCR | 100 | 100 | 100 | 100 | 76 | 15 | 20 | 22 | 100 | 50 | 24 | ||||
7 | anonimus07 | 665 | 8343.15 | Clyde Lawrence Borrega | 9 | John Rainer Joaquin | Philippine Science High School - Bicol Region Campus | V | 100 | 100 | 0 | 100 | 100 | 65 | 20 | 22 | 0 | 100 | 40 | 18 | ||
8 | acmabute | 645 | 13141.62 | Al Christian Mabute | 11 | John Rainer Joaquin | Philippine Science High School - Bicol Region Campus | V | 100 | 100 | 100 | 100 | 100 | 15 | 20 | 10 | 100 | 0 | ||||
9 | neotechz | 640 | 12707.27 | Marc Joshua Ayalde | 11 | Sheena Dawn Ferraren | Philippine Science High School - SOCCSKSARGEN Region Campus | XII | 100 | 100 | 6 | 100 | 100 | 50 | 20 | 22 | 0 | 100 | 0 | 24 | 18 | |
10 | chosen_one12 | 622 | 11659.73 | John Angelo Oringo | 9 | John Rainer Joaquin | Philippine Science High School - Bicol Region Campus | V | 100 | 100 | 6 | 100 | 100 | 50 | 20 | 22 | 100 | 24 | 0 | |||
11 | BlackHat_Hacker | 614 | 7403.62 | John Eric Estrada | 9 | John Rainer Joaquin | Philippine Science High School - Bicol Region Campus | V | 100 | 100 | 0 | 100 | 100 | 30 | 20 | 22 | 100 | 24 | 18 | |||
12 | franciellajoan | 600 | 12526.37 | Daniella Joan Francisco | 10 | Sheena Dawn Ferraren | Philippine Science High School - SOCCSKSARGEN Region Campus | XII | 100 | 100 | 0 | 100 | 100 | 50 | 20 | 22 | 100 | 0 | 8 | |||
13 | gramliu | 593 | 13243.27 | Gregory William Joseph Liu | 12 | Felix Calvo | Philippine Science High School - Central Visayas Campus | VII | 100 | 100 | 6 | 100 | 100 | 15 | 20 | 10 | 100 | 24 | 18 | |||
14 | vincentpikachu20 | 589 | 11552.25 | Vincent Dela Cruz | 10 | Valenzuela City School of Mathematics and Science | NCR | 100 | 100 | 0 | 60 | 76 | 15 | 60 | 0 | 60 | 0 | 90 | 0 | 28 | ||
15 | rmlshao19 | 580 | 13151.68 | Ryan Mark Shao | 12 | Xavier School San Juan | NCR | 100 | 100 | 100 | 76 | 50 | 20 | 0 | 100 | 24 | 10 | |||||
16 | BoogySalute | 569 | 13246.2 | Allen Adrian Solis | 11 | Sheena Dawn Ferraren | Philippine Science High School - SOCCSKSARGEN Region Campus | XII | 100 | 100 | 100 | 100 | 15 | 20 | 10 | 92 | 24 | 8 | ||||
17 | lanbenramcab | 565 | 9538.15 | Lance Benedict Cabrera | 9 | John Rainer Joaquin | Philippine Science High School - Bicol Region Campus | V | 100 | 100 | 6 | 100 | 88 | 15 | 20 | 12 | 0 | 100 | 24 | 0 | ||
18 | ivan24 | 546 | 13129.07 | Frederick Ivan Michael Tan | 9 | Philippine Science High School - Main Campus | NCR | 100 | 100 | 100 | 76 | 50 | 20 | 100 | ||||||||
19 | capadngansantos | 511 | 12499.73 | Sheen Santos Capadngan | 9 | Felix Calvo | Philippine Science High School - Central Visayas Campus | VII | 100 | 100 | 0 | 100 | 76 | 15 | 20 | 100 | ||||||
20 | ariiic | 491 | 13158.85 | Jose Enrique Ramirez | 9 | John Rainer Joaquin | Philippine Science High School - Bicol Region Campus | V | 100 | 100 | 100 | 76 | 15 | 100 | ||||||||
21 | DemonBlade647 | 478 | 10323.58 | Ralph Richard Yanto | 9 | John Rainer Joaquin | Philippine Science High School - Bicol Region Campus | V | 100 | 100 | 0 | 100 | 28 | 50 | 0 | 0 | 0 | 100 | ||||
22 | InternetPerson10 | 475 | 11723.03 | Raphael Dylan Dalida | 8 | Philippine Science High School - Main Campus | NCR | 100 | 100 | 60 | 100 | 15 | 0 | 0 | 60 | 40 | ||||||
23 | UnknownNumber | 461 | 12850.02 | Richwynn Cedric Ong | 10 | Xavier School San Juan | NCR | 100 | 100 | 100 | 15 | 22 | 100 | 24 | ||||||||
24 | LittleHacker12 | 447 | 13005.25 | Johnbell De Leon | 10 | John Rainer Joaquin | Philippine Science High School - Bicol Region Campus | V | 100 | 100 | 6 | 100 | 6 | 15 | 20 | 0 | 100 | 0 | ||||
25 | smurfedasder | 395 | 13221 | Justin Clyde Frongoso | 11 | John Rainer Joaquin | Philippine Science High School - Bicol Region Campus | V | 100 | 100 | 0 | 100 | 0 | 15 | 20 | 0 | 0 | 60 | ||||
26 | kelc210 | 375 | 6694.17 | Kirby Chua | 12 | Xavier School San Juan | NCR | 100 | 100 | 100 | 0 | 15 | 60 | |||||||||
27 | Fun_Boi_69 | 351 | 10618.98 | Adalbert Apuya | 9 | John Rainer Joaquin | Philippine Science High School - Bicol Region Campus | V | 100 | 100 | 60 | 15 | 20 | 56 | ||||||||
28 | theCouchPotato | 335 | 13194.95 | Philmon Sedrick Wee | 11 | Xavier School San Juan | NCR | 100 | 100 | 60 | 15 | 60 | 0 | |||||||||
29 | clydejallorina | 319 | 2769.23 | Clyde Courtney Jallorina | 12 | Philippine Science High School - Main Campus | NCR | 100 | 100 | 60 | 15 | 20 | 0 | 24 | ||||||||
30 | 3123justin | 313 | 13087.23 | Justin Tan | 12 | Ateneo de Manila Senior High School | NCR | 100 | 82 | 6 | 30 | 76 | 15 | 0 | 0 | 4 | ||||||
31 | angeloponce68 | 305 | 10846.98 | Mark Angelo Landingin | 11 | Pablo Viloria, Jr. | Philippine Science High School - CAR Campus | CAR | 100 | 100 | 30 | 15 | 60 | |||||||||
32 | vash_ancheta | 305 | 10917.45 | Vash Patrick Ancheta | 11 | Pablo Viloria, Jr. | Philippine Science High School - CAR Campus | CAR | 100 | 100 | 30 | 0 | 15 | 0 | 60 | |||||||
33 | bonbonbonchon | 300 | 7497.63 | Vaughn Matthew Valle | 9 | Felix Calvo | Philippine Science High School - Central Visayas Campus | VII | 100 | 100 | 100 | 0 | ||||||||||
34 | LordMark1154 | 290 | 12838.07 | Mark Nicholas Cagas | 10 | Romer Abella | Manila Science High School | NCR | 100 | 100 | 30 | 0 | 60 | |||||||||
35 | IJBalete | 287 | 7394.05 | Immanuel Josiah Balete | 10 | Agnes Panes | St. Stephen's High School | NCR | 100 | 82 | 30 | 15 | 60 | |||||||||
36 | mjzamoras | 285 | 3251.8 | Michael Jay Zamoras | 10 | Cary Von Alano | Philippine Science High School - Eastern Visayas Campus | VIII | 100 | 100 | 0 | 60 | 15 | 10 | 0 | |||||||
37 | Lenhesity | 284 | 12675.5 | Jose Rafael Matienzo | 10 | Cary Von Alano | Philippine Science High School - Eastern Visayas Campus | VIII | 100 | 100 | 60 | 24 | ||||||||||
38 | PhilyCheeseStick | 283 | 4044.67 | Phillbert Neil Aldrich Tan | 12 | Xavier School San Juan | NCR | 100 | 100 | 0 | 60 | 0 | 15 | 0 | 8 | 0 | ||||||
39 | mcheong246 | 267 | 7522.37 | Martin Cheong | 10 | Hari Denton | British School Manila | NCR | 100 | 50 | 30 | 15 | 20 | 52 | ||||||||
40 | jkrperson | 250 | 8491.52 | Jose Kristian Resabal | 11 | De La Salle University - Taft | NCR | 100 | 50 | 0 | 100 | |||||||||||
41 | Subs_ | 245 | 8471.13 | Kenneth John de Claro | 11 | Sheena Dawn Ferraren | Philippine Science High School - SOCCSKSARGEN Region Campus | XII | 100 | 100 | 30 | 15 | ||||||||||
42 | Lolicon_Akuma | 245 | 10922.3 | Eric Jomin Dacer | 11 | Pablo Viloria, Jr. | Philippine Science High School - CAR Campus | CAR | 100 | 100 | 30 | 15 | 0 | 0 | ||||||||
43 | jedjetplane | 242 | 2698.2 | Jed Arcilla | 11 | John Rainer Joaquin | Philippine Science High School - Bicol Region Campus | V | 100 | 82 | 60 | |||||||||||
44 | james12nic | 230 | 10793.42 | Nicholus Ernest James Baradi | 11 | Pablo Viloria, Jr. | Philippine Science High School - CAR Campus | CAR | 100 | 100 | 30 | |||||||||||
45 | Kristine_Bqn | 225 | 13106.57 | Kristine Bernadette Nunez | 12 | Philippine Science High School - Main Campus | NCR | 100 | 50 | 60 | 15 | 0 | 0 | 0 | ||||||||
46 | christyne_saw | 215 | 8837.18 | Christyne Saw | 10 | Romer Abella | Manila Science High School | NCR | 100 | 50 | 30 | 15 | 20 | 0 | ||||||||
47 | joelmiguell | 211 | 8406.5 | Joel Miguel Leysa | 10 | Sheena Dawn Ferraren | Philippine Science High School - SOCCSKSARGEN Region Campus | XII | 100 | 50 | 30 | 15 | 16 | |||||||||
48 | Altzu15 | 210 | 1447.82 | Simwel Pante | 10 | Tom Jordan Secundo | Philippine Science High School - Bicol Region Campus | V | 100 | 50 | 60 | |||||||||||
49 | ckms21 | 210 | 2917.95 | Coleen Kate Saligue | 10 | Romer Abella | Manila Science High School | NCR | 100 | 50 | 0 | 60 | ||||||||||
50 | edricato | 210 | 3093.42 | Edric Luis Ato | 10 | Romer Abella | Manila Science High School | NCR | 100 | 50 | 60 | 0 | ||||||||||
51 | vjloable | 200 | 8271.25 | Vince Japheth Loable | 10 | Sheena Dawn Ferraren | Philippine Science High School - SOCCSKSARGEN Region Campus | XII | 100 | 100 | 0 | |||||||||||
52 | TrshTL | 195 | 6889.35 | Trisha Lorraine Lei | 11 | Saint Jude Catholic School | NCR | 100 | 50 | 30 | 15 | 0 | ||||||||||
53 | kyotikyot | 195 | 8287.33 | Denise Nicole De Vega | 10 | Sheena Dawn Ferraren | Philippine Science High School - SOCCSKSARGEN Region Campus | XII | 100 | 50 | 30 | 15 | ||||||||||
54 | RayinBow01 | 195 | 8388.2 | Rheana Mindo | 10 | Sheena Dawn Ferraren | Philippine Science High School - SOCCSKSARGEN Region Campus | XII | 100 | 50 | 30 | 15 | ||||||||||
55 | kangHyewon | 180 | 170.03 | Robert Kasinsky | 11 | Jesus Is Lord Colleges Foundation, Inc. | III | 100 | 50 | 30 | 0 | |||||||||||
56 | TG_Guru | 180 | 287.3 | Gabriel Geraldo | 10 | Cary Von Alano | Philippine Science High School - Eastern Visayas Campus | VIII | 100 | 50 | 0 | 30 | 0 | |||||||||
57 | CoderX_412 | 180 | 1402.62 | Clarence Combinido | 10 | Cary Von Alano | Philippine Science High School - Eastern Visayas Campus | VIII | 100 | 50 | 30 | |||||||||||
58 | lance_tan | 180 | 1622.15 | Alistair Tan | 11 | British School Manila | NCR | 100 | 50 | 30 | ||||||||||||
59 | [redacted] | 180 | 3215.47 | [redacted] | [redacted] | [redacted] | [redacted] | 100 | 50 | 30 | ||||||||||||
60 | Sporplok_Razy | 180 | 3763.17 | Rudy II Pilande | 10 | Cary Von Alano | Philippine Science High School - Eastern Visayas Campus | VIII | 100 | 50 | 0 | 30 | ||||||||||
61 | Aerune | 180 | 4630.37 | John Abe | 11 | Romer Abella | Manila Science High School | NCR | 100 | 50 | 30 | |||||||||||
62 | WBCJ12 | 180 | 6670.72 | William, Jr. Cortez | 9 | John Rainer Joaquin | Philippine Science High School - Bicol Region Campus | V | 100 | 50 | 30 | |||||||||||
63 | regiszehnharold1 | 180 | 7035.12 | Zehn Harold Regis | 10 | Cary Von Alano | Philippine Science High School - Eastern Visayas Campus | VIII | 100 | 50 | 0 | 30 | ||||||||||
64 | rhaaalphlstnz | 180 | 7437.1 | Rhalph Louise Atienza | 10 | Romer Abella | Manila Science High School | NCR | 100 | 50 | 30 | |||||||||||
65 | DeSeRt_FoX_06 | 180 | 8514.98 | Lance Stephen Bronzal | 10 | Tom Jordan Secundo | Philippine Science High School - Bicol Region Campus | V | 100 | 50 | 30 | |||||||||||
66 | Qumarrr | 180 | 11218.08 | Kriz Greg Urmeneta | 10 | Cary Von Alano | Philippine Science High School - Eastern Visayas Campus | VIII | 100 | 50 | 30 | |||||||||||
67 | ayokonayabang | 180 | 11792 | Alan Vender | 8 | Sheena Dawn Ferraren | Philippine Science High School - SOCCSKSARGEN Region Campus | XII | 100 | 50 | 30 | |||||||||||
68 | Imman21 | 180 | 11845.08 | Immanuel Umali | 8 | John Rainer Joaquin | Philippine Science High School - Bicol Region Campus | V | 100 | 50 | 0 | 30 | ||||||||||
69 | deltaceru8 | 152 | 5888.83 | Maquier Hans Arnobit | 11 | Philippine Science High School | CAR | 100 | 22 | 30 | 0 | 0 | ||||||||||
70 | Nemurino | 150 | 130.9 | Francis Benedict Martinez | 10 | Cary Von Alano | Philippine Science High School - Eastern Visayas Campus | VIII | 100 | 50 | ||||||||||||
71 | jrgemoto | 150 | 145.82 | Jamie Rafaella Gemoto | 9 | Eisen Ed Briones | Philippine Science High School - Western Visayas Campus | VI | 100 | 50 | ||||||||||||
72 | joaquinantoniod1 | 150 | 256 | Joaquin dela Rosa | 11 | Romer Abella | Manila Science High School | NCR | 100 | 50 | ||||||||||||
73 | _uzzielabiday_ | 150 | 562.73 | Uzziel Josh Abiday | 10 | Romar Jan Ubaldo | Philippine Science High School - Ilocos Region Campus | I | 100 | 50 | ||||||||||||
74 | c_o_c_o | 150 | 1351.55 | Maxinne Louise Dominique Co | 10 | Eisen Ed Briones | Philippine Science High School - Western Visayas Campus | VI | 100 | 50 | ||||||||||||
75 | PookieDog | 150 | 1533.25 | John Vincent Manog | 10 | Cary Von Alano | Philippine Science High School - Eastern Visayas Campus | VIII | 100 | 50 | ||||||||||||
76 | marcbarcial96 | 150 | 1838.15 | Marc Joseph Barcial | 12 | Immaculate Heart of Mary College | NCR | 100 | 50 | |||||||||||||
77 | miss_encoder14 | 150 | 3012.32 | Shakira Marie Chunaco | 10 | Tom Jordan Secundo | Philippine Science High School - Bicol Region Campus | V | 100 | 50 | 0 | 0 | ||||||||||
78 | b33HAA | 150 | 4160.92 | Lyzter John Deuda | 10 | Cary Von Alano | Philippine Science High School - Eastern Visayas Campus | VIII | 100 | 50 | ||||||||||||
79 | conluiben | 150 | 4544.08 | Conrado Luiz Bencio | 11 | Adrian Angeles | Philippine Science High School - Main Campus | NCR | 100 | 50 | ||||||||||||
80 | rajochristian_c | 150 | 5994.42 | Rajo Christian Cadorna | 11 | Eisen Ed Briones | Philippine Science High School - Western Visayas Campus | VI | 100 | 50 | ||||||||||||
81 | MCVampy17 | 150 | 8281.58 | Manuel Vito III Ortiz | 11 | Eisen Ed Briones | Philippine Science High School - Western Visayas Campus | VI | 100 | 50 | ||||||||||||
82 | daruygongco | 150 | 8320.98 | Daryll Kevin Uygongco | 11 | Eisen Ed Briones | Philippine Science High School - Western Visayas Campus | VI | 100 | 50 | ||||||||||||
83 | RedCoder11 | 150 | 8389.87 | Gabriel Olaran | 10 | Cary Von Alano | Philippine Science High School - Eastern Visayas Campus | VIII | 100 | 50 | ||||||||||||
84 | rdcondor | 150 | 10491.27 | Raphael David Condor | 10 | Felix Calvo | Philippine Science High School - Central Visayas Campus | VII | 100 | 50 | ||||||||||||
85 | CPlusUltra | 150 | 11151.87 | Jefferson Louis Amores | 10 | Cary Von Alano | Philippine Science High School - Eastern Visayas Campus | VIII | 100 | 50 | ||||||||||||
86 | BanPol | 130 | 897.67 | Van Paul Angelo Dayag | 11 | Philippine Science High School - Cagayan Valley Campus | II | 100 | 0 | 30 | ||||||||||||
87 | editUsername | 130 | 8182.02 | Val Derrick James Alamillo | 8 | Sheena Dawn Ferraren | Philippine Science High School - SOCCSKSARGEN Region Campus | XII | 100 | 0 | 30 | |||||||||||
88 | Aedwon | 130 | 8384.47 | Aerol Dwayne Balayon | 11 | Sheena Dawn Ferraren | Philippine Science High School - SOCCSKSARGEN Region Campus | XII | 100 | 0 | 30 | |||||||||||
89 | ineagambalan_18 | 122 | 246.42 | East Christinea Gambalan | 10 | Romer Abella | Manila Science High School | NCR | 100 | 22 | ||||||||||||
90 | vincentpataray | 122 | 266.83 | Vincent Pataray | 12 | Kris Bryan Rialubin | Philippine Science High School - Ilocos Region Campus | I | 100 | 22 | ||||||||||||
91 | Sjhtanco22 | 122 | 1627.95 | Sean Tanco | 9 | Xavier School San Juan | NCR | 100 | 22 | 0 | 0 | |||||||||||
92 | four321 | 100 | 58.9 | Miguel Angelo Delos Santos | 12 | Kris Bryan Rialubin | Philippine Science High School - Ilocos Region Campus | I | 100 | |||||||||||||
93 | COMPGoZui | 100 | 153.83 | Zui Andrei Dominic Go | 10 | Samuel Chueh | Davao Christian High School | XI | 100 | |||||||||||||
94 | COMPTeeKeevinRoy | 100 | 159.88 | Keevin Tee | 10 | Samuel Chueh | Davao Christian High School | XI | 100 | |||||||||||||
95 | HOPEAcebedoAngie | 100 | 278.03 | Angela Coleen Acebedo | 9 | Samuel Chueh | Davao Christian High School | XI | 100 | 0 | 0 | |||||||||||
96 | CJ_Verdera | 100 | 293.68 | Carl Justin Verdera | 10 | Romer Abella | Manila Science High School | NCR | 100 | |||||||||||||
97 | alecmendoza15 | 100 | 917.67 | Alec Mendoza | 10 | Romer Abella | Manila Science High School | NCR | 100 | |||||||||||||
98 | JouleHuece | 100 | 1040.72 | Fredrik Angelo Francisco | 10 | Romer Abella | Manila Science High School | NCR | 100 | |||||||||||||
99 | samwang95 | 100 | 1370.52 | Issam Wang | 10 | Romer Abella | Manila Science High School | NCR | 100 | 0 | 0 | |||||||||||
100 | JanDexter | 100 | 1690.28 | Jan Dexter Diaz | 9 | Sheena Dawn Ferraren | Philippine Science High School - SOCCSKSARGEN Region Campus | XII | 100 | 0 | ||||||||||||
101 | aerondannpenafl2 | 100 | 2617.53 | Aeron Peñaflorida | 8 | John Rainer Joaquin | Philippine Science High School - Bicol Region Campus | V | 100 | |||||||||||||
102 | KRotilla | 100 | 2818.32 | Kristoffer Roge Otilla | 8 | John Rainer Joaquin | Philippine Science High School - Bicol Region Campus | V | 100 | |||||||||||||
103 | redstoneadi | 100 | 2983.27 | Adriel Isaiah Amoguis | 12 | Samuel Chueh | Davao Christian High School | XI | 100 | |||||||||||||
104 | mbeluang | 100 | 2985.08 | Marianne Rose Beluang | 8 | Roffe Fajardo | Philippine Science High School - Bicol Region Campus | V | 100 | |||||||||||||
105 | gaisrael48 | 100 | 2993.23 | Georj Andrei Israel | 8 | John Rainer Joaquin | Philippine Science High School - Bicol Region Campus | V | 100 | 0 | ||||||||||||
106 | guanzonedriel | 100 | 3820.02 | Edriel Guanzon | 8 | John Rainer Joaquin | Philippine Science High School - Bicol Region Campus | V | 100 | |||||||||||||
107 | adrian24galang | 100 | 4417.62 | Raphael Adrian Galang | 10 | Romer Abella | Manila Science High School | NCR | 100 | |||||||||||||
108 | zachaldridge29 | 100 | 4531.33 | Zachary Aldridge Africa | 10 | Romer Abella | Manila Science High School | NCR | 100 | |||||||||||||
109 | TheFlyingTuna | 100 | 5856.6 | Trisha Marie Lucido | 10 | Philippine Science High School - Western Visayas Campus | VI | 100 | 0 | |||||||||||||
110 | AnagramicCoder | 100 | 5879.67 | John David Vidad | 12 | Kris Bryan Rialubin | Philippine Science High School - Ilocos Region Campus | I | 100 | |||||||||||||
111 | dominaxe | 100 | 5923.22 | Ewemiz Insigne | 10 | Eisen Ed Briones | Philippine Science High School - Western Visayas Campus | VI | 100 | |||||||||||||
112 | iChippy_1 | 100 | 5980.3 | Vin Aquino | 10 | Cary Von Alano | Philippine Science High School - Eastern Visayas Campus | VIII | 100 | 0 | ||||||||||||
113 | francisdelrosary | 100 | 6118.55 | Francis Gian Del Rosario | 8 | John Rainer Joaquin | Philippine Science High School - Bicol Region Campus | V | 100 | |||||||||||||
114 | FatherOmega | 100 | 7030.92 | Eduard Roslie Omega | 8 | Cary Von Alano | Philippine Science High School - Eastern Visayas Campus | VIII | 100 | |||||||||||||
115 | ComputerBot | 100 | 7051.07 | Hector Estrella | 8 | Cary Von Alano | Philippine Science High School - Eastern Visayas Campus | VIII | 100 | |||||||||||||
116 | giuseppebeltran1 | 100 | 7056.85 | Giuseppe Anthony Beltran | 8 | Cary Von Alano | Philippine Science High School - Eastern Visayas Campus | VIII | 100 | |||||||||||||
117 | Jjjjjustineeeee | 100 | 7074.05 | Justine Colilihan | 8 | Cary Von Alano | Philippine Science High School - Eastern Visayas Campus | VIII | 100 | |||||||||||||
118 | EzraMagbanua | 100 | 7530.25 | Ezra Magbanua | 9 | Felix Calvo | Philippine Science High School - Central Visayas Campus | VII | 100 | |||||||||||||
119 | cathrynudasan | 100 | 8339.32 | Cathryn Udasan | 8 | Sheena Dawn Ferraren | Philippine Science High School - SOCCSKSARGEN Region Campus | XII | 100 | |||||||||||||
120 | CyTPM | 100 | 10206.68 | Jaymund Cyrus Floranza | 9 | John Rainer Joaquin | Philippine Science High School - Bicol Region Campus | V | 100 | 0 | 0 | |||||||||||
121 | zakialbaran | 100 | 11229.67 | Zaki Jeremy Albaran | 10 | Romer Abella | Manila Science High School | NCR | 100 | |||||||||||||
122 | kayekirsten | 100 | 11285.52 | Kirsten Dianne Delmo | 10 | Philippine Science High School - Western Visayas Campus | VI | 100 | 0 | |||||||||||||
123 | Syn___ | 50 | 8554.1 | Stanli Ritche Regala | 10 | Tom Jordan Secundo | Philippine Science High School - Bicol Region Campus | V | 50 | |||||||||||||
124 | AIDusty | 0 | 0 | Justine Ryan Diaz | 8 | Cary Von Alano | Philippine Science High School - Eastern Visayas Campus | VIII | 0 | |||||||||||||
124 | RandomGuyJCI | 0 | 0 | Jairus Carle Isaguirre | 8 | Romar Jan Ubaldo | Philippine Science High School - Ilocos Region Campus | I | 0 | |||||||||||||
124 | VienCastroverde | 0 | 0 | Vivien Castroverde | 8 | Cary Von Alano | Philippine Science High School - Eastern Visayas Campus | VIII | 0 | |||||||||||||
124 | koalabear08 | 0 | 0 | Zander Ellis Sy | 9 | Xavier School San Juan | NCR | 0 | ||||||||||||||
124 | ktnxbye | 0 | 0 | Kendra Yascha-Leif Jacobe | 8 | Cary Von Alano | Philippine Science High School - Eastern Visayas Campus | VIII | 0 | |||||||||||||
124 | segchua22 | 0 | 0 | Sean Eugene Chua | 9 | Xavier School San Juan | NCR | 0 | ||||||||||||||
124 | tim_cheng | 0 | 0 | Tim Sabien Cheng | 8 | Xavier School San Juan | NCR | 0 |
NOI.PH 2019 Onsite Final Round Official Contestants
In no particular order, here is the list of students who qualify for the NOI.PH 2019 Onsite Final Round as official contestants. Participants who may be invited as observers are not shown in this list.
- Al Christian Mabute (Grade 11)
Philippine Science High School – Bicol Region Campus
Coach: John Rainer Joaquin - Allen Adrian Solis (Grade 11)
Philippine Science High School – SOCCSKSARGEN Region Campus
Coach: Sheena Dawn Ferraren - Clyde Courtney Jallorina (Grade 12)
Philippine Science High School – Main Campus - Clyde Lawrence Borrega (Grade 9)
Philippine Science High School – Bicol Region Campus
Coach: John Rainer Joaquin - Dan Alden Baterisna (Grade 11)
De La Salle University – Taft - Daniella Joan Francisco (Grade 10)
Philippine Science High School – SOCCSKSARGEN Region Campus
Coach: Sheena Dawn Ferraren - Dion Stephan Ong (Grade 11)
Ateneo de Manila Senior High School - Frederick Ivan Michael Tan (Grade 9)
Philippine Science High School – Main Campus - Gregory William Joseph Liu (Grade 12)
Philippine Science High School – Central Visayas Campus
Coach: Felix Calvo - Immanuel Josiah Balete (Grade 10)
St. Stephen’s High School
Coach: Agnes Panes - John Angelo Oringo (Grade 9)
Philippine Science High School – Bicol Region Campus
Coach: John Rainer Joaquin - John Eric Estrada (Grade 9)
Philippine Science High School – Bicol Region Campus
Coach: John Rainer Joaquin - Justin Tan (Grade 12)
Ateneo de Manila Senior High School - Kirby Chua (Grade 12)
Xavier School San Juan - Marc Joshua Ayalde (Grade 11)
Philippine Science High School – SOCCSKSARGEN Region Campus
Coach: Sheena Dawn Ferraren - Mark Angelo Landingin (Grade 11)
Philippine Science High School – CAR Campus
Coach: Pablo Viloria, Jr. - Mark Nicholas Cagas (Grade 10)
Manila Science High School
Coach: Romer Abella - Michael Jay Zamoras (Grade 10)
Philippine Science High School – Eastern Visayas Campus
Coach: Cary Von Alano - Philmon Sedrick Wee (Grade 11)
Xavier School San Juan - Rae Gabriel Samonte (Grade 11)
Philippine Science High School – Bicol Region Campus
Coach: John Rainer Joaquin - Raphael Dylan Dalida (Grade 8)
Philippine Science High School – Main Campus - Richwynn Cedric Ong (Grade 10)
Xavier School San Juan - Ron Mikhael Surara (Grade 11)
Philippine Science High School – Bicol Region Campus
Coach: John Rainer Joaquin - Ryan Mark Shao (Grade 12)
Xavier School San Juan - Sheen Santos Capadngan (Grade 9)
Philippine Science High School – Central Visayas Campus
Coach: Felix Calvo - Steven Chua (Grade 11)
British School Manila - Steven Reyes (Grade 10)
Saint Jude Catholic School - Vash Patrick Ancheta (Grade 11)
Philippine Science High School – CAR Campus
Coach: Pablo Viloria, Jr. - Vaughn Matthew Valle (Grade 9)
Philippine Science High School – Central Visayas Campus
Coach: Felix Calvo - Vincent Dela Cruz (Grade 10)
Valenzuela City School of Mathematics and Science
They will all advance to the Final Round in April, one step closer to the International Olympiad in Informatics 2019 (IOI 2019) in Baku, Azerbaijan!
All codes/submissions have been audited, and all scores/rankings are final.
Share: on Twitter on Facebook on Google+