The NOI.PH 2018 National Finals was held in Pointwest Innovations Corporation in Quezon City last 17 – 18 February 2018. It consisted of two rounds on-site, each of which consisted of five problems. It was attended by 28 official participants, 8 coaches, and 19 guests.
Students who almost made it to the top 30 also made it as observers. Philippine Science High School Bicol Region Campus (PSHS BRC), coached by Mr. John Rainer Joaquin, had more than six students who scored high enough in the national eliminations. Thus, the top six students from the school attended as official participants.
Among those invited, only Clyde Lawrence Borrega and John Eric Estrada (both from PSHS BRC) came as observers as they scored almost enough to get in the top 30. As they are currently Grade 8 students going on Grade 9, they have set themselves up for success in the next few years by gaining experience on what the national finals feels like.
NOI.PH Finals Round 1
For the first time, there are five problems in each round instead of the usual four.
Global Warming was the hottest problem as it received the most attention from the participants. In particular, twenty-three submitted code to this problem. Dan Baterisna, Kyle Dulay and Franz Cesista managed to make their program work for all four subtasks. Ron Surara notably passed the first three subtasks, netting him 51 points for the problem.
Fourteen official participants threw in their code for Boomerang Gadget, eagerly waiting what would come back. Dan managed to finish all but the last subtask, giving him 73 points. However, the award for being the only one to complete all subtasks goes to CJ Quines. Now that the scores are official, no one can take that award away from him now.
Thrust Trials was interesting in that you either got it, or you didn’t, just like the Mayon reference located in the problem. Out of the thirteen people who submitted, only four got nonzero scores. Dion Ong and Steven Reyes managed to submit code that correctly treated all the subtasks, as well as Dan and CJ. Sister Spaceships, one of the problems in day two, rightfully congratulates Steven Reyes for being the first to submit a working solution.
A similar situation happened looking at the scores of Voltes Group. Among the six participants who submitted, Kyle and Franz managed to get full points. Interestingly, CJ managed all but the second subtask.
Finally, among the thirteen attempts at Lean on Me, only Dan, Dion, Ron, and Red Ligot managed to get a nonzero score, and all four of them managed to finish the first subtask.
NOI.PH Finals Round 2
Problems in the second round was filled with amusing alliterations. Everyone submitted code for People Power but only Dan, Kyle, and Dion managed to make them work for all subtasks. Nine others managed until the fourth out of the six subtasks. In addition, our two observers both scored 10 points in this problem as well.
Of the twenty-one official participants who submitted code for Sister Spaceships, only Dan, CJ, and Kyle managed to get all subtasks. There were several ways to gain points for this problem. Some managed to get 23 by focusing on the third subtask, which asks to solve a special case of a problem. More notably, Alexander Go managed to score 54 points for doing the first two subtasks instead.
Among the thirteen participants who submitted code to Merging and Missiles, only four managed to obtain nonzero scores. CJ and Kyle both managed all subtasks while Ron and Dion managed to solve enough subtasks to respectively get 55 and 25 points.
One can see a similar pattern in Late-Night Littering. Only half of the eight finalists who submitted got nonzero scores and only half of that, namely Dan and CJ, managed to get all of the subtasks correctly. Ron managed to do all but the last subtask while Andrew Ting managed to do all but the last two.
Backbreaking Breakout proved to be the most backbreaking problem for all the participants as only four got a nonzero score. However, none of the finalists managed to help complete the break out. Dan was the highest scorer in this problem and managed to solve all but the last two subtasks. Ron and Zachary Lopez finished subtask 1 and got 15 points for it. Franz was the only one who finished subtask 4 and got 5 points.
Photo Gallery
Special thanks to Justin Castro for the photos!
Scoreboard for NOI.PH 2018 National Finals
rank | name | score | time | grade level | school | coach | region | username | Voltes Group | Global Warming | Thrust Trials | Lean on Me | Boomerang Gadget | Merging and Missiles | Sister Spaceships | Late-Night Littering | Backbreaking Breakout | People Power |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Alden Baterisna | 640 | 567.1 | Grade 10 | Colegio San Agustin - Makati | NCR: National Capital Region | DBaterisnaPH18 | 100 | 100 | 10 | 73 | 0 | 100 | 100 | 57 | 100 | ||
2 | Carl Joshua Quines | 638 | 527.63 | Grade 12 | Valenzuela City School of Mathematics and Science | Ruel Dogma | NCR: National Capital Region | CQuinesPH18 | 82 | 100 | 0 | 100 | 100 | 100 | 100 | 56 | ||
3 | Kyle Patrick Dulay | 500 | 510.87 | Grade 12 | Philippine Science High School - Main Campus | Edge Angeles | NCR: National Capital Region | KDulayPH18 | 100 | 100 | 0 | 100 | 100 | 100 | ||||
4 | Franz Louis Cesista | 266 | 516.18 | Grade 12 | Philippine Science High School - Eastern Visayas Campus | Cary Von Alano | Region VIII: Eastern Visayas | FCesistaPH18 | 100 | 100 | 0 | 12 | 0 | 23 | 0 | 5 | 26 | |
5 | Dion Stephan Ong | 258 | 570.95 | Grade 10 | Ateneo de Manila Junior High School | NCR: National Capital Region | DOngPH18 | 0 | 100 | 10 | 25 | 23 | 100 | |||||
6 | Ron Mikhael Surara | 257 | 548.35 | Grade 10 | Philippine Science High School - Bicol Region Campus | John Rainer Joaquin | Region V: Bicol Region | RSuraraPH18 | 0 | 51 | 10 | 12 | 55 | 58 | 15 | 56 | ||
7 | Andrew Ting | 154 | 410.57 | Grade 12 | Xavier School San Juan | NCR: National Capital Region | ATingPH18 | 23 | 0 | 12 | 23 | 40 | 0 | 56 | ||||
8 | Steven Reyes | 148 | 423.23 | Grade 9 | Saint Jude Catholic School | NCR: National Capital Region | SReyesPH18 | 100 | 23 | 25 | ||||||||
9 | Alexander Go | 145 | 584.92 | Grade 12 | Xavier School San Juan | NCR: National Capital Region | AGoPH18 | 23 | 12 | 54 | 0 | 56 | ||||||
10 | Zachary Lopez | 98 | 567.32 | Grade 11 | International School of Manila | NCR: National Capital Region | ZLopezPH18 | 23 | 12 | 23 | 15 | 25 | ||||||
11 | Ian Vincent Palabasan | 91 | 538.68 | Grade 12 | Rizal National Science High School | Region IV-A: CALABARZON | IPalabasanPH18 | 23 | 0 | 0 | 12 | 0 | 0 | 0 | 56 | |||
12 | Ryan Mark Shao | 79 | 139.15 | Grade 11 | Xavier School San Juan | NCR: National Capital Region | RShaoPH18 | 0 | 0 | 0 | 0 | 23 | 0 | 56 | ||||
13 | Rae Gabriel Samonte | 79 | 320.88 | Grade 10 | Philippine Science High School - Bicol Region Campus | John Rainer Joaquin | Region V: Bicol Region | RSamontePH18 | 23 | 0 | 56 | |||||||
14 | Steven Gabriel Chua | 64 | 333.2 | Grade 10 | Xavier School San Juan | NCR: National Capital Region | SChuaPH18 | 8 | 0 | 56 | ||||||||
15 | Ian Angelo Aragoza | 56 | 358.63 | Grade 12 | Philippine Science High School - Central Luzon Campus | Jan Michael Ibanez | Region III: Central Luzon | IAragozaPH18 | 23 | 23 | 10 | |||||||
16 | Ian Red Ligot | 55 | 349.4 | Grade 12 | CIIT College of Arts and Technology | NCR: National Capital Region | ILigotPH18 | 23 | 10 | 12 | 0 | 0 | 0 | 10 | ||||
17 | Jed Arcilla | 41 | 248.05 | Grade 10 | Philippine Science High School - Bicol Region Campus | John Rainer Joaquin | Region V: Bicol Region | JArcillaPH18 | 0 | 41 | ||||||||
18 | Daniella Joan Francisco | 33 | 483.4 | Grade 9 | Philippine Science High School - SOCCSKSARGEN Region Campus | Sheena Dawn Ferraren | Region XII: SOCCSKSARGEN | DFranciscoPH18 | 23 | 0 | 10 | |||||||
19 | Steven Gabriel Chua | 26 | 116.35 | Grade 10 | Xavier School San Juan | NCR: National Capital Region | KChuaPH18 | 0 | 0 | 26 | ||||||||
20 | Al Christian Mabute | 26 | 118.9 | Grade 10 | Philippine Science High School - Bicol Region Campus | John Rainer Joaquin | Region V: Bicol Region | AMabutePH18 | 0 | 0 | 0 | 0 | 0 | 26 | ||||
21 | Lance Benedict Cabrera | 26 | 131.32 | Grade 8 | Philippine Science High School - Bicol Region Campus | John Rainer Joaquin | Region V: Bicol Region | LCabreraPH18 | 0 | 0 | 0 | 0 | 26 | |||||
22 | Francis Benedict Martinez | 26 | 240.22 | Grade 9 | Philippine Science High School - Eastern Visayas Campus | Cary Von Alano | Region VIII: Eastern Visayas | FMartinezPH18 | 0 | 0 | 0 | 0 | 26 | |||||
23 | Johnbell De Leon | 10 | 76.17 | Grade 9 | Philippine Science High School - Bicol Region Campus | John Rainer Joaquin | Region V: Bicol Region | JDeLeonPH18 | 0 | 0 | 10 | |||||||
24 | Frederick Ivan Tan | 10 | 127.47 | Grade 8 | Philippine Science High School - Main Campus | NCR: National Capital Region | FTanPH18 | 0 | 0 | 10 | ||||||||
25 | Kim Bryann Tuico | 10 | 192.8 | Grade 11 | Manila Science High School | Romer Abella | NCR: National Capital Region | KTuicoPH18 | 0 | 0 | 0 | 0 | 0 | 10 | ||||
26 | Gregory William Joseph Liu | 10 | 219.98 | Grade 11 | Philippine Science High School - Central Visayas Campus | Felix Calvo | Region VII: Central Visayas | GLiuPH18 | 0 | 0 | 10 | |||||||
27 | Rapharl Justin Portuguez | 10 | 231.57 | Grade 11 | Philippine Science High School - Central Luzon Campus | Jan Michael Ibanez | Region III: Central Luzon | RPortuguezPH18 | 0 | 0 | 10 | |||||||
28 | Philmon Wee | 0 | 0 | Grade 10 | Xavier School San Juan | NCR: National Capital Region | PWeePH18 | 0 | 0 | 0 | 0 | 0 | 0 |
Final Message
Congratulations to all the winners of the National Olympiad in Informatics – Philippines 2018 Finals!
The organizing committee would like to thank our host, Pointwest Innovations Corporation, for their generous support in providing the venue and infrastructure to hold the event. Special thanks to Ms. Beng Coronel, Ms. Veck Basinang, Mr. Sherwin Pelayo, and the infrastructure and IT security teams of Pointwest for accommodating us and helping us throughout the event. We also express our gratitude to Uber for giving the option for our guests to travel with them at a discounted rate. We would also like to express our deepest gratitude to Mr. and Mrs. Ryan and Dorene Uy for helping out.
We would also like to thank our volunteers from the Institute of Electrical and Electronics Engineers (IEEE UPD-SB), ADMU ProgVar, UP ACM, and CompSAt, as well as our testers, and ushers for helping out.
Lastly, we thank all the coaches, parents, and students for their participation and hard work and for making this event a success. We hope for your continued support as we move to the selection of our delegation to the International Olympiad in Informatics in September.
Share: on Twitter on Facebook on Google+