The NOI.PH 2017 National Finals was held in Pointwest Innovations Corporation in Quezon City last 18 – 19 February 2017. It consisted of two rounds on-site, each of which consisted of four problems. 30 students participated in the event, including one observer.
NOI.PH Finals Round 1
Almost all our participants didn’t forget about Dre because they managed to attempt Bits By Dr Dre. Almost all our participants managed to score points on the first subtask. However, only Farrell Wu managed to solve the problem completely. Results were better with regards to Betty’s Bitter Batter Bother because a third of the finalists beat its most difficult subtask and managed to butter up their scores with an extra hundred points. More than half of the finalists managed to solve five out of the eight subtasks in The Chenes of The Chorva. Robin Yu was the only finalist to have been able to solve the sixth subtask. Those who were able to answer had their score go pataas. Pataas nang pataas. Finally, only two participants – Robin and Farrell – managed to score in Bisayaka Grid.
NOI.PH Finals Round 2
About half of the participants were krazy enough to solve the first subtask of Krazy Karl, giving them 20 points. About a third of the participants were krazier since they solved the second subtask as well, netting an extra 25 points. The kraziest of them all was Robin Yu who solved all subtasks, which gave him a total of 100 points. Two-thirds of the finalists could collectively say “We did it!” since they managed to complete all subtasks of Gora the Explorer. Surely, no one would be able to swipe away the 100 points they obtained from doing so. Exactly six finalists were able to score points in Kapuluan ng Kalayaan. The six finalists to solve it were (in no particular order apart from alphabetical) – Andrew Ting, Gab Samonte, Jay Lopez, Leloy Cesista, Miko Surara, Robin Yu. They were the only six who were able to score points on the said problem and all of them got full points. The final problem in the list, Heavy Metal Wall Decoration, proved to be too heavy for the finalists to handle as no one even dared to submit code for it.
Photo Gallery
Special thanks to Hanna Palo for the photos!
Scoreboard for NOI.PH 2017 National Finals
rank | name | username | score | time | grade level | region | school | coach | Bits By Dr Dre | Betty’s Bitter Batter Bother | The Chenes of The Chorva | Bisayaka Grid | Krazy Karl | Gora the Explorer | Kapuluan ng Kalayaan | Heavy Metal Wall Decoration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robin Christopher Yu | ryuNOI17 | 517 | 434.98 | Grade 12 | NCR (National Capital Region) | Xavier School | 37 | 100 | 65 | 15 | 100 | 100 | 100 | ||
2 | Franz Louis Cesista | fcesistaNOI17 | 428 | 489.67 | Grade 11 | Region VIII (Eastern Visayas) | Philippine Science High School - Eastern Visayas Campus | Cary Von Alano | 30 | 100 | 53 | 45 | 100 | 100 | ||
3 | Farrell Eldrian Wu | fwuNOI17 | 420 | 452.75 | Grade 12 | NCR (National Capital Region) | MGC New Life Christian Academy | 100 | 100 | 53 | 22 | 45 | 100 | 0 | ||
4 | Joaquin Jose Lopez | jlopezNOI17 | 350 | 431.68 | Grade 11 | NCR (National Capital Region) | Philippine Science High School - Main Campus | Edge Angeles | 13 | 100 | 17 | 20 | 100 | 100 | ||
5 | Ron Mikhael Surara | rsuraraNOI17 | 346 | 280.83 | Grade 9 | Region V (Bicol) | Philippine Science High School - Bicol Region Campus | John Rainer Joaquin | 30 | 18 | 53 | 45 | 100 | 100 | ||
6 | Carl Joshua Quines | cquinesNOI17 | 335 | 381.42 | Grade 11 | NCR (National Capital Region) | Valenzuela City School of Mathematics and Science | Ruel Dogma | 37 | 100 | 53 | 0 | 45 | 100 | 0 | |
7 | Kyle Patrick Dulay | kdulayNOI17 | 315 | 495.58 | Grade 11 | NCR (National Capital Region) | Philippine Science High School - Main Campus | 17 | 100 | 53 | 45 | 100 | 0 | |||
8 | Alexander Go | agoNOI17 | 303 | 409.7 | Grade 11 | NCR (National Capital Region) | Xavier School | 30 | 100 | 53 | 20 | 100 | 0 | |||
9 | Kim Bryann Tuico | ktuicoNOI17 | 298 | 250.97 | Grade 10 | NCR (National Capital Region) | Manila Science High School | Romer M. Abella | 0 | 100 | 53 | 45 | 100 | 0 | ||
10 | King Arthur Santos | ksantosNOI17 | 289 | 429.85 | Grade 11 | NCR (National Capital Region) | Philippine Science High School - Central Luzon Campus | Jan Michael Ramos Ibañez | 13 | 78 | 53 | 0 | 45 | 100 | ||
11 | Andrew Ting | atingNOI17 | 286 | 530.05 | Grade 11 | NCR (National Capital Region) | Xavier School | 13 | 0 | 53 | 20 | 100 | 100 | |||
12 | Shaquille Wyan Que | squeNOI17 | 273 | 257.8 | Grade 11 | NCR (National Capital Region) | Grace Christian College | 0 | 100 | 53 | 20 | 100 | ||||
13 | Ian Vincent Palabasan | ipalabasanNOI17 | 228 | 436.15 | Grade 10 | Region IV-A (Calabarzon) | Rizal National Science High School | 30 | 100 | 53 | 45 | 0 | 0 | |||
14 | Rae Gabriel Samonte | rsamonteNOI17 | 203 | 431 | Grade 9 | Region V (Bicol) | Philippine Science High School - Bicol Region Campus | John Rainer Joaquin | 30 | 0 | 53 | 20 | 0 | 100 | ||
15 | Ian Angelo Aragoza | iaragozaNOI17 | 186 | 430.28 | Grade 11 | Region III (Central Luzon) | Philippine Science High School - Central Luzon Campus | Jan Michael Ibanez | 13 | 53 | 20 | 100 | 0 | |||
16 | Sven Sorupia | ssorupiaNOI17 | 179 | 249.62 | Grade 11 | NCR (National Capital Region) | Philippine Science High School - Main Campus | Edge Angeles | 6 | 53 | 0 | 20 | 100 | 0 | ||
17 | John Barnett Gaano | jgaanoNOI17 | 164 | 360.85 | Grade 10 | NCR (National Capital Region) | Manila Science High School | Romer M. Abella | 18 | 26 | 0 | 20 | 100 | |||
18 | Gerard Francis Ortega | gortegaNOI17 | 151 | 283.2 | Grade 12 | NCR (National Capital Region) | Ateneo de Manila Senior High School | Marion Olmillo | 6 | 45 | 100 | |||||
19 | Hans Filomeno Olaño | holanoNOI17 | 146 | 247.2 | Grade 10 | Region V (Bicol) | Philippine Science High School - Bicol Region Campus | John Rainer Joaquin | 26 | 20 | 100 | 0 | ||||
20 | Steven Reyes | sreyesNOI17 | 120 | 125.63 | Grade 8 | NCR (National Capital Region) | Saint Jude Catholic School | Camilo Gelido | 20 | 100 | 0 | |||||
21 | Dan Alden Baterisna | dbaterisnaNOI17 | 106 | 344.58 | Grade 9 | NCR (National Capital Region) | Colegio San Agustin - Makati | 6 | 0 | 0 | 100 | 0 | ||||
22 | Justine Che Romero | jromeroNOI17 | 104 | 246.72 | Grade 11 | Region V (Bicol) | Philippine Science High School - Bicol Region Campus | John Ranier Joaquin | 6 | 53 | 45 | 0 | ||||
23 | Jayson Arollado | jarolladoNOI17 | 86 | 439.8 | Grade 11 | NCR (National Capital Region) | Xavier School | 13 | 53 | 20 | 0 | 0 | ||||
24 | Zachary Lopez | zlopezNOI17 | 67 | 364.88 | Grade 10 | NCR (National Capital Region) | International School of Manila | 6 | 41 | 20 | 0 | 0 | ||||
25 | Kirby Ezra Chua | kchuaNOI17 | 59 | 338.23 | Grade 10 | NCR (National Capital Region) | Xavier School San Juan | 13 | 0 | 26 | 20 | 0 | 0 | |||
26 | Jed Arcilla | jarcillaNOI17 | 51 | 201.8 | Grade 9 | Region V (Bicol) | Philippine Science High School - Bicol Region Campus | John Rainer Joaquin | 6 | 45 | 0 | |||||
27 | Al Christian Mabute | amabuteNOI17 | 33 | 122.05 | Grade 9 | Region V (Bicol) | Philippine Science High School - Bicol Region Campus | John Rainer Joaquin | 13 | 0 | 20 | 0 | ||||
28 | Ryan Roi Cayas | rcayasNOI17 | 26 | 299.78 | Grade 11 | Region VIII (Eastern Visayas) | Philippine Science High School - Eastern Visayas Campus | 6 | 20 | 0 | ||||||
29 | Jacob Bryan Gaba | jgabaNOI17 | 20 | 116.8 | Grade 10 | NCR (National Capital Region) | Manila Science High School | 0 | 20 | 0 |
Final Message
Congratulations to all the winners of the National Olympiad in Informatics – Philippines 2017 Finals!
The organizing committee would like to thank our host, Pointwest Innovations Corporation, for their generous support in providing the venue and infrastructure to hold the event. Special thanks to Ms. Beng Coronel, Ms. Veck Basinang, Mr. Sherwin Pelayo, and the infrastructure and IT security teams of Pointwest for accommodating us and helping us throughout the event.
We would also like to thank our volunteers from the Ateneo de Manila University and the University of the Philippines, as well as our testers, and ushers for helping out.
Lastly, we thank all the coaches, parents, and students for their participation and hard work and for making this event a success. We hope for your continued support as we move to the selection of our delegation to the International Olympiad in Informatics in July.
Share: on Twitter on Facebook on Google+