The NOI.PH 2017 National Eliminations started on 6PM of 13 January 2017 and finished on 11:59PM of 22 January 2017. It consisted of fifteen problems of varying difficulty.
The Participants
Among the 217 registrants, 153 participated in the 222-hour online competition. The participants came from 27 different schools from all over the country. Moreover, each of the main regions of the Philippines were represented.
Luzon (43) | Visayas (26) | Mindanao (30) | NCR (53) | abroad (1)
Even at a young age, students are already interested in competitive programming. Majority of the participants came from the junior high school. Almost a third of the participants came from our kuyas and ates in senior high school! These participants have made the wise choice of joining programming competitions early as this will give them an edge in their college applications and in their careers in the future.
Grade 7 (5) | Grade 8 (17) | Grade 9 (39) | Grade 10 (44) | Grade 11 (40) | Grade 12 (8)
The Problems
Here are some select facts regarding the elimination round.
Within the first hour of the contest
- A total of 28 participants were able to get full points on Pak Ganern.
- Half of those participants would then be able to get full points on Copy Pasta.
- Robin Yu and Justine Romero solved Mutual Friendzone.
- Robin Yu was able to finish a third of the problems of the elimination round.
By the end of the first day
- A total of 78 participants were able to get full points on Pak Ganern.
- A total of 35 participants were able to get full points on Copy Pasta.
- Two participants – Farrel Wu and Robin Yu – were able to get full points on Another Packing Problem.
- Three participants – Miko Surara, Jay Lopez and Robin Yu – were able to get full points on Ati-atihan Dance Party.
- Five participants – Leloy Cesista, Robin Yu, Dan Baterisna, Justine Romero, Jay Lopez- were able to get full points on Mutual Friendzone.
By the end of the first weekend
- Dan Baterisna solved Goodboy before any of the other contestants.
- Sven Sorupia solved The Ultimate Rescue before any of the other contestants.
- Farrell Wu solved Tinikling 2: The Sequel 2 before any of the other contestants.
- Robin Yu solved FlipTopSort and will be the only one to solve it for the entire duration of the contest.
- Four participants – CJ Quines, Dan Baterisna, Leloy Cesista and Robin Yu – were able to solve Hidden Pepe.
- Five participants – Gab Samonte, Robin Yu, Miko Surara, Leloy Cesista and Jay Lopez – were able to score full points on Cargo Train to Busan.
- Five participants – Andrew Ting, Alex Go, Leloy Cesista, Robin Yu and Sven Sorupia – were able to score full points on The Ultimate Rescue.
- 129 participants were able to score full points on Pak Ganern.
By the end of the contest
- A total of 5015 codes were submitted.
- Only one participant – Robin Yu – was able to solve Dick and a Box.
- Two participants – Leloy Cesista and Robin Yu – were able to solve Lolo Generoso.
- Two participants – Dan Baterisna and Robin Yu – were able to solve A Tale of Two Tribes.
- Two participants – Robin Yu and Jay Lopez – were able to solve The Cheapest Reid.
Here is the chart detailing the number of participants who got a perfect score of 100 in the fifteen problems. In other words, a chart showing how many participants had codes that were marked Accepted by the judge for that problem.
A: Pak Ganern (145)
B: Copy Pasta (119)
C: Ati-atihan Dance Party (14)
D: Cargo Train to Busan (18)
E: Mutual Friendzone (36)
F: Another Packing Problem (4)
G: Hidden Pepe (11)
H: The Cheapest Reid (2)
I: Goodboy (11)
J: Tinikling 2: The Sequel 2 (13)
K: FlipTop Sort (1)
L: Lolo Generoso (2)
M: The Ultimate Rescue (22)
N: A Tale of Two Tribes (2)
O: Dick and a Box (1)
Below is a table detailing the distribution of the judge responses to the 5015 codes submitted.
Problem | Accepted | Wrong Answer | Terminated due to timeout | Segmentation Fault | Processed | Abort Called | Compilation error | Floating Point Exception | Runtime Error |
---|---|---|---|---|---|---|---|---|---|
Pak Ganern | 154 | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 |
Copy Pasta | 126 | 69 | 90 | 21 | 0 | 11 | 11 | 2 | 26 |
Ati-atihan Dance Party | 14 | 169 | 332 | 31 | 0 | 10 | 12 | 0 | 24 |
Cargo Train to Busan | 19 | 139 | 63 | 21 | 0 | 1 | 2 | 0 | 27 |
Mutual Friendzone | 40 | 248 | 159 | 22 | 0 | 10 | 5 | 4 | 37 |
Another Packing Problem | 4 | 613 | 198 | 2 | 0 | 0 | 26 | 15 | 32 |
Hidden Pepe | 13 | 0 | 0 | 0 | 148 | 0 | 0 | 0 | 0 |
The Cheapest Reid | 4 | 0 | 0 | 0 | 244 | 0 | 0 | 0 | 0 |
Goodboy | 11 | 89 | 35 | 5 | 0 | 0 | 5 | 6 | 18 |
Tinikling 2: The Sequel 2 | 14 | 614 | 42 | 31 | 0 | 9 | 8 | 1 | 8 |
FlipTop Sort | 1 | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 0 |
Lolo Generoso | 2 | 0 | 0 | 0 | 109 | 0 | 0 | 0 | 0 |
The Ultimate Rescue | 22 | 0 | 0 | 0 | 401 | 0 | 0 | 0 | 0 |
A Tale of Two Tribes | 2 | 96 | 36 | 7 | 0 | 2 | 2 | 0 | 7 |
Dick and a Box | 1 | 50 | 15 | 0 | 0 | 0 | 0 | 0 | 2 |
Problems with custom checkers only give the judgement Accepted or Processed.
Scoreboard for NOI.PH 2017 National Eliminations
rank | username | score | time | name | grade | coach | school | region | officially registered | verified identity | Pak Ganern | Copy Pasta | Ati-atihan Dance Party | Cargo Train to Busan | Mutual Friendzone | Another Packing Problem | Hidden Pepe | The Cheapest Reid | Goodboy | Tinikling 2: The Sequel 2 | FlipTop Sort | Lolo Generoso | The Ultimate Rescue | A Tale of Two Tribes | Dick and a Box |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | robinyu | 1500 | 6794.95 | Robin Christopher Yu | Grade 12 | Xavier School San Juan | NCR (National Capital Region) | yes | yes | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
2 | _LELOY_ | 1277 | 13296.05 | Franz Louis Cesista | Grade 11 | Cary Von Alano | Philippine Science High School - Eastern Visayas Campus | Region VIII (Eastern Visayas) | yes | yes | 100 | 100 | 100 | 100 | 100 | 89 | 100 | 85 | 100 | 100 | 86 | 100 | 100 | 17 | |
3 | fgf0815 | 1183 | 13294.38 | Farrell Eldrian Wu | Grade 12 | MGC New Life Christian Academy | NCR (National Capital Region) | yes | yes | 100 | 100 | 100 | 100 | 100 | 100 | 60 | 100 | 100 | 86 | 42 | 100 | 95 | 0 | ||
4 | TheLostCookie | 1168 | 13032.1 | Kyle Patrick Dulay | Grade 11 | Philippine Science High School - Main Campus | NCR (National Capital Region) | yes | yes | 100 | 100 | 100 | 100 | 100 | 100 | 60 | 95 | 100 | 100 | 86 | 100 | 27 | |||
5 | lagger________ | 1164 | 12842.55 | Justine Che Romero | Grade 11 | John Rainer Joaquin | Philippine Science High School - Bicol Region Campus | Region V (Bicol) | yes | yes | 100 | 100 | 100 | 100 | 100 | 89 | 100 | 20 | 100 | 100 | 86 | 69 | 100 | 0 | |
6 | Something_Hacker | 1142 | 12897.32 | Ron Mikhael Surara | Grade 9 | John Rainer Joaquin | Philippine Science High School - Bicol Region Campus | Region V (Bicol) | yes | yes | 100 | 100 | 100 | 100 | 100 | 89 | 100 | 20 | 78 | 100 | 86 | 69 | 100 | ||
7 | windyknight | 1060 | 13180.67 | Joaquin Jose Lopez | Grade 11 | Edge Angeles | Philippine Science High School - Main Campus | NCR (National Capital Region) | yes | yes | 100 | 100 | 100 | 100 | 100 | 100 | 60 | 100 | 100 | 100 | 100 | ||||
8 | DanIsTheMan | 989 | 13087.63 | Dan Alden Baterisna | Grade 9 | Colegio San Agustin - Makati | NCR (National Capital Region) | yes | yes | 100 | 100 | 100 | 100 | 100 | 89 | 100 | 100 | 100 | 0 | 100 | |||||
9 | gfmortega | 961 | 10457.83 | Gerard Francis Ortega | Grade 12 | Marion Olmillo | Ateneo de Manila High School | NCR (National Capital Region) | yes | yes | 100 | 100 | 86 | 100 | 100 | 89 | 0 | 100 | 100 | 86 | 100 | ||||
10 | nitrateatom | 947 | 12707.03 | Alexander Go | Grade 11 | Xavier School San Juan | NCR (National Capital Region) | yes | yes | 100 | 100 | 100 | 50 | 100 | 89 | 60 | 20 | 0 | 100 | 86 | 42 | 100 | 0 | ||
11 | sciffany | 946 | 13184.7 | Tiffany Chong | Grade 12 | Saint Andrew's Junior College | abroad | yes | yes | 100 | 100 | 86 | 50 | 100 | 79 | 60 | 0 | 100 | 64 | 86 | 21 | 100 | 0 | ||
12 | andrewting | 922 | 12591.35 | Andrew Ting | Grade 11 | Xavier School San Juan | NCR (National Capital Region) | yes | yes | 100 | 100 | 100 | 50 | 100 | 89 | 60 | 20 | 100 | 86 | 0 | 100 | 17 | |||
13 | H3XoRuSH | 837 | 8171.68 | Rae Gabriel Samonte | Grade 9 | John Rainer Joaquin | Philippine Science High School - Bicol Region Campus | Region V (Bicol) | yes | yes | 100 | 100 | 100 | 100 | 100 | 89 | 100 | 48 | 0 | 100 | |||||
14 | fun_cheese02 | 799 | 13095.67 | Kim Bryann Tuico | Grade 10 | Romer Abella | Manila Science High School | NCR (National Capital Region) | yes | yes | 100 | 100 | 86 | 100 | 100 | 89 | 60 | 64 | 100 | ||||||
15 | Error404Coder | 795 | 11376.28 | Hans Filomeno Olaño | Grade 10 | John Rainer Joaquin | Philippine Science High School - Bicol Region Campus | Region V (Bicol) | yes | yes | 100 | 100 | 86 | 100 | 100 | 89 | 20 | 100 | 100 | ||||||
16 | jedjetplane | 791 | 6684.58 | Jed Arcilla | Grade 9 | John Rainer Joaquin | Philippine Science High School - Bicol Region Campus | Region V (Bicol) | yes | yes | 100 | 100 | 86 | 100 | 100 | 89 | 100 | 16 | 100 | ||||||
17 | acmabute | 781 | 8031.03 | Al Christian Mabute | Grade 9 | John Rainer Joaquin | Philippine Science High School - Bicol Region Campus | Region V (Bicol) | yes | yes | 100 | 100 | 86 | 100 | 100 | 79 | 100 | 16 | 100 | ||||||
18 | stsorupia | 780 | 12782.88 | Sven Sorupia | Grade 11 | Edge Angeles | Philippine Science High School - Main Campus | NCR (National Capital Region) | yes | yes | 100 | 100 | 40 | 50 | 100 | 89 | 0 | 15 | 100 | 0 | 86 | 0 | 100 | ||
19 | Hackskill | 774 | 10392.37 | Shaquille Wyan Que | Grade 11 | Grace Christian College | NCR (National Capital Region) | yes | yes | 100 | 100 | 86 | 50 | 59 | 89 | 60 | 100 | 100 | 0 | 30 | |||||
20 | cayasryan | 684 | 5938.95 | Ryan Roi Cayas | Grade 11 | Philippine Science High School - Eastern Visayas Campus | Region VIII (Eastern Visayas) | yes | yes | 100 | 100 | 40 | 50 | 100 | 89 | 0 | 0 | 16 | 68 | 21 | 100 | 0 | 0 | ||
21 | sedrickkeh | 675 | 5793.45 | Sedrick Scott Keh | Grade 12 | Xavier School San Juan | NCR (National Capital Region) | yes | yes | 100 | 100 | 86 | 100 | 79 | 30 | 30 | 64 | 86 | 0 | ||||||
22 | kelc210 | 625 | 13015.1 | Kirby Ezra Chua | Grade 10 | Xavier School San Juan | NCR (National Capital Region) | yes | yes | 100 | 100 | 100 | 0 | 100 | 89 | 20 | 16 | 100 | |||||||
23 | khelZor | 612 | 13142 | Ian Angelo Aragoza | Grade 11 | Jan Michael Ibanez | Philippine Science High School - Central Luzon Campus | Region III (Central Luzon) | yes | yes | 100 | 100 | 40 | 100 | 59 | 89 | 60 | 64 | |||||||
24 | cjquines | 609 | 1711.28 | Carl Joshua Quines | Grade 11 | Ruel Dogma | Valenzuela City School of Mathematics and Science | NCR (National Capital Region) | yes | yes | 100 | 100 | 100 | 0 | 100 | 79 | 100 | 30 | |||||||
25 | ZachLo | 609 | 13269.37 | Zachary Lopez | Grade 10 | International School of Manila | NCR (National Capital Region) | yes | yes | 100 | 100 | 40 | 50 | 59 | 89 | 30 | 0 | 0 | 64 | 68 | 0 | 0 | 0 | 9 | |
26 | KatAttack01 | 606 | 11068.72 | Jayson Arollado | Grade 11 | Xavier School San Juan | NCR (National Capital Region) | yes | yes | 100 | 100 | 100 | 100 | 79 | 0 | 0 | 16 | 21 | 90 | ||||||
27 | LittleHacker12 | 581 | 13293.38 | Johnbell De Leon | Grade 8 | John Rainer Joaquin | Philippine Science High School - Bicol Region Campus | Region V (Bicol) | yes | yes | 100 | 100 | 86 | 100 | 100 | 79 | 16 | 0 | |||||||
28 | Kingarthur_I | 573 | 12074.67 | King Arthur Santos | Grade 11 | Jan Michael Ibanez | Philippine Science High School - Central Luzon Campus | Region III (Central Luzon) | yes | yes | 100 | 100 | 40 | 50 | 59 | 79 | 60 | 64 | 21 | 0 | |||||
29 | pocavreportgroup | 571 | 13242.52 | Ian Vincent Palabasan | Grade 10 | Rizal National Science High School | Region IV-A (Calabarzon) | yes | yes | 100 | 100 | 86 | 100 | 28 | 89 | 68 | 0 | ||||||||
30 | Jacob_Gaba | 565 | 13304.33 | Jacob Bryan Gaba | Grade 10 | Manila Science High School | NCR (National Capital Region) | yes | yes | 100 | 100 | 86 | 100 | 79 | 0 | 100 | |||||||||
31 | bgaano | 560 | 13311 | John Barnett Gaano | Grade 10 | Romer Abella | Manila Science High School | NCR (National Capital Region) | yes | yes | 100 | 100 | 100 | 79 | 64 | 100 | 17 | ||||||||
32 | Steve120 | 556 | 13163.68 | Steven Reyes | Grade 8 | Camilo Gelido | Saint Jude Catholic School | NCR (National Capital Region) | yes | yes | 100 | 100 | 40 | 50 | 100 | 89 | 0 | 0 | 68 | 0 | 0 | 9 | |||
33 | Green9 | 551 | 13241.23 | Roddick Wyno Ricafort | Grade 8 | John Rainer Joaquin | Philippine Science High School - Bicol Region Campus | Region V (Bicol) | yes | no | 100 | 100 | 46 | 100 | 89 | 100 | 0 | 16 | |||||||
34 | gramliu | 550 | 13018.98 | Gregory William Joseph Liu | Grade 10 | Jessa Magbanua | Philippine Science High School - Central Visayas Campus | Region VII (Central Visayas) | yes | yes | 100 | 100 | 86 | 50 | 59 | 89 | 0 | 16 | 0 | 42 | 8 | ||||
35 | krsolano | 535 | 13153.15 | Kane Rian Solano | Grade 8 | John Rainer Joaquin | Philippine Science High School - Bicol Region Campus | Region V (Bicol) | yes | no | 100 | 100 | 40 | 100 | 79 | 100 | 16 | ||||||||
36 | reimu1510 | 485 | 8834.55 | simwel pante | Grade 8 | John Rainer Joaquin | Philippine Science High School - Bicol Region Campus | Region V (Bicol) | yes | no | 100 | 100 | 40 | 50 | 100 | 79 | 16 | 0 | |||||||
37 | tallwhitestck | 470 | 13282.92 | Philip Luis III Tuason | Grade 11 | Edge Angeles | Philippine Science High School - Main Campus | NCR (National Capital Region) | yes | yes | 100 | 100 | 40 | 0 | 100 | 0 | 30 | 0 | 100 | ||||||
38 | gncmillora123 | 464 | 8789.5 | Greg Norman Millora | Grade 7 | Sheena Dawn Ferraren | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII (Soccsksargen) | yes | yes | 100 | 100 | 40 | 59 | 89 | 60 | 0 | 16 | |||||||
39 | BoogySalute | 454 | 11203 | Allen Adrian Solis | Grade 9 | Sheena Dawn Ferraren | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII (Soccsksargen) | yes | yes | 100 | 100 | 40 | 50 | 59 | 89 | 0 | 16 | |||||||
40 | XTS_Remembered33 | 445 | 12665.27 | Kent Hansley Torrenueva | Grade 8 | John Rainer Joaquin | Philippine Science High School - Bicol Region Campus | Region V (Bicol) | yes | no | 100 | 100 | 40 | 100 | 89 | 16 | |||||||||
41 | CodeCodeCodeCode | 435 | 9534.52 | Victor Edwin Reyes | Grade 8 | John Rainer Joaquin | Philippine Science High School - Bicol Region Campus | Region V (Bicol) | yes | no | 100 | 100 | 40 | 100 | 79 | 0 | 0 | 16 | 0 | ||||||
42 | qwerty78 | 435 | 12649.58 | Adrian Richard Salazar | Grade 8 | John Rainer Joaquin | Philippine Science High School - Bicol Region Campus | Region V (Bicol) | yes | yes | 100 | 100 | 40 | 100 | 79 | 16 | |||||||||
43 | neotechz | 404 | 7406.62 | Marc Joshua Ayalde | Grade 9 | Sheena Dawn Ferraren | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII (Soccsksargen) | yes | no | 100 | 100 | 40 | 59 | 89 | 0 | 16 | ||||||||
44 | chocochocobed | 404 | 13317.77 | Barbara David | Grade 11 | Edge Angeles | Philippine Science High School - Main Campus | NCR (National Capital Region) | yes | yes | 100 | 100 | 40 | 59 | 89 | 0 | 0 | 0 | 16 | 0 | 0 | ||||
45 | alexiss12341 | 395 | 4496.32 | Alexiss Victor Asotigue | Grade 10 | Philippine Science High School - Central Visayas Campus | Region VII (Central Visayas) | yes | no | 100 | 100 | 40 | 50 | 89 | 16 | ||||||||||
46 | four321 | 395 | 12684.98 | Miguel Angelo Delos Santos | Grade 10 | Kris Bryan Rialubin | Philippine Science High School - Ilocos Region Campus | Region I (Ilocos Region) | yes | yes | 100 | 100 | 100 | 79 | 16 | ||||||||||
47 | code_blank27 | 394 | 5611.15 | Xavier Reonal | Grade 8 | John Rainer Joaquin | Philippine Science High School - Bicol Region Campus | Region V (Bicol) | yes | no | 100 | 100 | 40 | 59 | 79 | 16 | |||||||||
48 | username12345678 | 394 | 5614.42 | Dallin Ashley Idanan | Grade 8 | John Rainer Joaquin | Philippine Science High School - Bicol Region Campus | Region V (Bicol) | yes | no | 100 | 100 | 40 | 59 | 79 | 0 | 0 | 16 | 0 | 0 | |||||
49 | Jake_Potato | 394 | 6782.92 | Tam Sindbad Barrameda | Grade 8 | John Rainer Joaquin | Philippine Science High School - Bicol Region Campus | Region V (Bicol) | yes | no | 100 | 100 | 40 | 0 | 59 | 79 | 16 | ||||||||
50 | miss_encoder14 | 394 | 6796.88 | Shakira Marie Chunaco | Grade 8 | John Rainer Joaquin | Philippine Science High School - Bicol Region Campus | Region V (Bicol) | yes | no | 100 | 100 | 40 | 59 | 79 | 16 | |||||||||
51 | smo0612 | 388 | 3867.77 | Stefan Marcus Ong | Grade 9 | Saint Jude Catholic School | NCR (National Capital Region) | yes | no | 100 | 100 | 40 | 59 | 89 | 0 | ||||||||||
52 | Blue4301 | 388 | 8574.65 | Glenn Lim | Grade 10 | Xavier School San Juan | NCR (National Capital Region) | yes | yes | 100 | 100 | 40 | 59 | 89 | |||||||||||
53 | MMontero | 373 | 2874.23 | Marielle Montero | Grade 11 | Eisen Ed Briones | Philippine Science High School - Western Visayas Campus | Region VI (Western Visayas) | yes | no | 100 | 100 | 40 | 0 | 28 | 89 | 0 | 0 | 16 | 0 | |||||
54 | Johanz | 363 | 11172.55 | Johanz Patrick Magalong | Grade 10 | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII (Soccsksargen) | yes | no | 100 | 100 | 40 | 28 | 79 | 16 | ||||||||||
55 | DeSeRt_FoX_06 | 354 | 6962.3 | Lance Stephen Bronzal | Grade 8 | Philippine Science High School - Bicol Region Campus | Region V (Bicol) | yes | no | 100 | 100 | 40 | 59 | 39 | 16 | 0 | 0 | ||||||||
56 | Jacemysters_35 | 354 | 9784.23 | Jason Porcalla | Grade 7 | John Rainer Joaquin | Philippine Science High School - Bicol Region Campus | Region V (Bicol) | yes | no | 100 | 100 | 40 | 59 | 39 | 16 | |||||||||
57 | comaxinne | 345 | 8183.6 | Maxinne Louise Dominique Co | Grade 8 | Eisen Ed Briones | Philippine Science High School - Western Visayas Campus | Region VI (Western Visayas) | yes | no | 100 | 100 | 40 | 89 | 16 | ||||||||||
58 | DaVidad0831 | 345 | 8376.57 | John David Vidad | Grade 10 | Kris Bryan Rialubin | Philippine Science High School - Ilocos Region Campus | Region I (Ilocos Region) | yes | yes | 100 | 100 | 50 | 79 | 0 | 16 | |||||||||
59 | rajochristian_c | 345 | 8637.35 | Rajo Christian Cadorna | Grade 9 | Gerald Salazar | Philippine Science High School - Western Visayas Campus | Region VI (Western Visayas) | yes | no | 100 | 100 | 40 | 89 | 16 | 0 | |||||||||
60 | lloydlloydlloyd | 345 | 8664.43 | Janiel Lloyd Horlador | Grade 10 | Eisen Ed Briones | Philippine Science High School - Western Visayas Campus | Region VI (Western Visayas) | yes | no | 100 | 100 | 40 | 89 | 16 | ||||||||||
61 | borjborjel | 345 | 8760.4 | Rusher Borjel | Grade 9 | Sheena Dawn Ferraren | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII (Soccsksargen) | yes | no | 100 | 100 | 40 | 89 | 16 | ||||||||||
62 | gjavellana | 345 | 10344.48 | Jose Gabriel Javellana | Grade 10 | Eisen Ed Briones | Philippine Science High School - Western Visayas Campus | Region VI (Western Visayas) | yes | no | 100 | 100 | 40 | 89 | 16 | 0 | |||||||||
63 | rogue8200 | 340 | 1652.55 | Royce Roger Yan | Grade 11 | Cary Von Alano | Philippine Science High School - Eastern Visayas Campus | Region VIII (Eastern Visayas) | yes | no | 100 | 100 | 40 | 100 | 0 | 0 | |||||||||
64 | ElijaminClaveria | 329 | 2608.3 | Elijamin Wolfgang Claveria | Grade 11 | Philippine Science High School - Main Campus | NCR (National Capital Region) | yes | no | 100 | 100 | 40 | 89 | 0 | |||||||||||
65 | magemaster808 | 329 | 2905.73 | Sean Dominic Abella | Grade 10 | Jessa Magbanua | Philippine Science High School - Central Visayas Campus | Region VII (Central Visayas) | yes | no | 100 | 100 | 40 | 0 | 89 | ||||||||||
66 | centurions90 | 324 | 11586.1 | Chris Aaron Cheng | Grade 10 | Uno High School | NCR (National Capital Region) | yes | yes | 100 | 100 | 40 | 0 | 16 | 68 | ||||||||||
67 | ssiewledea | 318 | 4461.22 | Denise Ann Caloracan | Grade 11 | Rodel Opiana | Manila Science High School | NCR (National Capital Region) | yes | yes | 100 | 100 | 40 | 0 | 59 | 19 | 0 | 0 | |||||||
68 | IckyNicky | 318 | 5707 | Nick Matthew Intatano | Grade 11 | Manila Science High School | NCR (National Capital Region) | yes | yes | 100 | 100 | 40 | 59 | 19 | |||||||||||
69 | Greninja25 | 316 | 7016.9 | Efraim Josef De Guzman | Grade 7 | John Rainer Joaquin | Efraim Josef Alviso De Guzman | Region V (Bicol) | yes | no | 100 | 100 | 100 | 0 | 16 | 0 | |||||||||
70 | RomulusVidal | 315 | 7056.27 | Romulus Vidal Thomas Abella | Grade 10 | Jan Michael Ibanez | Philippine Science High School - Central Luzon Campus | Region III (Central Luzon) | yes | no | 100 | 100 | 40 | 59 | 16 | ||||||||||
71 | panzerkraft | 315 | 11758.78 | Lawrence Postrano | Grade 10 | Philippine Science High School - Main Campus | NCR (National Capital Region) | yes | no | 100 | 100 | 40 | 59 | 0 | 16 | ||||||||||
72 | kairusenpai | 309 | 4496.6 | Kyle Enorio | Grade 10 | Sheena Dawn Ferraren | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII (Soccsksargen) | yes | no | 100 | 64 | 40 | 89 | 16 | ||||||||||
73 | froggit | 305 | 13172.8 | Abigail Guia Claire Ortiz | Grade 9 | Sheena Dawn Ferraren | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII (Soccsksargen) | yes | no | 100 | 100 | 89 | 16 | |||||||||||
74 | Hunkjed | 304 | 8713.78 | Jehad Alibaser | Grade 9 | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII (Soccsksargen) | no | no | 100 | 40 | 59 | 89 | 0 | 0 | 16 | 0 | ||||||||
75 | numbahmastah | 299 | 3808.93 | Jinger Chong Chong | Grade 10 | Saint Jude Catholic School | NCR (National Capital Region) | yes | no | 100 | 100 | 40 | 59 | ||||||||||||
76 | lynear | 299 | 5657.9 | Nyle Maliwat | Grade 11 | Jan Michael Ibanez | Philippine Science High School - Central Luzon Campus | Region III (Central Luzon) | yes | no | 100 | 100 | 40 | 59 | 0 | ||||||||||
77 | xyzphoelane | 299 | 7319.25 | Xyz Phoelane Beth-Amiel Dagum | Grade 9 | Sheena Dawn Ferraren | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII (Soccsksargen) | yes | no | 100 | 100 | 40 | 59 | |||||||||||
78 | Kristine_Bqn | 295 | 363.05 | Kristine Bernadette Nunez | Grade 10 | Edge Angeles | Philippine Science High School - Main Campus | NCR (National Capital Region) | yes | no | 100 | 100 | 79 | 16 | |||||||||||
79 | elletsyrk_mik | 295 | 5938.87 | Noreen Estrella | Grade 9 | Sheena Dawn Ferraren | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII (Soccsksargen) | yes | no | 100 | 100 | 79 | 0 | 16 | ||||||||||
80 | abcharic | 295 | 7297.88 | Ricci Abigail Petisme | Grade 9 | Sheena Dawn Ferraren | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII (Soccsksargen) | yes | no | 100 | 100 | 79 | 16 | |||||||||||
81 | dylan_pagalan | 295 | 8809.73 | Alan David Pagalan | Grade 9 | Sheena Dawn Ferraren | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII (Soccsksargen) | no | no | 100 | 100 | 40 | 0 | 39 | 16 | 0 | ||||||||
82 | Finn07 | 289 | 1624.35 | Ralph Daniel Sucaldito | Grade 9 | Sheena Dawn Ferraren | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII (Soccsksargen) | yes | no | 100 | 100 | 89 | 0 | |||||||||||
83 | vincejaphethloa1 | 289 | 4463.37 | Vince Japheth Loable | Grade 8 | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII (Soccsksargen) | yes | no | 100 | 100 | 0 | 89 | 0 | |||||||||||
84 | definitelynotgay | 289 | 10310.85 | Ryan Chan | Grade 11 | Saint Jude Catholic School | NCR (National Capital Region) | yes | no | 100 | 100 | 89 | |||||||||||||
85 | rodajean7 | 279 | 8642.83 | Rodeilyn Jean Omanio | Grade 9 | Sheena Dawn Ferraren | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII (Soccsksargen) | yes | no | 100 | 100 | 79 | ||||||||||||
86 | vinasoy | 278 | 7674.43 | Mark Allen Facun | Grade 10 | Romer Abella | Manila Science High School | NCR (National Capital Region) | yes | no | 100 | 100 | 59 | 19 | 0 | ||||||||||
87 | josephcabutinro1 | 278 | 10449.62 | Joseph Rodelas | Grade 11 | Rodel Opiana | Manila Science High School | NCR (National Capital Region) | yes | no | 100 | 100 | 59 | 19 | |||||||||||
88 | zmoya | 275 | 7281.87 | Zoe Moya | Grade 10 | Jan Michael Ibanez | Philippine Science High School - Central Luzon Campus | Region III (Central Luzon) | yes | no | 100 | 100 | 59 | 16 | 0 | ||||||||||
89 | cryshaelr | 275 | 13030.45 | Gabrielle Cryshael Reyes | Grade 10 | Manila Science High School | NCR (National Capital Region) | yes | no | 100 | 100 | 59 | 16 | 0 | |||||||||||
90 | Plonsky24 | 268 | 232.7 | Jasper Francis Refuerzo | Grade 11 | Edge Angeles | Philippine Science High School - Main Campus | NCR (National Capital Region) | yes | no | 100 | 100 | 40 | 28 | 0 | ||||||||||
91 | JoseXzyberMatie1 | 262 | 2663.88 | Jose Rafael Matienzo | Grade 8 | Philippine Science High School - Eastern Visayas Campus | Region VIII (Eastern Visayas) | yes | no | 100 | 100 | 46 | 16 | 0 | |||||||||||
92 | mardeeeee | 259 | 9300.87 | Mardi Louise Abainza | Grade 11 | Manila Science High School | NCR (National Capital Region) | yes | no | 100 | 100 | 59 | |||||||||||||
93 | biancajocson | 256 | 7258.6 | Bianca Jocson | Grade 9 | Sheena Dawn Ferraren | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII (Soccsksargen) | yes | no | 100 | 100 | 40 | 0 | 16 | ||||||||||
94 | 54MPL3 | 256 | 8617.28 | Kenneth dela Cuadra | Grade 9 | Sheena Dawn Ferraren | Philippine Science High School - SOCCSKSARGEN Region Campus | Region XII (Soccsksargen) | yes | no | 100 | 100 | 40 | 16 | |||||||||||
95 | MJ_Sabit | 250 | 13267.62 | MJ Ulysses Sabit | Grade 10 | Philippine Science High School - Eastern Visayas Campus | Region VIII (Eastern Visayas) | yes | no | 100 | 100 | 50 | 0 | ||||||||||||
96 | yznnn | 240 | 466.98 | Yzan Paolo Cadigoy | Grade 11 | Edge Angeles | Philippine Science High School - Main Campus | NCR (National Capital Region) | yes | no | 100 | 100 | 40 | 0 | 0 | 0 | |||||||||
