The NOI.PH 2016 National Eliminations was divided into three sets of four problems each.
NOI.PH Online Round 1
Farrell Wu (MGC New Life Christian Academy) managed to put together 68 points in 1A: Putogethers and 78 points in 1C: The Holiday School Play. This makes him the top scorer for these two problems. Meanwhile, Robin Yu (Xavier School), managed to run up the scoreboard by geting a perfect score in 1B: 런데빌런. Six people attempted 1D: Dishes, How We Do It? Unfortunately, none of the contestants were able to show us how to do it.
NOI.PH Online Round 2
The Christmas spirit clearly was with Chryz Than Wolf Chavez (Philippine Science High School – Bicol Region Campus), scoring 60 on 2A: Christmas at NAIA. Meanwhile, Ian Vincent Palabasan (Rizal National Science High School) and Andrea Jaba (Saint Jude Catholic School) scored 32 on 2B: HeKaSerye. It is believed they scored sa tamang panahon. Ian managed to get a perfect score in 2C: Meteor Garden Garden. You really can’t help falling in love with that kind of score! Robin Yu tied with everyone above for the highest score in the first three problems. However, among the eight who attempted 2D: Balikbayan Boxes, he was the only one to bring home any score. Not just any score, he scored a perfect hundred! We hope scores don’t get taxed too!
NOI.PH Online Round 3
Almost everybody was 3A: Kung-Fu Fighting since a lot of the contestants attempted it. Farrell, Ian, Ron Mikhael Surara (Philippine Science High School – Bicol Region Campus) and Joaquin Jose Lopez (Philippine Science High School – Main Campus) would have made Master Shifu proud for scoring 22 points in that problem. Moreover, Farrell swooped in and scored 24 points in 3B: Fast As Lightning. Living up to its name, 3C: A Little Bit Frightening managed to scare away most of the participants, save for nine brave souls who attempted it. Farrell, Andrea, Shaquille Wyan Que (Grace Christian College) and two eighth-graders Rae Gabriel Samonte (Philippine Science High School – Bicol Region Campus) and Jed Arcilla (Philippine Science High School – Bicol Region Campus), manged to score 56 points on 3D: Expert Timing.
Scoreboard for NOI.PH 2016 National Eliminations
Rank | Username | Score | Time | Name | School | Grade Level | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | 3A | 3B | 3C | 3D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | robinyu | 428 | 368:40:00 | Robin Yu | Xavier School | Grade 11 | 36 | 100 | 0 | 60 | 32 | 100 | 100 | |||||
2 | fgf0815 | 328 | 789:44:00 | Farrell Eldrian Wu | MGC New Life Christian Academy | Grade 11 | 68 | 0 | 78 | 24 | 16 | 40 | 22 | 24 | 56 | |||
3 | pocavreportgroup | 214 | 315:23:00 | Ian Vincent Palabasan | Rizal National Science High School | Grade 9 | 36 | 0 | 24 | 32 | 100 | 0 | 22 | |||||
4 | jonesandrew | 148 | 514:03:00 | Andrea Jaba | Saint Jude Catholic School | Grade 11 | 36 | 0 | 24 | 32 | 56 | |||||||
5 | H3XoRuSH | 132 | 599:24:00 | Rae Gabriel Samonte | Philippine Science High School - Bicol Region Campus | Grade 8 | 36 | 0 | 0 | 24 | 16 | 0 | 0 | 56 | ||||
6 | Something_Hacker | 116 | 355:54:00 | Ron Mikhael Surara | Philippine Science High School - Bicol Region Campus | Grade 8 | 36 | 18 | 0 | 24 | 16 | 22 | ||||||
7 | Hackskill | 116 | 541:02:00 | Shaquille Wyan Que | Grace Christian College | Grade 10 | 36 | 0 | 24 | 0 | 0 | 56 | ||||||
8 | _LELOY_ | 116 | 576:57:00 | Franz Louis Cesista | Philippine Science High School - Eastern Visayas Campus | Grade 10 | 24 | 18 | 24 | 16 | 0 | 0 | 34 | |||||
9 | MMontero | 110 | 257:19:00 | Marielle Montero | Philippine Science High School - Western Visayas Campus | Grade 10 | 36 | 0 | 24 | 16 | 0 | 34 | ||||||
10 | nitrateatom | 110 | 354:07:00 | Alexander Go | Xavier School | Grade 10 | 36 | 0 | 24 | 16 | 0 | 34 | ||||||
11 | Illumee | 110 | 439:36:00 | Sean Sta. Maria | Philippine Science High School - Eastern Visayas Campus | Grade 10 | 36 | 24 | 16 | 0 | 34 | |||||||
12 | royceyan04 | 110 | 552:20:00 | Royce Roger Yan | Philippine Science High School - Eastern Visayas Campus | Grade 10 | 36 | 0 | 0 | 0 | 24 | 16 | 0 | 0 | 34 | |||
13 | Theleoverse | 110 | 672:31:00 | Simon Juleovenz Garnace | Philippine Science High School - Eastern Visayas Campus | Grade 10 | 36 | 24 | 16 | 0 | 34 | |||||||
14 | jedjetplane | 96 | 319:07:00 | Jed Arcilla | Philippine Science High School - Bicol Region Campus | Grade 8 | 0 | 24 | 16 | 0 | 56 | |||||||
15 | mnbatara3 | 94 | 354:30:00 | Maded III Batara | Philippine Science High School - Main Campus | Grade 10 | 36 | 18 | 24 | 16 | 0 | |||||||
16 | windyknight | 90 | 408:36:00 | Joaquin Jose Lopez | Philippine Science High School - Main Campus | Grade 10 | 52 | 16 | 22 | |||||||||
17 | Justine | 82 | 255:49:00 | Justine Che Romero | Philippine Science High School - Bicol Region Campus | Grade 10 | 24 | 18 | 24 | 16 | 0 | 0 | ||||||
18 | PeaceSign | 76 | 119:32:00 | Hans Filomeno Olaño | Philippine Science High School Bicol Region Campus | Grade 9 | 36 | 0 | 0 | 24 | 16 | 0 | ||||||
19 | xthan_18 | 76 | 160:31:00 | Chryz Than Wolf Chavez | Philippine Science High School - Bicol Region Campus | Grade 10 | 60 | 16 | 0 | |||||||||
20 | gmillora123 | 76 | 187:54:00 | Greg Millora | Philippine Science High School - SOCCSKSARGEN Region Campus | Grade 9 | 36 | 0 | 24 | 16 | 0 | |||||||
21 | MrRobott | 76 | 280:27:00 | Jarred Luzada | Philippine Science High School - Bicol Region Campus | Grade 9 | 36 | 0 | 0 | 24 | 16 | 0 | ||||||
22 | Plonsky24 | 76 | 288:12:00 | Jasper Francis Refuerzo | Philippine Science High School - Main Campus | Grade 10 | 36 | 0 | 24 | 16 | 0 | |||||||
23 | Marwin | 76 | 369:36:00 | Aylwin Orlando Almario | Philippine Science High School - Bicol Region Campus | Grade 9 | 36 | 0 | 24 | 16 | 0 | 0 | ||||||
24 | Marika_Tachibana | 76 | 395:12:00 | Paul Montecillo | Ateneo de Manila High School | Grade 11 | 36 | 24 | 16 | |||||||||
25 | Johanz | 70 | 264:45:00 | Johanz Patrick Magalong | Philippine Science High School SOCCSARGEN Campus | Grade 9 | 36 | 18 | 16 | 0 | ||||||||
26 | Weeeeeeeeeeeeee | 60 | 38:44:00 | John Philip Fornoles | Philippine Science High School - Bicol Region Campus | Grade 9 | 36 | 0 | 24 | 0 | ||||||||
27 | Daemon_Phoenix | 60 | 103:21:00 | David Alexander Amante | Philippine Science High School - Main Campus | Grade 8 | 36 | 0 | 0 | 24 | ||||||||
28 | Hokage27 | 60 | 134:52:00 | Fernando Beriña | Philippine Science High School - Bicol Region Campus | Grade 8 | 36 | 0 | 0 | 24 | 0 | |||||||
29 | RandomProgrammer | 60 | 217:09:00 | Kyle Enorio | Philippine Science High School SOCCSARGEN Campus | Grade 9 | 36 | 0 | 24 | 0 | ||||||||
30 | Temujin | 60 | 220:35:00 | Temujin Lampasa | Philippine Science High Schoo l- Eastern Visayas Campus | Grade 10 | 36 | 24 | 0 | 0 | ||||||||
31 | MiaBarros | 60 | 323:34:00 | Mia Amor Barros | Ateneo de Davao University High School | Grade 10 | 36 | 0 | 24 | 0 | 0 | |||||||
32 | ernestvisitacion | 60 | 494:57:00 | Ernest Visitacion | Ateneo de Davao University High School | Grade 10 | 36 | 24 | ||||||||||
33 | chocochocobed | 58 | 280:58:00 | Barbara David | Philippine Science High School - Main Campus | Grade 10 | 12 | 0 | 6 | 24 | 16 | |||||||
34 | Blue4301 | 52 | 123:04:00 | Glenn Lim | Xavier School | Grade 9 | 12 | 0 | 24 | 16 | ||||||||
35 | Bazille123 | 52 | 150:44:00 | John Bazille Basinal | Philippine Science High School - Bicol Region Campus | Grade 8 | 12 | 0 | 24 | 16 | 0 | 0 | ||||||
36 | kelc210 | 52 | 163:35:00 | Kirby Ezra Chua | Xavier School | Grade 9 | 12 | 0 | 24 | 16 | 0 | |||||||
37 | acmabute | 52 | 300:45:00 | Al Christian Mabute | Philippine Science High School - Bicol Region Campus | Grade 8 | 12 | 0 | 24 | 16 | 0 | 0 | 0 | 0 | ||||
38 | francesdominique | 52 | 307:31:00 | Frances Dominique Caparanga | Philippine Science High School - Bicol Region Campus | Grade 10 | 12 | 24 | 16 | 0 | ||||||||
39 | Typer | 52 | 427:56:00 | Gabriel Ponon | Philippine Science High School - Bicol Region Campus | Grade 9 | 12 | 0 | 24 | 16 | ||||||||
40 | gabbysy | 44 | 238:39:00 | Gabriela Sy | Philippine Science High School - Southern Mindanao Campus | Grade 10 | 12 | 0 | 24 | 8 | ||||||||
41 | darrylanne | 40 | 27:54:00 | Darryl Anne Alang | Philippine Science High School - Bicol Region Campus | Grade 10 | 24 | 16 | 0 | 0 | ||||||||
42 | DeLtRiX_Yozuo13 | 40 | 51:40:00 | Justin Clyde Frongoso | Philippine Science High School - Bicol Region Campus | Grade 8 | 0 | 0 | 24 | 16 | 0 | |||||||
43 | ExplosivFart | 40 | 114:39:00 | Aldrian Alarcon | Philippine Science High School - Bicol Region Campus | Grade 8 | 0 | 24 | 16 | 0 | ||||||||
44 | iAmAlphA | 36 | 120:22:00 | Marc Aaron Vincent Almerido | Philippine Science High School - Ilocos Region Campus | Grade 8 | 12 | 24 | 0 | |||||||||
45 | richardjung21 | 36 | 130:05:00 | Seungho Jung | Ateneo de Davao University High School | Grade 10 | 12 | 0 | 24 | 0 | ||||||||
46 | AlecSalasa | 36 | 131:52:00 | Lee Alec Salasa | Ateneo de Zamboanga University - Junior High School | Grade 10 | 36 | 0 | ||||||||||
47 | hannah13 | 36 | 141:28:00 | Hannah Natalie Machado | Ateneo de Zamboanga University | Grade 10 | 36 | 0 | ||||||||||
48 | erylla | 36 | 189:31:00 | Erylla Beatrish Oamil | Philippine Science High School - Ilocos Region Campus | Grade 9 | 12 | 24 | 0 | 0 | ||||||||
49 | 4yellowflash | 36 | 209:01:00 | John Benedict Mercado | Philippine Science High School - Ilocos Region Campus | Grade 8 | 12 | 24 | ||||||||||
50 | sanagustincarlo | 36 | 212:14:00 | Carlo Rafael San Agustin | Ateneo de Zamboanga University - Junior High School | Grade 10 | 36 | 0 | ||||||||||
51 | hs120022 | 36 | 218:16:00 | John Louize Guban | Ateneo de Zamboanga University FWHK SJ Campus | Grade 10 | 36 | 0 | 0 | |||||||||
52 | mjcava10 | 36 | 240:27:00 | Marvin Jericho Cava | Philippine Science High School - Ilocos Region Campus | Grade 10 | 12 | 24 | 0 | |||||||||
53 | botobabe | 36 | 255:58:00 | Bijan Domenden | Philippine Science High School - Ilocos Region Campus | Grade 8 | 12 | 24 | 0 | |||||||||
54 | four321 | 36 | 261:02:00 | Miguel Angelo Delos Santos | Philippine Science High School - Ilocos Region Campus | Grade 9 | 12 | 0 | 24 | 0 | ||||||||
55 | giannabacareza | 36 | 293:54:00 | Gianna Marie Therese Bacareza | Ateneo de Davao University High School | Grade 10 | 12 | 24 | ||||||||||
56 | Aezazel | 36 | 310:55:00 | Jose Pocholo Dorongon | Philippine Science High School - Bicol Region Campus | Grade 8 | 12 | 0 | 24 | 0 | 0 | |||||||
57 | stevencodes | 36 | 482:08:00 | Arlson Steven Ibias | Philippine Science High School - Bicol Region Campus | Grade 8 | 12 | 24 | 0 | |||||||||
58 | Yoshi_37 | 24 | 48:22:00 | JEROME IMPERIAL | Philippine Science High School - Bicol Region Campus | Grade 8 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | |||||
59 | LawrenceP_hg257 | 24 | 266:08:00 | Lawrence Charles Bruce Postrano | Philippine Science High School - Main Campus | Grade 9 | 24 | 0 | 0 | |||||||||
60 | RalphMacarasig | 12 | 19:11 | Ralph Joshua Macarasig | Rizal National Science High School | Grade 10 | 12 | 0 | ||||||||||
61 | lynear | 12 | 34:55:00 | Nyle Aldrin Maliwat | Philippine Science High School - Central Luzon Campus | Grade 10 | 12 | |||||||||||
62 | ReAlReId | 12 | 36:10:00 | Ren Alexis Idanan | Philippine Science High School - Bicol Region Campus | Grade 8 | 12 | 0 | ||||||||||
63 | lance_2001 | 12 | 38:08:00 | jeremy lance uy | greace christian college | Grade 9 | 12 | |||||||||||
64 | toby22 | 12 | 44:05:00 | Toby Limcangco | Ateneo de Davao University High School | Grade 10 | 12 | |||||||||||
65 | khelZor | 12 | 49:07:00 | Ian Angelo Aragoza | Philippine Science High School - Central Luzon Campus | Grade 10 | 12 | |||||||||||
66 | jfodsey | 12 | 56:54:00 | Jesse Fort Jesse | Philippine Science High School - Cordillera Administrative Region Campus | Grade 10 | 12 | 0 | ||||||||||
67 | StayWeird | 12 | 58:41:00 | Glezel Bentayen | Philippine Science High School - Cordillera Administrative Region Campus | Grade 10 | 12 | 0 | 0 | |||||||||
68 | madcanon_39 | 12 | 63:02:00 | Ed Matthew Balidoy | Philippine Science High School - Cordillera Administrative Region Campus | Grade 9 | 12 | |||||||||||
69 | Egeper | 12 | 64:15:00 | Carlos Miguel Alcantara | Philippine Science High School - Main Campus | Grade 8 | 12 | 0 | ||||||||||
70 | Momonga | 12 | 65:38:00 | Elram Espra | Philippine Science High School - Central Visayas Campus | Grade 10 | 12 | 0 | ||||||||||
71 | aEverr | 12 | 69:06:00 | Justin Kyle Ramos | Philippine Science High School - Main Campus | Grade 8 | 12 | 0 | ||||||||||
72 | ThisIsALongName | 12 | 84:44:00 | Rei Arion Videl Buena | Philippine Science High School - Cordillera Administrative Region Campus | Grade 9 | 12 | 0 | 0 | |||||||||
73 | behindyou | 12 | 88:31:00 | Adriab Nathanael Lim | Philippine Science High School - CAR Campus | Grade 9 | 12 | 0 | ||||||||||
74 | tiger090 | 12 | 91:53:00 | Neil Russell Scott Jordan | Philippine Science High School - Cordillera Administrative Region Campus | Grade 9 | 12 | 0 | ||||||||||
75 | seanryan12 | 12 | 97:29:00 | Sean Ryan Chan | Xavier School | Grade 12 | 12 | |||||||||||
76 | Rafael_Basbacio | 12 | 98:53:00 | Rafael Basbacio | Philippine Science High School - Bicol Region Campus | Grade 8 | 12 | 0 | ||||||||||
77 | ExcaliburX | 12 | 100:19:00 | Evjon Benedict Custodio | Philippine Science High School - Ilocos Region Campus | Grade 8 | 12 | 0 | ||||||||||
78 | Junjun25 | 12 | 109:10:00 | Allan Mesa | Manila Science High School | Grade 9 | 12 | 0 | ||||||||||
79 | DomingoGelli | 12 | 116:08:00 | Gelli Domingo | Manila Science High School | Grade 9 | 12 | 0 | ||||||||||
80 | sky_turtles | 12 | 116:22:00 | Erika Deheart Tato | Manila Science High School | Grade 9 | 12 | |||||||||||
81 | nishinoya_senpai | 12 | 117:40:00 | Anna Sophia Ricarte | Manila Science High School | Grade 9 | 12 | |||||||||||
82 | joan_1007 | 12 | 118:55:00 | Joan Crisselle Deladia | Manila Science High School | Grade 9 | 12 | |||||||||||
83 | sofiadominique01 | 12 | 124:21:00 | Sofia Delos Reyes | Manila Science High School | Grade 9 | 12 | |||||||||||
84 | vincentpataray | 12 | 134:09:00 | Vincent LT Pataray | Philippine Science High School - Ilocos Region Campus | Grade 9 | 12 | 0 | ||||||||||
85 | cryshaelr | 12 | 135:13:00 | Gabrielle Cryshael Reyes | Manila Science High School | Grade 9 | 12 | 0 | ||||||||||
86 | whilom | 12 | 139:17:00 | Matthew Tan | Xavier School | Grade 12 | 12 | |||||||||||
87 | fran_soriano | 12 | 140:07:00 | Francine Alaine Soriano | Manila Science High School | Grade 9 | 12 | |||||||||||
88 | vinasoy | 12 | 146:12:00 | Mark Allen Facun | Manila Science High School | Grade 9 | 12 | |||||||||||
89 | mdcchan18 | 12 | 167:44:00 | Mathew Dave Chan | Xavier School | Grade 10 | 12 | |||||||||||
90 | doorKnob | 12 | 177:36:00 | Ryn Keefe Gabrielle Bautista | Philippine Science High School Cordillera Administrative Region Campus | Grade 9 | 12 | |||||||||||
91 | benhur22 | 12 | 219:59:00 | Benhur Queqquegan | Manila Science High School | Grade 9 | 12 | |||||||||||
92 | rsbPopiPenguin | 12 | 247:50:00 | Justin Banusing | Philippine Science High School - Western Visayas Campus | #N/A | 12 | |||||||||||
93 | Darkdusk | 12 | 255:48:00 | Shaun Felippe Yuson | Xavier School | Grade 12 | 12 | |||||||||||
94 | jantomtrinidad | 12 | 262:19:00 | John Thomas Trinidad | Manila Science High School | Grade 9 | 12 | 0 | ||||||||||
95 | jairusprz | 12 | 281:56:00 | Rage Jairus Perez | Ateneo de Davao University High School | Grade 10 | 12 | |||||||||||
96 | srcustc | 0 | 0:00 | John BR Carreon | Philippine Science High School - Central Visayas Campus | Grade 10 | 0 | 0 | ||||||||||
96 | jose_salinas | 0 | 0:00 | Jose Enrico Salinas | Philippine Science High School - Main Campus | Grade 10 | 0 | 0 | ||||||||||
96 | harmonica | 0 | 0:00 | Joaquin Mateo Jison | Philippine Science High School - Main Campus | Grade 10 | 0 | |||||||||||
96 | JeremyBaluyoBRC | 0 | 0:00 | Jeremy Baluyo | Philippine Science High School - Bicol Region Campus | Grade 8 | 0 | |||||||||||
96 | daniellemoreno | 0 | 0:00 | Danielle Moreno | Ateneo de Davao University High School | Grade 10 | 0 | |||||||||||
96 | PhilyCheeseStick | 0 | 0:00 | Phillbert Neil Aldrich Tan | Xavier School | Grade 9 | 0 | 0 | ||||||||||
96 | adelainefree | 0 | 0:00 | Angelle Naoe | Elizabeth Seton School-South | Grade 10 | 0 | |||||||||||
96 | Kristine_Bqn | 0 | 0:00 | Kristine Bernadette Nunez | Philippine Science High School - Main Campus | Grade 9 | 0 | 0 | 0 | |||||||||
96 | cailyn | 0 | 0:00 | Cailyn Mae Ong | Philippine Science High School - Main Campus | Grade 8 | 0 | 0 | ||||||||||
96 | Frizzlenumb | 0 | 0:00 | Matthew Karl David Arpas | Philippine Science High School - Southern Mindanao Campus | Grade 10 | 0 | |||||||||||
96 | Atomas | 0 | 0:00 | Jairus Ralf Bejer | Philippine Science High School - Bicol Region Campus | Grade 8 | 0 | 0 | 0 | |||||||||
96 | vbladers | 0 | 0:00 | Jacob Miguel Dy | Xavier School | Grade 9 | 0 | 0 | ||||||||||
96 | tswizzle13 | 0 | 0:00 | Samantha Mananguit | Marcelo H. del Pilar National High School | Grade 10 | 0 | 0 | 0 | 0 | ||||||||
96 | lxGooDByExl | 0 | 0:00 | Lutherr Neill Tapiz | Philippine Science High School - Southern Mindanao Campus | Grade 10 | 0 | |||||||||||
96 | LCBETA | 0 | 0:00 | Phillip Jonathan Malubay | Philippine Science High School - Bicol Region Campus | Grade 8 | 0 | |||||||||||
96 | GoogleFirefox | 0 | 0:00 | Clint Matthew Arioja | Philippine Science High School - Central Visayas Campus | Grade 10 | 0 | 0 | ||||||||||
96 | alexiss12341 | 0 | 0:00 | Alexiss Victor Asotigue | Philippine Science High School - Central Visayas Campus | Grade 9 | 0 | |||||||||||
96 | KamiNoMegumi | 0 | 0:00 | Francis Elisha Divinagracia | Philippine Science High School - Southern Mindanao Campus | Grade 10 | 0 | |||||||||||
96 | LatArrRulez11 | 0 | 0:00 | Francis Jerome Perez | Elizabeth Seton School-South | Grade 10 | 0 | |||||||||||
115 | AIRICA CAMUA | Marcelo H. del Pilar National High School | Grade 10 | |||||||||||||||
115 | Allaisa Nicole Jarin | Elizabeth Seton School-South | Grade 10 | |||||||||||||||
115 | Allyson Jireh Jagonase | Philippine Science High School - Southern Mindanao Campus | Grade 10 | |||||||||||||||
115 | Angelica Marie Sinay | PAREF Woodrose | Grade 10 | |||||||||||||||
115 | Anna Patricia Binobo | Philippine Science High School - Southern Mindanao Campus | Grade 10 | |||||||||||||||
115 | Axela Krizcheev Cabalhug | Philippine Science High School - Central Visayas Campus | Grade 10 | |||||||||||||||
115 | Brendan Nathaniel Tiu | Xavier School | Grade 10 | |||||||||||||||
115 | Brigham Lucero | Philippine Science High School - Central Visayas Campus | Grade 10 | |||||||||||||||
115 | Camelle Angela Gomez | Philippine Science High School - Central Visayas Campus | #N/A | |||||||||||||||
115 | Chantelle Widnie Ong | Grace Christian College | Grade 10 | |||||||||||||||
115 | Charmaine Khaye Alba | Marcelo H. del Pilar National High School | Grade 10 | |||||||||||||||
115 | Christian Joseph Santiago | Philippine Science High School - Southern Mindanao Campus | Grade 10 | |||||||||||||||
115 | Christopher Zabala | Philippine Science High School - Main Campus | Grade 10 | |||||||||||||||
115 | Chrychelle Lynnelle Genovata | Manila Science High School | Grade 10 | |||||||||||||||
115 | Claire Grecia | Philippine Science High School - Southern Mindanao Campus | Grade 10 | |||||||||||||||
115 | Daniella Ivan Cruz | Marcelo H. del Pilar National High School | Grade 10 | |||||||||||||||
115 | Danniel Brosas | Elizabeth Seton School - South | Grade 9 | |||||||||||||||
115 | Darrell Erick Tan | Philippine Science High School - Main Campus | Grade 10 | |||||||||||||||
115 | Denise Gisala | Manila Science High School | Grade 9 | |||||||||||||||
115 | Deo Daisson Maquiling | Philippine Science High School - Southern Mindanao Campus | Grade 10 | |||||||||||||||
115 | Dominic Salvador | Philippine Science High School SOCCSARGEN Campus | Grade 9 | |||||||||||||||
115 | Edgar Christian Violan | Philippine Science High School - Southern Mindanao Campus | Grade 10 | |||||||||||||||
115 | Elijamin Wolfgang Claveria | Philippine Science High School - Main Campus | Grade 10 | |||||||||||||||
115 | Erika Ong | Saint Jude Catholic School | Grade 11 | |||||||||||||||
115 | Ethyl Joy Badiang | Philippine Science High School - Central Mindanao Campus | Grade 9 | |||||||||||||||
115 | Francis Jether Siao | Philippine Science High School - Central Visayas Campus | Grade 9 | |||||||||||||||
115 | Gabriel John Fordan | Regional Science High School III | Grade 10 | |||||||||||||||
115 | Gregory William Joseph Liu | Philippine Science High School - Central Visayas Campus | Grade 9 | |||||||||||||||
115 | Hezekiah Antonano | Philippine Science High School - Western Visayas Campus | Grade 10 | |||||||||||||||
115 | Isnihaya Magumpara | Philippine Science High Shool - Central Mindanao Campus | Grade 9 | |||||||||||||||
115 | Jacob Johann Wee | Xavier School | Grade 11 | |||||||||||||||
115 | Jan Camille Eslabra | Manila Science High School | Grade 10 | |||||||||||||||
115 | Jano Peria | Philippine Science High School - Southern Mindanao Campus | Grade 10 | |||||||||||||||
115 | Jared de Guzman | Xavier School | #N/A | |||||||||||||||
115 | Jarred Co | Xavier School | Grade 12 | |||||||||||||||
115 | Jeramae Aira Mordeno | Philippine Science High School - Southern Mindanao Campus | Grade 10 | |||||||||||||||
115 | Joel Angelo Palicos | Philippine Science High School - Cordillera Administrative Region Campus | Grade 10 | |||||||||||||||
115 | Johanna Bantol | Philippine Science High School - Central Visayas Campus | Grade 10 | |||||||||||||||
115 | John Abiel Villanueva | Philippine Science High School - Southern Mindanao Campus | Grade 10 | |||||||||||||||
115 | John Joseph Reyes | Ateneo de Davao University High School | Grade 10 | |||||||||||||||
115 | John Rowan De Guzman | Philippine Science High School - Cordillera Administrative Region Campus | Grade 9 | |||||||||||||||
115 | Jona Apolyka Taganas | Philippine Science High School - Southern Mindanao Campus | Grade 10 | |||||||||||||||
115 | Jonathan Ong | Grace Christian College | Grade 10 | |||||||||||||||
115 | Jose Miguel Escalona | Elizabeth Seton School-South | Grade 9 | |||||||||||||||
115 | Joseph Ryan Enriquez | Philippine Science High School - Southern Mindanao Campus | Grade 10 | |||||||||||||||
115 | Julianna Escueta | Philippine Science High School - Main Campus | Grade 10 | |||||||||||||||
115 | Kaye Charity Ignacio | Rizal National Science High School | Grade 10 | |||||||||||||||
115 | Kenneth Uriel Loquinte | Elizabeth Seton School- South | Grade 10 | |||||||||||||||
115 | Kim Somera | Philippine Science High School - Southern Mindanao Campus | Grade 10 | |||||||||||||||
115 | Kyle De La Torre | Philippine Science High School - Central Visayas Campus | Grade 10 | |||||||||||||||
115 | Kyle Sajenes | Philippine Science High School - Southern Mindanao Campus | Grade 10 | |||||||||||||||
115 | Kyle Stephen Tancio | Ateneo de Davao University High School | Grade 10 | |||||||||||||||
115 | Leia Pauline Tonga | Philippine Science High School - Cordillera Administrative Region Campus | Grade 10 | |||||||||||||||
115 | Leodegario III Orpilla | Philippine Science High School - Main Campus | Grade 10 | |||||||||||||||
115 | Louise Margot Cuenca | Elizabeth Seton School - South | Grade 10 | |||||||||||||||
115 | Lourdes Marie Ortega | Philippine Science High School - Central Visayas Campus | Grade 10 | |||||||||||||||
115 | Ma. Carol Teope | Manila Science High School | Grade 10 | |||||||||||||||
115 | Ma. Christina Limos | Manila Science High School | Grade 10 | |||||||||||||||
115 | Ma. Vanessa Nicole Ross Kwan Tiu | Philippine Science High School - Southern Mindanao Campus | Grade 10 | |||||||||||||||
115 | Maeton Gonzaga | Ateneo de Zamboanga University | Grade 10 | |||||||||||||||
115 | Marc William Fajardo | Philippine Science High School - Central Mindanao Campus | Grade 9 | |||||||||||||||
115 | Marco Luis Mendoza | Ateneo de Davao University High School | Grade 10 | |||||||||||||||
115 | Maria Andrea Nicolas | Ateneo de Davao University High School | Grade 10 | |||||||||||||||
115 | Mariel Ysabel Estrella | Manila Science High School | Grade 10 | |||||||||||||||
115 | Marla Via Abao | Philippine Science High School - Main Campus | Grade 10 | |||||||||||||||
115 | Matthew del Mundo | Elizabeth Seton School - South Campus | Grade 10 | |||||||||||||||
115 | Miguel Angelo Delos Santos | Philippine Science High School - Ilocos Region Campus | Grade 9 | |||||||||||||||
115 | Miguel Lorenzo Ildesa | Philippine Science High School - Main Campus | Grade 10 | |||||||||||||||
115 | Mikhail Nikolai Ilano | Elizabeth Seton School - South Campus | Grade 9 | |||||||||||||||
115 | Moises Angelo Sanchez | Philippine Science High School - Ilocos Region Campus | Grade 10 | |||||||||||||||
115 | Nicole Respecia | Philippine Science High School - Central Visayas Campus | Grade 10 | |||||||||||||||
115 | Paul Peralta | Philippine Science High School - Western Visayas Campus | Grade 8 | |||||||||||||||
115 | Paul Carlo Alibin | Elizabeth Seton School - South | Grade 10 | |||||||||||||||
115 | Ramon Joaquin Isaguirre | Ateneo de Davao University High School | Grade 10 | |||||||||||||||
115 | Ranniela Ylouise Mata | Elizabeth Seton School-South | Grade 10 | |||||||||||||||
115 | Reannu Emmanuel Instrella | Philippine Science High School - Ilocos Region Campus | Grade 10 | |||||||||||||||
115 | Rey Lance Dispo | Philippine Science High School - Southern Mindanao Campus | Grade 10 | |||||||||||||||
115 | Roemer Jan Fontanilla | Philippine Science High School - Ilocos Region Campus | Grade 10 | |||||||||||||||
115 | Ryan Christian Toso | Manila Science High School | Grade 10 | |||||||||||||||
115 | Ryscheizca Bensh Villarino | Philippine Science High School - Central Visayas Campus | Grade 10 | |||||||||||||||
115 | Sam Jethro Cudillo | CARAGA Regional Science High School | Grade 10 | |||||||||||||||
115 | Sean Dominic Abella | Philippine Science High School - Central Visayas Campus | Grade 9 | |||||||||||||||
115 | Sophia Marie Castillo | Elizabeth Seton School - South | Grade 10 | |||||||||||||||
115 | Steven Reyes | Saint Jude Catholic School | Grade 7 | |||||||||||||||
115 | TG Giles Geonzon | Philippine Science High School - Central Visayas Campus | Grade 9 | |||||||||||||||
115 | Vinze Dexler Maniba | Philippine Science High School - Western Visayas Campus | Grade 10 | |||||||||||||||
115 | Von Joseph Serna | Caraga Regional Science High School | Grade 10 | |||||||||||||||
115 | Xenon Tangalin | Philippine Science High School - Cordillera Administrative Region Campus | Grade 10 | |||||||||||||||
115 | Yyoni Xandria Marie Tiu | Philippine Science High School - Southern Mindanao Campus | Grade 10 | |||||||||||||||
115 | Zyrah Franco | Philippine Science High School - Southern Mindanao Campus | Grade 10 |
Final Round Qualifiers of NOI.PH 2016
Congratulations to the following students for making it to the Top 20 of the 2016 National Olympiad in Informatics – Philippines Online Eliminations!
- Robin Christopher Yu
Xavier School - Farrell Eldrian Wu
