The National Olympiad in Informatics Philippines Online Eliminations Round was held last Saturday, 28 June 2014. A total of 88 students from across the Philippines joined the national elimination and coded solutions to the given problems involving mathematics and computer science. Aldrich Asuncion, from Ateneo de Manila High School, topped the elimination round. He was the only student in the contest to completely solve E: Burning Bridges. This gave him the extra point needed to make his way to the top of the scoreboard.
Saint Jude Catholic School students Adrian Reginald Sy and Vincent Benedict Say manged to place second and third. Both of them solved the first three problems in the set – A: Body Mass Index, B: Bounce Bounce Bounce, C: Family. Philippine Science High School student Miguel Lorenzo Ildesa managed to solve all three problems and placed fourth, for taking more time.
Unsolved Problems for NOI.PH 2014 National Eliminations
Six of the problems in the set, however, remained unsolved for the duration of the contest. They are as follows:
- D: Christopher’s Candy Chaos
- F: Big Balls
- G: Color Grid
- H: Skwishinese
- I: Rectangle, Diagonal, Perimeter
- J: David Copperfailed
A list of NOI.PH Problems, including those above the list, are part of the NOI.PH Practice Page.
Scoreboard for NOI.PH 2014 National Eliminations
Rank | Username | Solved | Time | Name | School | Location | Region | A | B | C | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PPTGamer | 4 | 466 | Aldrich Ellis Asuncion | Ateneo de Manila High School | Quezon City, NCR | NCR | 1 (3:19 + 0) | 4 (171:24 + 60) | 3 (145:59 + 40) | 3 (0:00 + 0) | 2 (25:04 + 20) | 2 (0:00 + 0) | 2 (0:00 + 0) | |||
2 | rian888 | 3 | 161 | Adrian Reginald Sy | Saint Jude Catholic School | Manila | NCR | 1 (7:20 + 0) | 1 (75:58 + 0) | 2 (57:15 + 20) | 8 (0:00 + 0) | ||||||
3 | vincebenedict97 | 3 | 324 | Vince Benedict Say | Saint Jude Catholic School | Manila | NCR | 1 (18:17 + 0) | 2 (171:51 + 20) | 2 (92:57 + 20) | 4 (0:00 + 0) | ||||||
4 | mogo21 | 3 | 703 | Miguel Lorenzo Ildesa | Philippine Science High School - Main Campus | Quezon City, NCR | NCR | 5 (165:46 + 80) | 7 (254:16 + 120) | 1 (82:42 + 0) | |||||||
5 | kingthebeast | 2 | 91 | King Alandy Dy | Xavier School | NCR | NCR | 1 (4:47 + 0) | 1 (85:19 + 0) | 2 (0:00 + 0) | 2 (0:00 + 0) | ||||||
6 | robinyu | 2 | 137 | Robin Yu | Xavier School | Metro Manila, San Juan City | NCR | 1 (10:17 + 0) | 1 (126:40 + 0) | 2 (0:00 + 0) | |||||||
7 | windyknight | 2 | 176 | Joaquin Jose Lopez | Philippine Science High School Main Campus | Quezon City | NCR | 1 (14:21 + 0) | 1 (161:32 + 0) | 1 (0:00 + 0) | 1 (0:00 + 0) | ||||||
8 | XcytE | 2 | 189 | Rogene Natividad | Marcelo H. del Pilar National High School | City of Malolos | C Luzon | 1 (5:41 + 0) | 3 (0:00 + 0) | 4 (122:27 + 60) | 2 (0:00 + 0) | ||||||
9 | Justine | 2 | 192 | Justine Che Romero | Philippine Science High School - Bicol Region Campus | Tagontong, Goa, Camarines Sur | Bicol | 2 (29:16 + 20) | 1 (0:00 + 0) | 1 (141:51 + 0) | 12 (0:00 + 0) | 1 (0:00 + 0) | |||||
10 | ZamDoctolero | 2 | 206 | Jadin Zam Doctolero | Ateneo de Davao High School | Davao City | Davao | 1 (10:25 + 0) | 9 (0:00 + 0) | 2 (175:15 + 20) | 7 (0:00 + 0) | ||||||
11 | gzgaceta | 2 | 359 | Gerardo III Gaceta | Ateneo de Davao High School | Davao City | Davao | 3 (40:04 + 40) | 2 (0:00 + 0) | 5 (198:17 + 80) | |||||||
12 | pocavreportgroup | 2 | 420 | Ian Palabasan | Rizal National Science High School | Binangonan, Rizal | CALABARZON | 1 (7:32 + 0) | 4 (0:00 + 0) | 11 (211:35 + 200) | 13 (0:00 + 0) | ||||||
13 | Plonsky24 | 2 | 426 | Jasper Refuerzo | Philippine Science High School | NCR, Quezon City | NCR | 1 (4:45 + 0) | 10 (241:11 + 180) | 1 (0:00 + 0) | 7 (0:00 + 0) | ||||||
14 | Meygen | 2 | 475 | Meygen Cruz | Manila Science High School | Manila, NCR | NCR | 1 (17:48 + 0) | 6 (0:00 + 0) | 9 (297:09 + 160) | 3 (0:00 + 0) | ||||||
15 | hazeljumawan | 2 | 774 | Hazel Jumawan | Ateneo de Davao High School | Davao City | Davao | 1 (6:03 + 0) | 2 (0:00 + 0) | 25 (287:49 + 480) | |||||||
16 | psalm_diao | 2 | 838 | Psalm Emmanuel Diao | Ateneo de Davao High School | Davao City | Davao | 1 (4:06 + 0) | 1 (0:00 + 0) | 31 (233:32 + 600) | |||||||
17 | agnessr | 1 | 2 | Agnes Robang | Philippine Science High School - Main Campus | Quezon City | NCR | 1 (1:56 + 0) | 1 (0:00 + 0) | 1 (0:00 + 0) | 1 (0:00 + 0) | 2 (0:00 + 0) | |||||
18 | CelestiAurus | 1 | 3 | Alexczar Dela Torre | Manila Science High School | Manila | NCR | 1 (2:57 + 0) | 1 (0:00 + 0) | 3 (0:00 + 0) | 1 (0:00 + 0) | ||||||
19 | ivanbalingit | 1 | 4 | Ivan Carlo Balingit | Muntinlupa Science High School | Muntinlupa City | NCR | 1 (3:09 + 0) | 1 (0:00 + 0) | 3 (0:00 + 0) | |||||||
20 | justineopulencia | 1 | 6 | Justine Opulencia | Philippine Science High School | Quezon City, NCR | NCR | 1 (5:01 + 0) | 4 (0:00 + 0) | ||||||||
21 | sfballais123 | 1 | 6 | Sean Francis Ballais | Philippine Science High School - Eastern Visayas Campus | Palo, Leyte | E Visayas | 1 (5:08 + 0) | 1 (0:00 + 0) | 1 (0:00 + 0) | |||||||
22 | batosalemangeli1 | 1 | 6 | Angelika Batosalem | Manila Science High School | Manila | NCR | 1 (5:50 + 0) | 4 (0:00 + 0) | 1 (0:00 + 0) | |||||||
23 | chocochocobed | 1 | 7 | Barbara David | Philippine Science High School Main Campus | Quezon City, NCR | NCR | 1 (6:19 + 0) | 2 (0:00 + 0) | 5 (0:00 + 0) | |||||||
24 | toshiou03 | 1 | 7 | Toshiou Baba | Manila Science High School | Manila | NCR | 1 (6:29 + 0) | 6 (0:00 + 0) | 8 (0:00 + 0) | 3 (0:00 + 0) | ||||||
25 | GabrielDF29 | 1 | 7 | Gabriel John Fordan | Regional Science High School | Olongapo City, Zambales, Region III | Central Luzon | 1 (6:33 + 0) | 6 (0:00 + 0) | 2 (0:00 + 0) | |||||||
26 | leoorpillaiii | 1 | 7 | Leodegario III Orpilla | Philippine Science High School Main Campus | Quezon City | NCR | 1 (6:45 + 0) | 2 (0:00 + 0) | 8 (0:00 + 0) | 4 (0:00 + 0) | ||||||
27 | darrylanne | 1 | 8 | Darryl Anne Alang | Philippine Science High School - Bicol Region Campus | Goa, Camarines Sur | Bicol | 1 (7:03 + 0) | 8 (0:00 + 0) | 1 (0:00 + 0) | |||||||
28 | thinkofatree | 1 | 9 | Narra Tiangco | Philippine Science High School - Main Campus | Quezon City, NCR | NCR | 1 (8:30 + 0) | 3 (0:00 + 0) | ||||||||
29 | ferrer_jaime_c | 1 | 9 | Jaime Enrique Ferrer | Philippine Science High School Main Campus | Quezon City | NCR | 1 (8:38 + 0) | 6 (0:00 + 0) | ||||||||
30 | mnbatara3 | 1 | 10 | Maded Batara | Philippine Science High School - Main Campus | Quezon City | NCR | 1 (9:58 + 0) | 4 (0:00 + 0) | 2 (0:00 + 0) | 9 (0:00 + 0) | 19 (0:00 + 0) | |||||
31 | vic_cdXx | 1 | 10 | Christian Vic Datan | Philippine Science High School - Central Mindanao Campus | Balo-i, Lanao del Norte | N Mindanao | 1 (10:00 + 0) | 3 (0:00 + 0) | 10 (0:00 + 0) | |||||||
32 | PBParaggua | 1 | 11 | Princess Bonette Paraggua | Regional Science High School-Cagayan Valley | Tumauini, Isabela, Region 02 | Cagayan Valley | 1 (10:01 + 0) | 1 (0:00 + 0) | ||||||||
33 | hmdsucgang | 1 | 11 | Hannah Mae Sucgang | Manila Science High School | Manila, National Capital Region | NCR | 1 (10:08 + 0) | 1 (0:00 + 0) | ||||||||
34 | marla_abao | 1 | 11 | Marla Via Abao | Philippine Science High School - Main Campus | Quezon City | NCR | 1 (10:15 + 0) | 3 (0:00 + 0) | 2 (0:00 + 0) | 6 (0:00 + 0) | ||||||
35 | nzaldua | 1 | 11 | Nurbert Kyle Fruilan Zaldua | Philippine Science High School - Eastern Visayas Campus | Palo, Leyte | E Visayas | 1 (10:50 + 0) | 6 (0:00 + 0) | ||||||||
36 | Hacker_gal | 1 | 12 | Armarie Gasalatan | Philippine Science High School - Central Mindanao Campus | Balo-i, Lanao del Norte | N Mindanao | 1 (11:06 + 0) | 1 (0:00 + 0) | 3 (0:00 + 0) | |||||||
37 | harold_art | 1 | 13 | Harold Art Babida | Lala National High School | Lala, Lanao del Norte | N Mindanao | 1 (12:02 + 0) | 2 (0:00 + 0) | 1 (0:00 + 0) | |||||||
38 | IvanGabs | 1 | 13 | Ivan Gabriel Etorma | Philippine Science High School - Central Mindanao Campus | Balo-i, Lanao del Norte | N Mindanao | 1 (12:04 + 0) | 1 (0:00 + 0) | ||||||||
39 | willyum | 1 | 13 | William Joseph Buhayo | Elizabeth Seton School | Las Pinas, Metro Manila | NCR | 1 (12:42 + 0) | 1 (0:00 + 0) | 1 (0:00 + 0) | |||||||
40 | supercell | 1 | 14 | Kenneth Roy Rojo | Philippine Science High School - Central Mindanao Campus | Balo-i, Lanao del Norte | N Mindanao | 1 (13:22 + 0) | 3 (0:00 + 0) | ||||||||
41 | wendylim | 1 | 14 | Hallweene Lim | Lala National High School | Lala, Lanao del Norte | N Mindanao | 1 (13:25 + 0) | 3 (0:00 + 0) | ||||||||
42 | jeff_enterina | 1 | 14 | Jefferson Enterina | Lala National High School | Lala, Lanao del Norte | N Mindanao | 1 (13:29 + 0) | 1 (0:00 + 0) | ||||||||
43 | GerardMio | 1 | 16 | Gerard Ian Balaoro | Rizal National Science High School | Binangonan, Rizal | CALABARZON | 1 (15:25 + 0) | 1 (0:00 + 0) | ||||||||
44 | czharles1 | 1 | 17 | Charles Anthony Cayanan | Rizal National Science High School | Binangonan, Rizal | CALABARZON | 1 (16:37 + 0) | |||||||||
45 | markjohn | 1 | 18 | Mark John Tres Reyes | Philippine Science High School-BRC | Tagontong, Goa, Camarines Sur | Bicol | 1 (17:41 + 0) | 1 (0:00 + 0) | 1 (0:00 + 0) | |||||||
46 | sma_nica | 1 | 18 | Ma. Nica Saclauso | Lala National High School | Lala, Lanao del Norte | N Mindanao | 1 (17:42 + 0) | 1 (0:00 + 0) | ||||||||
47 | incorrect_data | 1 | 20 | Ernie Fernando Jazmin | Rizal National Science High School | Binangonan, Rizal | CALABARZON | 1 (19:23 + 0) | 3 (0:00 + 0) | ||||||||
48 | techtalker | 1 | 21 | Ray Mart Montesclaros | Philippine Science High School - Eastern Visayas Campus | Palo, Leyte | E Visayas | 1 (20:11 + 0) | 1 (0:00 + 0) | ||||||||
49 | RoyceVal | 1 | 21 | Royce Val Malalis | Philippine Science High School - Central Mindanao Campus | Balo-i, Lanao del Norte | N Mindanao | 1 (20:42 + 0) | 2 (0:00 + 0) | ||||||||
50 | sigmus26 | 1 | 21 | Eugene Toribio | Philippine Science High School - Bicol Region Campus | Goa, Camarines Sur | Bicol | 1 (20:43 + 0) | |||||||||
51 | jared2800 | 1 | 26 | Jared Senson | Philippine Science High School Main Campus | Quezon City | NCR | 1 (25:43 + 0) | 6 (0:00 + 0) | 11 (0:00 + 0) | 2 (0:00 + 0) | ||||||
52 | degabged | 1 | 27 | Francis Zac dela Cruz | Philippine Science High School | Quezon City | NCR | 1 (26:57 + 0) | 1 (0:00 + 0) | ||||||||
53 | laboboy31 | 1 | 28 | Rod Andrew Rivera | Valenzuela City Science High School | Valenzuela City | NCR | 2 (7:02 + 20) | 5 (0:00 + 0) | 2 (0:00 + 0) | 1 (0:00 + 0) | ||||||
54 | PrinceHapitan | 1 | 29 | Prince Binga-an | Negros Occidental National Science High School | Victorias City, Negros Occidental | W Visayas | 2 (8:05 + 20) | |||||||||
55 | MatthewRey | 1 | 29 | Matthew Rey | Rizal National Science Highschool | Binangonan, Rizal | CALABARZON | 1 (28:49 + 0) | 1 (0:00 + 0) | ||||||||
56 | JoshRaelJorquia | 1 | 30 | Josh Jorquia | Rizal National Science Highschool | Binangonan, Rizal | CALABARZON | 1 (29:30 + 0) | 1 (0:00 + 0) | ||||||||
57 | YsaChi413 | 1 | 31 | Ysabelle Gonzales | Philippine Science High School - Bicol Region Campus | Goa, Camarines Sur | Bicol | 1 (30:22 + 0) | 1 (0:00 + 0) | 1 (0:00 + 0) | 1 (0:00 + 0) | ||||||
58 | Korayven | 1 | 34 | Philip Xavier Li | Philippine Science High School - Bicol Region Campus | Goa, Camarines Sur | Bicol | 1 (33:43 + 0) | |||||||||
59 | _123456789 | 1 | 37 | Marc Benedict Talamayan | Regional Science High School Cagayan Valley Campus | Tumauini, Isabela, Region 02 | Cagayan Valley | 1 (36:53 + 0) | 2 (0:00 + 0) | ||||||||
60 | deutan | 1 | 38 | Darrell Tan | Philippine Science High School | Quezon City, National Capital Region | NCR | 1 (37:09 + 0) | 2 (0:00 + 0) | 1 (0:00 + 0) | |||||||
61 | jejejet99 | 1 | 38 | Sam Jethro Cudillo | Caraga Regional Science High School | Surigao City | Caraga | 1 (37:14 + 0) | |||||||||
62 | Palaboy | 1 | 40 | Joe Diether Cabelin | Manila Science High School | Manila | NCR | 2 (19:12 + 20) | 5 (0:00 + 0) | ||||||||
63 | marvinmoyco | 1 | 57 | Jan Marvin Moyco | Rizal National Science High School | Binangonan, Rizal | CALABARZON | 3 (16:24 + 40) | 2 (0:00 + 0) | ||||||||
64 | Arteezy | 1 | 57 | Von Joseph Serna | Caraga Regional Science Highschool | Surigao City, Surigao del Norte | Caraga | 2 (36:38 + 20) | |||||||||
65 | MarkConstance | 1 | 59 | Mark Constance Mercado | Regional Science High School-Cagayan Valley | Tumauini, Isabela, Region 2 | Cagayan Valley | 1 (58:42 + 0) | |||||||||
66 | Clincher | 1 | 74 | Clifton Daquioag | Regional Science High School Region 02 | Tumauini, Isabela, Cagayan Valley | Cagayan Valley | 3 (33:10 + 40) | 2 (0:00 + 0) | ||||||||
67 | CharlemagneH | 1 | 74 | Charlemagne Vincent Hiavia | Negros Occidental National Science High School | Victorias City, Negros Occidental | W Visayas | 1 (73:42 + 0) | |||||||||
68 | Jcco1020 | 1 | 75 | Jarred Co | Xavier School | NCR | NCR | 3 (34:02 + 40) | |||||||||
69 | viceroy11 | 1 | 75 | Vicente Bitolinamisa VI | Negros Occidental National Science High School | Victorias City , Negros Occidental | W Visayas | 2 (54:25 + 20) | |||||||||
70 | ephraimjr | 1 | 77 | Ephraim Tanghal Jr | Negros Occidental National Science High School | Victorias City, Negros Occidental | W Visayas | 3 (36:03 + 40) | 1 (0:00 + 0) | ||||||||
71 | ljyflores | 1 | 77 | Lorenzo Flores | Philippine Science High School | Quezon City | NCR | 1 (76:33 + 0) | 4 (0:00 + 0) | 3 (0:00 + 0) | |||||||
72 | carllorenz | 1 | 80 | Carl Lorenz Fajardo | Negros Occidental National Science High School | Victorias City, Negros Occidental | W Visayas | 4 (19:08 + 60) | |||||||||
73 | chilsonzerda | 1 | 84 | Chilson Chilson H. Zerda | Caraga Regional Science High School | Surigao City | Caraga | 3 (43:55 + 40) | 1 (0:00 + 0) | ||||||||
74 | makise_kurisu | 1 | 85 | Joma Villanueva | Philippine Science High School - Bicol Region Campus | Goa, Camarines Sur | Bicol | 1 (84:20 + 0) | |||||||||
75 | jose_salinas | 1 | 86 | Enrico Salinas | Philippine Science High School - Main Campus | Diliman, Quezon City, National Capital Region | NCR | 1 (85:06 + 0) | 1 (0:00 + 0) | ||||||||
76 | DanielLennard | 1 | 94 | Daniel Lennard Wong | Ateneo de Davao High School | Davao City | Davao | 3 (53:58 + 40) | 12 (0:00 + 0) | ||||||||
77 | slayertop | 1 | 97 | Christopher Jerome Zabala | Philippine Science High School | Diliman, Quezon City, NCR | NCR | 1 (96:51 + 0) | |||||||||
78 | Diyawi | 1 | 100 | Julianna Escueta | Philippine Science High School | Quezon City, Metro Manila | NCR | 1 (99:08 + 0) | 4 (0:00 + 0) | ||||||||
79 | Sheigfred | 1 | 115 | Sheigfred Maglasang | Negros Occidental National Science High School | Victorias City, Negros Occidental | W Visayas | 5 (34:47 + 80) | |||||||||
80 | kerrj0hn | 1 | 121 | Kerr John Porras | Negros Occidental National Science High School | Victorias City, Negros Occidental | W Visayas | 4 (60:38 + 60) | |||||||||
81 | oyetme | 1 | 141 | Rolando Sales | Philippine Science High School - Bicol Region Campus | Goa, Camarines Sur | Bicol | 4 (80:15 + 60) | |||||||||
82 | ElijahFlores | 1 | 160 | Elijah Flores | Manila Science High School | Manila | NCR | 1 (159:48 + 0) | 1 (0:00 + 0) | ||||||||
83 | keizuzu77 | 1 | 198 | Hanz Christian Abaca | Rizal National Science High School | Binangonan, Rizal | CALABARZON | 3 (157:11 + 40) | 16 (0:00 + 0) | ||||||||
84 | jcfcalpatura | 1 | 205 | Jairus Calpatura | Philippine Science High School - Main Campus | Quezon City, NCR | NCR | 1 (204:07 + 0) | |||||||||
85 | krisha_pajarillo | 1 | 207 | Krisha Therese Pajarillo | Negros Occidental National Science High School | Victorias City, Negros Occidental | W Visayas | 8 (66:02 + 140) | 2 (0:00 + 0) | 1 (0:00 + 0) | |||||||
86 | footballskater | 1 | 207 | Richmond Eustacio | Manila Science High School | Manila, NCR | NCR | 5 (126:08 + 80) | 1 (0:00 + 0) | ||||||||
87 | Qwerty10 | 1 | 282 | Fernando Angelo Almeda | Caraga Regional Science High School | Surigao City, Caraga Region | Caraga | 13 (41:59 + 240) | |||||||||
88 | eleanor_radaza_1 | 1 | 306 | Eleanor Radaza | Philippine Science High School - Central Mindanao Campus | Balo-i, Lanao del Norte | N Mindanao | 3 (265:22 + 40) |
Share: on Twitter on Facebook on Google+